RISE Buget- Rezultate 28 Iulie

download RISE Buget- Rezultate 28 Iulie

of 7

description

rise

Transcript of RISE Buget- Rezultate 28 Iulie

  • Universitatea din Bucureti Relaii internaionale i studii europene n limba englez

    Facultatea de tiine Politice

    LISTA CANDIDAILOR ADMII LA DOMENIUL RELAII INTERNATIONALE I STUDII EUROPENE,

    SPECIALIZAREA RELAII INTERNAIONALE I STUDII EUROPENE N LIMBA ENGLEZ - IF/IF

    PE LOCURILE DE LA BUGET 28.07.2014

    NR.CRT. NR.LEGITIMAIE NUME I. PRENUME MEDIE ADMITERE

    1 RISE 46 DULAM GH. ELENA-ANDREEA 10,00

    2 RISE 12 AVRAM L. E. SIMONA-IOANA 9,78

    3 RISE 21 PRLOG F. ALEXANDRA 9,75

    4 RISE 17 GORGAN C. C. MIHI-CONSTANTIN 9,73

    5 RISE 39 COVACI I. IOANA-MARIA 9,71

    6 RISE 69 IONESCU G. TEFANIA-IRINA 9,70

    7 RISE 1 DRAGOMIR G. ALEXANDRA-IOANA 9,68

    8 RISE 15 FERENTZ M. M. DIANA 9,68

    9 RISE 20 GORGAN C.OANA-RUXANDRA 9,60

    10 RISE 84 CRISTEA D. OANA COSTINA 9,55

    11 RISE 61 NICULESCU-FAUR M. ARMAND 9,48

    12 RISE 44 DAVID A. CLAUDIU-GEORGE 9,41

    13 RISE 38 AELENEI V. BIANCA 9,23

    14 RISE 36 GROZAVU V. ANTONIA-CTLINA 9,21

    15 RISE 42 IU S. CLAUDIA-MARIA 9,10

    16 RISE 66 BRUTARU V. IOANA 9,05

    17 RISE 19 CREU V. KARINA-BEATRICE 8,95

    18 RISE 70 MELAS M. A. ANDREEA 8,68

    19 RISE 74 STATE I. VICTOR 8,53

    20 RISE 77 DIMA I. DIANA-ELENA 8,31

    Preedinte comisie admitere universitate, Prof.univ.dr. Mircea Dumitru

    Preedinte comisie admitere facultate, Prof.univ.dr. Laureniu Vlad

    Universitatea din Bucureti Studii de securitate

    Facultatea de tiine Politice

  • LISTA CANDIDAILOR ADMII LA DOMENIUL TIINE POLITICE, SPECIALIZAREA STUDII DE SECURITATE -

    IF/IF PE LOCURILE DE LA BUGET

    28.07.2014

    NR.CRT. NR. LEGITIMAIE NUME I. PRENUME

    MEDIE ADMITERE

    1 SSL 11 POPA N. I. ANDREI-NICOLAE 9,88

    2 SSL 68 VUC E.G. ANDREEA-MONALISA 9,76

    3 SSL 58 VLAICU A. MIRUNA-MIHAELA 9,75

    4 SSL 25 RDUCU A. ANDREEA-IOANA 9,66

    5 SSL 44 BALEA G. GEORGIANA-MIRELA 9,63

    6 SSL 69 DODI I. MARIUS-GABRIEL 9,60

    7 SSL 57 KNOPF P. MARIA-PAULA 9,53

    8 SSL 113 DULAM D. FLORENTINA-LAVINIA 9,51

    9 SSL 19 MANE A. DIANA-ANDREEA 9,38

    10 SSL 108 PIELE C. MIHAELA-CRISTINA 9,31

    11 SSL 77 COJANU M. MIHAELA 9,26

    12 SSL 63 GEORGESCU R. LORENA-GABRIELA 9,26

    13 SSL 8 NICODIM I. GEORGE-DANIEL 9,23

    14 SSL 56 VLAD A. ANDREEA-ALEXANDRA 9,23

    15 SSL 38 GEORGESCU T.O. PATRICIA-MARIA 9,21

    16 SSL 48 SIMION M. TEODORA-MARA 9,21

    17 SSL 103 VOD C. VANDA-SNZIANA 9,21

    18 SSL 101 FODOR I. DANIEL-PETRIC-EUSEBIU 9,15

    19 SSL 42 TIRON I.M. VALENTINA-DIANA 9,06

    20 SSL 40 MARE C.G. ROXANA-ADRIANA 8,93

    21 SSL 12 KHRAIBANI G. MAYA 8,90

    22 SSL 28 NICU V. DENISA ANDREEA 8,83

    23 SSL 37 ARAM F.A. ALEXANDRA-ELENA 8,83

    24 SSL 24 CURC G. ALEXANDRA-OANA 8,80

    25 SSL 50 ROSETI C. ELISA-ANGELI 8,80

    26 SSL 73 BULIGA D. DIANA-MARIA-GEORGIANA 8,71

    27 SSL 29 POPESCU M. MARIA-ELENA 8,61

    28 SSL 72 MIHALCEA G. ANDREEA-MIHAELA 8,58

    29 SSL 71 MUNTEANU A. ANA-MARIA 8,33

    30 SSL 85 CRISTEA G. COSMIN GABRIEL 7,88

    Preedinte comisie admitere universitate, Prof.univ.dr. Mircea Dumitru

    Preedinte comisie admitere facultate, Prof.univ.dr. Laureniu Vlad

    Universitatea din Bucureti tiine politice n limba francez

    Facultatea de tiine Politice

  • LISTA CANDIDAILOR ADMII LA DOMENIUL TIINE POLITICE, SPECIALIZAREA TIINE POLITICE N

    LIMBA FRANCEZ - IF/IF PE LOCURILE DE LA BUGET

    28.07.2014

    NR.CRT. NR. LEGITIMAIE NUME I. PRENUME

    MEDIE ADMITERE

    1 SPF 2 RIGATOU TH. IOANNA VASILIKI 10,00

    2 SPF 27 THANASIADIS P. GEORGIOS 10,00

    3 SPF 5 CMRU M. MARIA-LAURA 9,83

    4 SPF 7 CHAPELAN F.X. ALEXIS 9,83

    5 SPF 35 NACIU L. ANDREEA-CRISTINA 9,61

    6 SPF 10 COCORA A. DELIA-GABRIELA 9,53

    7 SPF 6 DUMBRAV-ANDREI T. MIHAELA-ANTONIA 9,46

    8 SPF 16 IVAN C. MIRABELA-ELENA 9,36

    9 SPF 8 IRIMIE C. O. ANDREEA-RALUCA 9,26

    10 SPF 19 BOCA M. IOANA 9,25

    11 SPF 30 LAZR C. FLORINA-GEORGIANA 9,25

    12 SPF 37 BALAN E. CTLINA 9,25

    13 SPF 22 GROAS C. ADRIANA 9,16

    14 SPF 32 ILIE P. OANA 9,15

    15 SPF 21 IONI C. ANAMARIA-DIANA 9,15

    16 SPF 14 POPA C. MARIANA 9,11

    17 SPF 4 JUNESCU R. G. SABINA 9,00

    18 SPF 33 CONSTANTIN M.V. GABRIELA-ALEXANDRA 8,96

    19 SPF 11 PTRACU P. I. MEDINA-LAURA 8,96

    20 SPF 36 BOSTANGEAC I. ELENA-ELIZA 8,85

    21 SPF 15 BRBULESCU I. CARLA-ARIANA 8,26

    22 SPF 39 NIA B.G. TEFAN 8,00

    23 SPF 28 IONACU P. DIANA-IRINA 7,78

    24 SPF 31 IU A. RALUCA-DANIELA 7,56 Preedinte comisie admitere universitate, Prof.univ.dr. Mircea Dumitru

    Preedinte admitere comisie facultate, Prof.univ.dr. Laureniu Vlad

    Universitatea din Bucureti tiine politice n limba englez

    Facultatea de tiine Politice

  • LISTA CANDIDAILOR ADMII LA DOMENIUL TIINE POLITICE, SPECIALIZAREA TIINE POLITICE N

    LIMBA ENGLEZ - IF/IF PE LOCURILE DE LA BUGET

    28.07.2014

    NR.CRT. NR. LEGITIMAIE NUME I. PRENUME

    MEDIA ADMITERE

    1 SPE 39 GHIBIRDIC D. OANA 9,85

    2 SPE 41 MARIN D. CONSTANTIN-ALEXANDRU 9,53

    3 SPE 37 PETRIC D. LAVINIA-IOANA 9,48

    4 SPE 21 DUMITRU A. ANDREEA 9,45

    5 SPE 19 ABSEAC C.N. IOANA 9,36

    6 SPE 81 ICHIM G. IOANA-DIANA 9,36

    7 SPE 18 MANEA V. CTLIN-VIOREL 9,33

    8 SPE 69 ANGHEL L. RAUL BOGDAN 9,30

    9 SPE 40 DRGAN F. CASSANDRA LEE 9,30

    10 SPE 74 VOICIL N.C. IOANA-SIMONA 9,28

    11 SPE 89 PALEU V. CARMEN-NICHITA 9,16

    12 SPE 12 POPESCU G. MARIE-JEANNE MIRUNA 9,16

    13 SPE 86 IOSIPESCU S. MATEI-NEAGU 9,13

    14 SPE 66 DUMITRESCU D. RADU-GEORGE 9,11

    15 SPE 7 BUJOREANU C. ALEXANDRA-ELENA 9,08

    16 SPE 60 IONESCU I. CRISTINA-DANIELA 9,06

    17 SPE 47 BEDEA V. CLAUDIA-MARIA 8,96

    18 SPE 11 SANDU C. FLORINA-COSMINA 8,93

    19 SPE 48 GHIMII . S. ANDREI TEFAN 8,86

    20 SPE 51 LEVARDA I. GEORGIANA-IOANA 8,85

    21 SPE 32 IRIMIA I. TAMARI 8,83

    22 SPE 35 ICHIM C.L. MATHIAS-ALEXANDRU 8,81

    23 SPE 1 IONI D. O. BOGDAN-ALEXANDRU 8,80

    24 SPE 75 MOCANU R.M. IRINA 8,73

    25 SPE 24 DRGAN M. ANDREEA-FLORINA 8,61

    26 SPE 23 PREDA C.D. TEODORA-IOANA 8,55

    27 SPE8 IFTIMI I. MIRUNA-MARIA 8,45

    28 SPE 95 CIURDEA D. MDLINA-IOANA 8,35

    29 SPE 36 BARBU I. GEANINA-FLORENTINA 8,31

    30 SPE 94 ERBAN G. MARIA-MDLINA 8,26

    31 SPE 16 DULGHERU G.A.I. PAUL-CRISTIAN-TNASE 7,98

    32 SPE 27 SAULEA D.I. MIRELA 7,83

    33 SPE 67 TUDORACHE . ANA ALINA 7,72

    34 SPE 14 IRIMIA D. MIHI-ALEXANDRU 7,68

  • 35 SPE 43 ILIESCU M. ELENA-VALENTINA 7,58

    36 SPE 53 MANEA M. MARIAN VLAD 7,01

    37 SPE 93 MESARO V. ALEXANDRA 7,01

    38 SPE 5 GOICEA C. ANIELA-ELENA 6,81

    39 SPE 92 FENDU . ANA-MARIA LUIZA 6,16

    Preedinte comisie admitere universitate, Prof.univ.dr. Mircea Dumitru

    Preedinte comisie admitere facultate, Prof.univ.dr. Laureniu Vlad

    Universitatea din Bucureti tiine politice n limba romn

    Facultatea de tiine Politice

    LISTA CANDIDAILOR ADMII LA DOMENIUL TIINTE POLITICE, SPECIALIZAREA TIINE POLITICE IN LIMBA

    ROMANA PE LOCURILE DE LA BUGET

    28.07.2014

    NR.CRT. NR. LEGITIMAIE NUME I. PRENUME

    MEDIE ADMITERE

    1 SPR 30 MOHAN GH. AURELIAN-DRAGO OLIMPIC

    2 SPR 150 GRNEA N. CRISTIAN 9,58

    3 SPR 55 ROTIL L.C. TEFANIA 9,51

    4 SPR 173 BESNEA I. ROXANA-MIHAELA-FRANCESCA 9,50

    5 SPR 5 LUPAN D. O. BIANCA-MIHAELA 9,46

    6 SPR 47 SZENTE I.M. MONICA-GABRIELA 9,45

    7 SPR 10 STRMBEANU M. CRISTIAN 9,43

    8 SPR 244 BELIU F. MIHAI-FLORIN 9,40

    9 SPR 248 URL S. OANA-ROBERTA 9,38

    10 SPR 27 STRAT M. LIVIA 9,31

    11 SPR 245 CUZUB I. ANDREEA-ELENA 9,30

    12 SPR 238 LUNGULESCU S. ANDREEA-FLORINA 9,28

    13 SPR 18 STAICU L. V. LIVIA-NICOLETA 9,18

    14 SPR 217 SANDI S. TEFANIA 9,16

    15 SPR 40 MOCANU N. MARIA 9,10

    16 SPR 90 MUNTEANU I. ANCA-NICOLETA 9,08

    17 SPR 165 GRECU G. LAURA-SMARANDA 9,08

    18 SPR 204 TEODORESCU R. M. DANIEL-ALEXANDRU 9,08

    19 SPR 119 BORAN D. IONELA-CRISTINA 9,06

    20 SPR 146 OLTEANU I. DIANA-BIATRICE 9,01

    21 SPR 148 OPRESCU A. ROBERT-DANIEL 9,01

  • 22 SPR 74 FILIP M. OANA-ELENA 9,00

    23 SPR 263 ASAAD B. BASMA-LAYLA 8,96

    24 SPR 282 POPESCU V. DANA-RAMONA 8,91

    25 SPR 83 CHIRAN C.C. CRISTINA-ALEXANDRA 8,83

    26 SPR 1 BELDIMAN D.D. ADELINA-DANIELA 8,78

    27 SPR 209 BRSAN T. MDLINA-ANDREEA 8,75

    28 SPR 67 APOSTOL I. GABRIEL 8,71

    29 SPR 73 GRIGORE GH. TEFANIA 8,65

    30 SPR 275 MRESCU D. ALEXANDRU 8,58

    31 SPR 223 AFUZ G. ELENA-DANIELA 8,50

    32 SPR 172 NAGHI V.C. CRISTINA GABRIELA 8,48

    33 SPR 125 RADU C. DIANA-ANDREEA 8,36

    34 SPR 258 PORUMBOIU F. I. CTLIN-IONU 8,35

    35 SPR 37 MARINA N. GEORGIAN 8,33

    36 SPR 66 BAICU C. M. ROYA-RAMONA-IOANA 8,30

    37 SPR 84 MIHILESCU M.S. ANDRA GEORGIANA 8,28

    38 SPR 110 USKAR A. ANDRADA-IZABELA 8,26

    39 SPR 142 NAZRU I. RALUCA-MIHAELA 8,25

    40 SPR 78 ANDREI D. ALEXANDRA-GEORGIANA 8,23

    41 SPR 63 POPA L. GEORGE-ALEXANDRU 8,23

    42 SPR 129 DUMITRU C. ANDREI-GEORGE 8,16

    43 SPR 177 CONSTANTINESCU F.A. OANA-LAURA 8,08

    44 SPR 60 POPA C. MARIUS-DAN 8,08

    45 SPR 288 TEODORESCU I. ALEXANDRA 8,01

    46 SPR 91 TRIFAN M. CRISTINA-ALEXANDRA 8,00

    47 SPR 219 PUN I. RAOUL-ALEXANDRU 7,96

    48 SPR 64 BUNEA E. LARRY-CLAUDIU 7,95

    49 SPR 290 DULHAC I. EMILIA-ELENA 7,95

    50 SPR 65 CHIRU P. ANDRADA-MARIA 7,86

    51 SPR 303 COSTACHE M. MARIUS DANIEL 7,86

    52 SPR 52 BRATU L. C. MDLINA 7,80

    53 SPR 42 ERIMIA O. CRISTINA-ELENA 7,78

    54 SPR 136 GUTUNOI D. G. ROBERT-GABRIEL 7,73

    55 SPR 220 ZAMFIR G. ANDREEA-CRISTIANA 7,70

    56 SPR 298 BURTEA M. ICLEANU-ION 7,68

    57 SPR 135 MITROFAN D. DIANA-GABRIELA 7,61

    58 SPR 4 MONEAGU C. ANDREI-CRISTIAN 7,53

    59 SPR 239 BECHIR L. RARE 7,45

    60 SPR 122 DOBRE GH. SORIN-MARIAN 7,38

    61 SPR 50 ILIESCU D. C. OANA-ELENA 7,33

    62 SPR 17 MAGA G. CIPRIAN 7,25

    63 SPR 175 RPEANU GH. IOANA 7,21

    64 SPR 255 CHIU F. TIBERIUS-FLORIAN 7,20

  • 65 SPR 36 SAMOIL I. COSMINA 6,85

    66 SPR 80 RANU V. BIANCA-TEFANIA 6,76

    67 SPR 254 BOBOIL N. GIULIANO 6,70

    68 SPR 11 POSTOLACHI V. MARIUS-COSMIN 6,71

    69 SPR 277 VOICA I. ANDREEA-IONELA 6,50

    70 SPR 252 SCURTU L. BOGDAN 6,40

    71 SPE 17 VOICU G. DRAGO-CONSTANTIN 7,13

    72 SPR 214 DUCU T. ALEXANDRU-DUMITRU 6,01 Preedinte comisie admitere universitate, Prof.univ.dr. Mircea Dumitru

    Preedinte comisie admitere facultate,

    Prof.univ.dr. Laureniu Vlad