Borderou centralizator cu punctaje ~i...

13
Universitatea "Lucian Blaga" din Sibiu Facultatea de lnginerie Concurs de admitere - sesiunea iulie 2019 Domeniile: Calculatoare Tehnologia lnforma!iei lngineria Sistemelor lnginerie Electronica, Telecomunicatii Tehnologii lnforma\ionale lnaineria electrica Borderou centralizator cu punctaje note Proba de concurs- Algebra §i analiza matematica 23 07 2019 Nr. Nr. Nc. Crt. Legitimatie Nume Prenume Sal a Crt. Sal a concurs 1 1 0239 ABALA$EI C. RALUCA GABRIELA IM201 2 2 0309 AFTENIE 0. I. ANDRA-IOANA IM201 3 3 0422 AGARBICEAN S. M. REMUS-IONUT IM201 4 4 0574 ALBU G. GHEORGHE-BOGDAN IM201 5 5 0734 ALBU N. ELENA-CATALINA IM201 6 6 0565 ANGHEL E. C. TUDOR IM201 7 7 0218 ANGHEL I. IOAN-MARIUS IM201 8 8 0341 AN UTA I. IRINEL IM201 9 9 0455 APOSTOL A. COSMIN-ANDREI IM201 10 10 0285 APOSTOL T. IULIAN-ILIE IM201 11 11 0071 AREFTE N. ANDREI-NICOLAE IM201 12 12 0667 BADIU H. C. BOGDAN-ALEXANDRU IM201 13 13 0266 BANEA F. T. MARCUS-ANDREI IM201 14 14 0318 BARB M. lOAN-RAUL IM201 15 15 0083 BARBU F. N. SEBASTIAN-BOGDAN IM201 16 16 0281 BARNA V. ALIN-VASILE IM201 17 17 0145 BACANU N. GHEORGHE-OVIDIU IM201 18 18 0391 BALAN-HERMAN M. SANZIANA IM201 19 19 0343 BALTEANU N. NICOLAE-JUSTINIAN IM201 20 20 0744 BALTEANU V. ANDREEA-IULIANA IM201 21 21 0090 BICA I. RAUL-GABRIEL IM201 22 22 0042 BIRJAR D. FLORIN-ALEXANDRU IM201 23 23 0339 BiLDEA N. G. NICOLAE-ADELIN IM201 24 24 0418 BiRSAN I. IOANA-CATALINA IM201 25 25 0432 BiZGAN G. GHEORGHE-ALEXANDRU IM201 26 26 0547 BOANCA$ V. ANTONIO-VALENTIN IM201 27 27 0763 BOBITAN 0. DARIA-ANTONIA IM201 28 28 0158 BOERIU D. N. ALEXANDRU IM201 29 29 0466 BOGDAN A. D. ADRIAN IM201 30 30 0294 BOGDAN R. F. $TEFAN IM201 31 31 0348 BOGOSLOV C. ALIN-CONSTANTIN IM201 32 32 0258 BOLDIJER S. G. SEBASTIAN-MIHAI IM201 comisie admitere 'rof. dr. ing.Liviu RO$CA Punctaj Nota 13 6,85 17 8,65 10 5,50 7 4,15 18 9,10 13 6,85 11 5,95 17 8,65 12 6,40 15 7,75 12 6,40 15 7,75 17 8,65 18 9,10 13 6,85 14 7,30 18 9,10 16 8,20 17 8,65 17 8,65 16 8,20 14 7,30 18 9,10 abs ABSENT 15 7,75 12 6,40 12 6,40 14 7,30 11 5,95 17 8,65 12 6,40 11 5,95 Secretar comisie admitere prof. dr. ing. Radu BREAZ -----------------------··--·---·---

Transcript of Borderou centralizator cu punctaje ~i...

Page 1: Borderou centralizator cu punctaje ~i noteinginerie.ulbsibiu.ro/wp-content/uploads/2019/07/Rezultate_Proba_Matematica_Licenta... · 6 6 0565 anghel e. c. tudor im201 7 7 0218 anghel

Universitatea "Lucian Blaga" din Sibiu Facultatea de lnginerie Concurs de admitere - sesiunea iulie 2019 Domeniile: Calculatoare ~i Tehnologia lnforma!iei

lngineria Sistemelor lnginerie Electronica, Telecomunicatii ~i Tehnologii lnforma\ionale lnaineria electrica

Borderou centralizator cu punctaje ~i note Proba de concurs- Algebra §i analiza matematica

23 07 2019 Nr. Nr.

Nc. Crt. Legitimatie Nume Prenume Sal a Crt. Sal a concurs

1 1 0239 ABALA$EI C. RALUCA GABRIELA IM201

2 2 0309 AFTENIE 0. I. ANDRA-IOANA IM201

3 3 0422 AGARBICEAN S. M. REMUS-IONUT IM201

4 4 0574 ALBU G. GHEORGHE-BOGDAN IM201

5 5 0734 ALBU N. ELENA-CATALINA IM201

6 6 0565 ANGHEL E. C. TUDOR IM201

7 7 0218 ANGHEL I. IOAN-MARIUS IM201

8 8 0341 AN UTA I. IRINEL IM201

9 9 0455 APOSTOL A. COSMIN-ANDREI IM201

10 10 0285 APOSTOL T. IULIAN-ILIE IM201

11 11 0071 AREFTE N. ANDREI-NICOLAE IM201

12 12 0667 BADIU H. C. BOGDAN-ALEXANDRU IM201

13 13 0266 BANEA F. T. MARCUS-ANDREI IM201

14 14 0318 BARB M. lOAN-RAUL IM201

15 15 0083 BARBU F. N. SEBASTIAN-BOGDAN IM201

16 16 0281 BARNA V. ALIN-VASILE IM201

17 17 0145 BACANU N. GHEORGHE-OVIDIU IM201

18 18 0391 BALAN-HERMAN M. SANZIANA IM201

19 19 0343 BALTEANU N. NICOLAE-JUSTINIAN IM201

20 20 0744 BALTEANU V. ANDREEA-IULIANA IM201

21 21 0090 BICA I. RAUL-GABRIEL IM201

22 22 0042 BIRJAR D. FLORIN-ALEXANDRU IM201

23 23 0339 BiLDEA N. G. NICOLAE-ADELIN IM201

24 24 0418 BiRSAN I. IOANA-CATALINA IM201

25 25 0432 BiZGAN G. GHEORGHE-ALEXANDRU IM201

26 26 0547 BOANCA$ V. ANTONIO-VALENTIN IM201

27 27 0763 BOBITAN 0. DARIA-ANTONIA IM201

28 28 0158 BOERIU D. N. ALEXANDRU IM201

29 29 0466 BOGDAN A. D. ADRIAN IM201

30 30 0294 BOGDAN R. F. $TEFAN IM201

31 31 0348 BOGOSLOV C. ALIN-CONSTANTIN IM201

32 32 0258 BOLDIJER S. G. SEBASTIAN-MIHAI IM201

're~edinte comisie admitere

'rof. dr. ing.Liviu RO$CA

Punctaj Nota

13 6,85

17 8,65

10 5,50

7 4,15

18 9,10

13 6,85

11 5,95

17 8,65

12 6,40

15 7,75

12 6,40

15 7,75

17 8,65

18 9,10

13 6,85

14 7,30

18 9,10

16 8,20

17 8,65

17 8,65

16 8,20

14 7,30

18 9,10

abs ABSENT

15 7,75

12 6,40

12 6,40

14 7,30

11 5,95

17 8,65

12 6,40

11 5,95

Secretar comisie admitere

prof. dr. ing. Radu BREAZ

-----------------------··--·---·---

Page 2: Borderou centralizator cu punctaje ~i noteinginerie.ulbsibiu.ro/wp-content/uploads/2019/07/Rezultate_Proba_Matematica_Licenta... · 6 6 0565 anghel e. c. tudor im201 7 7 0218 anghel

Universitatea "Lucian Blaga" din Sibiu Facultatea de lnginerie Concurs de admitere - sesiunea iulie 2019 Domeniile: Calculatoare ~~ Tehnologia lnforma!iei

lngineria Sistemelor lnginerie Electronicil, Telecomunicatii si Tehnologii lnformationale lnaineria electrica

Borderou centralizator cu punctaje l?i note Proba de concurs- Algebra §i analiza matematica

23 07 2019 Nr. Nr.

N,. Crt. Legitimatie Nume Prenume Sal a

Crt. Sal a concurs

33 33 0385 BOLOGA I. C. ILARION-SERGIU IM201

34 34 0263 BOLOVAN H. I. GHEORGHE-HORATIU IM201

35 35 0624 BOLT AS. RAZVAN-ALEXANDRU IM201

36 36 0160 BON DOC C. MARIA-ALEXANDRU IM201

37 37 0408 BORCEA N. TUDOR-NICOLAE IM201

38 38 0325 BORCEA $. ISABEL-ANTONIA IM201

39 39 0295 BORZA L. DAVID-MIHAI IM201

40 40 0412 BO$TINARU N. ELENA-ALEXANDRA IM201

41 41 0132 BOTA P. F. RAZVAN-TUDOR IM201

42 42 0067 BOTAREL S. N. ALIN-ILIE IM201

43 43 0777 BRIA I. IULIAN IM201

44 44 0119 BRUTARU D. D. VASILE-CATALIN IM201

45 45 0063 BUCUR F. D. DAN-ALEXANDRU IM201

46 46 0435 BUCURENCIU A. BOGDAN-CRISTIAN IM201

47 47 0364 BUDREALA V. DANUT-CONSTANTIN IM201

48 48 0433 BUDUCEA C. G. NOUR-GEORGE IM201

49 49 0582 BULAGEA G. GHEORGHE-RADUCU IM201

50 50 0369 BULGARIU T. C. TEODORA-BIANCA IM201

51 51 0214 BUTA I.$. ANDRA-PARASCHIVA IM201

52 52 0417 BUTA V. IULIA-VIOLETA IM201

53 1 0344 BUZATU M. E. DORU-MIHAI IM202

54 2 0606 CARAGANCIU A. ALEXANDRIN IM202

55 3 0518 CATANAA. S. JOANA-ALEXANDRA IM202

56 4 0454 CATARAMA I. IOAN-RADU IM202

57 5 0208 CATRINA-POPA M. FLORENTIN-CLAUDIU IM202

58 6 0719 CAZAN A. V. RAZVAN-ANDREI IM202

59 7 0460 CAP A TINA$. D. AMALIA-MARIA IM202

60 8 0345 CARABET A. N. RAzVAN-BOGDAN IM202

61 9 0228 CARABINEANU Z. D. IONELA-MARIA IM202

62 10 0691 CAziLA C. V. ANCA-MARIA IM202

63 11 0772 CELAC ALEXANDRU IM202

64 12 0375 CEOLCA G. I. PAUL-ROBERT IM202

Pre~edinte comisie admitere

Prof. dr. ing.Liviu RO$CA

Punctaj Nota

18 9,10

16 8,20

17 8,65

13 6,85

19 9,55

11 5,95

19 9,55

15 7,75

12 6,40

14 7,30

abs ABSENT

12 6,40

14 7,30

14 7,30

16 8,20

19 9,55

9 5,05

13 6,85

17 8,65

16 8,20

12 6,40

15 7,75

10 5,50

18 9,10

10 5,50

12 6,40

15 7,75

15 7,75

11 5,95

16 8,20

abs ABSENT

12 6,40

Secretar comisie admitere

prof. dr. ing. Radu BREAZ

Page 3: Borderou centralizator cu punctaje ~i noteinginerie.ulbsibiu.ro/wp-content/uploads/2019/07/Rezultate_Proba_Matematica_Licenta... · 6 6 0565 anghel e. c. tudor im201 7 7 0218 anghel

Universitatea "Lucian Blaga" din Sibiu Facultatea de lnginerie Concurs de admitere - sesiunea iulie 2019 Domeniile: Calculatoare ~i Tehnologia lnformatiei

lngineria Sistemelor lnginerie Electronica, Telecomunica\ii ~i Tehnologii lnformationale lnaineria electrica

Borderou centralizator cu punctaje ~i note Proba de concurs- Algebra §i analiza matematica

23 07 2019

Nr. Nr. N,.

Crt. Legitimatie Nume Prenume Sala Crt. Sal a concurs

65 13 0164 CERNEA N. NICOLAE-RARE$ 1M202

66 14 0480 CETEAN S. SORIN-MARIAN 1M202

67 15 0531 CHIALDA D. M. MARIA-TEODORA 1M202

68 16 0528 CHIALDA I. ANDRADA-MARIA 1M202

69 17 0070 CHICIOROAGA E. T. NICHITA-TRAIAN 1M202

70 18 0671 CHIRCULESCU L. FLAVIUS-AURELIAN 1M202

71 19 0679 CHIRITOIU I. !LIE ADRIAN 1M202

72 20 0328 CHITI$1 A. MARIUS-AURELIAN 1M202

73 21 0444 CIOBANU V. RADU-VIOREL 1M202

74 22 0192 CIOBOTEA G. EDUARD-GEORGE 1M202

75 23 0052 CIUN M. M. DRAGO$ 1M202

76 24 0005 CIUREZU G. GHEORGHE-DRAGO$ 1M202

77 25 0019 CiRSTEA G. D. $TEFAN-DANIEL 1M202

78 26 0118 CiRSTEA M. $TEFAN-SEBASTIAN 1M202

79 27 0146 CLISERU G. I. ANDREEA 1M202

80 1 0037 CLOTAN I. PAUL-lOAN 1M203

81 2 0297 CLOT ANT. T. IULIANA 1M203

82 3 0635 COANTA I. FLORIN-ALIN 1M203

83 4 0729 COLG!U I. A. ILIE-OVIDIU 1M203

84 5 0165 COMAN I. RARE$-IOAN 1M203

85 6 0522 COMSA H. PAUL-ADRIAN 1M203

86 7 0049 COM$A D. ANA-MARIA 1M203

87 8 0749 COM$ULEA C. C. ANA-MARIA 1M203

88 9 0637 CONSTANTINESCU C. MARIUS 1M203

89 10 0656 CONTIU I. CLAUDIU-CONSTANTIN 1M203

90 11 0740 COSTACHE I. MARIUS-VALENTIN 1M203

91 12 0185 CRACANA N. MARIAN-CONSTANTIN 1M203

92 1 0047 CRACIUN P. D. BOGDAN-MIHAl 1M217

93 2 0347 CRISTEA D. FABIAN-NICOLAE 1M217

94 3 0242 CRISTESCU P. C. RADU-TEODOR 1M217

95 4 0233 CSISZER F. I. NORBERT 1M217

96 5 0237 CUCULEA V. TEODOR-IOAN 1M217

Pre~edinte comisie admitere

Prof. dr. ing.Liviu RO$CA

Punctaj Nota

16 8,20

14 7,30

18 9,10

16 8,20

13 6,85

9 5,05

17 8,65

15 7,75

15 7,75

abs ABSENT

15 7,75

18 9,10

16 8,20

14 7,30

15 7,75

18 9,10

14 7,30

7 4,15

abs ABSENT

13 6,85

13 6,85

17 8,65

4 2,80

11 5,95

15 7,75

10 5,50

11 5,95

17 8,65

11 5,95

16 8,20

16 8,20

19 9,55

Secretar comisie admitere

prof. dr. ing. Radu BREAZ

Page 4: Borderou centralizator cu punctaje ~i noteinginerie.ulbsibiu.ro/wp-content/uploads/2019/07/Rezultate_Proba_Matematica_Licenta... · 6 6 0565 anghel e. c. tudor im201 7 7 0218 anghel

Universitatea "Lucian Blaga" din Sibiu Facultatea de lnginerie Concurs de admitere- sesiunea iulie 2019 Domeniile: Calculatoare §i Tehnologia lnforma\iei

lngineria Sistemelor lnginerie Electronica, Telecomunica(ii ~i Tehnologii lnformationale lnaineria electrica

Borderou centralizator cu punctaje ~i note Proba de concurs- Algebra §i analiza matematica

23 07 2019 Nr. Nr.

"'· Crt. Legitimatie Nume Prenume Sal a Crt. Sala concurs

97 6 0061 CZINCZOK C. EDUARD-PAUL IM217

98 7 0057 DAN A. R. ANDREI-PAUL IM217

99 8 0501 DAVID A. ALEXANDRA-NICOLET A IM217

100 9 0615 DAVID C. ALEXANDRA-CLAUDIA IM217

101 10 0323 DAVID L. F. OVIDIU-DANIEL IM217

102 11 0697 DAMIAN V. VASILE-LAURENTIU IM217

103 1 0633 DANCAU E. ALEXANDRU IM222

104 2 0564 DANCILA I. DIANA-ILEANA IM222

105 3 0472 DARABAN I. ANDREI-VALENTIN IM222

106 4 0395 DEACONESCU I. MARIA-ALEXANDRA IM222

107 5 0040 DEGERATU M. MIHAELA-NICOLETA IM222

108 6 0124 DIACONU D. PETRUTA-ROXANA IM222

109 7 0684 DIACONU V. MIHAl IM222

110 8 0009 DINICA M. JUSTINIAN-MIHAI IM222

111 9 0004 DINICA F. A. EDUARD-MIHAl IM222

112 10 0721 DOBRE P. FLORINA-ADELINA IM222

113 11 0101 DOGARU D. M. ALEXANDRA-PETRA IM222

114 12 0776 DONICA N. VADIM IM222

115 13 0723 DOVLEAC D. A. DORIN-GHEORGHE IM222

116 14 0211 DRAGOMIR I. lOAN-SEBASTIAN IM222

117 15 0642 DRAGHICI D. DAN-OCTAVIAN IM222

118 16 0453 DRAGU$1N S. DENNIS-RAUL IM222

119 17 0683 DRAGU$1N V. IOAN-COSMIN IM222

120 18 0716 DUCA A. RAUL-ANDREI IM222

121 19 0144 DUMITRA$CU P. ANDREEA-LUCIANA IM222

122 20 0404 DUMITRESCU M. DIANA-ANDREIA IM222

123 21 0722 DUNTZER-MARCU I. N. ROBERT-SEBASTIAN IM222

124 22 0292 DUTU N. ALEXANDRU-NICOLAE IM222

125 23 0027 EPURE G. ROBERT-COSTIN IM222

126 24 0251 EREMIA $.FLAVIUS IM222

127 25 0161 ESSIGMANN H. L. CHRISTIAN-GEORGE IM222

128 26 0034 FARCA$ L. CRISTIAN-GABRIEL IM222

're§edinte comisie admitere

'rof. dr. ing.Liviu RO$CA

Punctaj Nota

7 4,15

19 9,55

15 7,75

17 8,65

17 8,65

18 9,10

12 6,40

14 7,30

14 7,30

abs ABSENT 17 8,65

14 7,30

19 9,55

18 9,10

17 8,65

3 2,35

18 9,10

abs ABSENT 12 6,40

13 6,85

15 7,75

17 8,65

17 8,65

16 8,20

18 9,10

17 8,65

4 2,80

17 8,65

13 6,85

17 8,65

18 9,10

17 8,65

Secretar comisie admitere

prof. dr. ing. Radu BREAZ

Page 5: Borderou centralizator cu punctaje ~i noteinginerie.ulbsibiu.ro/wp-content/uploads/2019/07/Rezultate_Proba_Matematica_Licenta... · 6 6 0565 anghel e. c. tudor im201 7 7 0218 anghel

Universitatea "Lucian Blaga" din Sibiu Facultatea de lnginerie Concurs de admitere - sesiunea iulie 2019 Domeniile: Calculatoare ~i Tehnologia lnforma!iei

lngineria Sistemelor lnginerie Electronica, Telecomunicatii ~i Tehnologii lnformationale lnQineria electricii

Borderou centralizator cu punctaje !?i note Proba de concurs- Algebra ~i analiza matematica

23 07 2019 Nr. Nr.

Nr. Crt. Legitimatie Nume Prenume Sala Crt. Sal a concurs

129 27 0463 FANICA I. FLAVIUS-DANIEL IM222

130 28 0186 FARCACIU F. P. DARIUS-BOGDAN IM222

131 29 0647 FIERARU I. M. ANDREA-RUXANDRA IM222

132 30 0016 FLOREA A. lOAN-ALBERT IM222

133 31 0440 FLOREA I. IONUT-ALEXANDRU IM222

134 32 0572 FLORIAN D. TEODOR IM222

135 1 0450 FLOROIU N. ELENA-NARCISA IM302

136 2 0655 FRATILA S. A. ANDREEA-STELIANA IM302

137 3 0774 FRIDJOI S. CORNELIU IM302

138 4 0546 FRUNzA D. D. ANORA-MARIA IM302

139 5 0646 GABOR G. CLAUDIU-GABRIEL IM302

140 6 0766 GARBUZ P. DANU IM302

141 7 0485 GAVRILA V. DENISA-MARIA IM302

142 8 0427 GAVRILOV F. SABIN-EMANUEL IM302

143 9 0649 GEAG]RU M. GEORGIANA-DANIELA IM302

144 10 0669 GHEORGHIU M. I. VLAD-MIHAI IM302

145 11 0243 GHERMAN C. A. ARMAND-MARl US IM302

146 12 0108 GHITA F. ADRIAN-ILIE IM302

147 13 0235 GHizA$AN L. I. BOGDAN-LAURENTIU IM302

148 14 0036 GIBA L. OANA-ANDRADA IM302

149 15 0670 GIGICA C. OANA-ELENA IM302

150 16 0169 GIURCA I. ION-COSMIN IM302

151 17 0732 G]RJOABA M. CONSTANTIN IM302

152 18 0299 GLIGOREA I. MIRELA IM302

153 19 0301 GLIGOREA V. COSMIN-NICOLAE IM302

154 20 0567 GO LEA G. ADELA-MIRELA IM302

155 21 0562 GRIGORESCU G. A. ANDREI-ALEXANDRU IM302

156 22 0764 GRUB111. OTILIA IM302

157 23 0733 HANZU I. IULIANA-MARIA IM302

158 24 0554 HARDA D. IOANA IM302

159 25 0150 HOD1RNAU N. DAN-GALIN IM302

160 26 0151 HOD]RNAU N. SILVIU IM302

're~edinte comisie admitere

'ref. dr. ing.Liviu RO$CA

Punctaj Nota

11 5,95

10 5,50 14 7,30

abs ABSENT

18 9,10

16 8,20

abs ABSENT

16 8,20

abs ABSENT

13 6,85

12 6,40

abs ABSENT

16 8,20

15 7,75

9 5,05

12 6,40

12 6,40

15 7,75

8 4,60

16 8,20

12 6,40

16 8,20

18 9,10

18 9,10

11 5,95

12 6,40

15 7,75

abs ABSENT

12 6,40

16 8,20

13 6,85

14 7,30

Secretar comisie admitere

prof. dr. ing. Radu BREAZ

Page 6: Borderou centralizator cu punctaje ~i noteinginerie.ulbsibiu.ro/wp-content/uploads/2019/07/Rezultate_Proba_Matematica_Licenta... · 6 6 0565 anghel e. c. tudor im201 7 7 0218 anghel

Universitatea "Lucian Blaga" din Sibiu Facultatea de lnginerie Concurs de admitere - sesiunea iulie 2019 Domeniile: Calculatoare ~i Tehnologia lnforma!iei

lngineria Sistemelor lnginerie Electronica, Telecomunica\ii ~~ Tehnologii lnformationale lnoineria electrica

Borderou centralizator cu punctaje ~i note Proba de concurs- Algebra <?i analiza matematica

23 07 2019 Nr. Nr.

Nr. Crt. Legitimatie Nume Prenume Sala Crt. Sal a concurs

161 27 0692 HORA I. SAMUEL-AD! IM302

162 1 0711 IFTIMIE B. IONUT-ANDREI IM323

163 2 0575 ILCU$ D. I. VLAD-VASILE IM323

164 3 0731 I LIE C. ALEXANDRU IM323

165 4 0566 ILIE I. IOANA-DANIELA IM323

166 5 0190 ILIESCU M. MIHAI-IONUT IM323

167 6 0289 IMBARU$1U L. M. ALEXIA IM323

168 7 0476 IONESCU A C. ADRIAN IM323

169 8 0349 IONESCU F. MARIA-ANDREEA IM323

170 9 0542 !SPAS C. ELENA-ANDREEA IM323

171 10 0023 !STRATE D. R. SORIN-FLORIN IM323

172 11 0322 IVAN D. I. SERGIU-EMANUEL IM323

173 12 0451 IVA$CU D. ALEXANDRU IM323

174 13 0225 JEKAL W. R. WALTER-NORBERT IM323

175 14 0503 JERPELEA G. ALINA-GEORGIANA IM323

176 15 0474 JIBLEANU I. ROBERT-GHEORGHE IM323

177 16 0232 JIBLEANU V. FLORIN-CONSTANTIN IM323

178 17 0611 JIGA M.G. GABRIEL-SEBASTIAN IM323

179 18 0200 JILCU C. N. ANDREI-NICOLAE IM323

180 19 0425 JURJU I. ALEXANDRU IM323

181 20 0676 LARIONESCU T. F. ADRIAN IM323

182 21 0557 LASCU I. LAURENTIU-GABRIEL IM323

183 22 0224 LAZAR I. ALEXANDRU IM323

184 23 0382 LAZAR I. BOGDAN-FLORIAN IM323

185 24 0555 LAZURCA-CIUTACU P. A VLAD-TEODOR IM323

186 25 0401 LACRARU C. C. LEONARD-NICOLAE IM323

187 26 0506 LAPU$TE E. G. ANDREAS-VIOREL IM323

188 27 0487 LINTE F. SERGIU-ADRIAN IM323

189 28 0278 LOZA-$ANDOR V. C. DARIUS-COSMIN IM323

190 29 0452 LUCAN. C. ALEXANDRU-NICOLAE IM323

191 30 0556 LUNGU-HARCA M. C. ROBERTO-MIHAI IM323

192 1 0532 LUPU I. MIHAELA-DIANA IM401

're~edinte comisie admitere

'rof. dr. ing.Liviu R09CA

Punctaj Nota

12 6,40

abs ABSENT

11 5,95

13 6,85

14 7,30

abs ABSENT

14 7,30

12 6,40

17 8,65

17 8,65

16 8,20

abs ABSENT

13 6,85

abs ABSENT

17 8,65

14 7,30

14 7,30

9 5,05

abs ABSENT

16 8,20

19 9,55

9 5,05

17 8,65

14 7,30

18 9,10

14 7,30

15 7,75

16 8,20

19 9,55

13 6,85

19 9,55

16 8,20

Secretar comisie admitere

prof. dr. ing. Radu BREAZ

Page 7: Borderou centralizator cu punctaje ~i noteinginerie.ulbsibiu.ro/wp-content/uploads/2019/07/Rezultate_Proba_Matematica_Licenta... · 6 6 0565 anghel e. c. tudor im201 7 7 0218 anghel

Universitatea "Lucian Blaga" din Sibiu Facultatea de lnginerie Concurs de admitere- sesiunea iulie 2019 Domeniile: Calculatoare §i Tehnologia lnformatiei

lngineria Sistemelor lnginerie Electronica, Telecomunica\ii ~i Tehnologii lnformationale lnoineria electrica

Borderou centralizator cu punctaje ~i note Proba de concurs- Algebra §i analiza matematica

23 07 2019 Nr. Nr.

N,, Crt Legitimatie Nume Prenume Sal a C<t Sal a concurs

193 2 0677 MACRI$ L. ANDRADA-ANTONELA IM401

194 3 0516 MAN DEAL V. A. VALERIU-CRISTIAN IM401

195 4 0127 MANEA C. R. EDUARD-MARIAN IM401

196 5 0748 MANOLE 0. TUDOR IM401

197 6 0712 MANTA I. AIDA-MIHAELA IM401

198 7 0761 MARE$ V. MARCEL IM401

199 8 0104 MARIN G. MIHAl ADRIAN IM401

200 9 0172 MATE I. ANDREA IM401

201 10 0413 MATE! C. FLORINA-BIANCA IM401

202 11 0216 MAGTLA I. IONUT-$TEFAN IM401

203 12 0437 MARGARIT G. DANIELA IM401

204 13 0377 MARUNTEL T. $. ALEXANDRU-IOAN IM401

205 14 0436 MENCHIU P. TEODORA-ARTEMISA IM401

206 15 0252 MICU I. DELIA-MARIA IM401

207 16 0419 MIGEA I. S. ANDREEA-MARIA IM401

208 17 0549 MIHAl M. CORNELIU-$TEFAN IM401

209 18 0176 MIHAl M. EMANUEL-VALENTIN IM401

210 19 0076 MIHALY D. ANDRA-MIHAELA IM401

211 20 0653 MIHAESCU D. F. MARIA-TIMEEA IM401

212 21 0690 MIHAl LA F. D. GABRIEL IM401

213 22 0056 MIHALUT C. OVIDIU-CRIST!AN IM401

214 23 0170 MIKLO$ M. KATALIN IM401

215 24 0449 MILOIU S. EVELYNE-MARIA IM401

216 25 0643 MILOSTEANU C. G. ANDREI-CONSTANTIN IM401

217 26 0223 MIRCEA G. ROBERT-CATALIN IM401

218 27 0162 MIRON A T. HORIA-ANDREI IM401

219 28 0234 MITREA N. ADRIAN-NICOLAE IM401

220 29 0085 MITROIU V. ADELINA-IOANA IM401

221 30 0215 MITU P. MARIAN-PETRE IM401

222 31 0660 MIUTA S. DANIEL IM401

223 32 0059 MOCANU V. TUDOR IM401

224 33 0156 MOGA F. M. OLIMPIU-NICOLAE IM401

're§edinte comisie admitere

'rof. dr. ing.Liviu RO$CA

Punctaj Nota

13 6,85

14 7,30

12 6,40

abs ABSENT

18 9,10

11 5,95

12 6,40

14 7,30

13 6,85

13 6,85

13 6,85

10 5,50

18 9,10

17 8,65

15 7,75

15 7,75

17 8,65

9 5,05

abs ABSENT

19 9,55

18 9,10

9 5,05

8 4,60

16 8,20

15 7,75

16 8,20

16 8,20

abs ABSENT

17 8,65

14 7,30

abs ABSENT

16 8,20

Secretar comisie admitere

prof. dr. ing. Radu BREAZ

Page 8: Borderou centralizator cu punctaje ~i noteinginerie.ulbsibiu.ro/wp-content/uploads/2019/07/Rezultate_Proba_Matematica_Licenta... · 6 6 0565 anghel e. c. tudor im201 7 7 0218 anghel

Universitatea "Lucian Blaga" din Sibiu Facultatea de lnginerie Concurs de admitere - sesiunea iulie 2019 Domeniile: Calculatoare ~i Tehnologia lnforma!iei

lngineria Sistemelor lnginerie Electronica, Telecomunicatii !?i Tehnologii lnformationale ln~ineria electrica

Borderou centralizator cu punctaje ~?i note Proba de concurs- Algebra §i analiza matematicii

23 07 2019 Nr. Nr.

Nr. Crt. Legitimatie Nume Prenume Sal a Crt. Sal a concurs

225 34 0041 MORAR I. LAURENTIU-IOAN IM401

226 35 0152 MOZACU I. MATTHIAS-BOGDAN IM401

227 36 0534 MUNTEAN D. F. OVIDIU-ANDREI IM401

228 37 0570 MUNTEAN I. CALIN-IANCU-IOAN IM401

229 1 0473 MUNTEAN I. RAUL-SIMION IM405

230 2 0296 MUNTIU M. I. ALEXANDRA-ANAMARIA IM405

231 3 0287 MUNTOIU G. F. MARIA-LARISA IM405

232 4 0589 MURARIU S. MIHAI-ALEXANDRU IM405

233 5 0520 MURARESCU S. SORINA-MARIA IM405

234 6 0240 MUSTE N. G. RAZVAN-ALEXANDRU IM405

235 7 0020 MU$AT G. C. THEODOR-GABRIEL IM405

236 8 0314 NAE M. LUCIAN-GABRIEL IM405

237 9 0416 NAGY$. ARNOLD-EDUARD IM405

238 10 0073 NATE I. ANDREI-PAUL IM405

239 11 0428 NACREALA N. A. NICOLAE-ADRIAN IM405

240 12 0133 NEAGOIE D. JOANA-GEORGIANA IM405

241 13 0471 NEAMTU G. ADRIAN IM405

242 14 0358 NEAMTU I. MARIA-RALUCA IM405

243 15 0713 NEAMTU M. IONUT-ALEXANDRU IM405

244 16 0386 NEDEA G. MIHAIL-ADELIN IM405

245 17 0256 NEGOESCU G. VLAD-GHEORGHE IM405

246 18 0420 NEGREA T. SORINA-GABRIELA IM405

247 19 0438 NEGRI LA L. I. CRISTINA-ALEXANDRA IM405

248 20 0461 NERGHE$ D. EMANUELA-ANDREEA IM405

249 21 0645 NICOARA I. IOAN-CIPRIAN IM405

250 22 0290 NICULA G. IONUT-ALEXANDRU IM405

251 23 0088 NICULAE V. VANESSA-ALEXANDRA IM405

252 24 0494 NISTOR G. IULIA-MIHAELA IM405

253 25 0013 NISTOR L. I. FLAVIUS IM405

254 26 0043 NISTOR N. CLAUDIA IM405

255 27 0269 NITU A. IONUT-GABRIEL IM405

