RAPORT NR. 1 Suma subventiei Suma subvenţiei...

50
Nr. d/o Denumirea solicitantului Raionul Suma subvenţiei solicitate, lei Suma subventiei total autorizate, lei Suma subvenţiei autorizate spre achitare, lei 1 GONCEAR G. I. Anenii Noi 118783 118783 89087,25 2 F.C.P. ASCONI Anenii Noi 1082431,98 1026089 769567 3 JARDETKI D. Anenii Noi 225032,93 225033 168775 4 АГРОCТАР Anenii Noi 500000 500000 375000 5 ALEX FRANT Anenii Noi 20400 20400 15300 6 AROMA C.P.A. Anenii Noi 12673 12673 9505 7 POSTICA N. P. Anenii Noi 126500 126126 94595 8 AGRO-GOGU Anenii Noi 46000 46000 34500 9 PALADI S. I. Anenii Noi 28000 28000 21000 10 AGRICLAS Anenii Noi 17187 17188 12891 11 SALISAR VIT Anenii Noi 76041,66 76401 57301 12 NIGAI N. A. Anenii Noi 25625 25625 19219 13 AGRO-GOGU Anenii Noi 46235,77 46236 34677 14 GRITAF AGRO Anenii Noi 49277,5 49278 36959 15 K.W.B. GROUP Anenii Noi 1550216 1500000 1125000 16 TERRASEM-GRUP Anenii Noi 1029921,55 1029921 772441 17 URITA A. V. Anenii Noi 39812,5 39812 29859 18 IGNAT NICOLAE Anenii Noi 32500 32500 24375 19 CARACACI T. V. Anenii Noi 13541,66 13542 10157 20 VLANUC Anenii Noi 8875 8875 6656 21 AGRICO-MERENI Anenii Noi 30075 23450 17588 23 COTELEA V. Anenii Noi 84478 84478 63359 24 AGARISTA AGRICOLA Anenii Noi 9450 9450 7088 25 ZMEU S. V. Anenii Noi 70833,33 70833 53125 26 JARDETKI D. Anenii Noi 94305 94305 70729 27 FEMIF - AGRO Anenii Noi 112206 105613 79210 28 TODICA I. Anenii Noi 73500 73500 55125 29 АГРОСТАР Anenii Noi 45256 45256 33942 30 F.C.P. ASCONI Anenii Noi 536278,63 494511 370883 31 VADLEF Anenii Noi 16794 16794 12596 32 TERRASEM-GRUP Anenii Noi 231750 231750 173813 33 AGRICLAS Anenii Noi 12708 12708 9531 34 CENTRUAGROCHIM Anenii Noi 327470,1 327470 245603 35 DIGORE I. C. Anenii Noi 9000 9000 6750 36 DIAMANT GRUP Anenii Noi 46458 46458 34844 38 DIAMANT GRUP Anenii Noi 75000 75000 56250 39 TERRASEM-GRUP Anenii Noi 48850 48850 36638 40 PUKOVEN Anenii Noi 114583,33 114583 85937 41 POPESCU N. GH. Anenii Noi 17500 17500 13125 42 JARDETKI D. Anenii Noi 70375 70375 52781 43 BASARABIA Anenii Noi 69615 58013 43510 44 ZANOCI A. Anenii Noi 66666 66666 37559 RAPORT NR. 1

Transcript of RAPORT NR. 1 Suma subventiei Suma subvenţiei...

Page 1: RAPORT NR. 1 Suma subventiei Suma subvenţiei …aipa.gov.md/sites/default/files/beneficiari_masura-5.pdfNr. d/o Denumirea solicitantului Raionul Suma subvenţiei solicitate, lei Suma

Nr.

d/oDenumirea solicitantului Raionul

Suma subvenţiei

solicitate, lei

Suma subventiei

total autorizate,

lei

Suma subvenţiei

autorizate spre

achitare, lei

1 GONCEAR G. I. Anenii Noi 118783 118783 89087,25

2 F.C.P. ASCONI Anenii Noi 1082431,98 1026089 769567

3 JARDETKI D. Anenii Noi 225032,93 225033 168775

4 АГРОCТАР Anenii Noi 500000 500000 375000

5 ALEX FRANT Anenii Noi 20400 20400 15300

6 AROMA C.P.A. Anenii Noi 12673 12673 9505

7 POSTICA N. P. Anenii Noi 126500 126126 94595

8 AGRO-GOGU Anenii Noi 46000 46000 34500

9 PALADI S. I. Anenii Noi 28000 28000 21000

10 AGRICLAS Anenii Noi 17187 17188 12891

11 SALISAR VIT Anenii Noi 76041,66 76401 57301

12 NIGAI N. A. Anenii Noi 25625 25625 19219

13 AGRO-GOGU Anenii Noi 46235,77 46236 34677

14 GRITAF AGRO Anenii Noi 49277,5 49278 36959

15 K.W.B. GROUP Anenii Noi 1550216 1500000 1125000

16 TERRASEM-GRUP Anenii Noi 1029921,55 1029921 772441

17 URITA A. V. Anenii Noi 39812,5 39812 29859

18 IGNAT NICOLAE Anenii Noi 32500 32500 24375

19 CARACACI T. V. Anenii Noi 13541,66 13542 10157

20 VLANUC Anenii Noi 8875 8875 6656

21 AGRICO-MERENI Anenii Noi 30075 23450 17588

23 COTELEA V. Anenii Noi 84478 84478 63359

24 AGARISTA AGRICOLA Anenii Noi 9450 9450 7088

25 ZMEU S. V. Anenii Noi 70833,33 70833 53125

26 JARDETKI D. Anenii Noi 94305 94305 70729

27 FEMIF - AGRO Anenii Noi 112206 105613 79210

28 TODICA I. Anenii Noi 73500 73500 55125

29 АГРОСТАР Anenii Noi 45256 45256 33942

30 F.C.P. ASCONI Anenii Noi 536278,63 494511 370883

31 VADLEF Anenii Noi 16794 16794 12596

32 TERRASEM-GRUP Anenii Noi 231750 231750 173813

33 AGRICLAS Anenii Noi 12708 12708 9531

34 CENTRUAGROCHIM Anenii Noi 327470,1 327470 245603

35 DIGORE I. C. Anenii Noi 9000 9000 6750

36 DIAMANT GRUP Anenii Noi 46458 46458 34844

38 DIAMANT GRUP Anenii Noi 75000 75000 56250

39 TERRASEM-GRUP Anenii Noi 48850 48850 36638

40 PUKOVEN Anenii Noi 114583,33 114583 85937

41 POPESCU N. GH. Anenii Noi 17500 17500 13125

42 JARDETKI D. Anenii Noi 70375 70375 52781

43 BASARABIA Anenii Noi 69615 58013 43510

44 ZANOCI A. Anenii Noi 66666 66666 37559

RAPORT NR. 1

Page 2: RAPORT NR. 1 Suma subventiei Suma subvenţiei …aipa.gov.md/sites/default/files/beneficiari_masura-5.pdfNr. d/o Denumirea solicitantului Raionul Suma subvenţiei solicitate, lei Suma

45 GONCEARUC S. Anenii Noi 33029 33029 18608

46 CIORCHINA VICTOR Anenii Noi 217600 216979 122245

47 SALISAR VIT Anenii Noi 93040,67 92166 51926

48 ALEXFRUCT-COM Anenii Noi 36658 20992 11826

49 CETERONIS - ST Anenii Noi 114844 114844 64702

50 POLICONSTRUCTEH Anenii Noi 15142 15142 8530

51 LUPU I. Anenii Noi 69791,66 69791 39320

52 BACSAN V. V. Anenii Noi 95116 95116 53588

53 CARAVITA CO Anenii Noi 444625 361550 203696

54 COL I. Anenii Noi 11875 11875 6690

55 CELEPEN-AGRO Anenii Noi 39791,67 25417 14319

56 GRITAF AGRO Anenii Noi 23652,5 23652 13325

57 ALEX FRANT Anenii Noi 4000 4000 2253

58 HAJAJRA N. Anenii Noi 19375 19375 10915

59 AGROZINCOR Anenii Noi 60837 60837 34275

60 VINAN-IMPEX Anenii Noi 27500 27500 15493

61 BACIU DNO Anenii Noi 5208 3625 2042

62 ARTVLAD Anenii Noi 22537 22537 12697

63 AGROREPRODUCT Anenii Noi 23322,75 10881 6130

Total pe raion 9177262,82 8268353,00 5959430,25

1 CIMISLIA Cimislia 429108 429108 321831

2 Zmeu Mihail Ion Cimislia 78540 78542 58907

3 AGROVALION Cimislia 748777 736217 552163

4 VLADIMIR Z. Cimislia 72500 72500 54375

5 BASAN-AGRO Cimislia 237169,69 237169 177877

6 CIOCOI E. T. Cimislia 81250 81250 60938

7 CIMISLIA Cimislia 283700,7 280981 210736

8 SACARA N. A. Cimislia 48578,34 48578 36434

9 FIRMA VASTAR-AGRO Cimislia 187215 187216 140412

10 DIMTACT-AGRO Cimislia 47188 47188 35391

11 MARIEN-AGRO Cimislia 134533 134533 100900

12 BASAN-AGRO Cimislia 193833 193833 145375

13 POPUSOI I. I. Cimislia 24495,18 21186 15890

14 CASTMER-AGRO Cimislia 183794 183794 137846

15 F.A.P.C. PERACOS-PRIM Cimislia 108156,5 108156 81117

16 LUCHIANOV Cimislia 38125 38125 28594

17 CIOCOI D. Cimislia 58787 58787 44090

18 BASAN-AGRO Cimislia 49552 49552 37164

19 BARCARU M. P. Cimislia 82500 82500 61875

20 VITCIM Cimislia 68812 68812 51609

21 AXEDUM Cimislia 395922 395923 296942

22 AXEDUM Cimislia 418259 348549 196372

23 VERINAL-GRUP Cimislia 78958 78540 44249

24 BASAN-AGRO Cimislia 26458 14000 7887

25 CAPITALAGRO-STIL Cimislia 43229 43229 24355

26 ELITON-CIM Cimislia 104375 91250 51410

27 CASTMER-AGRO Cimislia 106990 106990 60278

Page 3: RAPORT NR. 1 Suma subventiei Suma subvenţiei …aipa.gov.md/sites/default/files/beneficiari_masura-5.pdfNr. d/o Denumirea solicitantului Raionul Suma subvenţiei solicitate, lei Suma

28 MMT MARIN Cimislia 66666 66666 37559

29 MOCANU M. G. Cimislia 15063,67 15063 8486

30 CORLATEANU A. D. Cimislia 80500 68750 38733

31 STEFANCO I. Cimislia 62697 62698 35323

32 TURSTEF-AGRO Cimislia 75000 62500 35212

33 VALEA VIILOR Cimislia 24203 24203 13635

34 CIOCOI D. Cimislia 61912 61912 34881

35 AGROVALION Cimislia 501258,54 493759 278183

36 SCUTARU G. Cimislia 4500 4500 2535

37 F.A.P.C. PERACOS-PRIM Cimislia 19583,33 19583 11033

38 GAIBU S. F. Cimislia 62500 62500 35212

39 LOTCA G. G. Cimislia 63958 63958 36033

40 DIMTACT-AGRO Cimislia 81210 81210 45753

41 SAMOIL BALAN Cimislia 18562,5 18562 10457

42 SAGCIMAGRO Cimislia 3542 3542 1995

43 CIMISLIA Cimislia 71134 71134 40076

44 DARIE A. V. Cimislia 60417 60417 34038

45 LUCHIANOV Cimislia 19162 19063 10740

Total pe raion 5622674,45 5476528,00 3744901,00

1 VEL-GRINAR mun. Chisinau 807646,57 590833 443125

2 VEL-GRINAR mun. Chisinau 162677 162677 122008

3 CONSTIMAX mun. Chisinau 5500 5500 4125

4 G.T.PRUTEANU VICTOR mun. Chisinau 15375 15375 11531

5 LUCHIN-PROD mun. Chisinau 52275 50512 37884

6 GORGOS STEFAN mun. Chisinau 30175 20075 15056

7 ELDI & CO mun. Chisinau 58766 58766 44075

8 CONSTIMAX mun. Chisinau 196967 196968 147726

9 AGROFARM-GRUP mun. Chisinau 37387 37387 28040

10 F.P.C. DANA-B mun. Chisinau 165954,17 165954 124466

11 CHIMTONCOM mun. Chisinau 547369 547369 308387

12 BUSMACHIU G. P. mun. Chisinau 56500 56500 31832

13 CHIMTONCOM mun. Chisinau 171663 171663 96714

14 CRICOVA mun. Chisinau 111479 111479 62807

15 RISTIN-LUX mun. Chisinau 217688 216241 121829

16 EXARDIV - COM mun. Chisinau 50264,5 50264 28318

Total pe raion 2687686,24 2457563,00 1627923,00

1 CELEPEN-AGRO Comrat 162046 162046 121535

2 LIDIA Comrat 73958 73958 55469

3

CARADJOV VALERI-

CONGAZCIC Comrat 16250 16250 12188

4 NIVCONT-AGRO Comrat 158125 158125 118594

5 ENIIJA Comrat 93235 67075 50306

6 STEFU S.-CONGAZCIC Comrat 5690,75 5690 4268

7 CELEPEN-AGRO Comrat 187979,16 187979 140984

8 LPC-IMEX Comrat 77188 77188 57891

9 BIRLIC Comrat 66667 66667 50000

10 AGRO-SADIM Comrat 93580 93581 70186

Page 4: RAPORT NR. 1 Suma subventiei Suma subvenţiei …aipa.gov.md/sites/default/files/beneficiari_masura-5.pdfNr. d/o Denumirea solicitantului Raionul Suma subvenţiei solicitate, lei Suma

11 MIGALEX-COM Comrat 19822 19823 14867

12 AGRO-SADIM Comrat 17906,4 12435 9326

13 MECAGRONOMIA-PLUS Comrat 55153 55153 41365

14 MAIDAN-GRUP Comrat 428297 428280 321210

15 RAATLIK L.T.F. Comrat 136830 136830 102623

16 MITUL Z.S.-CONGAZCIC Comrat 11806 9792 7344

17 MAIDAN-GRUP Comrat 383830 356759 267569

18 LPC-IMEX Comrat 57928 53933 40450

19 CRISTAL-AVANT Comrat 494913 494913 371185

20 GERGEFLIA Comrat 16750 16750 12563

21 ENIIJA Comrat 311916 308333 231250

22

CAZANJI FEODORA-

CONGAZCIC Comrat 65000 65000 48750

23 CAIIRIM Comrat 190417 190417 142813

24 DOBRUCA SALCIMI Comrat 21250 21250 15938

25 S.A.T.D. EV-CUSLARI Comrat 46250 46250 34688

26 C.U.SERVICE-PRIM Comrat 113229 113229 84922

27 ARMUT AACI Comrat 3416,66 3417 2563

28

CHINALI VASILII

NICOLAEVICI GT-

DEZGHINJEA Comrat 41333 41333 31000

29 AGRO-SADIM Comrat 11572 10263 7697

30 IULRAD-EXPRES Comrat 6000 6000 4500

31 AVITO-LUX Comrat 62705 62705 47029

32 MAIDAN-GRUP Comrat 152625 150451 112838

33 SMARANDI PIOTR Comrat 67708,33 67708 50781

34 EKINNIK YERI Comrat 46854 46854 35141

35 CAFADAR Comrat 123775 123775 92831

36 BASCALEAN-AGRO Comrat 106735 106673 80005

37 CVADRIS PRIM Comrat 65916,67 65917 49438

38 COTOVAGRO Comrat 116666,66 116666 87500

39 NICHITA S.I.CIOC-MAIDAN Comrat 77406 77406 58055

40 VILIMOL-PROD Comrat 21923,75 21924 16443

41 CIOC-MAIDAN-VIN Comrat 88940 88940 66705

42 ALEXAGRO-PRIM Comrat 71875 71875 53906

43 TOPAL M.-CONGAZCIC Comrat 65000 65000 48750

44 AGROVIS-LUX Comrat 71875 71875 53906

45 MAIDAN-GRUP Comrat 141666 141667 106250

46 ICHIZLI A.A.-CONGAZCIC Comrat 59408 59408 44556

47 CELEPEN-AGRO Comrat 71599 65575 49181

48 BESPARMAC Comrat 25322 25322 18992

49 INVINPROM Comrat 66375 66375 49781

50 RB INVEST GRUP Comrat 149534,3 110886 83165

51 DOBRUCA SALCIMI Comrat 73254 73254 54941

52 ENIIJA Comrat 86360 86360 48655

53 BASCALEAN-AGRO Comrat 477891 477891 269243

Page 5: RAPORT NR. 1 Suma subventiei Suma subvenţiei …aipa.gov.md/sites/default/files/beneficiari_masura-5.pdfNr. d/o Denumirea solicitantului Raionul Suma subvenţiei solicitate, lei Suma

54 C.U.SERVICE-PRIM Comrat 561458 561458 316324

55 CISSA GRIGORI Comrat 62500 62500 35212

56 DUDOGLO PIOTR Comrat 64250 64250 36198

57 CINALI N.G.-DEZGHINGEA Comrat 72916,67 72916 41080

58 V.A.B. COM Comrat 137500 137500 77467

59 CARDASLIC Comrat 12542 12541 7065

60 GERGEFLIA Comrat 10520,75 8750 4929

61 LIDIA Comrat 16875 16875 9507

62 GERGEF-AGRO Comrat 51520 51520 29026

63 BATOLIT-COM Comrat 66041,67 66041 37207

64 SIRBU SERGHEI Comrat 67708 67708 38146

65 ALEXAGRO-PRIM Comrat 3104,15 3104 1748

66

CHIRIOGLO D.S.-

DEZGHINGEA Comrat 74868 74868 42180

67 ENIIJA Comrat 60750 35750 20141

68 DUDOGLO PIOTR Comrat 9250 9250 5211

69 ESTALIC-AGRO Comrat 33750 33750 19014

70

CARADJOV VALERI-

CONGAZCIC Comrat 16250 16250 9155

71 CURSUNJI V.-CHIRSOVO Comrat 43750 43750 24648

72 FIRESTARTER-PLUS Comrat 62500 62500 35212

Total pe raion 7087806,92 6944507,00 4841606,00

1 CRICOVA Criuleni 678682,84 625433 469074,75

2 AGROELIOS & CO Criuleni 77748 71120 53340

3 MONSTERAX-GSG Criuleni 103495,06 75756 56817

4 AGRO-MERIDIAN Criuleni 74375 74375 55781

5 NARSIM Criuleni 505237,04 468864 351648

6 ROTARI V. N. Criuleni 76250 76250 57188

7 MONSTERAX-GSG Criuleni 167641,5 88379 66284

8 GRATI-PROGRESIV Criuleni 17729,17 17729 13297

9 IUMINAV GRUP Criuleni 65574 62700 47025

10 PUNGA ILGA Criuleni 119037,65 119037 89278

11 COTOMAN-AGRO Criuleni 74893 39498 29624

12 CEZAR-CAZAC Criuleni 3400 3400 2550

13 SAMIRALAGRO Criuleni 63750 63750 47813

14 MAIS Criuleni 131500 131500 98625

15 APA CRISTALINA Criuleni 103922 103922 77942

16 SURPAS Criuleni 65625 65625 49219

17 NECTAR-EXPO Criuleni 1042411 650059 487544

18 CAMENSCIC D. S. Criuleni 73500 73500 55125

19 MAIS Criuleni 202500 202500 151875

20 SCHIT-AGROMEX Criuleni 119560,75 119561 89671

21 ROADA DUMBRAVEI Criuleni 267334 267334 200501

22 ROADA DUMBRAVEI Criuleni 75000 75000 56250

23 IUMINAV GRUP Criuleni 31038 30940 23205

24 NISTA-SCHIT Criuleni 63147,5 63148 47361

Page 6: RAPORT NR. 1 Suma subventiei Suma subvenţiei …aipa.gov.md/sites/default/files/beneficiari_masura-5.pdfNr. d/o Denumirea solicitantului Raionul Suma subvenţiei solicitate, lei Suma

25 PLAMADEALA AGRO Criuleni 20875 20875 15656

26 APA CRISTALINA Criuleni 84875 84875 63656

27 GHEORGHE G. Criuleni 16250 16250 12188

28 MEVALEX Criuleni 16208 16208 12156

29 IRIDA Criuleni 109477 107778 80834

30 SPICA-N AGRO Criuleni 12550 12550 9413

31 BURCA-AGROSERVICE Criuleni 5250 5250 3938

32 MIHAIL S. Criuleni 11298 9415 7061

33 MOSCUL V. P. Criuleni 14121,84 14122 10592

34 CRICOVA Criuleni 76618 76618 57464

35 MEDICAL GRUP Criuleni 21100 21100 15825

36 IDV-GRUP Criuleni 669673,5 558065 314413

37 DAION SERVICE Criuleni 172003,85 24000 13521

38 INTERCONSULT-MD Criuleni 19244 15938 8979

39 TEHNOSTIL Criuleni 59773,85 58111 32739

40 AGROCONT-LIDER Criuleni 45000 45000 25352

41

STATIUNEA DIDACTICA

EXPERIMENTALA CRIULENI Criuleni 28937 28937 16303

42 CIMCAZAC Criuleni 64583 64583 36385

43 IURCU V. V. Criuleni 38000 38000 21409

44 TIHAGRO SERVICE Criuleni 102840,56 102840 57939

45 BOCAT A. Criuleni 67125 67125 37818

46 MONSTERAX-GSG Criuleni 48500 48500 27324

47 AGRO-MERIDIAN Criuleni 51875 41250 23240

48 COTUR V. I. Criuleni 128906 128906 72625

49 COTOVICI B. Z. Criuleni 74250 61875 34860

50 NARSIM Criuleni 240000 240000 135215

51 ROTARI V. N. Criuleni 20268 20268 11418

52 DUDAN & SERVICE Criuleni 61458 61458 34625

Total pe raion 6484412,11 5559277,00 3869985,75

1 BOTNARI V. G. Donduseni 138000 138000 103500

2 AGRO-BARABOENI Donduseni 550364,32 550364 412773

3 BETIVU A. Donduseni 27000 27000 20250

4 AGRO-PANFIL Donduseni 300000 300000 225000

5 MAZRUS-AGRO Donduseni 910404 889052 666789

6 IAROVOI M. Donduseni 16562 16562 12422

7 SIROTIN I. N. Donduseni 33375 33375 25031

8 PRIMA-NICATIM Donduseni 32500 32500 24375

9 MURIN R. M. Donduseni 21593,75 21593 16195

10 RILSCHI I. I. Donduseni 38250 38250 28688

11 LISNIC I. B. Donduseni 85000 85000 63750

12 BELICENKOV A. A. Donduseni 16875 16875 12656

13 MOSCVICIOV S. A. Donduseni 37500 37500 28125

14 AGROCRISAN-LUX Donduseni 77475 77475 58106

15 BETIVU O. M. Donduseni 62500 62500 46875

16 POPARCEA A. Donduseni 10087 10088 7566

Page 7: RAPORT NR. 1 Suma subventiei Suma subvenţiei …aipa.gov.md/sites/default/files/beneficiari_masura-5.pdfNr. d/o Denumirea solicitantului Raionul Suma subvenţiei solicitate, lei Suma

17 CUBANTEV I. S. Donduseni 7250 7250 5438

18 MURGULET N. Donduseni 73500 73500 55125

19 IVANCENCOV A. Donduseni 75625 75625 56719

20 RENCHECI M. S. Donduseni 73500 73500 55125

21 COROPCEAN S. Donduseni 66645,84 54208 40656

22 PANFIL I. Donduseni 414230 414230 310673

23 TOLPEGHIN M. M. Donduseni 16875 16875 12656

24 ROSCA Z. I. Donduseni 61125 61125 45844

25 GANDRABURA V. Donduseni 32500 32500 24375

26 VOLOSIN C. H. Donduseni 27812 27813 20860

27 MUGULIUC T. Donduseni 4125 4125 3094

28 AGROCRISAN-LUX Donduseni 189607 154400 115800

29 FLOCOS L. I. Donduseni 5343,75 5344 4008

30 BOCANCEA A. V. Donduseni 5250 5250 3938

31 BOTNARI V. G. Donduseni 20600 20600 15450

32 BOTNARI V. G. Donduseni 17250 16000 12000

33 LATISEV I. I. Donduseni 62500 62500 46875

34 VICO-DABIJA Donduseni 43000 43000 32250

35 PANFIL P. G. Donduseni 728834 717800 538350

36 AVICOLA-TEOVERA Donduseni 500000 500000 375000

37 ROM-CRIS Donduseni 500000 400000 300000

38 AGROELIT Donduseni 768333 768333 576250

39 CLIMAUTANUL-AGRO Donduseni 966312 966312 724734

40 COJOCARI V. Donduseni 6462,45 6462 4847

41 AGRO-PANFIL Donduseni 352500 352500 264375

42 POPARCEA A. A. Donduseni 72500 72500 54375

43 ALATIS-AGRO Donduseni 19375 19375 14531

44 MINCIUNA S. Donduseni 36552,08 36552 27414

45 LUNGU T. Donduseni 6375 6375 4781

46 BORDEINII E. Donduseni 70833 70833 53125

47 PRISACARI P. P. Donduseni 16250 16250 12188

48 CEBOTARI M. I. Donduseni 77400 77400 58050

49 IVANCENCOV I. Donduseni 25625 25625 19219

50 IVANCENCOV P. E. Donduseni 17500 17500 13125

51 VOVCSERVLACT Donduseni 108118 108118 81089

52 COTORCEA L. Donduseni 136132 135958 101969

53 PETRU-FORTUNA Donduseni 51000 51000 38250

54 LABUTIN V. M. Donduseni 35625 35625 26719

55 BOJENCU I. Donduseni 68750 68750 51563

56 MITRICA A. Donduseni 72500 72500 54375

57 MISSPEND Donduseni 208906 208906 156680

58 PINZARI V. Donduseni 61250 61250 45938

59 BICU H. Donduseni 61250 61250 45938

60 SCURTU A. Donduseni 60250 60250 45188

61 AGROHARABARI Donduseni 52125 52125 39094

62 SCERBACOV A. Donduseni 69625 69625 52219

63 MUNTEAN A. Donduseni 25250 25250 14225

Page 8: RAPORT NR. 1 Suma subventiei Suma subvenţiei …aipa.gov.md/sites/default/files/beneficiari_masura-5.pdfNr. d/o Denumirea solicitantului Raionul Suma subvenţiei solicitate, lei Suma

64 GRUBII V. Donduseni 25250 25250 14225

65 BICU R. Donduseni 9375 9375 5281

66 BETARIO-COM Donduseni 5250 5250 2957

67 GANDRABURA M. Donduseni 24432 21413 12064

68 SCERBACOV A. I. Donduseni 59141,67 59141 33319

69 FRIGO-TERM Donduseni 80333,33 80333 45259

70 SVERNEI A. V. Donduseni 75750 75750 42677

71 COJOCARI T. Donduseni 72916 72916 41080

72 POPOVICI V. O. Donduseni 74875 74875 42184

73 MOSCVICIOV C. S. Donduseni 29416,67 29416 16572

74 OLGA-SAVCA Donduseni 39583 39583 22301

75 TOLPEGHIN I. Donduseni 65875 65875 37113

76 BOTNARI V. G. Donduseni 60600 60600 34141

77 AGROELIT Donduseni 459656,7 400000 225359

78 MAGT-VEST Donduseni 1500000 1500000 845098

79 BETARIO-COM Donduseni 53312,5 53312 30035

80 UNGUREAN V. Donduseni 67925 67925 38268

81 GARGAN V. M. Donduseni 67854 67854 38228

82 PANFIL P. G. Donduseni 96633 96633 54442

83 AGRO-PANFIL Donduseni 150000 150000 84509

84 Casap Igor Alexandru Donduseni 72916 72916 54687

85 CURTEA DACILOR Donduseni 361200 361200 203499

86 CASAP I. A. Donduseni 7312 7312 4119

87 VIERI V. P. Donduseni 11500 11500 6479

88 ZLOI I. Donduseni 90698 90101 50762

Total pe raion 12291662,06 12046933,00 8391256,00

1 MIHAILENA-AGRO Drochia 400000 400000 300000

2 BURSEMCOM Drochia 323377,4 323377 242533

3 DIMAZCOM-NORD Drochia 204333,34 204333 153250

4 DROCHIANCA Drochia 38750 38750 29063

5 F.P.C. ZGURA-AGRO Drochia 72916,7 72917 54688

6 PETREANCA-AGRO Drochia 183333 183333 137500

7 PINTEA R. N. Drochia 66666,67 66667 50000

8 CUJBA M. P. Drochia 69039,59 69039 51779

9 ION CUJBA Drochia 78870,84 78871 59153

10 P.V.P. Drochia 13086,25 13086 9815

11 ARVI-SERPRIM Drochia 78750 78750 59063

12 DISETINCOM Drochia 185416,66 185417 139063

14 VIVAT G. V. Drochia 19375 19375 14531

15 VALEA SOFIEI Drochia 1000000 976009 732007

16 GRIGORITA A. G. Drochia 25375 25375 19031

17 DROINTERTRANSAGRO Drochia 194355,63 194355 145766

18 MIHAILENA-AGRO Drochia 297737 297737 223303

19 DEALUL OCHIULBEAN Drochia 275016 275017 206263

20 GLIA SURENILOR Drochia 1059998 1059998 794999

21 CUBVAS-AGRO Drochia 569154,37 569154 426866

22 CUBVAS-AGRO Drochia 412173 412173 309130

Page 9: RAPORT NR. 1 Suma subventiei Suma subvenţiei …aipa.gov.md/sites/default/files/beneficiari_masura-5.pdfNr. d/o Denumirea solicitantului Raionul Suma subvenţiei solicitate, lei Suma

23 POPESTEANCA Drochia 23125 23125 17344

24 BARONCEANCA Drochia 258333,33 258333 193750

25 DONPRODCOM Drochia 25299 25299 18974

26 CHILARI A. Drochia 66666,67 66666 50000

27 VALEA SOFIEI Drochia 268455,65 268456 201342

28 WETRADE AGRO Drochia 923658,49 923658 692744

29 GRITCO A. I. Drochia 62500 62500 46875

30 CEBOTARI S. I. Drochia 73500 73500 55125

31 OPTI AGRO Drochia 71875 71875 53906

32 BURSEMCOM Drochia 283125 283124 212343

33 BUTNARU M. G. Drochia 69067 69067 51800

34 MARIA D. Drochia 25796,34 25796 19347

35 NICOR-AGRO Drochia 3491,5 3492 2619

36 GAVRILITA I. D. Drochia 13958,33 13958 10469

37 POPESTEANCA Drochia 322100 322100 241575

38 GLADIUC L. V. Drochia 31744 31744 23808

39 DIMAZCOM-NORD Drochia 115019,39 115019 86264

40 F.P.C. ZGURA-AGRO Drochia 352295 352295 264221

41 MIHAILENA-AGRO Drochia 101344 101344 76008

42 DISETINCOM Drochia 185416,66 185417 139063

43 IAROSEVSCHI O. N. Drochia 34999,58 35000 26250

44 DASCAL G. P. Drochia 26485,13 26485 19864

45 DROINTERTRANSAGRO Drochia 64687,5 64688 48516

46 ANDRIAN-AGRO Drochia 18978 18978 14234

47 IANCA-AGRO Drochia 268958 244994 183746

48 DEALUL OCHIULBEAN Drochia 573121,41 573121 322895

49 GRILDOSAGRO Drochia 798963 798963 450134

50 DIMAZCOM-NORD Drochia 95833,25 95833 53992

51 PETREANCA-AGRO Drochia 58958,25 58958 33216

52 DINAGROCOM Drochia 65166,67 65167 36715

53 DASCAL I. I. Drochia 62500 62500 35212

54 SOFAGRO - PREZENT COOP Drochia 248166 248166 139816

55 TEHAGRODAS Drochia 206875 206874 116552

56 DROCHIANCA Drochia 25000 25000 14084

57 NOVA-GEEA Drochia 37500 37500 21127

58 CIMPIA OCHIULBEANA Drochia 47396 47396 26702

59 DON-AGROVAS Drochia 75000 75000 42254

60 ROTARU I. E. Drochia 20937 20937 11795

61 MAMEDOV R. S. Drochia 55899,17 55899 31493

62 MIHAILENA-AGRO Drochia 400000 400000 225359

63 TEHAGRODAS Drochia 104743 104742 59011

64 GLIA SURENILOR Drochia 86338 86338 48642

65 DISETINCOM Drochia 147661,5 147661 83192

66 NASTIN Drochia 55208,33 55208 31104

67 AGRO-SZM Drochia 1485789,43 1276665 957499

68 DONPRODCOM Drochia 500000 500000 281699

Page 10: RAPORT NR. 1 Suma subventiei Suma subvenţiei …aipa.gov.md/sites/default/files/beneficiari_masura-5.pdfNr. d/o Denumirea solicitantului Raionul Suma subvenţiei solicitate, lei Suma

69 I.C.JITARI Drochia 122560 122560 69050

70 MERENIUC V. A. Drochia 10729,17 10729 6044

71 GHEOCRIS COM Drochia 39900 39900 22479

