Nume Prenume Camin Camera An Studiu - umft.ro · achimescu catalin gabriel 1 92 3mg aciu raul...

44
Nume Prenume Camin Camera An Studiu AABED HAZZAA 24 201 4DOCT ABAGIU ANGELO-CIPRIAN 10 103 4MG ACHIM IONUT ADRIAN 18 112 3MG ACHIMESCU CATALIN GABRIEL 1 92 3MG ACIU RAUL BOGDAN 1 102 1MG ADETOYE OLUWAPELUMI ADESEWA OYINKANSOLA 24 204 5MG AELENEI ALEXANDRA-LAURA 2 333 4MG AFILIPOAE ANA GABRIELA 1 110 2MG AGACHI ANDREEA-MARIA 1 31 3AMG AGHESCU ILEANA LOREDANA 1 101 1MG AGUIRRE PRUNA SERGIO 2 318 5MD AJIBOYE OLORUNTOBA TUNDE 24 408 6MG AL HAMAD ELIZA 2 320 5FA AL MIC CLAUDIA IRINA 24 107 6MG ALB GEORGIANA RALUCA 1 17 1FA ALBA LUISA MARIA 6 19 2MG ALBISORU ROLAND ALEXANDRU 2 415 2UV ALBU ALEX GEORGE 10 342 3MMG ALBU ANCA MIHAELA 2 201 4MG ALBU STEFANIA ALISIA 6 22 2MMG ALDULESCU ADINA STEFANIA 18 315 2FA ALESU ILIE ALIN 1 85 5MG ALEXA ANDI RAZVAN 24 415 6MG ALEXANDRESCU ALEX-DANIEL 1 107 3MG ALIOANI IULIANA LAVINIA 1 46 2MG ALMASAN ROBERT 24 415 6MG ALPREDI SORINA ANDREEA 6 89 1FA ALSHAHNAZI MURTADHA KARWAN 2 128 2MD AMANOLESEI ALICE MONICA 1 30 1MG AMBRUS ADRIAN 6 67 3FA AMBRUS AMANDA IONELA 2 304 1MD AMZA ALEXANDRA DIANA 2 50 4AMG AMZA DAIANA SIZANA 18 412 5MD ANATER ANGELO CHRISTIAN 18 15 4MG ANCHESCU ANA MARIA SOLOMIA 3 3 1MMG ANCULIA OPRITA 10 16 5MG ANDONIE DIANA MARIA 3 80 5FA ANDRAS DIANA 2 50 4AMG ANDREESCU ANA MARIA 1 20 5MG ANDREI FLORINA MADALINA 24 109 6MG ANDREI GEORGIANA 2 170 2AMG ANDREI LUIZA - KATI 2 329 4MG ANDREI MADALINA SONIA 10 230 3FKT ANDREIANU DENISA TUDORITA 2 210 5FA ANDREICA SIMONA AURICA 1 31 1FKT ANDRESOI ANDREEA DIANA 18 103 6MD ANDRIESCU CATALIN 1 100 2FKT ANDRITA AURA MIHAELA 2 370 2FKT ANDRIUCA IULIA VALENSIA 10 42 4MG ANDRONACHE ANCA 10 343 2MG ANDRONACHI BIANCA RALUCA 24 301 6MD ANDRONIC ADELINA EMILIA 1 37 4FA ANDRONIC MADALINA FLORINA 3 46 1FA Page 1 of 44

Transcript of Nume Prenume Camin Camera An Studiu - umft.ro · achimescu catalin gabriel 1 92 3mg aciu raul...

Page 1: Nume Prenume Camin Camera An Studiu - umft.ro · achimescu catalin gabriel 1 92 3mg aciu raul bogdan 1 102 1mg adetoye oluwapelumi adesewa oyinkansola 24 204 5mg aelenei alexandra-laura

Nume Prenume Camin Camera An StudiuAABED HAZZAA 24 201 4DOCT

ABAGIU ANGELO-CIPRIAN 10 103 4MG

ACHIM IONUT ADRIAN 18 112 3MG

ACHIMESCU CATALIN GABRIEL 1 92 3MG

ACIU RAUL BOGDAN 1 102 1MG

ADETOYE OLUWAPELUMIADESEWA

OYINKANSOLA24 204 5MG

AELENEI ALEXANDRA-LAURA 2 333 4MG

AFILIPOAE ANA GABRIELA 1 110 2MG

AGACHI ANDREEA-MARIA 1 31 3AMG

AGHESCU ILEANA LOREDANA 1 101 1MG

AGUIRRE PRUNA SERGIO 2 318 5MD

AJIBOYE OLORUNTOBA TUNDE 24 408 6MG

AL HAMAD ELIZA 2 320 5FA

AL MIC CLAUDIA IRINA 24 107 6MG

ALB GEORGIANA RALUCA 1 17 1FA

ALBA LUISA MARIA 6 19 2MG

ALBISORU ROLAND ALEXANDRU 2 415 2UV

ALBU ALEX GEORGE 10 342 3MMG

ALBU ANCA MIHAELA 2 201 4MG

ALBU STEFANIA ALISIA 6 22 2MMG

ALDULESCU ADINA STEFANIA 18 315 2FA

ALESU ILIE ALIN 1 85 5MG

ALEXA ANDI RAZVAN 24 415 6MG

ALEXANDRESCU ALEX-DANIEL 1 107 3MG

ALIOANI IULIANA LAVINIA 1 46 2MG

ALMASAN ROBERT 24 415 6MG

ALPREDI SORINA ANDREEA 6 89 1FA

ALSHAHNAZI MURTADHA KARWAN 2 128 2MD

AMANOLESEI ALICE MONICA 1 30 1MG

AMBRUS ADRIAN 6 67 3FA

AMBRUS AMANDA IONELA 2 304 1MD

AMZA ALEXANDRA DIANA 2 50 4AMG

AMZA DAIANA SIZANA 18 412 5MD

ANATER ANGELO CHRISTIAN 18 15 4MG

ANCHESCU ANA MARIA SOLOMIA 3 3 1MMG

ANCULIA OPRITA 10 16 5MG

ANDONIE DIANA MARIA 3 80 5FA

ANDRAS DIANA 2 50 4AMG

ANDREESCU ANA MARIA 1 20 5MG

ANDREI FLORINA MADALINA 24 109 6MG

ANDREI GEORGIANA 2 170 2AMG

ANDREI LUIZA - KATI 2 329 4MG

ANDREI MADALINA SONIA 10 230 3FKT

ANDREIANU DENISA TUDORITA 2 210 5FA

ANDREICA SIMONA AURICA 1 31 1FKT

ANDRESOI ANDREEA DIANA 18 103 6MD

ANDRIESCU CATALIN 1 100 2FKT

ANDRITA AURA MIHAELA 2 370 2FKT

ANDRIUCA IULIA VALENSIA 10 42 4MG

ANDRONACHE ANCA 10 343 2MG

ANDRONACHI BIANCA RALUCA 24 301 6MD

ANDRONIC ADELINA EMILIA 1 37 4FA

ANDRONIC MADALINA FLORINA 3 46 1FA

Page 1 of 44

Page 2: Nume Prenume Camin Camera An Studiu - umft.ro · achimescu catalin gabriel 1 92 3mg aciu raul bogdan 1 102 1mg adetoye oluwapelumi adesewa oyinkansola 24 204 5mg aelenei alexandra-laura

Nume Prenume Camin Camera An StudiuANDRUSCA IONUT-CONSTANTIN 1 107 3MG

ANGHEL ALIN ANDREI 3 45 4FA

ANGHEL CORINA DIANA 5 29 2FA

ANGHEL ISABELLA GABRIELA 1 35 3MG

ANGHEL PAULA SILVANA 6 19 2MG

ANGHEL RAUL TEODOR 1 102 1TD

ANGHELESCU ADELINA ELVIRA 18 402 6MG

ANGHELESCU BETTINA ISABELLA 1 62 3MG

ANGHELESCU JANA VALENTINA 2 319 5FA

ANGIU SAPTELEIALEXANDRA

ANDREEA24 109 6MG

ANTAL IOAN ANDREI 18 214 5MG

ANTOANA DENISA-MARIA 1 37 4FA

ANTON ELISA GABRIELA 5 47 1MMG

ANTONLACRIMIOARA

FLORENTINA1 46 2AMG

ANUTONI DEBORA DELIA 10 223 2MG

APACHITEI ANDREEA 3 51 5MG

APOSTOL ANGELA 1 29 2FA

APOSTU ALEXANDRA 2 56 4MG

APOSTU ANDREI GABRIEL 24 411 6MG

APOSTUCONSTANTIN

CLAUDIU1 86 3MG

AQIB SHAFI 18 416 6MG

ARCOS LAURA MARIA 10 32 4MG

ARCOS RAMONA GABRIELA 10 32 1MD

ARDEIU LARISA 1 7 2AMG

ARDELEAN INGRID AGNES 10 12 3MG

ARDELEAN SAMUEL 2 221 3MG

ARDELJAN MARINELA 1 34 2FA

ARDELJAN RENATA 10 209 4MG

ARMASOIU ELENA ADRIANA 2 225 4MG

ARMEANU GEORGIANA DANIELA 3 47 1MG

ARMULESCU CORINA SIMONA 24 401 6MD

ARRAJ KAMIL 10 239 6MD

ARSLAN HAKAN 3 2 1MMG

ASIMIONESEI ALINA IOANA 6 96 2AMG

ASOFRONEI LORENA RALUCA 6 5 3MG

AULITCKY ANDRADA ANCA 10 16 5MG

AVRAM ADELINE 1 31 1AMG

AVRAM IULIA MARIA 2 127 3MG

AVRAM MARIA ALEXANDRA 2 127 3MD

AVRAM RENATE MADALINA 24 305 6MD

AVRAMESC DARIUS CIPRIAN 10 321 3MG

AVRAMESCU DAN ALEXANDRU 1 100 2MG

AVRAMOVICI ANDREEA 3 85 2MG

AYMAN YAMIN 10 232 4MG

BABA ALEXANDRA 18 401 5MD

BABAK ABDUL MAJEED 2 203 2MG

BABASAN CASANDRA 1 34 1MG

BABAT MISU MARIAN 2 408 4MD

BABEI ADINA ECATERINA 5 7 2MG

BABEU NICOLETA 6 18 1MMG

BABIC TAMARA 5 15 3FA

BACAOANU DARIUS ANDREI 6 76 3MD

BACIS GIOEGIANA MARIA 1 60 3AMG

Page 2 of 44

Page 3: Nume Prenume Camin Camera An Studiu - umft.ro · achimescu catalin gabriel 1 92 3mg aciu raul bogdan 1 102 1mg adetoye oluwapelumi adesewa oyinkansola 24 204 5mg aelenei alexandra-laura

Nume Prenume Camin Camera An StudiuBACIU ANDREEA 1 24 3MG

BACIU MIRUNA-PETRUTA 2 52 4MG

BADAI CLAUDIA CRISTINA 2 319 4MG

BADE HORIA DAN 24 403 6MG

BADEA LARISA EMANUELA 3 52 5MG

BADESCU DAIANA ALINA 18 115 4MG

BADESCUPETRONELA-

ALEXANDRA1 60 3AMG

BADITA MARIA 18 321 5FA

BADIU IOANA ADINA 1 88 2ND

BAGU LUMINITA 2 52 5MG

BAJAS EMANUEL 18 13 5MG

BALACEANU CRISTIAN IONUT 1 102 1MG

BALACEANU VALERICA IONELA 2 305 6MG

BALACI IONELA-ANDREEA 1 37 4FA

BALAN BIANCA ELENA 2 305 2FA

BALAN OANA MARIA 2 305 6MG

BALANESCU ANDREEA 3 15 6MG

BALASAN IONUT LAVINIUS 2 335 2REZ

BALASOIU ALEXANDRA 10 101 5MD

BALAURE NICOLETA IULIANA 1 91 2MG

BALAZS IULIA CATALINA 2 53 1MG

BALCANOVIC DALIBORKA 24 310 5FA

BALEA DENISA 6 19 2MG

BALEA DORINA ALEXANDRA 3 84 3FA

BALEANU MARIA-CRISTINA 24 413 6MG

BALESCU OANA PETRUTA 2 328 4FA

BALI ENDRI 3 18 2MG

BALINT LAVINIA 10 427 6MG

BALLA BIANCA DIANA 3 1 2MG

BALNOZAN LIVIJA 3 15 6MG

BALOGH IOANA DANIELA 18 421 4MG

BALOI ADRIAN CONSTANTIN 10 226 4MG

BALOIU ALEXANDRA ADINA 2 201 3MG

BALONIUPETRONELA

TEODORA2 219 3FA

BALS DRAGOS LUCIAN 1 103 1FKT

BALS MADALINA MARIA 10 29 2MG

BALTA LOREDANA 1 55 5MG

BANA CATALIN ALEXANDRU 1 112 2MG

BANA SORANA MARIA 10 135 4MG

BANCILA GHEORGHE BOGDAN 2 408 3TD

BANCILA LIVIU FILIMON 2 411 2FKT

BANCOS MADALINA DAIANA 6 27 3MG

BANDA IONELA CAMELIA 2 126 4FA

BANES PATRICIA 1 66 2MG

BANU BRADU DARIANA 10 410 2MG

BARAITARU SEVER REMUS 2 407 4MG

BARBU DANA MARIA 6 93 5FA

BARBU ELENA 1 67 2FA

BARBU JONELA 10 10 1UV

BARBU OCTAVIAN IONUT 2 322 3MG

BARBU RAFAEL ALEXANDRU 2 1 3MMG

BARBU SANELA 10 10 4FA

BARBULESCU ADELINA FLAVIA 1 73 4MD

Page 3 of 44

Page 4: Nume Prenume Camin Camera An Studiu - umft.ro · achimescu catalin gabriel 1 92 3mg aciu raul bogdan 1 102 1mg adetoye oluwapelumi adesewa oyinkansola 24 204 5mg aelenei alexandra-laura

Nume Prenume Camin Camera An StudiuBARBULESCU DANIELA VIVIANA 3 25 2MG

BARBULESCU IRINA ADELINA 1 36 1MG

BARBULESCU LUCIA LARISA 18 324 6MG

BARBULESCU NICOLETA RALUCA 2 304 3REZ

BARCAN INGRID DENISA 3 6 2MG

BARNA GEORGE CATALIN 1 107 6MG

BARNA ROBERT ALEXANDRU 18 415 6MG

BARSAN PETE-LAURENTIU 3 32 3MG

BARTH DENISA CRISTINA 10 426 3MG

BARTHA IZABELLA 1 41 1MD

BASACA DIANA GEORGIANA 18 414 6MG

BASAI MARIA MADALINA 10 116 2FA

BASARABA FLAVIA RALUCA 1 42 1MD

BASULESCU MARIA NICOLETA 3 89 3MMG

BATRAN DARIUS 18 415 6MG

BATRIN DARIA 3 25 2MG

BAUL BIANCA BEATRICE 18 203 4FA

BAXAN VERONICA 1 30 1MG

BAZALUICA FLORIN EDUARD 10 231 3MG

BECHIR BIANCA MALINA 1 13 2MG

BEDREGIANU CRISTINA ANDREEA 2 312 5MD

BEJ DENISA DEBORA 1 46 1MG

BELCIU AIDA 3 8 2MMG

BELEAN RADU 1 112 2FKT

BELEGA MURSOI LIDIA 1 108 4MG

BELJUNG CORINA ANA 24 7 2ND

BELLE DENIS DARIUS 3 66 3MG

BELOANE ANDREEA 1 77 2MG

BELOIA ANDREEA FLORINA 10 427 6MG

BEN YOUNES HAYTHEM 2 375 3FA

BENDA OANA 6 9 1MG

BENEA ADELA TEODORA 1 24 3MG

BENEA ALIN FLORIN 1 116 2MG

BENTE GABRIEL IOAN 1 103 1MG

BENZAR SABINA MARIETA 10 434 5MG

BERARIU ANDREI COSMIN 2 406 2MG

BERARIU MIRABELA RITA 3 26 2FKT

BERCEA MIRELA SIMONA 18 414 6MG

BERESCU DANCIU IOANA ALEXANDRA 2 133 1MD

BERINDEI ANDREEA IOANA 3 31 2MD

BERTEA ANDREEA MIRELA 3 14 3FKT

BERTEA CRISTINA DAIANA 10 434 4MG

BERZESCU ANISOARA 3 33 2MD

BETEA SORINA GEORGIANA 3 14 3MG

BEUL MILENA MIHAELA 1 26 5MG

BEZA CIPRIAN FLORIN 10 104 5MG

BIBART NICOLAE FLORIN 1 103 1MD

BIBERE IOANA LARISA 10 223 2FKT

BIBESKOVIC ALEKSANDRA 3 52 4MG

BIGU DEMETER 10 204 5MG

BIGU ERIKA 10 204 2MG

BIHOI RADOI LARISA 1 46 1MG

BIKFALVI ALINA 10 435 5FA

Page 4 of 44

Page 5: Nume Prenume Camin Camera An Studiu - umft.ro · achimescu catalin gabriel 1 92 3mg aciu raul bogdan 1 102 1mg adetoye oluwapelumi adesewa oyinkansola 24 204 5mg aelenei alexandra-laura

Nume Prenume Camin Camera An StudiuBILAVU ELENA SABINA 3 35 2MG

BILAVUEUGENIA

GEORGIANA2 337 5FA

BILDEA DORU GABRIEL 10 218 4MG

BILGAR ROXANA ELENA 2 309 2MD

BILICI ALINA 6 93 6MG

BINDAC VASILICA MARIANA 18 410 4AMG

BINTINTAN ALEXANDRU IOAN 1 105 5MD

BIRAU ESTERA MARIANA 2 337 4AMG

BIRAU POPESCU MARIA 3 43 4MG

BIRCEA SILVIU 10 413 5MG

BIRCEANU BIANCA 10 109 3ND

BIRCU ANAMARIA 6 15 3FKT

BIRO ADRIAN CAROL 1 100 2FKT

BIRTA ANDREEA-LOREDANA 5 17 3FA

BISTRIAN PETRICA FLORIN 1 104 1MG

BIVOLARIU ADRIAN MARIAN 1 112 1TD

BIVOLARU ANDRA MADALINA 3 94 2FA

BIZDIC ANDREEA NICOLETA 3 25 2FKT

BLEGIC ALEKSANDRA 24 209 5FA

BLENDEA DRIADA PETRONELA 10 333 3MG

BLENDEA ROBERT DANIEL 1 116 2MG

BLIDARU DANIELA ANDREEA 1 108 4MG

BLOCAU DAVID-ADRIAN 6 43 3FKT

BLUJDEACARMEN

MARGARETA3 28 3FA

BOANTA ELISA 10 203 4MG

BOARTA ARIS-IONUT 2 405 4MG

BOBEI OANA ALEXANDRA 10 115 3MG

BOBESIDUMITRU

ALEXANDRU1 118 2MG

BOBIC ALEXANDRA LAVINIA 1 71 3MG

BOBINA CRISTIAN IONUT 2 407 2AMG

BOBU EMANUEL GIGEL 3 66 3MG

BOCALEXANDRA

GEORGIANA18 3 5MG

BOCA ANDREI DANIEL 2 402 2MG

BOCSAN RAFAEL PETRICA 1 112 1TD

BODEA BIANCA LARISA 1 53 1MG

BODNAR ANNA 1 74 2FA

BODNARUC ANCA 3 71 2MAS

BODREAN RAZVAN FLORIN 5 79 3MMG

BOGARIU ALINA MIHAELA 10 416 4MG

BOGATOIU ALINA 10 42 6MG

BOGATONIU VLAD DUMITRU 1 114 1MG

BOGDAN PAUL ANDREI 10 202 3MG

BOGDAN RALUCA MARIA 6 16 1FA

BOGDANOVIC JOVANA 5 4 1MG

BOJAN LARISA RENATA 1 54 1AMG

BOJBOIUALEXANDRA

GEORGIANA1 54 1TD

BOJEANDREEA

LACRAMIOARA3 69 1MG

BOJNEAGUALEXANDRA

STEFANIA1 74 3FA

BOJNEAGU MARINA 1 74 2UV

BOLBOACA FLAVIA DANIELA 6 26 3MG

BOLDAN ANA-MARIA 1 88 3MG

BOLDEA ADRIAN DARIUS 2 313 2FA

BOLDEA REBECA 1 55 1AMG

Page 5 of 44

Page 6: Nume Prenume Camin Camera An Studiu - umft.ro · achimescu catalin gabriel 1 92 3mg aciu raul bogdan 1 102 1mg adetoye oluwapelumi adesewa oyinkansola 24 204 5mg aelenei alexandra-laura

Nume Prenume Camin Camera An StudiuBOLEAC GABRIELA DAIANA 10 241 2MG

BOLFA ANDRADA NICOLETA 10 410 2MG

BOLOCAN DIANA MIHAELA 1 78 1MG

BOLOVAN ANDREI-DANIEL 24 315 6MG

BOLOVAN OPREA AURELIA 1 20 5MG

BONA ANAMARIA 10 416 4MG

BONCULESCUALEXANDRU

PETRISOR1 118 2MG

BONCUT DANA IOANA 6 96 2AMG

BONDRESCU MARIANA 18 9 5MG

BONTEA FLORIN STELIAN 6 45 5MG

BONTEA MARIAN-RAZVAN 1 56 4FA

BORA LARISA 2 207 3FA

BORBEL ROXANA IULIA 6 22 1MG

BORCEAN RARES ADRIAN 2 204 2MG

BORLEA PAUL 2 405 4MG

BORODI GIULIA ROXANA 1 79 1AMG

BOROTA ANDRA 3 79 2MD

BOSCANEANU TATIANA 1 30 1FA

BOSICA BIANCA MARIA 2 431 3TD

BOSIJOKOVIC TANJA 6 94 2FA

BOSIOC ELISABETA 1 61 1MMG

BOSOANCA ANDREI VIOREL 1 116 1MG

BOSTINA CRISTIANA PETRUTA 2 209 5MG

BOTA ALEXANDRU 1 107 3MMG

BOTA ANDREEA DANIELA 18 124 4MG

BOTA MIHAELA RAMONA 1 25 6MD

BOTAS LOREDANA 1 88 3MG

BOTH DRAGOS CLAUDIU 1 39 2FA

BOTOACA ADRIANA MARINA 2 211 3MG

BOTOC ANDREEA MALINA 1 79 1FKT

BOUMARAF ABDESSATER 18 416 5MG

BOZAN VALENTIN DAVID 3 19 2MMG

BOZGAN DAIANA ELENA 2 219 4MG

BOZIN IRINA 1 44 1FA

BRAD ALINA MIHAELA 3 91 4FA

BRAD MONICA NICOLETA 3 91 1UV

BRADEAN SEBASTIAN MIHAI 24 311 6MG

BRAILOIU ANDRA 10 444 4MG

BRANESCU ADINA 6 88 3FKT

BRATU DANIELA LAVINIA 10 408 4MG

BRATU GEORGE EUGEN 1 89 2MMG

BREAZU ANITA ELENA 3 6 2MG

BREDICEAN CRISTINA IOANA 1 79 1MG

BRIA ALEXANDRA DIANA 1 91 5MG

BRICIU MONICA 1 8 1MG

BRINDUS GEORGIANA CLAUDIA 2 222 5MG

BRINZAN IONUT ANDREI 6 85 1FKT

BRINZAN NICHOLAS GEORGE 3 60 3MMG

BRINZEI ANA MARIA 18 101 5MG

BROCK GABOR ZOLTAN 2 415 4REZ

BRUCKNER ERVIN 10 139 5MG

BRZAKOVIC TIJANA 18 311 3FA

BUCA OANA - MIRABELA 10 401 5MG

Page 6 of 44

Page 7: Nume Prenume Camin Camera An Studiu - umft.ro · achimescu catalin gabriel 1 92 3mg aciu raul bogdan 1 102 1mg adetoye oluwapelumi adesewa oyinkansola 24 204 5mg aelenei alexandra-laura

Nume Prenume Camin Camera An StudiuBUCICA CRISTIAN 10 220 1MG

BUCICA MADALINA 10 220 5MG

BUCIU VICTOR BOGDAN 2 406 2MG

BUCURENCIU NICOLETA 6 6 3MG

BUDOI ALEXANDRU ADRIAN 1 105 6MD

BUDU OANA DANIELA 2 422 6MG

BUDUJKIC ZORICA 10 229 5FA

BUDUR ANCA MARIANA 6 96 2AMG

BUGARIN LIZA MARIA 3 15 6MG

BUIUM CATALIN 10 439 4MG

BUJOR IOANA 1 91 1MD

BULBOACA MALINA ANCUTA 2 231 2FA

BULGARUCRISTINA

ALEXANDRA18 115 3MG

BUMBAR ADELA MIHAELA 3 17 6MG

BUMBESCU FLAVIUS 18 301 6MG

BUN BOGDAN ANDREI 1 39 1MD

BUNCEANUSTEFANIA

ALEXANDRA3 71 1MG

BUNTA ENIKO 10 403 4FA

BUNTA ROBERT 10 403 2TD

BURA CRINA 3 69 1MG

BURAN MARIA ALEXANDRA 2 169 1MG

BURCEA FLORIN STELIAN 1 50 2MG

BURCHESIN BIANCA-RALUCA 2 63 4MG

BURCIU IULIA IOANA 5 39 1MG

BURCIU OANA MARIA 6 6 2MG

BURCU LAVINIA ALEXANDRA 3 17 4MG

BURCUS DIANA OLGA FLORINA 3 9 2FA

BURCUSEL LIGIA TANIA 2 417 3MG

BURDAN GHITA ADRIAN 18 408 4MG

BURESCHI ANDREEA 3 65 2FKT

BURIMAN DARIUS GHEORGHE 24 311 6MG

BURJAN MARIA MAGDALENA 24 309 5MG

BURLAN ANCA 3 28 3FA

BURLEA BOGDAN LANIARD 2 213 5MG

BURNESCU ALEXANDRU ROBERT 1 117 4MMG

BURTA BOGDAN ALEXANDRU 1 39 1FKT

BURTEA BIANCA LOREDANA 1 61 3FKT

BUSE NICOLETA LARISA 6 22 1FKT

BUSU MADALINA FLORINA 10 112 2MG

BUSUIOC SORINA MARIA 2 131 4MD

BUSULETE IONUT MARIAN 10 439 4MG

BUTA MARIUS CATALIN 18 305 5MG

BUTARIU DORINA FLORENTINA 2 214 1ND

BUTICA STEFANIA IOANA 2 202 2MG

BUTUNOI KARINA TEODORA 2 414 1MD

BUZ FLAVIU BOGDAN 18 305 5MG

BUZAN DIANA MIRELA 2 222 5MG

BUZATU BOGDAN GABRIEL 10 306 5MD

BUZATU CRISTINA IRINA 2 63 1MG

BUZATULOREDANA

GABRIELA2 432 4FA

BUZERA MATEI DAN 2 418 2MD

BUZURIU ANTONIO NICUSOR 1 39 1MG

CABUTA MADALINA 2 63 1FA

Page 7 of 44

Page 8: Nume Prenume Camin Camera An Studiu - umft.ro · achimescu catalin gabriel 1 92 3mg aciu raul bogdan 1 102 1mg adetoye oluwapelumi adesewa oyinkansola 24 204 5mg aelenei alexandra-laura

Nume Prenume Camin Camera An StudiuCACIALUBA EDUARD MIHAI 1 50 1MG

CADAREAN DENISA 6 53 1AMG

CADAREAN NICOLAE 2 46 2MD

CALINESCU STEFANIA MIHAELA 2 202 2MG

CALITOIU ANDRA LUANA 18 210 5MG

CALONFIR LUIS TEODOR 1 50 1MG

CALOTA ANDREEA CORNELIA 5 95 1MG

CALOTAMARIA ROBERTA

FLAVIANA3 1 1MG

CALOTA VALERIU CRISTIAN 5 92 4MG

CAMPANANDRADA

ALEXANDRA3 68 2FA

CAMUI FLORIDA EMILIA 10 133 6MG

CAPASTRARU BOGDAN FLORIN 2 306 2MG

CAPATINA MARIANA 1 29 2MG

CAPATINA MARIANA 3 14 1FA

CAPITANESCUCOSMINA-

GEORGIANA3 40 3MG

CAPOTA IONELA ROXANA 3 21 1FA

CAPRARU ISABELLA 18 317 2FA

CAPRIORU MIRIAM MADALINA 1 14 2FA

CAPULOVIC NATASA 1 78 3FA

CARABAS DIANA ROMINA 10 2 6MG

CARABAS NAOMI DANIELA 10 2 4POLI

CARABINEANU ALEXANDRA - SILVIA 18 113 5MG

CAREBA ALEXANDRU 6 91 6MG

CAREBA DALIANA ROXANA 3 69 2AMG

CARLUGEA ELENA ELIZA 1 35 2FA

CARNECI NATALIA STEFANIA 1 7 2TD

CASALEAN IOAN DAVID 18 403 5MD

CATANA LAURENTIU ANDREI 2 311 2MG

CATANICIU CRISTIAN 6 76 3TD

CATARU BIANCA ECATERINA 3 48 3MG

CATRINA ALEXANDRA 3 21 1MG

CAUC MARIANA EVELINA 3 46 3FA

CAVALER EMANUELA ROXANA 10 110 5FA

CAZACU ANAMARIA MONICA 3 26 1MG

CEAUSU LAURA ADINA 3 46 5MG

CEPEHA RADU MIHAI 1 51 1FKT

CERBU GABRIELA 2 319 4MG

CERBU IRINEL CONSTANTIN 2 306 4MG

CERBULESCU TEODOR 18 112 3MG

CERNAIANU DANIEL RAZVAN 2 371 1FKT

CERNEA ANCA - MARIA 10 406 5MG

CERNEA SERENA 10 3 5MG

CERNICICA BOGDAN 1 52 1TD

CETEAN LARISA ROXANA 2 417 4AMG

CETINA VASILE ADELIN 1 50 2MD

CHEBICI SERGIU ANDREI 10 316 3MD

CHELCEA RAMONA 3 47 5MG

CHELCEA ROXANA MARINELA 3 47 2FA

CHELU SORINA 3 47 5MG

CHEPTANARU LAURA 18 324 6MG

CHERA PATRICIA EMANUELA 10 234 4MD

CHERCIU CLAUDIU CATALIN 1 51 2MD

CHERES RAZVAN EMANUEL 2 46 5MG

Page 8 of 44

Page 9: Nume Prenume Camin Camera An Studiu - umft.ro · achimescu catalin gabriel 1 92 3mg aciu raul bogdan 1 102 1mg adetoye oluwapelumi adesewa oyinkansola 24 204 5mg aelenei alexandra-laura

Nume Prenume Camin Camera An StudiuCHESARU MARIANA VALENTINA 10 14 4MG

CHESNOIU DANIEL 5 31 3MD

CHEVERESAN CAMELIA MARIANA 3 29 1FKT

CHIOREAN DIANA MARIA 1 72 5MG

CHIPEI DAVID 1 51 2AMG

CHIRIAC ANDRA 3 31 1MG

CHIRIAC PAULA MIHAELA 10 243 4FA

CHISALITA ANDREEA GABRIELA 3 35 1AMG

CHISALITA COSMINA OANA 3 35 1MG

CHISALITA IOANA MARIA 18 113 5MG

CHISAMERA IOANA CRISTIANA 3 40 1MG

CHISAVU VALENTN GIORGIAN 6 91 6MG

CHITIMIA ANDREEA OANA 3 41 1FA

CHITU ALEXANDRA MARIA 1 101 2FA

CHIU JOHANNA-CLAUDIA 3 52 3MG

CHIVARANANDREEA

GEORGIANA3 48 4MG

CIARNAU CARLA PATRICIA 18 222 6MG

CICOARE CLAUDIU CATALIN 1 51 2MG

CILICA MARIA ANDREEA 18 122 5MG

CIMBREA OLIVIA ELENA 2 325 2MG

CIMPEAN DIANA ALINA 2 325 3MG

CIMPEANU VLAD CATALIN 10 211 4MG

CIMPOCAFLORENTINA

ANDREEA5 10 1MG

CINCIULESCU ELENA GEANINA 1 101 2FA

CINIPARU BIANCA-ELENA 5 90 4MG

CIOABA RAZVAN NICOLAE 2 223 3MD

CIOABA-COCOR RAMONA-CRISTINA 18 317 3FA

CIOANCA DOROTEA CARMEN 10 401 3MG

CIOARA GIANINA ANILEDA 6 57 3MG

CIOAREC DENIS ALEXANDRU 10 233 2MD

CIOBANOIU MARIA ANDREEA 24 313 6MD

CIOBANU ANA MARIA 1 43 1FKT

CIOBANU CARMEN FLORIAN 18 212 5MG

CIOBANU CORINA AMALIA 3 81 4AMG

CIOBANU IONELA 3 6 2MD

CIOBANU LAURA 1 43 1FKT

CIOBANU LIVIA MIHAELA 3 6 3FA

CIOBANU MARIAN ANDREI 1 52 1MG

CIOBESCU OANA GABRIELA 18 222 6MG

CIOC GEORGE-BOGDAN 2 408 3MG

CIOCAN ANDREEA MARIA 3 77 2FKT

