Nota VIII 1 la Nota VIII Nota VIII 1 1 EN/TSU Media V...

157
Nume Scoala de provenienta Media de admitere Medie EN/TSU Media V-VIII Nota VIII 1 la lb romana/evalu are Nota VIII 2 la lb romana Nota VIII 1 matematic a/evaluare Nota VIII 1 lb materna/e valuare BOCA M. ALEXANDRA STEFANA SCOALA GENERALA "EMIL DRAGAN" UNGHENI 10 10 10 10 0 10 0 GHERMAN M. ANDA VERONICA SCOALA GENERALA "IOAN VLADUTIU" LUDUS 10 10 10 10 0 10 0 SERBAN S. STEFANA GIMNAZIUL DE STAT "AUGUSTIN MAIOR" REGHIN 10 10 10 10 0 10 0 DAN H. ALEXANDRU GIMNAZIUL DE STAT "AUGUSTIN MAIOR" REGHIN 9,97 10 9,94 10 0 10 0 VASIU M. CASANDRA SCOALA GENERALA "FOGARASI SAMUEL" GANESTI 9,96 9,95 9,98 10 0 9,9 0 TRIF H. GEORGETA ELENA GIMNAZIUL "LIVIU REBREANU" TARGU MURES 9,95 10 9,91 10 0 10 0 BUCUR D. DIANA GIMNAZIUL DE STAT "GEORGE COSBUC" TARGU MURE 9,95 9,9 10 9,8 0 10 0 CALUGAR I. IULIA IOANA SCOALA GENERALA "IOAN VLADUTIU" LUDUS 9,95 9,9 10 9,8 0 10 0 POP I. ADRIAN SCOALA GENERALA CU CLASELE I-VIII HODAC 9,95 9,9 10 9,8 0 10 0 RADU I. ADINA MARIA COLEGIUL NATIONAL "UNIREA" TARGU MURES 9,95 9,9 10 9,8 0 10 0 CIPAIAN V. MIHAELA-MARIA GIMNAZIUL DE STAT "MIHAI VITEAZUL" TARGU MURES 9,94 9,95 9,94 9,9 0 10 0 MOSNEAG I. IOANA EMILIA GIMNAZIUL "NICOLAE BALCESCU" TARGU MURES 9,94 9,9 9,99 9,8 0 10 0 FERENCZI L. BEATRIX SCOALA GENERALA CU CLASELE I-VIII NR.2 TARGU MUR 9,94 9,9 9,99 9,8 0 9,9 10 AVRAM S. DIANA COLEGIUL NATIONAL "ALEXANDRU PAPIU ILARIAN" TA 9,93 9,9 9,96 9,8 0 10 0 LAZAR C. BIANCA-ANDREEA GIMNAZIUL DE STAT "ALEXANDRU CEUSIANU" REGHIN 9,93 9,87 10 10 0 9,75 0 PANOSCHI C. IOANA ADINA GIMNAZIUL DE STAT "AUREL MOSORA" SIGHISOARA 9,92 9,95 9,9 9,9 0 10 0 PISCU G. VLAD GEORGE GIMNAZIUL "LIVIU REBREANU" TARGU MURES 9,9 9,8 10 9,6 0 10 0 CIRLEA D. IOANA MALINA LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 9,89 9,85 9,93 10 0 9,7 0 TARTA MOGA I. PAULA MARIA LICEUL TEORETIC "JOSEPH HALTRICH" SIGHISOARA 9,89 9,83 9,96 9,6 0 9,9 10 CONOPAN I. GEORGE MIHAIL SCOALA GENERALA "RADU POPA" SIGHISOARA 9,89 9,8 9,99 9,7 0 9,9 0 CRISAN D. DUMITRITA AURA SCOALA GENERALA CU CLASELE I-VIII GURGHIU 9,89 9,8 9,99 9,85 0 9,75 0 SBARCEA V. BOGDAN-DAN GIMNAZIUL DE STAT "TUDOR VLADIMIRESCU" TARGU 9,88 10 9,76 10 0 10 0 MURESAN A. BOGDAN GIMNAZIUL DE STAT "GEORGE COSBUC" TARGU MURE 9,88 9,82 9,94 9,65 0 10 0 BIRIS I. ALEXANDRA GIMNAZIUL DE STAT "ROMULUS GUGA" TARGU MURE 9,88 9,77 9,99 9,55 0 10 0 SUPURAN O. MARIUS GIMNAZIUL DE STAT "AUREL MOSORA" SIGHISOARA 9,88 9,77 9,99 9,6 0 9,95 0 CONSTANTINESCU M. MEDEEA MARIA COLEGIUL NATIONAL "UNIREA" TARGU MURES 9,87 9,9 9,85 9,8 0 10 0 OPREA O. SIMONA ALINA GIMNAZIUL DE STAT "AUGUSTIN MAIOR" REGHIN 9,87 9,8 9,94 9,6 0 10 0 OPRINCA V. ANCA GEORGIANA GIMNAZIUL "LIVIU REBREANU" TARGU MURES 9,87 9,75 9,99 9,5 0 10 0 CHIBULCUTEAN M. OANA GIMNAZIUL DE STAT "DACIA" TARGU MURES 9,87 9,75 9,99 9,7 0 9,8 0 BINDILA R. FLORINA MARIA GRUP SCOLAR INDUSTRIAL "VASILE NETEA" DEDA 9,85 9,77 9,94 9,8 0 9,75 0

Transcript of Nota VIII 1 la Nota VIII Nota VIII 1 1 EN/TSU Media V...

Page 1: Nota VIII 1 la Nota VIII Nota VIII 1 1 EN/TSU Media V …image.stirileprotv.ro/media/document/60500561.pdfHOTOI C. IULIA MARIA GIMNAZIUL "LIVIU REBREANU" TARGU MURES 9,82 9,7 9,94

Nume Scoala de provenienta

Media de

admitere

Medie

EN/TSU Media V-VIII

Nota VIII 1 la

lb

romana/evalu

are

Nota VIII 2

la lb

romana

Nota VIII

1

matematic

a/evaluare

Nota VIII 1

lb

materna/e

valuare

BOCA M. ALEXANDRA STEFANA SCOALA GENERALA "EMIL DRAGAN" UNGHENI 10 10 10 10 0 10 0

GHERMAN M. ANDA VERONICA SCOALA GENERALA "IOAN VLADUTIU" LUDUS 10 10 10 10 0 10 0

SERBAN S. STEFANA GIMNAZIUL DE STAT "AUGUSTIN MAIOR" REGHIN 10 10 10 10 0 10 0

DAN H. ALEXANDRU GIMNAZIUL DE STAT "AUGUSTIN MAIOR" REGHIN 9,97 10 9,94 10 0 10 0

VASIU M. CASANDRA SCOALA GENERALA "FOGARASI SAMUEL" GANESTI 9,96 9,95 9,98 10 0 9,9 0

TRIF H. GEORGETA ELENA GIMNAZIUL "LIVIU REBREANU" TARGU MURES 9,95 10 9,91 10 0 10 0

BUCUR D. DIANA GIMNAZIUL DE STAT "GEORGE COSBUC" TARGU MURES 9,95 9,9 10 9,8 0 10 0

CALUGAR I. IULIA IOANA SCOALA GENERALA "IOAN VLADUTIU" LUDUS 9,95 9,9 10 9,8 0 10 0

POP I. ADRIAN SCOALA GENERALA CU CLASELE I-VIII HODAC 9,95 9,9 10 9,8 0 10 0

RADU I. ADINA MARIA COLEGIUL NATIONAL "UNIREA" TARGU MURES 9,95 9,9 10 9,8 0 10 0

CIPAIAN V. MIHAELA-MARIA GIMNAZIUL DE STAT "MIHAI VITEAZUL" TARGU MURES 9,94 9,95 9,94 9,9 0 10 0

MOSNEAG I. IOANA EMILIA GIMNAZIUL "NICOLAE BALCESCU" TARGU MURES 9,94 9,9 9,99 9,8 0 10 0

FERENCZI L. BEATRIX SCOALA GENERALA CU CLASELE I-VIII NR.2 TARGU MURES 9,94 9,9 9,99 9,8 0 9,9 10

AVRAM S. DIANA COLEGIUL NATIONAL "ALEXANDRU PAPIU ILARIAN" TARGU MURES9,93 9,9 9,96 9,8 0 10 0

LAZAR C. BIANCA-ANDREEA GIMNAZIUL DE STAT "ALEXANDRU CEUSIANU" REGHIN 9,93 9,87 10 10 0 9,75 0

PANOSCHI C. IOANA ADINA GIMNAZIUL DE STAT "AUREL MOSORA" SIGHISOARA 9,92 9,95 9,9 9,9 0 10 0

PISCU G. VLAD GEORGE GIMNAZIUL "LIVIU REBREANU" TARGU MURES 9,9 9,8 10 9,6 0 10 0

CIRLEA D. IOANA MALINA LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 9,89 9,85 9,93 10 0 9,7 0

TARTA MOGA I. PAULA MARIA LICEUL TEORETIC "JOSEPH HALTRICH" SIGHISOARA 9,89 9,83 9,96 9,6 0 9,9 10

CONOPAN I. GEORGE MIHAIL SCOALA GENERALA "RADU POPA" SIGHISOARA 9,89 9,8 9,99 9,7 0 9,9 0

CRISAN D. DUMITRITA AURA SCOALA GENERALA CU CLASELE I-VIII GURGHIU 9,89 9,8 9,99 9,85 0 9,75 0

SBARCEA V. BOGDAN-DAN GIMNAZIUL DE STAT "TUDOR VLADIMIRESCU" TARGU MURES 9,88 10 9,76 10 0 10 0

MURESAN A. BOGDAN GIMNAZIUL DE STAT "GEORGE COSBUC" TARGU MURES 9,88 9,82 9,94 9,65 0 10 0

BIRIS I. ALEXANDRA GIMNAZIUL DE STAT "ROMULUS GUGA" TARGU MURES 9,88 9,77 9,99 9,55 0 10 0

SUPURAN O. MARIUS GIMNAZIUL DE STAT "AUREL MOSORA" SIGHISOARA 9,88 9,77 9,99 9,6 0 9,95 0

CONSTANTINESCU M. MEDEEA MARIA COLEGIUL NATIONAL "UNIREA" TARGU MURES 9,87 9,9 9,85 9,8 0 10 0

OPREA O. SIMONA ALINA GIMNAZIUL DE STAT "AUGUSTIN MAIOR" REGHIN 9,87 9,8 9,94 9,6 0 10 0

OPRINCA V. ANCA GEORGIANA GIMNAZIUL "LIVIU REBREANU" TARGU MURES 9,87 9,75 9,99 9,5 0 10 0

CHIBULCUTEAN M. OANA GIMNAZIUL DE STAT "DACIA" TARGU MURES 9,87 9,75 9,99 9,7 0 9,8 0

BINDILA R. FLORINA MARIA GRUP SCOLAR INDUSTRIAL "VASILE NETEA" DEDA 9,85 9,77 9,94 9,8 0 9,75 0

Page 2: Nota VIII 1 la Nota VIII Nota VIII 1 1 EN/TSU Media V …image.stirileprotv.ro/media/document/60500561.pdfHOTOI C. IULIA MARIA GIMNAZIUL "LIVIU REBREANU" TARGU MURES 9,82 9,7 9,94

SURDU S. VICTOR TEODOR GIMNAZIUL "TRAIAN" TARNAVENI 9,85 9,7 10 9,4 0 10 0

GOLEA L. IOANA-TEODORA LICEUL TEORETIC "MUNTELE DE FOC" CAMPENITA 9,84 9,75 9,93 9,7 0 9,8 0

HORVATH A. ILKA LICEUL TEORETIC "BOLYAI FARKAS" TARGU MURES 9,84 9,73 9,96 9,2 0 10 10

CIURCA O. TUDOR GIMNAZIUL "NICOLAE BALCESCU" TARGU MURES 9,84 9,7 9,98 9,4 0 10 0

VOICA F. BOBI CASTELIAN SCOALA GENERALA CU CLASELE I-VIII LUNCA BRADULUI 9,84 9,7 9,98 10 0 9,4 0

MURESAN D. RAUL GIMNAZIUL DE STAT "MIHAI VITEAZUL" TARGU MURES 9,83 9,8 9,87 9,8 0 9,8 0

CLOANTA F. ANDREEA MARILENA GIMNAZIUL "LIVIU REBREANU" TARGU MURES 9,83 9,7 9,97 9,4 0 10 0

DUMITRIU I. ALEXANDRA FLORINA SCOALA GENERALA "SF.NICOLAE" LASLAU MARE 9,83 9,7 9,96 9,6 0 9,8 0

CHELARESCU C. PAUL CONSTANTIN COLEGIUL NATIONAL "UNIREA" TARGU MURES 9,82 9,8 9,84 9,6 0 10 0

SZASZ A. DENISA ALEXANDRA GIMNAZIUL DE STAT"ZAHARIA BOIU"SIGHISOARA 9,82 9,77 9,88 9,55 0 10 0

HOTOI C. IULIA MARIA GIMNAZIUL "LIVIU REBREANU" TARGU MURES 9,82 9,7 9,94 9,4 0 10 0

POP N. IOAN-DAVID GIMNAZIUL DE STAT "DACIA" TARGU MURES 9,82 9,65 10 9,3 0 10 0

IACOB O. ANCA ANDREEA SCOALA GENERALA CU CLASELE I-VIII NR.1 LUDUS 9,82 9,65 10 9,45 0 9,85 0

SANTA M. ALINA-MARIA SCOALA GENERALA CU CLASELE I-VIII NAZNA 9,81 9,72 9,9 9,7 0 9,75 0

DOHOTAR I. MARIA IOANA GIMNAZIUL "LIVIU REBREANU" TARGU MURES 9,81 9,7 9,93 9,65 0 9,75 0

MOLDOVAN A. MARIA TATIANA GIMNAZIUL "LIVIU REBREANU" TARGU MURES 9,81 9,7 9,92 9,8 0 9,6 0

PAVEL N. COSMIN DORIN GRUPUL SCOLAR BAND 9,81 9,67 9,96 9,55 0 9,8 0

HUZA I. MARIA MAGDALENA AXENIA GIMNAZIUL "LIVIU REBREANU" TARGU MURES 9,81 9,65 9,97 9,7 0 9,6 0

MOLDOVAN A. BIANCA MARIA GIMNAZIUL DE STAT "AUGUSTIN MAIOR" REGHIN 9,8 9,77 9,84 9,8 0 9,75 0

GUSA E. BETUELA NAOMI GIMNAZIUL DE STAT "VICTOR JINGA" SIGHISOARA 9,8 9,7 9,9 9,5 0 9,9 0

MOLDOVAN I. DIANA-LAVINIA GIMNAZIUL DE STAT "MIHAI VITEAZUL" TARGU MURES 9,8 9,7 9,9 9,9 0 9,5 0

SONFALEAN D. ALEXANDRA MARIA GIMNAZIUL DE STAT "AVRAM IANCU" TARNAVENI 9,79 9,7 9,88 9,4 0 10 0

KOSZORUS G. ANDREI GIMNAZIUL DE STAT "MIHAI VITEAZUL" TARGU MURES 9,79 9,65 9,94 9,6 0 9,7 0

SALCUDEAN I. RALUCA IOANA SCOALA GENERALA "IOAN VLADUTIU" LUDUS 9,79 9,65 9,94 9,9 0 9,4 0

POTCOAVA G. DUMITRU MADALIN COLEGIUL NATIONAL "UNIREA" TARGU MURES 9,79 9,65 9,93 9,5 0 9,8 0

SZABO L. JOHANNA-PETRA LICEUL DE ARTA TARGU MURES 9,79 9,61 9,97 9 0 9,85 10

RAD D. ADINA GIMNAZIUL DE STAT "AVRAM IANCU" TARNAVENI 9,78 9,72 9,84 10 0 9,45 0

MAN M. RARES SCOALA GENERALA CU CLASELE I-VIII NR.2 SOVATA 9,78 9,67 9,9 9,4 0 9,95 0

SUCIU M. ILINCA-ELENA GIMNAZIUL DE STAT "TUDOR VLADIMIRESCU" TARGU MURES 9,78 9,65 9,92 9,6 0 9,7 0

CRUCEAN C. MARIA-CORNELIA GIMNAZIUL DE STAT "MIHAI VITEAZUL" TARGU MURES 9,77 9,75 9,8 10 0 9,5 0

DOSA M. ROLAND PAUL GIMNAZIUL "LIVIU REBREANU" TARGU MURES 9,77 9,67 9,87 9,85 0 9,5 0

LINCA P. IOANA NICOLETA COLEGIUL NATIONAL "ALEXANDRU PAPIU ILARIAN" TARGU MURES9,77 9,65 9,89 9,3 0 10 0

SOTAN T. MADALINA ANDREEA GIMNAZIUL "GHEORGHE SINCAI" RACIU 9,77 9,6 9,94 9,2 0 10 0

FODOR J. VANESSZA SCOALA GENERALA CU CLASELE I-VIII NR.2 TARGU MURES 9,77 9,6 9,94 9,2 0 9,9 9,7

Page 3: Nota VIII 1 la Nota VIII Nota VIII 1 1 EN/TSU Media V …image.stirileprotv.ro/media/document/60500561.pdfHOTOI C. IULIA MARIA GIMNAZIUL "LIVIU REBREANU" TARGU MURES 9,82 9,7 9,94

SUHAN V. CRISTINA ISABELA GIMNAZIUL DE STAT "VICTOR JINGA" SIGHISOARA 9,77 9,6 9,94 9,8 0 9,4 0

CHETAN A. ANDREI RAZVAN GIMNAZIUL DE STAT "ROMULUS GUGA" TARGU MURES 9,76 9,7 9,83 9,65 0 9,75 0

DAVID I. TEODORA DIANA GIMNAZIUL DE STAT "GEORGE COSBUC" TARGU MURES 9,76 9,65 9,88 9,3 0 10 0

TIBULEAC C. ELENA ROXANA GIMNAZIUL "NICOLAE BALCESCU" TARGU MURES 9,76 9,6 9,93 9,6 0 9,6 0

FARCAS T. CRISTIAN-TEODOR SCOALA GENERALA CU CLASELE I-VIII NAZNA 9,76 9,57 9,95 9,2 0 9,95 0

PUPAZA O. VLAD COLEGIUL NATIONAL "ALEXANDRU PAPIU ILARIAN" TARGU MURES9,75 9,77 9,74 9,55 0 10 0

MADARAS A. ALMOS LICEUL TEORETIC "BOLYAI FARKAS" TARGU MURES 9,75 9,71 9,8 9,3 0 9,85 10

SZABO C. KRISZTINA SCOALA GENERALA CU CLASELE I-VIII NR.2 TARGU MURES 9,75 9,62 9,88 9,7 0 9,55 0

BINDILA M. RALUCA IRINA GRUP SCOLAR INDUSTRIAL "VASILE NETEA" DEDA 9,75 9,6 9,91 9,2 0 10 0

SZABO I. MARTA SCOALA GENERALA "FOGARASI SAMUEL" GANESTI 9,75 9,56 9,95 9,2 0 9,5 10

ANDRUS O. ANDRA GIMNAZIUL DE STAT"ZAHARIA BOIU"SIGHISOARA 9,75 9,55 9,95 9,1 0 10 0

MAFTEI C. STEFAN RADU GIMNAZIUL DE STAT "OCTAVIAN GOGA" SIGHISOARA 9,75 9,5 10 9 0 10 0

GOGA F. ANDREI IOAN GIMNAZIUL DE STAT "AUREL MOSORA" SIGHISOARA 9,74 9,7 9,79 9,5 0 9,9 0

GROZA L. ANDREEA MARIA COLEGIUL NATIONAL "ALEXANDRU PAPIU ILARIAN" TARGU MURES9,74 9,7 9,78 9,5 0 9,9 0

MERDARIU O. ANCA MARIA GIMNAZIUL DE STAT "AUGUSTIN MAIOR" REGHIN 9,74 9,65 9,84 9,9 0 9,4 0

BELASCU D. DORIN SCOALA GENERALA "RADU POPA" SIGHISOARA 9,74 9,62 9,87 9,5 0 9,75 0

CHIOREAN I. ANDRA EMANUELA SCOALA GENERALA "IOAN VLADUTIU" LUDUS 9,74 9,52 9,97 10 0 9,05 0

MORAR C. ANDREEA SCOALA GENERALA CU CLASELE I-VIII NR.7 TARGU MURES 9,74 9,5 9,99 9,7 0 9,3 0

CZIRMAY C. AGOTA SCOALA GENERALA CU CLASELE I-VIII NR.1 LUDUS 9,73 9,5 9,96 9,4 0 9,1 10

POP A. RAUL-ADRIAN GIMNAZIUL "ALEXANDRU IOAN CUZA" TARGU MURES 9,73 9,47 9,99 9,2 0 9,75 0

LASZLO R. MADALINA ALEXANDRA GIMNAZIUL "EUROPA" TARGU MURES 9,72 9,75 9,69 9,5 0 10 0

BOGA F. BENCE LICEUL TEORETIC "BOLYAI FARKAS" TARGU MURES 9,72 9,56 9,89 9,1 0 10 9,6

COTOI I. IONELA MARIA GIMNAZIUL "NICOLAE BALCESCU" TARGU MURES 9,72 9,55 9,89 9,1 0 10 0

RAD D. SIMONA-CRISTINA SCOALA GENERALA CU CLASELE I-VIII "ION CHINEZU" SANTANA DE MURES9,72 9,5 9,95 9,25 0 9,75 0

MARTA C. LOREDANA CLAUDIA COLEGIUL NATIONAL "UNIREA" TARGU MURES 9,72 9,5 9,94 9,5 0 9,5 0

VELTAN S. IOAN ALEXANDRU GIMNAZIUL DE STAT "AVRAM IANCU" TARNAVENI 9,71 9,82 9,6 9,8 0 9,85 0

TODOR A. EDUARD-DAVID GIMNAZIUL DE STAT "GEORGE COSBUC" TARGU MURES 9,71 9,7 9,73 9,7 0 9,7 0

COSTEA N. RAMONA GIMNAZIUL "EUROPA" TARGU MURES 9,71 9,65 9,77 10 0 9,3 0

MANEA D. BIANCA ANDREEA GIMNAZIUL DE STAT"ZAHARIA BOIU"SIGHISOARA 9,71 9,6 9,83 9,4 0 9,8 0

MOGOSAN I. ALEXANDRA RAMONA SCOALA GENERALA "RADU POPA" SIGHISOARA 9,71 9,6 9,83 9,5 0 9,7 0

STOICA L. MARIA CRISTINA LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 9,71 9,6 9,83 9,8 0 9,4 0

CURTICAPEAN C. DAN SEBASTIAN GIMNAZIUL "GHEORGHE SINCAI" RACIU 9,71 9,57 9,86 9,15 0 10 0

SANGEORZAN V. CRISTINA-MARIA SCOALA GENERALA CU CLASELE I-VIII NAZNA 9,71 9,57 9,86 9,4 0 9,75 0

COLDEA I. IRIS ANDREEA GIMNAZIUL "EUROPA" TARGU MURES 9,71 9,55 9,88 10 0 9,1 0

Page 4: Nota VIII 1 la Nota VIII Nota VIII 1 1 EN/TSU Media V …image.stirileprotv.ro/media/document/60500561.pdfHOTOI C. IULIA MARIA GIMNAZIUL "LIVIU REBREANU" TARGU MURES 9,82 9,7 9,94

DAN V. PAULA DIANA GIMNAZIUL "FLOREA BOGDAN" REGHIN 9,71 9,52 9,91 9,7 0 9,35 0

SULEA L. CRISTINA-MARIA GIMNAZIUL DE STAT "ALEXANDRU CEUSIANU" REGHIN 9,71 9,52 9,91 9,8 0 9,25 0

MINOR-SOMLAY K. SZILARD LICEUL TEORETIC "BOLYAI FARKAS" TARGU MURES 9,71 9,51 9,91 9,35 0 9,85 9,35

DETESAN T. CLAUDIU GIMNAZIUL "EUROPA" TARGU MURES 9,71 9,47 9,96 9,15 0 9,8 0

VUTA F. MONICA GIMNAZIUL DE STAT "DACIA" TARGU MURES 9,71 9,45 9,98 9,05 0 9,85 0

EGRESI L. HAJNAL-TUNDE GIMNAZIUL DE STAT "DACIA" TARGU MURES 9,71 9,45 9,97 9,55 0 9,2 9,6

BERCEA A. DANUSIA SCOALA GENERALA CU CLASELE I-VIII TAURENI 9,7 9,55 9,85 9,8 0 9,3 0

CIURBA E. TAMARA SCOALA GENERALA CU CLASELE I-VIII IBANESTI 9,7 9,5 9,9 9 0 10 0

VULTUR I. CATALIN - MARIAN GIMNAZIUL DE STAT "ALEXANDRU CEUSIANU" REGHIN 9,7 9,4 10 9,6 0 9,2 0

DUMITRAS D. BOGDAN GIMNAZIUL "LIVIU REBREANU" TARGU MURES 9,69 9,62 9,77 9,45 0 9,8 0

STOICA M. MARIUS-ADRIAN GIMNAZIUL DE STAT "MIHAI VITEAZUL" TARGU MURES 9,69 9,6 9,79 9,7 0 9,5 0

HERMENEAN M. DIANA ANDREEA GIMNAZIUL DE STAT "AVRAM IANCU" TARNAVENI 9,69 9,55 9,84 9,7 0 9,4 0

REMAN L. KRISZTINA LICEUL TEORETIC "BOLYAI FARKAS" TARGU MURES 9,69 9,53 9,85 8,6 0 10 10

BANU E. ALESSANDRA GIMNAZIUL "TRAIAN" TARNAVENI 9,69 9,5 9,89 9,6 0 9,4 0

CORMOS V. VICTOR-GELU SCOALA GENERALA CU CLASELE I-VIII "ION CHINEZU" SANTANA DE MURES9,69 9,5 9,88 9,3 0 9,7 0

HIDI I. ANDREEA IULIA SCOALA GENERALA "FOGARASI SAMUEL" GANESTI 9,69 9,48 9,9 9,3 0 9,4 9,75

HARSAN L. SOFIA TEODORA GIMNAZIUL "LIVIU REBREANU" TARGU MURES 9,69 9,47 9,92 9,85 0 9,1 0

VLASIU I. ANDREEA GIMNAZIUL DE STAT "DACIA" TARGU MURES 9,69 9,42 9,97 9,4 0 9,45 0

MATEI I. LARISA-CALINA SCOALA GENERALA CU CLASELE I-VIII NAZNA 9,69 9,42 9,97 9,6 0 9,25 0

CIOCAN G. MIHAI ALEXANDRU COLEGIUL NATIONAL "ALEXANDRU PAPIU ILARIAN" TARGU MURES9,68 9,6 9,77 9,3 0 9,9 0

BENKO A. BEATA-MARIA LICEUL TEORETIC "BOLYAI FARKAS" TARGU MURES 9,68 9,55 9,81 9,15 0 9,8 9,7

POP I. ADRIAN VLAD COLEGIUL NATIONAL "ALEXANDRU PAPIU ILARIAN" TARGU MURES9,68 9,55 9,81 9,4 0 9,7 0

PASC E. RALUCA LOREDANA GIMNAZIUL "SERAFIM DUICU" TARGU MURES 9,68 9,47 9,9 9,1 0 9,85 0

COCAN I. ILIE DANIEL COLEGIUL NATIONAL "ALEXANDRU PAPIU ILARIAN" TARGU MURES9,68 9,45 9,92 8,9 0 10 0

ROLEA G. MIRCEA LICEUL TEORETIC "JOSEPH HALTRICH" SIGHISOARA 9,68 9,45 9,91 9,5 0 9 9,85

FODOR S. STEFAN SCOALA GENERALA "IOAN VLADUTIU" LUDUS 9,67 9,6 9,75 9,6 0 9,6 0

UJICA S. DIANA GIMNAZIUL "EUROPA" TARGU MURES 9,67 9,5 9,85 9,7 0 9,3 0

OPREA F. FLORINA-IOANA GIMNAZIUL DE STAT "TUDOR VLADIMIRESCU" TARGU MURES 9,67 9,45 9,89 9,9 0 9 0

FLOREA D. ANDREI MIHAI COLEGIUL NATIONAL "ALEXANDRU PAPIU ILARIAN" TARGU MURES9,67 9,42 9,92 9,1 0 9,75 0

BLEAHU T. DIANA LUMINITA SCOALA GENERALA CU CLASELE I-VIII BAHNEA 9,66 9,55 9,78 9,6 0 9,5 0

KAISER C. ROBERT GIMNAZIUL "ALEXANDRU IOAN CUZA" TARGU MURES 9,66 9,5 9,82 9,3 0 9,7 0

FRANC M. ISABELA GIMNAZIUL DE STAT "ROMULUS GUGA" TARGU MURES 9,65 9,52 9,79 9,8 0 9,25 0

SANTA B. ANITA-HENRIETTA SCOALA GENERALA CU CLASELE I-VIII VOIVODENI 9,65 9,4 9,9 9 0 9,45 9,75

RADUCA D. ANDREEA-BIANCA GIMNAZIUL DE STAT "TUDOR VLADIMIRESCU" TARGU MURES 9,65 9,37 9,93 9,8 0 8,95 0

Page 5: Nota VIII 1 la Nota VIII Nota VIII 1 1 EN/TSU Media V …image.stirileprotv.ro/media/document/60500561.pdfHOTOI C. IULIA MARIA GIMNAZIUL "LIVIU REBREANU" TARGU MURES 9,82 9,7 9,94

MAIER V. VICU MIHALIS SCOALA GENERALA CU CLASELE I-VIII IERNUT 9,65 9,35 9,95 9,6 0 9,1 0

SUCEAVA C. ALEXANDRA CRISTINA SCOALA GENERALA CU CLASELE I-VIII GURGHIU 9,65 9,32 9,98 9,5 0 9,15 0

MATIES V. LAVINIA MANUELA SCOALA GENERALA CU CLASELE I-VIII VALEA LARGA 9,65 9,3 10 9,5 0 9,1 0

DICHER A. ALISA DIANA LICEUL TEORETIC "ANDREI BARSEANU" TARNAVENI 9,64 9,57 9,72 9,5 0 9,65 0

BALAS D. TUDOR DAN SCOALA GENERALA CU CLASELE I-VIII NR.1 LUDUS 9,64 9,55 9,74 9,5 0 9,6 0

MAZILU B. ALINA-ALEXANDRA SCOALA GENERALA CU CLASELE I-VIII NAZNA 9,64 9,55 9,73 9,3 0 9,8 0

ITU C. ALEXANDRA MARIA GIMNAZIUL DE STAT "VICTOR JINGA" SIGHISOARA 9,64 9,45 9,83 9,5 0 9,4 0

MIKE E. CARINA-DEBORAH GIMNAZIUL DE STAT "MIHAI VITEAZUL" TARGU MURES 9,64 9,4 9,89 9,7 0 9,1 0

TUCA C. PATRICIA ALEXANDRA COLEGIUL NATIONAL "UNIREA" TARGU MURES 9,64 9,35 9,94 8,7 0 10 0

DAN N. ALEX RAZVAN GIMNAZIUL "FLOREA BOGDAN" REGHIN 9,64 9,35 9,94 9 0 9,7 0

OGREAN I. DIANA GABRIELA SCOALA GENERALA CU CLASELE I-VIII OGRA 9,64 9,3 9,98 9,7 0 8,9 0

SUTO-MINYUKUS A. TAMAS GIMNAZIUL "FLOREA BOGDAN" REGHIN 9,63 9,48 9,78 9,1 0 9,95 9,4

COPORIIE L. ANDREEA GIMNAZIUL "LIVIU REBREANU" TARGU MURES 9,63 9,4 9,87 8,8 0 10 0

RATIU D. IOANA-MARA GIMNAZIUL DE STAT "MIHAI VITEAZUL" TARGU MURES 9,63 9,4 9,86 9,6 0 9,2 0

VARGA I. ISTVAN GYOZO SCOALA GENERALA CU CLASELE I-VIII BOGATA 9,63 9,38 9,88 9,1 0 9,65 9,4

BARTHA B. MELANIA BEATA GRUP SCOLAR "SAMUIL MICU" SARMASU 9,63 9,31 9,96 8,95 0 9 10

BUKSA L. EMESE-TUNDE GIMNAZIUL "ALEXANDRU IOAN CUZA" TARGU MURES 9,63 9,31 9,95 9,3 0 8,65 10

NAGY T. ORS TAMAS GIMNAZIUL "FRIEDRICH SCHILLER" TARGU MURES 9,63 9,3 9,96 8,6 0 9,8 9,5

CAROL D. DENISA MARIA SCOALA GENERALA "RADU POPA" SIGHISOARA 9,62 9,75 9,49 9,75 0 9,75 0

TIRNAVEAN I. CARINA IOANA SCOALA GENERALA CU CLASELE I-VIII NR.2 SOVATA 9,62 9,52 9,73 9,05 0 10 0

TIMAR I. ROXANA GABRIELA SCOALA GENERALA CU CLASELE I-VIII SANGER 9,62 9,3 9,94 8,9 0 9,7 0

STEFAN V. SEBASTIAN GIMNAZIUL DE STAT "DACIA" TARGU MURES 9,62 9,25 10 8,5 0 10 0

DOMAHIDI S. KRISZTA GIMNAZIUL "LIVIU REBREANU" TARGU MURES 9,62 9,25 10 8,75 0 9 10

