Lista plătitorilor de acciz 17_Lista plătitorilor de accize.pdf · platitorii activi in perioada...

21
platitorii activi in perioada 19.12.1990 - 31.12.2016 pe Serviciul Fiscal de Stat Lista plătitorilor de acciz Codul fiscal Nr d/o Data înregistrării Numărul cererii Data anulării Denumirea contribuabilului 01 - CHISINAU 11.01.2005 05010 1 207990 AROMA SA 28.12.2000 Total pe IFS CHISINAU 1 contribuabili 02 - SECTOR CENTRAL 02001 2 1003600010328 CEMA S.A. 27.12.2000 23.12.2003 05007 3 430432 I.C.S. WINE INTERNATIONAL PROJECT S.R.L. 27.12.2000 20.12.2004 02001 4 528787 CEMA SA IM 27.12.2000 02005 5 1002600006333 ALTES S.R.L. 28.12.2000 02007 6 1002600021156 F.P.C. ASPECT-INVEST S.R.L. 28.12.2000 04.01.2004 02003 7 336419 ADMIRAL CASINO IMPERIAL S 28.12.2000 20.12.2004 02006 8 158018 INVINCOM SRL 28.12.2000 10.01.2005 02007 9 244895 ASPECT-INVEST SRL 28.12.2000 10.01.2005 02009 10 591194 KRIM SEKT SRL IM 28.12.2000 22.01.2005 02005 11 579670 ALTES SRL 28.12.2000 15.02.2005 02008 12 97623 APOLLO-N SRL 28.12.2000 29.03.2005 02004 13 20749018 VENISA-AUR-M SRL 28.12.2000 24.05.2005 02002 14 2026010 CASINO NATIONAL GROUP SRL 28.12.2000 01.01.2006 02002 15 1002600008142 I.M. CASINO NATIONAL GROUP S.R.L. 28.12.2000 05.03.2007 02008 16 1003600104328 APOLLO-N S.R.L. 28.12.2000 19.11.2008 02006 17 1003600025586 F.C.P. INVINCOM S.R.L. 28.12.2000 02011 18 1003600017246 DOINA VIN S.R.L. 29.12.2000 03010 19 1002600007857 SINISTRA PRIM S.R.L. 29.12.2000 25.05.2004 02017 20 163319 INST.VIEI SI VINULUI 29.12.2000 30.09.2004 02013 21 26189012 MINARCO INTERNATIONAL SRL 29.12.2000 29.12.2004 02012 22 1212658 ESMALDA SRL 29.12.2000 04.01.2005 02011 23 238336 DOINA-VIN SRL 29.12.2000 21.11.2005 02018 24 997072 F.P.C. PAMALI S.R.L. 29.12.2000 23.10.2008 02012 25 1003600054995 ESMALDA S.R.L. 29.12.2000 99998 26 1002600007396 ROBINTOR-LUX S.R.L. 01.01.2001 29.03.2007 99999 27 18802015 AMARCORD S.R.L. 01.01.2001 02.12.2004 05017 28 14278017 I.M. UNITED WINE COMPANY S.R.L. 11.01.2001 17.07.2015 05017 29 1003600028026 UNITED WINE COMPANY S.R.L. 11.01.2001 29.10.2001 02019 30 1206757 STALUZO SRL 12.02.2001 21.01.2004 02020 31 29180013 INSTANT-LOTO SRL 01.03.2001 02021 32 97623 APOLLO-N SRL 28.04.2001 11.01.2005 02032 33 20192011 RENECO-EL SRL 06.06.2001 11.01.2005 06019 34 20192011 RENECO-EL SRL 06.06.2001 01.01.2006 02032 35 1002600018903 RENECO-EL S.R.L. 06.06.2001 01.01.2006 06019 36 1002600018903 RENECO-EL S.R.L. 06.06.2001 02021 37 1003600008356 ASTRAGAL S.R.L. 25.06.2001 21.12.2004 02021 38 1074552 ASTRAGAL SRL 25.06.2001 27.12.2004 02022 39 29507013 REVENUES SRL 10.07.2001 01.01.2006 02022 40 1003600007337 REVENUES S.R.L. 10.07.2001 30.09.2004 02023 41 1003600098805 XENON S.R.L. 03.08.2001 13.09.2005 02023 42 55576 XENON S.R.L. 03.08.2001 30.09.2004 02024 43 1003600086419 DEVASLAN S.R.L. 10.08.2001 24.11.2005 02024 44 30255010 DEVASLAN SRL 10.08.2001 18.05.2005 05025 45 1002600030149 I.M. LOTERIA MOLDOVEI S.A. 15.10.2001 14.12.2009 02040 46 1002600030149 I.M. LOTERIA MOLDOVEI S.A. 15.10.2001 06.09.2004 03014 47 1004600069910 CASAVIERA S.R.L. 22.11.2001 23.09.2002 03016 48 35055019 BRIAL-GRUP SRL 22.03.2002 27.09.2005 02026 49 35055019 BRIAL-GRUP SRL 22.03.2002 01.01.2006 02026 50 1002600055515 BRIAL-GRUP S.R.L. 22.03.2002 Generat la data de: 19.01.2017 16:10:07 de: diana.turcanu Pagina 1 din 21

Transcript of Lista plătitorilor de acciz 17_Lista plătitorilor de accize.pdf · platitorii activi in perioada...

Page 1: Lista plătitorilor de acciz 17_Lista plătitorilor de accize.pdf · platitorii activi in perioada 19.12.1990 - 31.12.2016 pe Serviciul Fiscal de Stat Lista plătitorilor de acciz

platitorii activi in perioada 19.12.1990 - 31.12.2016 pe Serviciul Fiscal de Stat

Lista plătitorilor de acciz

Codul fiscal Nr d/o Data

înregistrării

Numărul cererii Data anulării Denumirea contribuabilului

01 - CHISINAU

11.01.2005 05010 1 207990 AROMA SA 28.12.2000

Total pe IFS CHISINAU 1 contribuabili

02 - SECTOR CENTRAL

02001 2 1003600010328 CEMA S.A. 27.12.2000

23.12.2003 05007 3 430432 I.C.S. WINE INTERNATIONAL PROJECT S.R.L. 27.12.2000

20.12.2004 02001 4 528787 CEMA SA IM 27.12.2000

02005 5 1002600006333 ALTES S.R.L. 28.12.2000

02007 6 1002600021156 F.P.C. ASPECT-INVEST S.R.L. 28.12.2000

04.01.2004 02003 7 336419 ADMIRAL CASINO IMPERIAL S 28.12.2000

20.12.2004 02006 8 158018 INVINCOM SRL 28.12.2000

10.01.2005 02007 9 244895 ASPECT-INVEST SRL 28.12.2000

10.01.2005 02009 10 591194 KRIM SEKT SRL IM 28.12.2000

22.01.2005 02005 11 579670 ALTES SRL 28.12.2000

15.02.2005 02008 12 97623 APOLLO-N SRL 28.12.2000

29.03.2005 02004 13 20749018 VENISA-AUR-M SRL 28.12.2000

24.05.2005 02002 14 2026010 CASINO NATIONAL GROUP SRL 28.12.2000

01.01.2006 02002 15 1002600008142 I.M. CASINO NATIONAL GROUP S.R.L. 28.12.2000

05.03.2007 02008 16 1003600104328 APOLLO-N S.R.L. 28.12.2000

19.11.2008 02006 17 1003600025586 F.C.P. INVINCOM S.R.L. 28.12.2000

02011 18 1003600017246 DOINA VIN S.R.L. 29.12.2000

03010 19 1002600007857 SINISTRA PRIM S.R.L. 29.12.2000

25.05.2004 02017 20 163319 INST.VIEI SI VINULUI 29.12.2000

30.09.2004 02013 21 26189012 MINARCO INTERNATIONAL SRL 29.12.2000

29.12.2004 02012 22 1212658 ESMALDA SRL 29.12.2000

04.01.2005 02011 23 238336 DOINA-VIN SRL 29.12.2000

21.11.2005 02018 24 997072 F.P.C. PAMALI S.R.L. 29.12.2000

23.10.2008 02012 25 1003600054995 ESMALDA S.R.L. 29.12.2000

99998 26 1002600007396 ROBINTOR-LUX S.R.L. 01.01.2001

29.03.2007 99999 27 18802015 AMARCORD S.R.L. 01.01.2001

02.12.2004 05017 28 14278017 I.M. UNITED WINE COMPANY S.R.L. 11.01.2001

17.07.2015 05017 29 1003600028026 UNITED WINE COMPANY S.R.L. 11.01.2001

29.10.2001 02019 30 1206757 STALUZO SRL 12.02.2001

21.01.2004 02020 31 29180013 INSTANT-LOTO SRL 01.03.2001

02021 32 97623 APOLLO-N SRL 28.04.2001

11.01.2005 02032 33 20192011 RENECO-EL SRL 06.06.2001

11.01.2005 06019 34 20192011 RENECO-EL SRL 06.06.2001

01.01.2006 02032 35 1002600018903 RENECO-EL S.R.L. 06.06.2001

01.01.2006 06019 36 1002600018903 RENECO-EL S.R.L. 06.06.2001

02021 37 1003600008356 ASTRAGAL S.R.L. 25.06.2001

21.12.2004 02021 38 1074552 ASTRAGAL SRL 25.06.2001

27.12.2004 02022 39 29507013 REVENUES SRL 10.07.2001

01.01.2006 02022 40 1003600007337 REVENUES S.R.L. 10.07.2001

30.09.2004 02023 41 1003600098805 XENON S.R.L. 03.08.2001

13.09.2005 02023 42 55576 XENON S.R.L. 03.08.2001

30.09.2004 02024 43 1003600086419 DEVASLAN S.R.L. 10.08.2001

24.11.2005 02024 44 30255010 DEVASLAN SRL 10.08.2001

18.05.2005 05025 45 1002600030149 I.M. LOTERIA MOLDOVEI S.A. 15.10.2001

14.12.2009 02040 46 1002600030149 I.M. LOTERIA MOLDOVEI S.A. 15.10.2001

06.09.2004 03014 47 1004600069910 CASAVIERA S.R.L. 22.11.2001

23.09.2002 03016 48 35055019 BRIAL-GRUP SRL 22.03.2002

27.09.2005 02026 49 35055019 BRIAL-GRUP SRL 22.03.2002

01.01.2006 02026 50 1002600055515 BRIAL-GRUP S.R.L. 22.03.2002

Generat la data de: 19.01.2017 16:10:07 de: diana.turcanu Pagina 1 din 21

Page 2: Lista plătitorilor de acciz 17_Lista plătitorilor de accize.pdf · platitorii activi in perioada 19.12.1990 - 31.12.2016 pe Serviciul Fiscal de Stat Lista plătitorilor de acciz

Codul fiscal Nr d/o Data

înregistrării

Numărul cererii Data anulării Denumirea contribuabilului

02025 51 1004601000066 I.M. BEER HOUSE S.R.L. 05.07.2002

20.12.2004 02025 52 26710019 BEER HOUSE SRL 05.07.2002

02028 53 1002600000803 I.C.S. SUVOROV-VIN S.R.L. 16.10.2002

06.02.2003 05030 54 13220013 SUVOROV-VIN ICS SRL 16.10.2002

29.12.2004 02028 55 13220013 SUVOROV-VIN ICS SRL 16.10.2002

05.01.2005 02027 56 99670 SISTEMOTEHNIC SRL 28.11.2002

30.06.2008 02027 57 1002600023208 SISTEMOTEHNIC S.R.L. 28.11.2002

01.12.2008 03017 58 1002600014488 ANGIOLI COM S.R.L. 11.12.2002

21.09.2016 02054 59 1002600014488 ANGIOLI COM S.R.L. 11.12.2002

16.12.2004 02029 60 38118018 SETVIN GROUP SRL 15.08.2003

02060 61 1003600063830 CVIORS S.R.L. 09.09.2003

08.07.2011 04017 62 1003600063830 CVIORS S.R.L. 09.09.2003

02061 63 1002600006632 S.R.L. WINE INTERNATIONAL PROJECT 23.12.2003

03.12.2004 78008 64 430432 I.C.S. WINE INTERNATIONAL PROJECT S.R.L. 23.12.2003

10.02.2012 78008 65 1002600006632 S.R.L. WINE INTERNATIONAL PROJECT 23.12.2003

25.02.2005 02030 66 33704018 ROLACO SRL CLUB 24.03.2004

01.01.2006 02030 67 1003600012322 ROLACO S.R.L. 24.03.2004

78011 68 1003600027683 S.C. ADMIRAL CASINO IMPERIAL S.R.L. 01.04.2004

28.09.2005 78011 69 336419 ADMIRAL CASINO IMPERIAL S 01.04.2004

14.02.2008 05038 70 1003600156372 MARGARITARE-L S.R.L. 22.04.2004

02.12.2016 02051 71 1003600156372 MARGARITARE-L S.R.L. 22.04.2004

02031 72 1074552 ASTRAGAL SRL 28.04.2004

02059 73 1004600039249 COMBINATUL VITIVINICOL NATIONAL-VIN I.S. 25.05.2004

16.04.2010 02034 74 1004600039249 COMBINATUL VITIVINICOL NATIONAL-VIN I.S. 25.05.2004

01.01.2006 02035 75 1004600042115 S.C. PROMELA S.R.L. 21.07.2004

16.12.2004 02036 76 653475 INVENT-B.G.SRL 01.10.2004

30.06.2008 02036 77 1003600123965 S.C. INVENT-B.G. S.R.L. 01.10.2004

01.01.2006 02037 78 1004600072691 TOP GAME WORLD S.R.L. 28.01.2005

02039 79 1004600030224 S.C. AURATUS S.R.L. 01.02.2005

05.04.2005 06041 80 1004600030224 S.C. AURATUS S.R.L. 01.02.2005

01.01.2006 02038 81 1004600062793 S.C. MIZASPORT S.R.L. 01.02.2005

01.01.2006 02042 82 1002600031098 C.L.P. GRUP S.R.L. 31.03.2005

02041 83 1003600044570 BRILIANA S.R.L. 01.07.2005

01.01.2006 02043 84 1004601004503 UNIMAR PLUS S.R.L. 25.07.2005

02.04.2015 02044 85 1002600001224 IZEVIG-ART S.R.L. 28.07.2005

17.12.2007 02045 86 1004600004687 S.C. VINION GRUP S.R.L. 09.08.2005

01.01.2006 02046 87 1005600036153 AZARDIA S.R.L. 09.09.2005

02047 88 1005600035640 S.C. LUXOVIN-PRIM S.R.L. 27.09.2005

01.01.2006 06046 89 1005600028835 S.C. JACKPOT PLUS S.R.L. 28.09.2005

13.10.2005 31001 90 30533011 S.R.L. LUXIS-SV 06.10.2005

29.12.2016 02048 91 1004601005083 I.C.S. DIAMANTA TRAVEL S.R.L. 06.12.2005

16.08.2010 02050 92 1002600055489 BAIROIT S.R.L. 01.11.2007

02052 93 1006600010178 S.C. DALIDA-LUX S.R.L. 01.07.2008

01.08.2014 02053 94 1008600002625 MAZUR DMITRI I.I. 30.10.2008

30.12.2016 02055 95 1008600054783 CHATEAU TRAIAN S.R.L. 31.03.2009

02056 96 1008600058286 RUNDIST S.R.L. 06.05.2009

25.01.2016 02057 97 1008600007435 POLZIRINI S.R.L. 01.09.2009

02058 98 1010600014876 VISOTCHI-LUX S.R.L. 20.10.2010

02062 99 1003600026332 SAMALTIS-LOMBARD S.R.L. 17.04.2012

02063 100 1012600020769 GOLDMAN S.R.L. 28.12.2012

03056 101 1012600034137 AUR-EXCLUSIV S.R.L. 19.03.2013

02064 102 1012600034610 AURIUS-ART S.R.L. 24.04.2013

02065 103 1012600019303 AMUR AURIU S.R.L. 01.08.2013

02066 104 1012600039316 CRISTMILEN S.R.L. 01.10.2013

02068 105 1010600028152 S.R.L. AURMAX GRUP 01.02.2014

02069 106 1015600021561 PREMIER TOBACCO S.R.L. 04.09.2015

02070 107 1004611005084 S.C. SUDVINCOM S.R.L. 16.08.2016

Generat la data de: 19.01.2017 16:10:07 de: diana.turcanu Pagina 2 din 21

Page 3: Lista plătitorilor de acciz 17_Lista plătitorilor de accize.pdf · platitorii activi in perioada 19.12.1990 - 31.12.2016 pe Serviciul Fiscal de Stat Lista plătitorilor de acciz

Codul fiscal Nr d/o Data

înregistrării

Numărul cererii Data anulării Denumirea contribuabilului

Total pe IFS SECTOR CENTRAL 106 contribuabili

03 - SECTOR BOTANICA

03005 108 547115 DAREX SA 29.12.2000

03007 109 1003600040413 DECORUM-VIN S.R.L. 29.12.2000

03008 110 1003600016652 I.M. ALIMCOM S.A. 29.12.2000

30.07.2003 03002 111 589037 FIRMA VISCON S.R.L. 29.12.2000

07.05.2004 03001 112 133316 GIUVAIER UZINA BIJUTERII 29.12.2000

10.12.2004 03010 113 367075 GHIADA SRL 29.12.2000

30.12.2004 03007 114 19355015 DECORUM-VIN SRL 29.12.2000

03.01.2005 03006 115 140753 UNIVERSAL SA 29.12.2000

17.01.2005 03004 116 865259 NORI SA 29.12.2000

15.03.2005 03008 117 140057 ALIMCOM SA 29.12.2000

01.01.2001 99998 118 17982013 ROBINTOR-LUX SRL 01.01.2001

26.08.2004 03003 119 215828 BARS SRL 01.01.2001

01.03.2002 05020 120 7339019 PADOVIN SRL 24.01.2001

09.02.2005 03011 121 29400014 BACII COOP AGROIDUST 08.02.2001

02.12.2015 03011 122 1002600056084 C.A.P. BACII 08.02.2001

08.02.2005 03012 123 6492018 DELTAPLAN SRL 02.03.2001

03053 124 1002600031009 I.M. LION-GRI S.R.L. 24.05.2001

20.04.2012 05024 125 1002600031009 I.M. LION-GRI S.R.L. 24.05.2001

03013 126 1003600005207 DIUSI S.R.L. 28.08.2001

11.01.2005 03013 127 243878 DIUSI SRL 28.08.2001

06.12.2004 03014 128 28405015 CASAVIERA SRL 22.11.2001

03018 129 1002600037137 FIVA S.R.L. 01.01.2002

23.12.2004 03018 130 13340017 FIVA SRL 01.01.2002

19.01.2005 03019 131 37378017 POLEACOV IGOR II 10.02.2003

20.10.2016 03019 132 1003600102380 POLEACOV IGOR I.I. 10.02.2003

03020 133 1003600102841 I.I. IGOR COLESNIC 14.02.2003

22.12.2004 03020 134 30437018 IGOR COLESNIC II 14.02.2003

03.05.2005 03021 135 20238013 COLALEX-PRIM SRL 13.03.2003

09.12.2008 03021 136 1003600167082 COLALEX-PRIM S.R.L. 13.03.2003

01.01.2006 03022 137 35353012 PROMO COLECT GRUP A&P SRL 08.04.2003

01.01.2006 03022 138 1003600017648 PROMO COLECT GRUP A&P S.R.L. 08.04.2003

03023 139 1003600030401 COLUSVIN S.R.L. 30.07.2003

21.12.2004 03023 140 28098010 COLUSVIN SRL 30.07.2003

11.07.2012 03025 141 1003600065096 S.C. PARIMATCH S.R.L. 24.10.2003

01.01.2006 03026 142 1003600045751 PARITOPSPORT S.R.L. 03.11.2003

22.12.2004 03027 143 36956014 CASCADVIN SRL 15.01.2004

03028 144 1003600037824 I.M. TIGHINA-VIN S.R.L. 09.02.2004

12.06.2007 03029 145 1003611003304 S.C. PRIMVINCOM S.R.L. 05.04.2004

03030 146 1003600082400 S.C. AURHEMERA S.R.L. 06.04.2004

18.01.2005 03030 147 20735018 CARABULEA IRINA II 06.04.2004

26.12.2005 03031 148 32789016 SCHIDOV VASILII I.I. 06.05.2004

03.03.2008 03031 149 1003600132590 SCHIDOV VASILII I.I. 06.05.2004

78015 150 1002600012668 GIUVAIER I.S. 07.05.2004

20.12.2004 78015 151 133316 GIUVAIER UZINA BIJUTERII 07.05.2004

14.01.2005 03032 152 243637 STERPA II 10.05.2004

16.12.2005 03033 153 243600 ATELIERUL DE BUJUTERIE-AL 10.05.2004

24.06.2015 03032 154 1003600042646 STERPA I.I. 10.05.2004

24.06.2015 03033 155 1003600042819 ATELIERUL DE BIJUTERIE-ALEXEENCO I.I. 10.05.2004

10.12.2004 03034 156 34547014 ALCO-KAIZER SRL 22.07.2004

03035 157 1003600123530 DONAUR-LUX S.R.L. 11.08.2004

01.01.2006 03036 158 1003600161482 S.C. VADIGOR GRUP S.R.L. 01.11.2004

03037 159 1002600009840 V.S. EXPORT S.R.L. 23.11.2004

30.12.2004 03037 160 34799018 V.S.EXPORT SRL 23.11.2004

13.08.2014 03038 161 1003600127789 S.C. IGAO-LX S.R.L. 20.01.2005

01.01.2006 03039 162 1003600020455 I.M. ELAT S.A. 16.02.2005

Generat la data de: 19.01.2017 16:10:07 de: diana.turcanu Pagina 3 din 21

Page 4: Lista plătitorilor de acciz 17_Lista plătitorilor de accize.pdf · platitorii activi in perioada 19.12.1990 - 31.12.2016 pe Serviciul Fiscal de Stat Lista plătitorilor de acciz

Codul fiscal Nr d/o Data

înregistrării

Numărul cererii Data anulării Denumirea contribuabilului

06043 163 1004600056387 S.C. FORTUNJOC S.R.L. 14.03.2005

01.01.2006 06045 164 1004600066919 I.M. GRAND GAME S.R.L. 04.07.2005

27.12.2016 03040 165 1005600008718 II BOTEV DENIS 03.10.2005

03042 166 1003600002413 PALII VALERIA I.I. 22.02.2007

03043 167 1002600019911 VEST-RESURS S.R.L. 19.10.2007

03044 168 1005600058621 S.C. OBIVAL GRUP S.R.L. 03.04.2009

03045 169 1004600055494 S.C. AGROSUDRESURS S.R.L. 19.11.2009

06050 170 1005600059499 S.C. BIJUTSTIL PRIM S.R.L. 12.02.2010

14.10.2010 65020 171 1009605000302 S.R.L. BERIL-NOBIL 15.03.2010

25.06.2015 03046 172 1007600024934 BACLANOV MIHAIL I.I. 20.07.2010

03047 173 1009605000302 S.R.L. BERIL-NOBIL 25.11.2010

04.11.2014 03048 174 1008600020874 GRINTOD S.R.L. 30.12.2010

03049 175 1002600021042 MONISTAR S.R.L. 31.01.2011

03050 176 1010600043481 PROSPER-ART S.R.L. 31.01.2011

03052 177 1004600040535 AURCOMERT S.R.L. 27.07.2011

03055 178 1012600019392 S.R.L. IGANDRA 07.12.2012

03057 179 1004600004469 S.C. VELAGAR METAL S.R.L. 05.09.2013

03058 180 1014600004219 S.R.L. THE BEST GOLD 22.04.2014

03059 181 1012600032960 VINIA DENOVI S.R.L. 23.07.2014

03060 182 1014600015701 DIAMONDS LUX S.R.L. 24.07.2014

03061 183 1011600034613 DIAMANT ART S.R.L. 23.01.2015

03062 184 1014600024211 AEROFOOD S.R.L. 22.06.2016

Total pe IFS SECTOR BOTANICA 77 contribuabili

04 - SECTOR CIOCANA

04001 185 1002600005141 TUTUN-CTC S.A. 21.12.2000

29.12.2004 04001 186 227912 TUTUN-CTC SA 21.12.2000

28.01.2005 02009 187 1003600062224 I.C.S. KRIM SEKT S.R.L. 28.12.2000

03006 188 1003600028473 UNIVERSAL S.A. 29.12.2000

04003 189 1003600015208 I.M. EFES VITANTA MOLDOVA BREWERY S.A. 29.12.2000

04007 190 1003600045809 I.M. VICTOR-VLAD S.R.L. 29.12.2000

04009 191 1002600051436 PRODCOOP DIN MUN. CHISINAU AL MOLDCOOP 29.12.2000

29.12.2000 04002 192 227912 TUTUN-CTC SA 29.12.2000

16.07.2001 02015 193 1004601000011 LARGA-VIN LTD S.R.L. 29.12.2000

01.09.2004 04008 194 14637011 INTERBINGO SRL 29.12.2000

02.12.2004 04005 195 224490 COLAJ SRL 29.12.2000

05.01.2005 04003 196 559110 EFES VITANTA MOLDOVA IM 29.12.2000

05.01.2005 04004 197 1021044 TERAS-SERVICE SRL 29.12.2000

24.01.2005 04009 198 150119 PRODCOOP COOP 29.12.2000

14.02.2005 04007 199 320149 VICTOR-VLAD SRL IM 29.12.2000

23.03.2005 06005 200 25973015 DJARVIS SRL 29.12.2000

02.02.2006 02015 201 13817014 LARGA-VIN LTD SRL 29.12.2000

04002 202 1003600023216 I.M. VISMOS S.R.L. 03.01.2001

19.01.2005 04002 203 224766 VISMOS SA IM 03.01.2001

01.09.2004 04010 204 28406017 MIBRANCO-SHOW-SERVICE SRL 25.05.2001

16.10.2002 06020 205 1076328 TORONDOR SRL 15.06.2001

22.08.2001 04011 206 227912 TUTUN-CTC SA 22.08.2001

07.12.2004 04011 207 1004601000011 LARGA-VIN LTD S.R.L. 22.08.2001

02.02.2006 04011 208 13817014 LARGA-VIN LTD SRL 22.08.2001

04012 209 1003600035059 I.M. FARMACO S.A. 14.02.2002

03.01.2005 04013 210 965124 MAURT SRL 11.10.2002

01.03.2005 04014 211 1003600037880 F.C.P. TORONDOR S.R.L. 16.10.2002

03.10.2005 04014 212 1076328 TORONDOR SRL 16.10.2002

04015 213 1002600014020 CLASIC GROUP PLUS S.R.L. 30.10.2002

04.05.2004 04015 214 1132126 CLASIC GROUP PLUS SRL 30.10.2002

05.08.2003 04014 215 28095012 SEANIT-COM SRL 05.08.2003

12.04.2005 04017 216 19801013 CVIORS SRL 09.09.2003

22.11.2004 04018 217 15179018 CLOCICOV-HELIOS II 20.01.2004

Generat la data de: 19.01.2017 16:10:07 de: diana.turcanu Pagina 4 din 21

Page 5: Lista plătitorilor de acciz 17_Lista plătitorilor de accize.pdf · platitorii activi in perioada 19.12.1990 - 31.12.2016 pe Serviciul Fiscal de Stat Lista plătitorilor de acciz

Codul fiscal Nr d/o Data

înregistrării

Numărul cererii Data anulării Denumirea contribuabilului

04019 218 1003600035370 MEDAVA-COMGRUP S.R.L. 22.01.2004

04020 219 1003600012643 ADAMCIUC L.E. I.I. 29.03.2004

25.03.2005 04020 220 26954017 ADAMCIUC L.E. II 29.03.2004

78026 221 1003600014223 I.M. ZERNOFF S.R.L. 22.07.2004

08.02.2013 03034 222 1003600014223 I.M. ZERNOFF S.R.L. 22.07.2004

04021 223 1003600133494 WORLD BINGO S.R.L. 10.05.2005

04022 224 1005600003377 S.C. PLAYMANIA S.R.L. 27.05.2005

29.05.2015 04023 225 1006600020353 S.C. VIANTIC BIO S.R.L. 10.04.2007

04013 226 1003600049760 MAURT S.R.L. 18.05.2007

02.10.2014 78023 227 1002600017814 R & R S.R.L. 12.06.2007

06.06.2014 04024 228 1004601003540 DISTAL-COM S.R.L. 19.12.2007

04025 229 1004600058510 S.C. LUX-PRIM S.R.L. 22.10.2008

04026 230 1009600034652 ONIX PLUS S.R.L. 16.03.2010

04027 231 1007600008538 P.V.P. GROUP S.R.L. 18.05.2010

04028 232 1010600023962 RUSU-MODERN S.R.L. 12.10.2010

04029 233 1006600004636 S.C. RUIZAR S.R.L. 11.11.2010

04030 234 1011600006511 I.M. KELLERS S.R.L. 15.06.2011

04031 235 1003600037927 MEDTEHGAZ S.R.L. 01.06.2012

14.07.2016 05061 236 1002600018279 ENTEH S.A. 15.10.2012

04032 237 1007600055521 S.C. VALNEL-GRUP S.R.L. 01.07.2013

04033 238 1010600030571 SAVOARE FARM S.R.L. 10.09.2013

04035 239 1012600026222 VORMIX S.R.L. 16.07.2014

04036 240 1012600030081 BERHORD VIN S.R.L. 15.12.2014

04037 241 1013600032082 LITRA BREWING COMPANY S.R.L. 19.05.2015

04038 242 1013600025439 MEDITERRANEAN STRATEGIC COMMODITIES MSC S 16.11.2015

04039 243 1015600024458 STUDIOGOLD S.R.L. 02.09.2016

04040 244 1003600105129 RUBIN-GIRLEANU I.I. 23.09.2016

Total pe IFS SECTOR CIOCANA 60 contribuabili

05 - SECTOR BUIUCANI

21.12.2004 05001 245 19502018 VINARIA TIGANCA SRL SC 25.12.2000

17.07.2014 05001 246 1003600028233 S.C. VINARIA TIGANCA S.R.L. 25.12.2000

05003 247 1002600056811 GIVAS S.R.L. 26.12.2000

05004 248 1002600026841 I.M. EURO-ALCO S.R.L. 26.12.2000

05005 249 1003600000202 GHIDIGHICI-VIN S.A. 26.12.2000

26.12.2000 05005 250 602301 EURO-ALCO SA 26.12.2000

22.12.2004 05002 251 1194192 FOLICAIN SRL 26.12.2000

13.01.2005 05003 252 375359 GIVAS SRL FIRMA P.C. 26.12.2000

13.01.2005 05005 253 310337 GHIDIGHICI-VIN SA 26.12.2000

17.01.2005 05004 254 602301 EURO-ALCO SA 26.12.2000

03.12.2014 05002 255 1002600017641 FAUTOR S.R.L. 26.12.2000

05006 256 1003600053275 I.M. NECTAR-S S.R.L. 27.12.2000

05008 257 1002600033793 VIORICA-COSMETIC S.A. 27.12.2000

04.01.2005 05008 258 207950 VIORICA-COSMETIC SA 27.12.2000

06.01.2005 05006 259 684293 NECTAR-S SRL 27.12.2000

24.03.2005 05009 260 105117 ROBUR IM SRL 27.12.2000

10.12.2008 05009 261 1003600051307 I.M. ROBUR S.R.L. 27.12.2000

05010 262 1002600031892 AROMA S.A. 28.12.2000

05011 263 1003600027731 I.M. NOVOADVAR S.R.L. 28.12.2000

05012 264 1003600052717 MIGDAL-P S.A. 28.12.2000

06.12.2004 05011 265 104948 NOVOADVAR IM SRL 28.12.2000

07.12.2004 05013 266 106046 JOLLY ALON SA IM 28.12.2000

31.12.2004 05013 267 1002600035731 I.M. JOLLY ALON S.A. 28.12.2000

12.01.2005 05012 268 585192 MIGDAL-P SA 28.12.2000

02.07.2004 06007 269 1004600012709 INGVAR-TRANS-VEST S.A. 29.12.2000

14.12.2004 06007 270 488780 INGVAR-TRANS-VEST SA 29.12.2000

18.02.2005 05015 271 1071630 VINDICUM SRL FPC 29.12.2000

01.01.2006 04005 272 1002600043945 COLAJ S.R.L. 29.12.2000

Generat la data de: 19.01.2017 16:10:07 de: diana.turcanu Pagina 5 din 21

Page 6: Lista plătitorilor de acciz 17_Lista plătitorilor de accize.pdf · platitorii activi in perioada 19.12.1990 - 31.12.2016 pe Serviciul Fiscal de Stat Lista plătitorilor de acciz

Codul fiscal Nr d/o Data

înregistrării

Numărul cererii Data anulării Denumirea contribuabilului

26.03.2008 02010 273 1002600011328 KRISTI S.R.L. 29.12.2000

19.05.2011 06005 274 1002600043956 DJARVIS S.R.L. 29.12.2000

08.02.2013 05050 275 1002600011328 KRISTI S.R.L. 29.12.2000

01.07.2014 05042 276 1004600012709 INGVAR-TRANS-VEST S.A. 29.12.2000

05016 277 1002600037458 CLASICVIN-INDUSTRIAL S.R.L. 02.01.2001

08.12.2004 05016 278 28157016 CLASICVIN-INDUSTRIAL SRL 02.01.2001

05018 279 1003600047227 F.P.C. ALFA-AGIL S.R.L. 11.01.2001

03.01.2005 05018 280 13555015 ALFA-AGIL SRL 11.01.2001

16.01.2001 36006 281 1003603008380 VINAL-COCI SA 16.01.2001

29.12.2004 05019 282 26703016 S.R.L. VINAGROPROFIT 24.01.2001

25.01.2010 05019 283 1002600025981 S.R.L. VINAGROPROFIT 24.01.2001

01.07.2004 05021 284 1006600040148 NATOGHEIA S.R.L. 07.02.2001
