Buletin informativ privind bolile infectioase si parazitare pentru anul 2014

download Buletin informativ privind bolile infectioase si parazitare pentru anul 2014

of 14

Transcript of Buletin informativ privind bolile infectioase si parazitare pentru anul 2014

  • 7/26/2019 Buletin informativ privind bolile infectioase si parazitare pentru anul 2014

    1/14

    1

    Datele din prezenta lucrare nu pot fi folosite decat cu acordul INSP-CNSISP

    MINISTERUL SNTIIINSTITUTUL NAIONAL DE SNTATE PUBLIC

    CENTRUL NAIONAL DE STATISTIC I INFORMATICN SNTATE PUBLIC

    AN 2014 COMPARATIV CU AN 2013

    NOT: DATE OPERATIVE CE POT FI MODIFICATE N LUCRRILE ULTERIOARE

    Bolile infecioase i parazitare

    n urmtoarele pagini, prezentm date privind incidena bolilor infecioase i parazitare dec larabile,depistate n anul 2014, comparativ cu anul 2013, pe judee (cifre absolute i indici la 100.000 locuitori).

    1. Febra tifoid

    n perioada ianuarie - decembrie 2014, sau nregistrat un caz nou de mbolnvire,comparativ cuaceeai perioad a anului 2013 (2 cazuri).

    2. Tetanos

    n anul 2014, s-a nregistrat o scadere a cazurilor noi de mbolnvire (3 cazuri), comparativ cuaceeai perioad 2013 (6 cazuri).

    Cazurile noi de tetanos au fost depistate n judeele : Calarasi, Prahova, Vaslui. Nu s-a nregistratcazuri de tetanos neonatal .

    3. Rugeola

    n perioada ianuarie - decembrie 2014, s-a nregistrat o scadere a cazurilor noi de mbolnvire (58cazuri), comparativ cu aceeai perioad 2013 (1453 cazuri).

    Fa de media pe ar (0,27%ooo), indici mai mari s-au nregistrat n judeele: Olt (4,67%ooo),Giurgiu (3,98%ooo); iar n 27judenu s-au nregistrat cazuri.

    4. Tusea convulsiv

    n anul 2014 s-a nregistrat o crestere a cazurilor noi de mbolnvire (87 cazuri), comparativ cuaceeai perioad 2013 (58 cazuri).Fa de media pe ar (0,41%ooo), s-au nregistrat incidene mai mari n judeele: Sibiu (2,35%ooo),

    Neamt (2,17%ooo), Timis (1,32%ooo), Giurgiu (1,08%ooo); iar n 19judee nu s-au nregistrat cazuri.

  • 7/26/2019 Buletin informativ privind bolile infectioase si parazitare pentru anul 2014

    2/14

    2

    Datele din prezenta lucrare nu pot fi folosite decat cu acordul INSP-CNSISP

    1 january - 31 december

    NOTE: DATA THAT CAN BE MODIFIED IN LATER WORK

    I nf ectious and parasiti c diseases

    In the following pages, are revealed data regarding the infectious and parasitic declarable, detected in2014, comparatively with 2013 by districts (absolute figures and indicators per 100,000 inhabitants).

    1. Typhoid fever

    In the period January to December 2014, there have one cases of disease , compared with the sameperiod of 2013 (2 cases).

    2. Tetanus

    In 2014, there was the same number of new cases of disease (3 cases), compared with the sameperiod in 2013 (6 cases).

    New cases of tetanus have been found in the following counties: Calarasi, Prahova, Vaslui. Norecorded cases of neonatal tetanus.

    3. Measles

    In the period January to December 2014, there was an decrease of new cases of disease (58 cases)compared with the same period in 2013 (1453 cases).Compared to the national average (0.27%ooo), higher ratios were recorded in the following counties:

    Olt (4.67%ooo), Giurgiu (3.98%ooo) ; and in 27 county were no cases.

    4. Whooping cough

    In 2014 there was an increase of new cases of disease (87 cases) compared with the same period in2013 (58 cases).

    Compared to the national average (0.41%ooo), there were higher incidence in the counties: Sibiu(2.35%ooo), Neamt (2.17%ooo), Timis (1.32%ooo), Giurgiu (1.08%ooo); and in 19 counties were not

    registered cases.

  • 7/26/2019 Buletin informativ privind bolile infectioase si parazitare pentru anul 2014

    3/14

    3

    Datele din prezenta lucrare nu pot fi folosite decat cu acordul INSP-CNSISP

    GRAFICE PE ANUL 2014

    RUGEOLA TETANOS

    2009 2010 2011 2012 2013 2014 2009 2010 2011 2012 2013

    RUGEOLA 0.04 0.90 22.15 34.17 6.80 0.27 TETANOS 0.04 0.04 0.09 0.03 0.03

    FEBRA TIFOIDA TUSEA CONVULSIVA

    2009 2010 2011 2012 2013 2014 2009 2010 2011 2012 2013

    FEBRA T. 0.00 0.01 0.00 0.00 0.01 0.00 TUSEA CO. 0.05 0.14 0.35 0.49 0.27

    0 0.04 0.90

    22.15

    34.17

    6.80

    0.270

    5

    10

    15

    20

    25

    3035

    40

    2009 2010 2011 2012 2013 2014

    RUGEOLA

    0

    0.04 0.04

    0.09

    0.03 0.03

    0.010

    0.010.020.030.040.050.060.070.080.09

    0.1

    2009 2010 2011 2012 2013 2014

    TETANOS

    00.05

    0.14

    0.35

    0.49

    0.27

    0.41

    0

    0.1

    0.2

    0.3

    0.4

    0.5

    0.6

    2009 2010 2011 2012 2013 2014

    TUSEA CONVULSIVA

    0.00

    0.01

    0.00 0.00

    0.01

    0.000.00

    0.00

    0.00

    0.01

    0.01

    0.01

    0.01

    2009 2010 2011 2012 2013 2014

    FEBRA TIFOIDA

  • 7/26/2019 Buletin informativ privind bolile infectioase si parazitare pentru anul 2014

    4/14

    4

    Datele din prezenta lucrare nu pot fi folosite decat cu acordul INSP-CNSISP

    BOLILE INFECIOASE I PARAZITAREINFECTIOUS AND PARASITIC DISEASES

    cazuri noi (new cases)

    NR. JUDETUL Angi na cu Boli le Di areice Di zenteria

    CRT. DI STRICTS Streptococi Acute Bacil ara

    Streptococcal Acute diarr hoeal Bacil lar y

    Angina Di seases Dysentery

    2013 2014 2013 2014 2013 2014

    TOTAL 10028 8091 79261 82903 156 163

    1 ALBA 71 52 1358 1450 4 1

    2 ARAD 0 0 669 1204 0 03 ARGES 613 778 1796 7183 0 0

    4 BACAU 36 93 2741 2573 2 4

    5 BIHOR 263 79 2838 2166 2 7

    6 BISTRITA-NAS 12 8 1673 1606 0 2

    7 BOTOSANI 0 0 384 1313 3 2

    8 BRASOV 126 130 1774 1687 2 0

    9 BRAILA 0 0 542 695 5 0

    10 BUZAU 482 245 1181 1217 2 4

    11 CARAS-SEV. 0 0 513 351 1 1

    12 CALARASI 55 14 2233 1962 5 3

    13 CLUJ 640 513 5891 5031 0 214 CONSTANTA 259 219 3355 3336 12 24

    15 COVASNA 91 100 1726 1679 6 15

    16 DAMBOVITA 65 49 1616 1627 2 11

    17 DOLJ 373 435 3890 2796 12 8

    18 GALATI 361 146 559 678 2 0

    19 GIURGIU 0 0 86 101 0 0

    20 GORJ 17 27 1321 1154 1 1

    21 HARGHITA 796 1112 1371 1360 2 5

    22 HUNEDOARA 352 61 3359 2971 1 0

    23 IALOMITA 120 169 1051 1030 5 4

    24 IASI 119 150 8711 9402 19 10

    25 MARAMURES 44 20 1145 1479 0 0

    26 MEHEDINTI 107 105 1780 2096 1 2

    27 MURES 201 80 772 554 5 10

    28 NEAMT 261 226 3239 2410 14 5

    29 OLT 74 14 1173 1042 7 4

    30 PRAHOVA 3 10 336 714 3 5

    31 SATU-MARE 1675 1358 988 1202 0 0

    32 SALAJ 42 25 680 726 2 2

    33 SIBIU 1147 756 1573 1768 8 6

    34 SUCEAVA 287 212 3027 2288 6 1

    35 TELEORMAN 154 123 663 423 0 0

    36 TIMIS 513 210 1969 2362 2 137 TULCEA 142 45 287 278 0 3

    38 VASLUI 3 3 1840 1793 7 3

    39 VALCEA 1 0 632 300 0 0

    40 VRANCEA 9 3 2090 1860 0 2

    41 MUNIC.BUC. 512 521 5103 5808 12 15

    42 ILFOV 2 0 1326 1228 1 0

  • 7/26/2019 Buletin informativ privind bolile infectioase si parazitare pentru anul 2014

    5/14

    5

    Datele din prezenta lucrare nu pot fi folosite decat cu acordul INSP-CNSISP

    ANUL 2014, COMPARATIV CU ANUL 2013

    IN 2014, COMPARATIVELY WITH 2013

    la 100.000 loc

    Angi na cu Boli le Diareice Di zenteria JUDETUL NR.

    Streptococi Acute Bacil ara DI STRICTS CRT.

    Streptococcal Acute diarr hoeal Bacil lary

    Angina Di seases Dysentery

    2013 2014 2013 2014 2013 2014

    46.96 38.04 371.17 389.82 0.73 0.77 TOTAL

    19.15 14.16 366.22 394.90 1.08 0.27 ALBA 1

    0.00 0.00 147.33 266.71 0.00 0.00 ARAD 2

    96.29 123.39 282.10 1139.21 0.00 0.00 ARGES 35.05 13.15 384.81 363.91 0.28 0.57 BACAU 4

    44.41 13.40 479.20 367.43 0.34 1.19 BIHOR 5

    3.79 2.54 528.04 508.91 0.00 0.63 BISTRITA-NAS 6

    0.00 0.00 86.33 298.99 0.67 0.46 BOTOSANI 7

    21.04 21.66 296.19 281.11 0.33 0.00 BRASOV 8

    0.00 0.00 152.60 199.25 1.41 0.00 BRAILA 9

    101.00 52.13 247.48 258.96 0.42 0.85 BUZAU 10

    0.00 0.00 161.01 111.85 0.31 0.32 CARAS-SEV. 11

    17.71 4.56 719.22 638.71 1.61 0.98 CALARASI 12

    92.82 74.02 854.37 725.93 0.00 0.29 CLUJ 13

    35.76 30.25 463.22 460.85 1.66 3.32 CONSTANTA 14

    41.03 45.28 778.30 760.28 2.71 6.79 COVASNA 15

    12.29 9.32 305.51 309.43 0.38 2.09 DAMBOVITA 16

    53.45 63.02 557.46 405.07 1.72 1.16 DOLJ 17

    59.71 24.29 92.45 112.78 0.33 0.00 GALATI 18

    0.00 0.00 30.81 36.50 0.00 0.00 GIURGIU 19

    4.53 7.28 352.13 311.17 0.27 0.27 GORJ 20

    245.72 344.41 423.21 421.22 0.62 1.55 HARGHITA 21

    76.87 13.55 733.52 660.13 0.22 0.00 HUNEDOARA 22

    42.00 59.81 367.83 364.52 1.75 1.42 IALOMITA 23

    14.49 17.65 1060.62 1106.55 2.31 1.18 IASI 24

    8.64 3.95 224.88 292.14 0.00 0.00 MARAMURES 25

    37.05 36.87 616.40 735.98 0.35 0.70 MEHEDINTI 26

    34.72 13.88 133.35 96.11 0.86 1.73 MURES 27

    46.54 40.78 577.61 434.83 2.50 0.90 NEAMT 28

    16.14 3.11 255.90 231.78 1.53 0.89 OLT 29

    0.37 1.25 41.53 89.28 0.37 0.63 PRAHOVA 30

    461.38 375.97 272.15 332.78 0.00 0.00 SATU-MARE 31

    17.48 10.50 283.07 304.83 0.83 0.84 SALAJ 32

    269.17 177.48 369.14 415.06 1.88 1.41 SIBIU 33

    40.48 29.93 426.98 323.03 0.85 0.14 SUCEAVA 34

    39.17 32.10 168.63 110.40 0.00 0.00 TELEORMAN 35

    75.46 30.80 289.62 346.47 0.29 0.15 TIMIS 36

    58.17 18.70 117.57 115.51 0.00 1.25 TULCEA 37

    0.67 0.67 410.97 401.36 1.56 0.67 VASLUI 38

    0.25 0.00 156.05 74.65 0.00 0.00 VALCEA 39

    2.31 0.78 537.35 482.01 0.00 0.52 VRANCEA 40

    26.68 27.19 265.87 303.13 0.63 0.78 MUNIC.BUC. 41

    0.60 0.00 396.44 342.57 0.30 0.00 ILFOV 42

  • 7/26/2019 Buletin informativ privind bolile infectioase si parazitare pentru anul 2014

    6/14

    6

    Datele din prezenta lucrare nu pot fi folosite decat cu acordul INSP-CNSISP

    BOLILE INFECIOASE I PARAZITAREINFECTIOUS AND PARASITIC DISEASES

    cazuri noi (new cases)

    NR. JUDETUL Er izipel Hepatita Vir ala Leptospir oza

    CRT. DISTRICTS

    Erysipelas Vir al Hepatiti s Leptospir osis

    2013 2014 2013 2014 2013 2014

    TOTAL 747 748 4908 7386 68 94

    1 ALBA 106 72 52 82 0 2

    2 ARAD 19 18 31 34 2 03 ARGES 0 20 31 34 1 1

    4 BACAU 13 12 225 318 2 2

    5 BIHOR 29 36 121 84 21 11

    6 BISTRITA-NAS 36 46 35 71 1 2

    7 BOTOSANI 3 0 26 30 0 3

    8 BRASOV 0 0 188 489 1 0

    9 BRAILA 4 5 74 80 0 0

    10 BUZAU 3 0 31 95 0 0

    11 CARAS-SEV. 0 0 49 11 0 0

    12 CALARASI 0 0 192 462 2 0

    13 CLUJ 122 83 89 129 2 014 CONSTANTA 0 0 405 1060 2 4

    15 COVASNA 37 42 76 438 1 1

    16 DAMBOVITA 5 4 177 64 2 0

    17 DOLJ 0 0 112 21 0 0

    18 GALATI 0 56 104 69 1 2

    19 GIURGIU 0 0 35 10 0 0

    20 GORJ 0 0 36 10 0 0

    21 HARGHITA 57 58 137 206 1 2

    22 HUNEDOARA 0 0 103 120 0 0

    23 IALOMITA 7 5 54 159 0 1

    24 IASI 11 10 65 410 0 5

    25 MARAMURES 115 58 30 114 1 0

    26 MEHEDINTI 0 0 3 6 2 3

    27 MURES 60 56 548 445 1 2

    28 NEAMT 0 15 434 728 5 6

    29 OLT 10 17 13 25 0 2

    30 PRAHOVA 0 5 71 164 0 1

    31 SATU-MARE 15 30 56 29 2 2

    32 SALAJ 48 28 84 25 2 4

    33 SIBIU 30 33 174 120 1 5

    34 SUCEAVA 0 0 17 449 3 8

    35 TELEORMAN 7 3 42 40 1 2

    36 TIMIS 0 0 117 44 0 237 TULCEA 2 10 124 65 5 9

    38 VASLUI 8 6 32 186 0 2

    39 VALCEA 0 0 63 44 4 3

    40 VRANCEA 0 20 204 31 2 6

    41 MUNIC.BUC. 0 0 253 276 0 1

    42 ILFOV 0 0 195 109 0 0

  • 7/26/2019 Buletin informativ privind bolile infectioase si parazitare pentru anul 2014

    7/14

    7

    Datele din prezenta lucrare nu pot fi folosite decat cu acordul INSP-CNSISP

    ANUL 2014, COMPARATIV CU ANUL 2013

    IN 2014, COMPARATIVELY WITH 2013

    la 100.000 loc

    Er izipel Hepatita Vir ala Leptospir oza JUDETUL NR.

    DISTRICTS CRT.

    Erysipelas Vir al Hepatiti s Leptospir osis

    2013 2014 2013 2014 2013 2014

    3.50 3.52 22.98 34.73 0.32 0.44 TOTAL

    28.59 19.61 14.02 22.33 0.00 0.54 ALBA 1

    4.18 3.99 6.83 7.53 0.44 0.00 ARAD 20.00 3.17 4.87 5.39 0.16 0.16 ARGES 3

    1.83 1.70 31.59 44.98 0.28 0.28 BACAU 4

    4.90 6.11 20.43 14.25 3.55 1.87 BIHOR 5

    11.36 14.58 11.05 22.50 0.32 0.63 BISTRITA-NAS 6

    0.67 0.00 5.85 6.83 0.00 0.68 BOTOSANI 7

    0.00 0.00 31.39 81.48 0.17 0.00 BRASOV 8

    1.13 1.43 20.83 22.93 0.00 0.00 BRAILA 9

    0.63 0.00 6.50 20.21 0.00 0.00 BUZAU 10

    0.00 0.00 15.38 3.51 0.00 0.00 CARAS-SEV. 11

    0.00 0.00 61.84 150.40 0.64 0.00 CALARASI 12

    17.69 11.98 12.91 18.61 0.29 0.00 CLUJ 13

    0.00 0.00 55.92 146.43 0.28 0.55 CONSTANTA 14

    16.68 19.02 34.27 198.33 0.45 0.45 COVASNA 15

    0.95 0.76 33.46 12.17 0.38 0.00 DAMBOVITA 16

    0.00 0.00 16.05 3.04 0.00 0.00 DOLJ 17

    0.00 9.31 17.20 11.48 0.17 0.33 GALATI 18

    0.00 0.00 12.54 3.61 0.00 0.00 GIURGIU 19

    0.00 0.00 9.60 2.70 0.00 0.00 GORJ 20

    17.60 17.96 42.29 63.80 0.31 0.62 HARGHITA 21

    0.00 0.00 22.49 26.66 0.00 0.00 HUNEDOARA 22

    2.45 1.77 18.90 56.27 0.00 0.35 IALOMITA 23

    1.34 1.18 7.91 48.25 0.00 0.59 IASI 24

    22.59 11.46 5.89 22.52 0.20 0.00 MARAMURES 25

    0.00 0.00 1.04 2.11 0.69 1.05 MEHEDINTI 26

    10.36 9.72 94.65 77.20 0.17 0.35 MURES 27

    0.00 2.71 77.40 131.35 0.89 1.08 NEAMT 28

    2.18 3.78 2.84 5.56 0.00 0.44 OLT 29

    0.00 0.63 8.77 20.51 0.00 0.13 PRAHOVA 30

    4.13 8.31 15.43 8.03 0.55 0.55 SATU-MARE 31

    19.98 11.76 34.97 10.50 0.83 1.68 SALAJ 32

    7.04 7.75 40.83 28.17 0.23 1.17 SIBIU 33

    0.00 0.00 2.40 63.39 0.42 1.13 SUCEAVA 34

    1.78 0.78 10.68 10.44 0.25 0.52 TELEORMAN 35

    0.00 0.00 17.21 6.45 0.00 0.29 TIMIS 36

    0.82 4.16 50.80 27.01 2.05 3.74 TULCEA 37

    1.79 1.34 7.15 41.64 0.00 0.45 VASLUI 38

    0.00 0.00 15.56 10.95 0.99 0.75 VALCEA 39

    0.00 5.18 52.45 8.03 0.51 1.55 VRANCEA 40

    0.00 0.00 13.18 14.40 0.00 0.05 MUNIC.BUC. 41

    0.00 0.00 58.30 30.41 0.00 0.00 ILFOV 42

  • 7/26/2019 Buletin informativ privind bolile infectioase si parazitare pentru anul 2014

    8/14

    8

    Datele din prezenta lucrare nu pot fi folosite decat cu acordul INSP-CNSISP

    BOLILE INFECIOASE I PARAZITAREINFECTIOUS AND PARASITIC DISEASES

    cazuri noi (new cases)

    NR. JUDETUL Meningita Parotidi ta Rubeola

    CRT. DI STRICTS Cerebrospinala Epidemica

    Cerebrospinal Parotidi tis Rubella

    Meningitis

    2013 2014 2013 2014 2013 2014

    TOTAL 54 66 98 117 142 29

    1 ALBA 0 0 1 1 3 6

    2 ARAD 0 0 0 0 2 0

    3 ARGES 0 0 2 9 0 04 BACAU 2 2 2 3 62 0

    5 BIHOR 2 1 7 4 0 0

    6 BISTRITA-NAS 0 0 2 5 0 0

    7 BOTOSANI 4 3 0 0 1 0

    8 BRASOV 2 7 4 0 0 0

    9 BRAILA 1 0 0 0 0 0

    10 BUZAU 0 1 10 10 0 4

    11 CARAS-SEV. 0 2 1 0 4 0

    12 CALARASI 2 0 0 3 0 1

    13 CLUJ 2 0 2 3 1 014 CONSTANTA 0 3 1 3 5 1

    15 COVASNA 0 2 0 0 0 0

    16 DAMBOVITA 0 0 0 3 1 0

    17 DOLJ 2 1 0 0 0 0

    18 GALATI 3 5 2 1 0 0

    19 GIURGIU 0 0 0 0 0 0

    20 GORJ 0 0 1 4 0 0

    21 HARGHITA 0 1 0 0 0 0

    22 HUNEDOARA 0 1 6 8 1 0

    23 IALOMITA 0 0 4 4 0 0

    24 IASI 8 5 4 10 34 6

    25 MARAMURES 1 0 0 0 0 0

    26 MEHEDINTI 1 0 3 17 3 0

    27 MURES 3 3 0 0 0 0

    28 NEAMT 0 1 3 2 9 0

    29 OLT 0 1 0 0 2 4

    30 PRAHOVA 0 0 5 2 2 0

    31 SATU-MARE 0 0 6 0 0 3

    32 SALAJ 1 1 3 1 2 0

    33 SIBIU 0 0 2 0 0 1

    34 SUCEAVA 1 0 5 15 3 0

    35 TELEORMAN 0 0 0 0 0 0

    36 TIMIS 0 3 1 0 0 037 TULCEA 0 0 0 1 0 0

    38 VASLUI 1 1 0 0 2 1

    39 VALCEA 0 1 2 0 3 1

    40 VRANCEA 15 14 10 2 2 0

    41 MUNIC.BUC. 3 3 2 3 0 1

    42 ILFOV 0 4 7 3 0 0

  • 7/26/2019 Buletin informativ privind bolile infectioase si parazitare pentru anul 2014

    9/14

    9

    Datele din prezenta lucrare nu pot fi folosite decat cu acordul INSP-CNSISP

    ANUL 2014, COMPARATIV CU ANUL 2013

    IN 2014, COMPARATIVELY WITH 2013

    la 100.000 loc

    Meningita Parotidi ta Rubeola JUDETUL NR.

    Cerebrospinala Epidemica DI STRICTS CRT.

    Cerebrospinal Parotidi tis Rubella

    Meningitis

    2013 2014 2013 2014 2013 2014

    0.25 0.31 0.46 0.55 0.66 0.14 TOTAL

    0.00 0.00 0.27 0.27 0.81 1.63 ALBA 1

    0.00 0.00 0.00 0.00 0.44 0.00 ARAD 2

    0.00 0.00 0.31 1.43 0.00 0.00 ARGES 30.28 0.28 0.28 0.42 8.70 0.00 BACAU 4

    0.34 0.17 1.18 0.68 0.00 0.00 BIHOR 5

    0.00 0.00 0.63 1.58 0.00 0.00 BISTRITA-NAS 6

    0.90 0.68 0.00 0.00 0.22 0.00 BOTOSANI 7

    0.33 1.17 0.67 0.00 0.00 0.00 BRASOV 8

    0.28 0.00 0.00 0.00 0.00 0.00 BRAILA 9

    0.00 0.21 2.10 2.13 0.00 0.85 BUZAU 10

    0.00 0.64 0.31 0.00 1.26 0.00 CARAS-SEV. 11

    0.64 0.00 0.00 0.98 0.00 0.33 CALARASI 12

    0.29 0.00 0.29 0.43 0.15 0.00 CLUJ 13

    0.00 0.41 0.14 0.41 0.69 0.14 CONSTANTA 14

    0.00 0.91 0.00 0.00 0.00 0.00 COVASNA 15

    0.00 0.00 0.00 0.57 0.19 0.00 DAMBOVITA 16

    0.29 0.14 0.00 0.00 0.00 0.00 DOLJ 17

    0.50 0.83 0.33 0.17 0.00 0.00 GALATI 18

    0.00 0.00 0.00 0.00 0.00 0.00 GIURGIU 19

    0.00 0.00 0.27 1.08 0.00 0.00 GORJ 20

    0.00 0.31 0.00 0.00 0.00 0.00 HARGHITA 21

    0.00 0.22 1.31 1.78 0.22 0.00 HUNEDOARA 22

    0.00 0.00 1.40 1.42 0.00 0.00 IALOMITA 23

    0.97 0.59 0.49 1.18 4.14 0.71 IASI 24

    0.20 0.00 0.00 0.00 0.00 0.00 MARAMURES 25

    0.35 0.00 1.04 5.97 1.04 0.00 MEHEDINTI 26

    0.52 0.52 0.00 0.00 0.00 0.00 MURES 27

    0.00 0.18 0.53 0.36 1.60 0.00 NEAMT 28

    0.00 0.22 0.00 0.00 0.44 0.89 OLT 29

    0.00 0.00 0.62 0.25 0.25 0.00 PRAHOVA 30

    0.00 0.00 1.65 0.00 0.00 0.83 SATU-MARE 31

    0.42 0.42 1.25 0.42 0.83 0.00 SALAJ 32

    0.00 0.00 0.47 0.00 0.00 0.23 SIBIU 33

    0.14 0.00 0.71 2.12 0.42 0.00 SUCEAVA 34

    0.00 0.00 0.00 0.00 0.00 0.00 TELEORMAN 35

    0.00 0.44 0.15 0.00 0.00 0.00 TIMIS 36

    0.00 0.00 0.00 0.42 0.00 0.00 TULCEA 37

    0.22 0.22 0.00 0.00 0.45 0.22 VASLUI 38

    0.00 0.25 0.49 0.00 0.74 0.25 VALCEA 39

    3.86 3.63 2.57 0.52 0.51 0.00 VRANCEA 40

    0.16 0.16 0.10 0.16 0.00 0.05 MUNIC.BUC. 41

    0.00 1.12 2.09 0.84 0.00 0.00 ILFOV 42

  • 7/26/2019 Buletin informativ privind bolile infectioase si parazitare pentru anul 2014

    10/14

    10

    Datele din prezenta lucrare nu pot fi folosite decat cu acordul INSP-CNSISP

    BOLILE INFECIOASE I PARAZITAREINFECTIOUS AND PARASITIC DISEASES

    cazuri noi (new cases)

    NR. JUDETUL Rugeola Scarlatina Tetanos

    CRT. DISTRICTS

    Measles Scarlat Fever Tetanus

    2013 2014 2013 2014 2013 2014

    TOTAL 1453 58 1887 1677 6 3

    1 ALBA 0 2 6 2 0 0

    2 ARAD 0 0 79 43 0 0

    3 ARGES 16 0 31 23 0 04 BACAU 3 0 76 139 0 0

    5 BIHOR 38 1 17 25 0 0

    6 BISTRITA-NAS 1 0 20 7 0 0

    7 BOTOSANI 1 0 7 5 0 0

    8 BRASOV 67 0 69 83 0 0

    9 BRAILA 3 0 10 1 0 0

    10 BUZAU 11 2 52 27 1 0

    11 CARAS-SEV. 2 0 0 1 0 0

    12 CALARASI 51 1 7 5 0 1

    13 CLUJ 30 0 37 66 0 014 CONSTANTA 3 0 69 74 1 0

    15 COVASNA 2 0 30 12 0 0

    16 DAMBOVITA 30 1 53 35 1 0

    17 DOLJ 23 1 10 9 0 0

    18 GALATI 1 0 44 50 1 0

    19 GIURGIU 124 11 2 4 0 0

    20 GORJ 2 0 16 12 0 0

    21 HARGHITA 0 0 71 49 0 0

    22 HUNEDOARA 1 0 26 20 0 0

    23 IALOMITA 14 7 16 14 0 0

    24 IASI 14 0 157 152 1 0

    25 MARAMURES 0 0 10 2 0 0

    26 MEHEDINTI 57 0 5 12 0 0

    27 MURES 0 1 49 31 0 0

    28 NEAMT 25 0 57 93 0 0

    29 OLT 48 21 10 0 1 0

    30 PRAHOVA 310 0 15 21 0 1

    31 SATU-MARE 0 0 12 4 0 0

    32 SALAJ 1 0 9 2 0 0

    33 SIBIU 33 1 122 52 0 0

    34 SUCEAVA 137 0 109 81 0 0

    35 TELEORMAN 36 1 4 4 0 0

    36 TIMIS 0 0 79 76 0 037 TULCEA 12 0 83 8 0 0

    38 VASLUI 6 0 30 23 0 1

    39 VALCEA 137 5 22 43 0 0

    40 VRANCEA 4 1 11 9 0 0

    41 MUNIC.BUC. 166 2 266 264 0 0

    42 ILFOV 44 0 89 94 0 0

  • 7/26/2019 Buletin informativ privind bolile infectioase si parazitare pentru anul 2014

    11/14

    11

    Datele din prezenta lucrare nu pot fi folosite decat cu acordul INSP-CNSISP

    ANUL 2014, COMPARATIV CU ANUL 2013

    IN 2014, COMPARATIVELY WITH 2013

    la 100.000 loc

    Rugeola Scarlatina Tetanos JUDETUL NR.

    DISTRICTS CRT.

    Measles Scarlat Fever Tetanus

    2013 2014 2013 2014 2013 2014

    6.80 0.27 8.84 7.89 0.03 0.01 TOTAL

    0.00 0.54 1.62 0.54 0.00 0.00 ALBA 1

    0.00 0.00 17.40 9.53 0.00 0.00 ARAD 2

    2.51 0.00 4.87 3.65 0.00 0.00 ARGES 30.42 0.00 10.67 19.66 0.00 0.00 BACAU 4

    6.42 0.17 2.87 4.24 0.00 0.00 BIHOR 5

    0.32 0.00 6.31 2.22 0.00 0.00 BISTRITA-NAS 6

    0.22 0.00 1.57 1.14 0.00 0.00 BOTOSANI 7

    11.19 0.00 11.52 13.83 0.00 0.00 BRASOV 8

    0.84 0.00 2.82 0.29 0.00 0.00 BRAILA 9

    2.31 0.43 10.90 5.75 0.21 0.00 BUZAU 10

    0.63 0.00 0.00 0.32 0.00 0.00 CARAS-SEV. 11

    16.43 0.33 2.25 1.63 0.00 0.33 CALARASI 12

    4.35 0.00 5.37 9.52 0.00 0.00 CLUJ 13

    0.41 0.00 9.53 10.22 0.14 0.00 CONSTANTA 14

    0.90 0.00 13.53 5.43 0.00 0.00 COVASNA 15

    5.67 0.19 10.02 6.66 0.19 0.00 DAMBOVITA 16

    3.30 0.14 1.43 1.30 0.00 0.00 DOLJ 17

    0.17 0.00 7.28 8.32 0.17 0.00 GALATI 18

    44.42 3.98 0.72 1.45 0.00 0.00 GIURGIU 19

    0.53 0.00 4.26 3.24 0.00 0.00 GORJ 20

    0.00 0.00 21.92 15.18 0.00 0.00 HARGHITA 21

    0.22 0.00 5.68 4.44 0.00 0.00 HUNEDOARA 22

    4.90 2.48 5.60 4.95 0.00 0.00 IALOMITA 23

    1.70 0.00 19.12 17.89 0.12 0.00 IASI 24

    0.00 0.00 1.96 0.40 0.00 0.00 MARAMURES 25

    19.74 0.00 1.73 4.21 0.00 0.00 MEHEDINTI 26

    0.00 0.17 8.46 5.38 0.00 0.00 MURES 27

    4.46 0.00 10.16 16.78 0.00 0.00 NEAMT 28

    10.47 4.67 2.18 0.00 0.22 0.00 OLT 29

    38.31 0.00 1.85 2.63 0.00 0.13 PRAHOVA 30

    0.00 0.00 3.31 1.11 0.00 0.00 SATU-MARE 31

    0.42 0.00 3.75 0.84 0.00 0.00 SALAJ 32

    7.74 0.23 28.63 12.21 0.00 0.00 SIBIU 33

    19.32 0.00 15.38 11.44 0.00 0.00 SUCEAVA 34

    9.16 0.26 1.02 1.04 0.00 0.00 TELEORMAN 35

    0.00 0.00 11.62 11.15 0.00 0.00 TIMIS 36

    4.92 0.00 34.00 3.32 0.00 0.00 TULCEA 37

    1.34 0.00 6.70 5.15 0.00 0.22 VASLUI 38

    33.83 1.24 5.43 10.70 0.00 0.00 VALCEA 39

    1.03 0.26 2.83 2.33 0.00 0.00 VRANCEA 40

    8.65 0.10 13.86 13.78 0.00 0.00 MUNIC.BUC. 41

    13.15 0.00 26.61 26.22 0.00 0.00 ILFOV 42

  • 7/26/2019 Buletin informativ privind bolile infectioase si parazitare pentru anul 2014

    12/14

    12

    Datele din prezenta lucrare nu pot fi folosite decat cu acordul INSP-CNSISP

