ROGOP

481
CNCF C.F.R. S.A. - CENTRAL Nr. Data Nr. fact. Data factura Valoare fact. ( cu T.V.A. ) Mo ned a Termen scadent Obiect Furnizor Sursa de finantare Compartiment Responsabil verificare si avizare document Nr. CFP Data intrare 1 9/85/ FF 15.02.2012 16498 08.02.2012 24.748,79 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea 28 24.02.2012 2 9/86/ FF 15.02.2012 16391 07.02.2012 4.361,10 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea 3 9/87/ FF 15.02.2012 16390 07.02.2012 4.797,21 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea 4 9/88/ FF 15.02.2012 16389 07.02.2012 5.233,32 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea 5 9/89/ FF 15.02.2012 16388 07.02.2012 6.250,91 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea 6 9/90/ FF 15.02.2012 16392 07.02.2012 5.378,70 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea 7 9/91/ FF 15.02.2012 16393 07.02.2012 6.977,77 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea 8 9/92/ FF 15.02.2012 16394 07.02.2012 5.960,17 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea 9 9/93/ FF 15.02.2012 16395 07.02.2012 4.651,85 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea 10 9/94/ FF 15.02.2012 16396 07.02.2012 4.651,85 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea 11 9/95/ FF 15.02.2012 16397 07.02.2012 5.699,44 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea 12 9/96/ FF 15.02.2012 16398 07.02.2012 4.942,59 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea 13 9/97/ FF 15.02.2012 16399 07.02.2012 6.250,91 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea 14 9/98/ FF 15.02.2012 16400 07.02.2012 6.541,66 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea 15 9/99/ FF 15.02.2012 16401 07.02.2012 9.012,95 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea 16 9/100/ FF 15.02.2012 16686 15.02.2012 33.572,98 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea 29 24.02.2012 17 9/101/ FF 15.02.2012 20066 22.12.2012 61.380,00 lei 30 zile Servicii RED POINT Surse proprii Directia Trafic Ion Vasilica 94 16.02.2012 18 9/102/ FF 15.02.2012 1273 14.02.2012 1.019.900,00 lei 30 zile Servicii INFORMATICA FEROVIARA Surse proprii Directia Tehnica Cristian Maximilian 95 16.02.2012 19 9/103/ FF 16.02.2012 323 13.02.2012 486,17 lei - Penalitati STEGRIAL Buget de stat Directia Linii Marius Dobre 20 9/104/ FF 16.02.2012 322 13.02.2012 4.050,75 lei - Penalitati STEGRIAL Buget de stat Directia Linii Marius Dobre 21 9/105/ FF 16.02.2012 31200031 07.02.2012 90,00 lei 30 zile Servicii CENAFER Surse proprii DAJRU Florin Rotaru 154 21.03.2012 22 422 16.02.2012 38 15.02.2012 2.983.972, 58 euro 45 zile Lucrări PORR BAU GMBH Buget de stat DRC-SMC Marcel Litră 174 11.05.2012 23 9/106/ FF 17.02.2012 7251371 02.02.2012 9.274,54 lei 24.02.2012 Abonament ROMTELECOM Surse proprii Directia Comerciala Constantin G 105 23.02.2012 24 9/107/ FF 17.02.2012 3650 17.02.2012 12.328,83 lei 30 zile BAR TIPOGRAFICA FILARET Surse proprii Directia Comerciala Pantazi Florin 102 20.02.2012 25 9/108/ FF 17.02.2012 83100506 14.02.2012 1.548,49 lei 15.03.2012 Servicii RADACINI SRL Surse proprii Directia Comerciala Cornel Popescu 99 20.02.2012 26 9/109/ FF 21.02.2012 430015111 21.02.2012 2.243,23 lei 30 zile Servicii AVIA MOTORS SRL Surse proprii Directia Comerciala Sandu Dumitru 104 21.02.2012 27 443 20.02.2012 01C12704/0 01 15.02.2012 1.052.137,96 euro 31.03.2012 Servicii TRANSURB Buget de stat DRC-SMC Doina Constantin 132 16.03.2012 28 443 20.02.2012 02 15.02.2012 2.794.419,77 lei 31.03.2012 Servicii TRANSURB Buget de stat DRC-SMC Doina Constantin 29 443 20.02.2012 03 15.02.2012 2.768.812,57 lei 31.03.2012 Lucrări TRANSURB Buget de stat DRC-SMC Doina Constantin 30 443 20.02.2012 04 15.02.2012 12.980,37 lei 31.03.2012 Servicii TRANSURB Buget de stat DRC-SMC Doina Constantin 31 447 20.02.2012 05 15.02.2012 21.633,90 lei 31.03.2012 Servicii TRANSURB Buget de stat DRC-SMC Doina Constantin 32 452 20.02.2012 114 20.02.2012 2.579.081,00 euro 05.04.2012 DAB ASTALDI Buget de stat DRC-SMC Tupan Alexandru 33 9/110/ FF 22.02.2012 201290044 21.02.2012 3.865.402,41 lei 30 zile Servicii TELECOMUNICATII Surse proprii DirectiaTehnica Cristian Maximilian 109 24.02.2012 34 9/111/ FF 22.02.2012 FCG-01-009 16.01.2012 74.000,00 euro 16.03.2012 Cotizatie U I DES CHEMINS DE FER Surse proprii DSRI Jean Nicolaus 35 9/113/ FF 23.02.2012 654 31.01.2012 414.193,10 lei 30 zile Servicii SERE IS PEPINIERE Surse proprii Diectia Linii Zamfir Dragomir 106 23.02.2012 36 9/112/ FF 23.02.2012 902128 02.02.2012 621,00 lei 30 zile Servicii CFR GEVARO Surse proprii Directia Comerciala Cornel Popescu 107 24.02.2012 Registrul operatiilor generatoare de obligatii de plata Returnate cu actul nr Returnate cu actul nr RETURNATA LA F Returnate cu actul nr RETURNATA LA F Returnate cu actul nr

Transcript of ROGOP

Page 1: ROGOP

CNCF C.F.R. S.A. - CENTRAL

Nr. Data Nr. fact.Data

factura

Valoare fact.

( cu T.V.A. )

Mo

ned

a

Termen

scadentObiect Furnizor Sursa de finantare Compartiment

Responsabil

verificare si avizare

document

Nr.

CFPData intrare

1 9/85/ FF 15.02.2012 16498 08.02.2012 24.748,79 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea 28 24.02.2012

2 9/86/ FF 15.02.2012 16391 07.02.2012 4.361,10 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea

3 9/87/ FF 15.02.2012 16390 07.02.2012 4.797,21 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea

4 9/88/ FF 15.02.2012 16389 07.02.2012 5.233,32 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea

5 9/89/ FF 15.02.2012 16388 07.02.2012 6.250,91 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea

6 9/90/ FF 15.02.2012 16392 07.02.2012 5.378,70 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea

7 9/91/ FF 15.02.2012 16393 07.02.2012 6.977,77 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea

8 9/92/ FF 15.02.2012 16394 07.02.2012 5.960,17 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea

9 9/93/ FF 15.02.2012 16395 07.02.2012 4.651,85 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea

10 9/94/ FF 15.02.2012 16396 07.02.2012 4.651,85 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea

11 9/95/ FF 15.02.2012 16397 07.02.2012 5.699,44 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea

12 9/96/ FF 15.02.2012 16398 07.02.2012 4.942,59 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea

13 9/97/ FF 15.02.2012 16399 07.02.2012 6.250,91 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea

14 9/98/ FF 15.02.2012 16400 07.02.2012 6.541,66 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea

15 9/99/ FF 15.02.2012 16401 07.02.2012 9.012,95 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea

16 9/100/ FF 15.02.2012 16686 15.02.2012 33.572,98 lei 60 zile Servicii AFER FEDR Directia Proiecte Chirita Andreea 29 24.02.2012

17 9/101/ FF 15.02.2012 20066 22.12.2012 61.380,00 lei 30 zile Servicii RED POINT Surse proprii Directia Trafic Ion Vasilica 94 16.02.2012

18 9/102/ FF 15.02.2012 1273 14.02.2012 1.019.900,00 lei 30 zile Servicii INFORMATICA FEROVIARA Surse proprii Directia Tehnica Cristian Maximilian 95 16.02.2012

19 9/103/ FF 16.02.2012 323 13.02.2012 486,17 lei - Penalitati STEGRIAL Buget de stat Directia Linii Marius Dobre

20 9/104/ FF 16.02.2012 322 13.02.2012 4.050,75 lei - Penalitati STEGRIAL Buget de stat Directia Linii Marius Dobre

21 9/105/ FF 16.02.2012 31200031 07.02.2012 90,00 lei 30 zile Servicii CENAFER Surse proprii DAJRU Florin Rotaru 154 21.03.2012

22 422 16.02.2012 38 15.02.2012 2.983.972, 58 euro 45 zile Lucrări PORR BAU GMBH Buget de stat DRC-SMC Marcel Litră 174 11.05.2012

23 9/106/ FF 17.02.2012 7251371 02.02.2012 9.274,54 lei 24.02.2012 Abonament ROMTELECOM Surse proprii Directia Comerciala Constantin G 105 23.02.2012

24 9/107/ FF 17.02.2012 3650 17.02.2012 12.328,83 lei 30 zile BAR TIPOGRAFICA FILARET Surse proprii Directia Comerciala Pantazi Florin 102 20.02.2012

25 9/108/ FF 17.02.2012 83100506 14.02.2012 1.548,49 lei 15.03.2012 Servicii RADACINI SRL Surse proprii Directia Comerciala Cornel Popescu 99 20.02.2012

26 9/109/ FF 21.02.2012 430015111 21.02.2012 2.243,23 lei 30 zile Servicii AVIA MOTORS SRL Surse proprii Directia Comerciala Sandu Dumitru 104 21.02.2012

27 443 20.02.201201C12704/0

0115.02.2012 1.052.137,96 euro 31.03.2012 Servicii TRANSURB Buget de stat DRC-SMC Doina Constantin 132 16.03.2012

28 443 20.02.2012

01C12706/0

02 15.02.2012 2.794.419,77 lei 31.03.2012 Servicii TRANSURB Buget de stat DRC-SMC Doina Constantin

29 443 20.02.2012

01C12706/0

03 15.02.2012 2.768.812,57 lei 31.03.2012 Lucrări TRANSURB Buget de stat DRC-SMC Doina Constantin

30 443 20.02.2012

01C12706/0

04 15.02.2012 12.980,37 lei 31.03.2012 Servicii TRANSURB Buget de stat DRC-SMC Doina Constantin

31 447 20.02.2012

01C12706/0

05 15.02.2012 21.633,90 lei 31.03.2012 Servicii TRANSURB Buget de stat DRC-SMC Doina Constantin

32 452 20.02.2012 114 20.02.2012 2.579.081,00 euro 05.04.2012 DAB ASTALDI Buget de stat DRC-SMC Tupan Alexandru

33 9/110/ FF 22.02.2012 201290044 21.02.2012 3.865.402,41 lei 30 zile Servicii TELECOMUNICATII Surse proprii DirectiaTehnica Cristian Maximilian 109 24.02.2012

34 9/111/ FF 22.02.2012 FCG-01-009 16.01.2012 74.000,00 euro 16.03.2012 Cotizatie U I DES CHEMINS DE FER Surse proprii DSRI Jean Nicolaus

35 9/113/ FF 23.02.2012 654 31.01.2012 414.193,10 lei 30 zile Servicii SERE IS PEPINIERE Surse proprii Diectia Linii Zamfir Dragomir 106 23.02.2012

36 9/112/ FF 23.02.2012 902128 02.02.2012 621,00 lei 30 zile Servicii CFR GEVARO Surse proprii Directia Comerciala Cornel Popescu 107 24.02.2012

Registrul operatiilor generatoare de obligatii de plata

Returnate cu actul nr 437b/29.03.2012

Returnate cu actul nr 437b/29.03.2012

RETURNATA LA FURNIZOR CU ADRESA 9/2/266/22,02,2013

Returnate cu actul nr 437b/29.03.2012

RETURNATA LA FURNIZOR CU ADRESA 9/2/266/22,02,2012

Returnate cu actul nr 437b/29.03.2012

Page 2: ROGOP

37 10/353 24.02.2012 POY78 20.01.2012 7.912.983,42 lei 40973 Servicii POYRY INFRA GMBH Buget de stat Directia Proiecte Negoescu Sorin 60 09.04.2012

38 9/114/ FF 24.02.2012 107666343 02.02.2012 53.587,97 lei 30 zile Servicii VODAFONE RO Surse proprii Directia Comerciala Constantin G. 110 27.02.2012

39 503 27.02.2012 115 23.02.2012 1.345.488,73 euro 08.04.2012 Lucrări ASTALDI Buget de stat DRC-SMC Tupan Alexandru 82 09.05.2012

40 9/118/ FF 29.02.2012 17425 27.02.2012 4.464,95 lei 30 zile Servicii GEIP Surse proprii Directia Comerciala Toader Florica 120 05.03.2012

41 9/117/ FF 29.02.2012 17485 27.02.2012 1.754,92 lei 30 zile Servicii GEIP Surse proprii Directia Comerciala Toader Florica 121 05.03.2012

42 9/116/ FF 29.02.2012 17583 28.02.2012 2.567,92 lei 30 zile Servicii GEIP Surse proprii Directia Comerciala Toader Florica 122 05.03.2012

43 9/115/ FF 29.02.2012 17347 27.02.2012 61.051,73 lei 30 zile Servicii GEIP Surse proprii Directia Comerciala Toader Florica 123 05.03.2012

44 9/119/ FF 29.02.2012 3698 29.02.2012 12.429,76 lei 30 zile BAR TIPOGRAFICA FILARET Surse proprii Directia Comerciala Pantazi Florin 117 02.03.2012

45 9/121/ FF 02.03.2012 33743 29.02.2012 3.831,38 lei 30 zile Servicii GEIP Surse proprii Directia Comerciala Toader Florica 118 05.03.2012

46 9/120/ FF 02.03.2012 33742 29.02.2012 3.745,20 lei 30 zile Servicii GEIP Surse proprii Directia Comerciala Toader Florica 119 05.03.2012

47 9/133/ FF 05.03.2012 52 05.03.2012 706,80 lei 30 zile Servicii SNTFM CFR MARFA Surse proprii Directia Comerciala Burtea Jana 131 07.03.2012

48 9/129/ FF 05.03.2012 902153 01.03.2012 574,00 lei 30 zile Protocol CFR GEVARO Surse proprii Directia Comerciala Scanteie Vasile 141 14.03.2012

49 9/131/ FF 05.03.2012 33806 29.02.2012 1.554,04 lei 30 zile Lucrari GEIP Surse proprii Directia Comerciala Toader Florica 137 12.03.2012

50 9/130/ FF 05.03.2012 33864 29.02.2012 22.770,47 lei 30 zile Energie t GEIP Surse proprii Directia Comerciala Toader Florica 135 12.03.2012

51 9/132/ FF 05.03.2012 33804 29.02.2012 1.528,25 lei 30 zile Servicii GEIP Surse proprii Directia Comerciala Toader Florica 134 12.03.2012

52 565 05.03.2012 1182 01.03.2012 199.642,58 euro 19.04.2012 Lucrari COLAS RAIL Buget de stat DRC-SMC Doina Constantin 133 20.03.2012

53 576 05.03.2012 35 05.03.2012 103.232,66 euro 19.04.2012 Lucrari KlLEARCHOS G.ROUTSIS S.A. Buget de stat DRC-SMC Dragomirescu B. 150 09.04.2012

54 578 05.03.2012 42 01.03.2012 280.818,44 euro 19.04.2012 Lucrari SIEMENS Buget de stat DRC-SMC Constantin Doina 145 02.04.2012

55 9/125/ FF 02.03.2012 1001086 29.02.2012 2.949,00 lei 07.03.2012 Servicii JUST TRAVEL SRL Surse proprii DSRI Jean Nicolaus 125 06.03.2012

56 9/124/ FF 02.03.2012 019580/12 24.02.2012 4.068,00 lei 07.03.2012 Servicii TAROM Surse proprii DRI Dragomirescu B. 125 06.03.2012

57 9/128/ FF 05.03.2012 77994 29.02.2012 1.539,19 lei 07.03.2012 Servicii WECO TMC SRL Surse proprii DSRI Jean Nicolaus 124 06.03.2012

58 9/137/ FF 06.03.2012 83100779 05.03.2012 859,47 lei 15 zile Servicii RADACINI SRL Surse proprii Directia Comerciala Sandu Dumitru 129 06.03.2012

59 9/138/ FF 06.03.2012 33941 29.02.2012 41.710,92 lei 30 zile Servicii GEIP Surse proprii Directia Comerciala Toader Florica 132 12.03.2012

60 9/136/ FF 06.03.2012 43015274 01.03.2012 1.611,68 lei 30 zile Servicii AVIA MOTORS SRL Surse proprii Directia Comerciala Sandu Dumitru 128 06.03.2012

61 9/135/ FF 06.03.2012 43015318 05.03.2012 2.220,06 lei 30 zile Servicii AVIA MOTORS SRL Surse proprii Directia Comerciala Sandu Dumitru 127 06.03.2012

62 9/134/ FF 06.03.2012 1302 29.02.2012 8.632,38 lei 30 zile Chirie INFORMATICA FEROVIARA Surse proprii Directia Comerciala Secretariat 130 07.03.2012

63 9/139/ FF 07.03.2012 2012037 27.02.2012 2.856,00 lei 40971 Servicii KSC TRAINING SRL Surse proprii Directia Comerciala Pescaru Georgeta 31 07.03.2012

64 9/144/ FF 07.03.2012 33995 29.02.2012 16.764,73 lei 30 zile Servicii GEIP Surse proprii Directia Comerciala Toader Florica 146 14.03.2012

65 9/141 /FF 07.03.2012 33993 29.02.2012 38.000,17 lei 30 zile Servicii GEIP Surse proprii Directia Comerciala Sandu Dumitru 145 14.03.2012

66 9/142/ FF 07.03.2012 34001 29.02.2012 47,83 lei 30 zile Servicii GEIP Surse proprii Directia Comerciala Toader Florica

67 9/143/ FF 07.03.2012 34005 29.02.2012 73,09 lei 30 zile Lucrari GEIP Surse proprii Directia Comerciala Toader Florica 133 12.03.2012

68 9/145/ FF 12.03.2012 201290064 07.03.2012 2.825,35 lei 30 zile Penalitati TELECOMUNICATII Surse proprii Directia Financiara Alecu Dana 136 12.03.2012

69 9/149/ FF 12.03.2012 3746 09.03.2012 12.575,08 lei 30 zile BAR TIPOGRAFICA FILARET Surse proprii Directia Comerciala Pantazi Florin 147 14.03.2012

70 9/150/ FF 12.03.2012 1007013 09.03.2012 13.610,00 lei 30 zile Servicii SNTFC CFR CALATORI Surse proprii Directia Comerciala Cornel Popescu 138 12.03.2012

71 9/123/ FF 02.03.2012 49 29.02.2012 1.910,11 lei 15 zile Chirie SNTFM CFR MARFA Surse proprii Directia Patrimoniu Darachiu Mariana 139 13.03.2012

72 9/156/ FF 14.03.2012 3747 12.03.2012 57,04 lei 30 zile Servicii TIPOGRAFICA FILARET Surse proprii Directia Comerciala Burtea Jana 151 16.03.2012

73 9/157/ FF 14.03.2012 1313 14.03.2012 1.019.900,00 lei 30 zile Servicii INFORMATICA FEROVIARA Surse proprii Directia Comerciala Cristian Maximilian 142 14.03.2012

74 9/140/ FF 07.03.2012 4986248 06.01.2011 1.172,36 lei 30 zile Servicii SNTFM CFR MARFA Surse proprii Directia Comerciala Mihalache Al. 143 14.03.2012

75 9/158/ FF 14.03.2012 18024028 14.03.2012 1.099,09 lei 14.03.2012 Servicii TIRIAC AUTO SRL Surse proprii Directia Comerciala Sandu Dumitru 144 14.03.2012

76 9/153/ FF 13.03.2012 2174862 27.02.2012 -80,00 lei 13.03.2012 Storno ENEL Surse proprii Directia Instalatii Selaru Adriana 140 14.03.2012

77 9/159/ FF 15.03.2012 43015476 14.03.2012 296,93 lei 30 zile Servicii AVIA MOTORS SRL Surse proprii Directia Comerciala Sandu Dumitru 148 15.03.2012

78 9/163/ FF 15.03.2012 7886637 08.03.2012 1.291,08 lei 22.03.2012 Servicii AUTO MOTORS SERV Surse proprii Directia Comerciala Sandu Dumitru 150 15.03.2012

79 9/122/ FF 02.03.2012 31200042 23.02.2012 60,00 lei 30 zile Servicii CENAFER Surse proprii Directia Comerciala Rotaru Florin 149 15.03.2012

80 9/164/ FF 16.03.2012 43015503 15.03.2012 2.500,71 lei 30 zile Servicii AVIA MOTORS SRL Surse proprii Directia Comerciala Sandu Dumitru 162 27.03.2012

81 9/165/ FF 16.03.2012 1162438 15.03.2012 74,40 lei 30 zile Servicii AVIA MOTORS SRL Surse proprii Directia Comerciala Sandu Dumitru 161 27.03.2012

82 648 15.03.2012 11008228 13.03.2012 249.151,19 euro 29.04.2012 Lucrări IMSAT Buget de stat DRC-SMC Constantin Doina 152 09.04.2012

83 9/166/ FF 19.03.2012 27620 19.03.2012 4.323,94 lei 19.03.2012 Servicii ASKO INTERNATIONAL Surse proprii Directia Comerciala Sandu Dumitru 152 19.03.2012

84 10/539 16.03.2012 1 15.03.2012 200.970.159,64 lei 04.04.2012 Lucrari ALSTOM-SWIETELSKY-ASTALDI-

EURO CONSTRUCTFEN postaderare Directia Proiecte

Marius Chiper

Madalina Catalan39 19.03.2012

85 10/546 19.03.2012 56 15.03.2012 6.848.766,78 lei 28.04.2012 AvansCOPISA CONSTRUCTORA PIRENAICA

SA FEN postaderare Directia Proiecte

Rodica Badea

Alina Vladoiu38 19.03.2012

RESTITUITA

Page 3: ROGOP

86 10/545 19.03.2012 1 15.03.2012 4.993.750,13 lei 28.04.2012 Avans DE OBRAS Y SERVICIOS, COPASA

OURENSE SPANIAFEN postaderare Directia Proiecte

Rodica Badea

Alina Vladoiu37 19.03.2012

87 9/168/ FF 20.03.2012 3772 20.03.2012 12.678,50 lei 30 zile BAR TIPOGRAFICA FILARET Surse proprii Directia Comerciala Pantazi Florin 56 21.03.2012

88 10/1/566 21.03.2012 1782 21.03.2012 2.542.823,27 lei 45 zile Avans COMP.CONSTRUCTII FEROVIARE69,25% FEDR

30,75% BS Directia Proiecte

Rodica Badea

Alina Vladoiu136 21.03.2012

89 9/154/ FF 13.03.2012 9985696 02.03.2012 9.949,61 lei 26.03.2012 Servicii ROMTELECOM Surse proprii Directia Comerciala Constantin G 55 21.03.2012

90 9/170/ FF 22.03.2012 1615 29.02.2012 2.362,20 lei 30 zile Servicii BUZAU SOFT Surse proprii Serviciul Financiar Cristea Daniela 155 22.03.2012

91 9/169/ FF 21.03.2012 201290070 21.03.2012 3.865.402,41 lei 30 zile Servicii TELECOMUNICATII Surse proprii Directia Tehnica Cristian Maximilian 159 22.03.2012

92 9/172/ FF 22.03.2012 43015607 22.03.2012 5.715,59 lei 30 zile Reparatii AVIA MOTORS Surse proprii Directia Comerciala Sandu Dumitru 158 22.03.2012

93 9/173/ FF 22.03.2012 43015565 21.03.2012 1.749,74 lei 30 zile Reparatii AVIA MOTORS Surse proprii Directia Comerciala Sandu Dumitru 157 22.03.2012

94 17/ 869 21.03.2012 FAA001 21.03.2012 162.311.735,22 lei 11.04.2012 Avans FCC CONSTRUCCION 85% - FC

15% - BSDirectia Proiecte

Irimes Luca

Adriana Bezer137 21.03.2012

95 9/175/ FF 23.03.2012 1001851 21.0.32012 2.478,87 lei 30 zile Servicii SC ETAX SRL Surse proprii Directia Comerciala Sandu Dumitru 160 23.03.2012

96 9/171/ FF 22.03.2012 1814605 22.03.2012 2.258,00 lei 30 zile Rechizite M.C. FROGY COMPANY Surse proprii Directia Comerciala Sotir Ioana 163 27.03.2012

97 9/174/ FF 23.03.2012 91200110 20.03.2012 838,62 lei 30 zile Penalitati CENAFER Surse proprii Directia Financiara Alecu Dana 166 27.03.2012

98 9/176/ FF 23.03.2012 626 29.02.2012 342.861,48 lei 30 zile Servicii SERE SI PEPINIERE Surse proprii Directia Linii Zamfir Dragomir 165 27.03.2012

99 9/177/ FF 23.03.2012 18062 19.03.2012 5.220,40 lei 30 zile Servicii AFER Surse proprii Directia Tehnica Bucur Lucian 169 28.03.2012

100 9/179/ FF 27.03.2012 61200099 21.03.2012 2.206,07 lei 30 zile Penalitati CENAFER Surse proprii Directia Comerciala 204 24.04.2012

101 9/180/ FF 27.03.2012 1169 23.03.2012 424,75 lei 02.04.2012 Achizitii FORUM MEDIA PUBLISHING SRL Surse proprii Directia Comerciala Pescaru Georgeta 167 28.03.2012

102 9/181/ FF 27.03.2012 1135 20.03.2012 424,75 lei 30.03.2012 Achizitii FORUM MEDIA PUBLISHING SRL Surse proprii Directia Comerciala Pescaru Georgeta 168 28.03.2012

103 9/182/ FF 28.03.2012 2204 27.03.2012 330.371,43 lei 30 zile Reparatie COMP.INDUSTRIALA GRIVITA HG 1201/2004 Directia Comerciala Caraivan Violeta

104 726 23.03.20123101300001-

1216.03.2012 423,16 euro 07.05.2012 Servicii ITALFERR Buget de stat DRC-SMC Mircea Kiritescu 203 25.05.2012

105 731 23.03.20123101300002-

1216.03.2012 98.686,04 euro 07.05.2012 Servicii ITALFERR Buget de stat DRC-SMC Mircea Kiritescu 183 17.05.2012

106 732 23.03.20123101300003-

1216.03.2012 174.539,92 euro 07.05.2012 Servicii ITALFERR Buget de stat DRC-SMC Mircea Kiritescu

107 733 23.03.20123101300004-

1216.03.2012 1.715.017,45 euro 07.05.2012 Servicii ITALFERR Buget de stat DRC-SMC Mircea Kiritescu 220 05.06.2012

108 727 23.03.20123101300005-

1219.03.2012 231.880,00 euro 07.05.2012 Servicii ITALFERR Buget de stat DRC-SMC Mircea Kiritescu 182 17.05.2012

109 9/183/ FF 29.03.2012 201290072 28.03.2012 3.082,19 lei Penalitati TELECOMUNICATII Surse proprii Directia Comerciala Alecu Dana 170 30.03.2012

110 9/127/ FF 05.03.2012 332 29.02.2012 3.094,00 lei Penalitati STEGRIAL SRL Surse proprii Directia Linii Olteanu Pompiliu 171 30.03.2012

111 9/126/ FF 05.03.2012 333 29.02.2012 329,00 lei Penalitati STEGRIAL SRL Surse proprii Directia Linii Olteanu Pompiliu 172 30.03.2012

112 803 29.03.2012 1183 27.03.2012 177.141,61 euro 13.05.2012 Lucrari COLAS RAIL Buget de stat DRC-SMC Marcel Litra 221 06.06.2012

113 9/188/ FF 30.03.2012 9877 26.03.2012 1.324,00 lei 02.04.2012 Servicii JUST TRAVEL SRL Surse proprii Directia Financiara 179 03.04.2012

114 9/189/ FF 28.03.2012 96 28.02.2012 1.910,11 lei 15 zile Chirie SNTFM CFR MARFA Surse proprii Directia Patrimoniu Rentea Anca 175 02.04.2012

115 9/191/ FF 19.03.2012 109898851 02.03.2012 55.860,40 lei 01.04.2012 Servicii VODAFONE RO Surse proprii Directia Comerciala Constantin G. 173 02.04.2012

116 9/192/ FF 02.04.2012 1319 30.03.2012 8.632,36 lei 30 zile Chirie INFORMATICA FEROVIARA Surse proprii Directia Trafic Cotofana M 174 02.04.2012

117 9/193/ FF 02.04.2012 3808 30.03.2012 13.239,98 lei 30 zile BAR TIPOGRAFICA FILARET Surse proprii Directia Comerciala Pantazi Florin 184 04.04.2012

118 9/194/ FF 03.04.2012 TCI 287 19.03.2012 13.695,00 lei 20.04.2012 Servicii ANCOM Surse proprii Directia Instalatii Maximilian C. 178 03.04.2012

119 9/195/ FF 03.04.2012 TCB550 23.03.2012 29.880,00 lei 20.04.2012 Servicii ANCOM Surse proprii Directia Instalatii Maximilian C. 177 03.04.2012

120 9/199/ FF 03.04.2012 TCB282 22.03.2012 12.309,00 lei 20.04.2012 Servicii ANCOM Surse proprii Directia Instalatii Maximilian C. 176 03.04.2012

121 9/201/ FF 03.04.2012 79241 30.03.2012 2.354,78 lei 15 zile Servicii SC WECO T.M.C.SRL Surse proprii DSRI Branzan O 180 03.04.2012

122 9/200/ FF 03.04.2012 43015833 02.04.2012 2.103,64 lei 30 zile Servicii AVIA MOTORS SRL Surse proprii Directia Comerciala Sandu Dumitru 183 04.04.2012

123 9/197/ FF 03.04.2012 40002 02.04.2012 80,00 lei 30 zile Servicii GEIP Surse proprii Directia Comerciala Toader Florica 182 04.04.2012

124 9/196/ FF 03.04.2012 10266 30.03.2012 7.576,57 lei 31 zile Servicii GEIP Surse proprii Directia Comerciala Toader Florica 181 04.04.2012

125 817 02.04.2012 39 02.04.2012 3.129.309,51 euro 17.05.2012 Lucrări PORR BAU GMBH Buget de stat DRC-SMC Marcel Litră 222 06.06.2012

126 9/202/ FF 04.04.2012 103 02.04.2012 706,80 lei 30 zile Servicii SNTFM CFR MARFA Surse proprii Directia Comerciala Burtea Jana 185 05.04.2012

127 9/203/ FF 04.04.2012 40006 04.04.2012 80,00 lei 30 zile Servicii GEIP Surse proprii Directia Comerciala Sandu Dumitru 188 05.04.2012

Page 4: ROGOP

128 9/204/ FF 04.04.2012 40004 04.04.2012 80,00 lei 30 zile Servicii GEIP Surse proprii Directia Comerciala Sandu Dumitru 187 05.04.2012

129 9/206/ FF 05.04.2012 1007110 04.0.42012 19.100,00 lei 30 zile Servicii SNTFC CFR CALATORI Surse proprii Directia Comerciala Burtea Jana 186 05.04.2012

