Nr.crt. Rol Contribuabil Sold restant 18.12.2018.pdf · 141 12171 bidi catalin 7.208,00 142 17859...

70
Nr.crt. Rol Contribuabil Sold restant TOTAL 0,00 1 14785 COZMA TEODORA IOANA 36.491,00 2 12213 GABOR GABOR 29.552,00 3 12416 FARKAS LINA 28.317,00 4 7285 VULCU IOANA LETITIA SI RADU 25.703,00 5 11942 VARGA REMUS 23.191,50 6 15670 GABOR MATEI 22.115,00 7 17849 LUCACI PAULO-OVIDIU 21.436,00 8 18699 MOLDOVAN GEORGE-SEBASTIAN 20.676,00 9 13275 ADAM MARIAN SURAS 20.434,00 10 11734 URSU ROBERT PETRISOR 20.171,00 11 16862 VAS ZOLTAN 19.545,00 12 12371 RUPA ADRIAN-MARIUS 19.369,00 13 16790 GABOR LADISLAU 18.264,00 14 5353 HURUBEAN IONEL SI MARIA 17.853,00 15 16958 GABOR ZOLTAN 17.125,00 16 12430 LUCACI IOSIF 16.943,28 17 13333 PETRUTA TRAIAN-FLORIN 16.677,00 18 13251 VARGA AUGUSTIN 15.880,00 19 19606 MOGHIORI OVIDIU-NICOLAE 15.605,00 20 19152 STOICA PROFIRA 15.511,00 21 6692 BARCIU IOAN 15.436,00 22 12208 RADULESCU MIHAELA MARIA 15.352,00 23 11425 GABOR LADISLAU 14.958,00 24 12827 NISTOR SEPTIMIU GHEORGHE 14.693,00 25 13005 URSA DUMITRU FILON 14.611,00 26 13112 DOLCOS VASILE DANIEL 14.597,50 27 6819 BARTHA IULIANA -DEF. BARTHA MARTIN -DEF 14.097,00 28 16287 MOLDOVAN MANEA 13.885,00 29 12734 FRATIMAN VASILE 13.688,19 30 13028 ANTAL STEFAN 13.545,00 31 17863 LUNCA RAMONA 13.455,00 32 16576 MOLDOVAN STEFAN-SORIN 13.435,00 33 16924 ABRAHAM COLOMAN 13.290,00 34 16464 BIRCEA ADRIAN 13.290,00 35 12603 CINE-BUZSI ALEXANDRU 13.258,00 36 14961 FODOR STELIAN-IOSIF 13.080,25 37 11537 GABOR MATEI 12.875,00 38 12143 CIURAR PETER BELA 12.554,00 39 11612 GABOR LUDOVIC SI MINDRA 12.516,28 40 16376 SALCEANU VLADIMIR 12.397,00 41 13021 VITAN ROMULUS 12.337,00 42 15509 BADARAU DUMITRU 12.314,41 43 14307 FAGHIURA LADISLAU 12.240,00 44 14693 MAILAT DANIEL 12.143,50 45 16105 GABOR GABOR 12.114,00 46 12731 FERENT IULIAN COSMIN 11.991,00 47 12842 BARCEA SORIN 11.957,00 48 11535 MOGA IOAN 11.956,00 49 14733 BAKOS DANIEL 11.849,00 Lista persoanelor fizice care înregistrează obligații fiscale restante la 18.12.2018 mai mari de 150 de lei

Transcript of Nr.crt. Rol Contribuabil Sold restant 18.12.2018.pdf · 141 12171 bidi catalin 7.208,00 142 17859...

Nr.crt. Rol Contribuabil Sold restant

TOTAL 0,00

1 14785 COZMA TEODORA IOANA 36.491,00

2 12213 GABOR GABOR 29.552,00

3 12416 FARKAS LINA 28.317,00

4 7285 VULCU IOANA LETITIA SI RADU 25.703,00

5 11942 VARGA REMUS 23.191,50

6 15670 GABOR MATEI 22.115,00

7 17849 LUCACI PAULO-OVIDIU 21.436,00

8 18699 MOLDOVAN GEORGE-SEBASTIAN 20.676,00

9 13275 ADAM MARIAN SURAS 20.434,00

10 11734 URSU ROBERT PETRISOR 20.171,00

11 16862 VAS ZOLTAN 19.545,00

12 12371 RUPA ADRIAN-MARIUS 19.369,00

13 16790 GABOR LADISLAU 18.264,00

14 5353 HURUBEAN IONEL SI MARIA 17.853,00

15 16958 GABOR ZOLTAN 17.125,00

16 12430 LUCACI IOSIF 16.943,28

17 13333 PETRUTA TRAIAN-FLORIN 16.677,00

18 13251 VARGA AUGUSTIN 15.880,00

19 19606 MOGHIORI OVIDIU-NICOLAE 15.605,00

20 19152 STOICA PROFIRA 15.511,00

21 6692 BARCIU IOAN 15.436,00

22 12208 RADULESCU MIHAELA MARIA 15.352,00

23 11425 GABOR LADISLAU 14.958,00

24 12827 NISTOR SEPTIMIU GHEORGHE 14.693,00

25 13005 URSA DUMITRU FILON 14.611,00

26 13112 DOLCOS VASILE DANIEL 14.597,50

27 6819 BARTHA IULIANA -DEF. BARTHA MARTIN -DEF 14.097,00

28 16287 MOLDOVAN MANEA 13.885,00

29 12734 FRATIMAN VASILE 13.688,19

30 13028 ANTAL STEFAN 13.545,00

31 17863 LUNCA RAMONA 13.455,00

32 16576 MOLDOVAN STEFAN-SORIN 13.435,00

33 16924 ABRAHAM COLOMAN 13.290,00

34 16464 BIRCEA ADRIAN 13.290,00

35 12603 CINE-BUZSI ALEXANDRU 13.258,00

36 14961 FODOR STELIAN-IOSIF 13.080,25

37 11537 GABOR MATEI 12.875,00

38 12143 CIURAR PETER BELA 12.554,00

39 11612 GABOR LUDOVIC SI MINDRA 12.516,28

40 16376 SALCEANU VLADIMIR 12.397,00

41 13021 VITAN ROMULUS 12.337,00

42 15509 BADARAU DUMITRU 12.314,41

43 14307 FAGHIURA LADISLAU 12.240,00

44 14693 MAILAT DANIEL 12.143,50

45 16105 GABOR GABOR 12.114,00

46 12731 FERENT IULIAN COSMIN 11.991,00

47 12842 BARCEA SORIN 11.957,00

48 11535 MOGA IOAN 11.956,00

49 14733 BAKOS DANIEL 11.849,00

Lista persoanelor fizice care înregistrează obligații fiscale restante la 18.12.2018 mai mari

de 150 de lei

50 12563 VARGA MADALIN LADISLAU 11.835,00

51 12049 LOVASZ VASILE 11.787,00

52 13080 CALUTI ALEXANDRU 11.636,67

53 16861 LUCACI ELENA 11.616,04

54 12899 KERCEDI DANUT 11.293,60

55 13460 DUMITRU OVIDIU ANDREI 11.200,00

56 15710 MOLDOVAN GHITA 11.197,68

57 12815 STOICA VIRGIL 10.911,00

58 12993 SZEKELY TIBOR FRANCISC 10.815,00

59 11234 OZSVATH ANDRAS 10.747,00

60 13320 MAILAT SORIN MIHAI 10.738,00

61 12507 GOMBOCZI DANIEL 10.722,00

62 13912 CALUTI ANDREI 10.720,00

63 8571 GHIURCA PETRU 10.704,00

64 13013 VARGA LAUREAN 10.688,00

65 16899 TILI IOSIF 10.550,00

66 12079 PALERMO LIVIU SI CATALINA 10.534,00

67 15698 VARGA COSMIN 10.415,00

68 6815 SZABO IULIANA 10.351,00

69 14393 GABOR EVA 10.227,00

70 14729 CALUTI LUDOVIC NICOLAE 10.176,00

71 18996 PUIA IULIU-TOMI 10.159,00

72 12878 SAIM ADRIAN VASILE 10.133,00

73 12534 LACATUS ALIN 10.044,00

74 11813 MOLDOVAN CORNEL 10.000,00

75 16944 MUSCA VIJAR 9.984,50

76 8345 GABOR STEFAN 9.930,27

77 16552 NISTOR MARIA-DANIELA 9.885,00

78 12535 FARKAS PAUL 9.840,00

79 11627 PADUREAN IOAN VIOREL 9.786,00

80 17548 GABOR GABI 9.670,00

81 12111 MAILAT GHEORGHE 9.620,00

82 15085 GYERGYEI FLORIN 9.606,00

83 17880 OTVOS FERENCZ 9.522,00

84 12183 MARGINEAN LUCIAN-COSMIN 9.435,41

85 8364 GABOR CSABA 9.430,00

86 11508 VARGA ROBERT 9.409,00

87 14111 GABOR ROBERT 9.408,30

88 14174 KALO EMERIC-IOSIF 9.405,22

89 12185 GABOR ISTVAN 9.276,00

90 6159 OTVOS IOAN VASILE 9.165,00

91 6327 SZEKELY FRANCISC LEVENTE SI MARIA 9.068,00

92 12597 VITAN MIRCEA 9.040,00

93 12346 BUSUIOC IOSIF 9.030,00

94 15691 GABOR CSABA 9.023,00

95 13373 STOICA MARCEL 9.000,00

96 13371 TILI SORIN 8.979,00

97 11548 ANTAL CRISTIAN - CAROL 8.915,00

98 13315 LACATUS STEFAN 8.875,00

99 12652 LUNCA VASILE FLORIN 8.835,00

100 12666 VARGA ROMEO SORIN 8.727,00

101 17603 RAICU ION 8.700,00

102 12676 ADAM IOAN 8.625,00

103 12667 URS CIPRIAN 8.561,00

104 11981 GABOR LAJOS SI EVIKE 8.531,01

105 15252 MEZEI IULIAN 8.380,00

106 13611 FARKAS FLAVIUS - CASIAN 8.371,00

107 2787 VELTAN VASILE SI ELISABETA 8.357,00

108 19002 ALBU VALENTIN-VASILE 8.315,00

109 16869 MONU ALEXANDRU-SORIN 8.252,00

110 12935 MOCA EUGEN 8.220,00

111 13219 PRODAN TIBERIU 8.182,00

112 12781 MUNTEAN MARCEL 8.145,00

113 8054 PUCZI ARPAD SI MARIA 8.135,00

114 15703 CRISAN SILVIU 8.130,27

115 12568 GABOR STEFAN 8.119,00

116 13332 OTVOS ALIN ROBERT 8.082,50

117 15995 LACATUS ILIE CALIN 8.042,00

118 5501 GABOR LUDOVIC 7.950,00

119 13560 PATAKI BANDI TIBERIU FLORIN 7.919,50

120 8276 GABOR MATE SI GITA 7.894,00

121 17557 GABOR STEFAN 7.850,00

122 8291 GABOR MATEI 7.833,00

123 14035 ZELER BOGDAN 7.830,00

124 15182 TULI VALENTIN-CRISTIAN 7.785,00

125 17186 GABOR MATEI 7.676,50

126 16846 STAN GHEORGHE MIRCEA 7.485,00

127 6818 BARTHA IOAN DEC 7.457,00

128 12751 HALASZ EUGEN 7.452,00

129 12834 ZARCULEA EMIL 7.451,00

130 12790 NAGY LEVENTE 7.450,00

131 13043 BANDULA SEBASTIAN 7.370,00

132 12912 LUCACI FLORIN 7.345,00

133 16921 PUIA IOAN-ANDREI 7.340,00

134 8178 SZABO DEZIDERIU 7.329,00

135 12769 LUCACI ALEXANDRU 7.310,00

136 18060 PUIA CATALIN-SORIN 7.300,00

137 13024 ZOLTAN GHEORGHE 7.299,00

138 13019 VITAN ALIN 7.252,00

139 12550 SZALMA ANNA-MARIA 7.245,00

140 12916 LUCACI VIOREL CASIAN 7.225,00

141 12171 BIDI CATALIN 7.208,00

142 17859 VARGA LEVENTE 7.190,00

143 8351 GABOR LAJOS 111 7.189,00

144 4061 GABOR MATE 7.142,23

145 16370 PUIA ALEXANDRU 7.138,00

146 19199 MATEI SORIN 7.126,57

147 12787 MUSCA MARIUS 7.052,00

148 12424 BACI IOAN VALENTIN 7.025,00

149 8407 SABAU NELIA PRIN OTVOS FERENC 6.988,46

150 16126 URS IOAN-FLORIN 6.980,00

151 10857 PUIA MARIA 6.977,00

152 12350 OTVOS PAL 6.965,00

153 5456 DUMITRU STEFAN 6.949,00

154 12638 ANTAL MIHAI 6.939,00

155 13231 SCRIDON MARIAN-COSMIN 6.900,00

156 17811 STAN LIDIA-MIHAELA 6.895,00

157 12435 MOLDOVAN MARIA 6.835,00

158 13295 GABOR RUPI 6.807,00

159 8357 GABOR LAJOS SI KLARA 6.783,34

160 19212 CIURAR IOAN-ALEXANDRU 6.775,00

161 12565 STOICA LADISLAU 6.755,00

162 15271 PRODAN ADI 6.748,24

163 12355 LACATUS MIRCEA 6.736,00

164 13099 COSTEA MARIUS 6.732,00

165 18840 HORVATH ALEXANDRU-CIPRIAN 6.731,00

166 14139 GABOR STEFAN 6.730,00

167 17012 SZABO ALBERT 6.730,00

168 20846 DARJAN ROMEO-LUCIAN 6.712,00

169 6701 COZAC ALEXANDRU LEONTIN 6.660,00

170 14859 VARGA COSTEL 6.650,00

171 8599 GABOR EVA 6.615,00

172 13138 GERGELY GHEORGHE IULIUS 6.530,91

173 20532 MOLDOVAN CODIN 6.527,00

174 13199 MUSCA VASILE 6.506,00

175 8613 URSU VIOREL DEF. SI ERZSEBET 6.489,83

176 14135 GABOR RUDI 6.486,00

177 12397 MUNTEAN SERGIU 6.467,00

178 11927 IORDAN CRISTIAN IOAN 6.447,41

179 15340 CSIKI DAN 6.424,00

180 19089 KALANYOS ZOLTAN 6.390,00

181 12845 BANDI CAROL 6.370,00

182 12802 PUIA FLORIN SI PUIA VIRGINIA 6.356,80

183 13454 BIRSAN FLORIN 6.350,00

184 12725 FAGHIURA GHEORGHE 6.316,00

185 14093 FORGACS TIBERIU VICTOR 6.314,00

186 13597 OLTEAN SEPTIMIU 6.258,00

187 15306 GABOR ISTVAN 6.255,00

188 12730 FERENT NICOLAE 6.227,00

189 19270 SZOKE ALEXANDRU 6.222,00

190 11648 GHIURCA IOSIF 6.194,00

191 16830 ADAM FLORIN - FRANCISC 6.191,00

192 11212 POPA MARIA 6.134,00

193 12775 MAILAT NADIA 6.069,00

194 13055 BOCICOR IOAN 6.055,00

195 19908 MOCA DANIEL-FLORIN 6.045,00

196 12558 STOICA ILIE 6.038,00

197 12851 BODI TIBERIU 6.005,30

198 13020 VITAN REMUS 6.005,00

199 16333 OLTEAN CLAUDIU 5.990,00

200 12665 STOICA FLORIN NICOLAE 5.982,00

201 9531 ROSTAS STEFAN SI GABOR EVA 5.977,00

202 14508 MOLDOVAN MARIUS-AUGUSTIN 5.973,00

203 17977 MUSCA ZOBAR-IOSIF 5.950,00

204 277 CIUCHINA IOAN MARIUS SI L. DANIELA 5.947,00

205 16030 GABOR MATE 5.923,00

206 14099 VONYA EUGEN 5.910,00

207 21611 ROSTAS MATEI 5.905,00

208 13496 CZINKUS SOREL CALIN 5.890,00

209 12483 STANGACIU NICOLAE-MARIUS 5.878,50

210 8283 GEREBENES IDA 5.877,00

211 14082 GHIURCA ROMEO-PAPI 5.856,00

212 12914 IONAS PAUL-CIPRIAN 5.835,00

213 13346 RUS ION-FLORIN 5.820,00

214 11681 SZASZ ISTVAN 5.811,00

215 8346 GABOR GAVRIL 5.794,00

216 12059 GABOR LAJOS 5.785,00

217 12687 BIDI MIRCEA IOSIF 5.763,00

218 3976 SZASZ ANA -DEF. SZASZ SIGISMUND-ATTILA 5.751,00

219 17334 ROSTAS TEREZA 5.740,00

220 13354 SZABO STEFAN FLORIN 5.724,00

221 11662 BIRCEA EMIL 5.722,00

222 12849 BOCOTAN ALEXANDRU 5.710,00

223 15855 LAZAR MARIA CLAUDIA 5.710,00

224 5346 ANDRUS IOAN MOST ANDRUS IOAN SI LIDIA DEFUNCTI 5.698,00

225 963 GABOR ISTVAN 5.639,00

226 12740 GABOR MINDRA 5.624,00

227 17384 BICHIS GHEORGHE - EMIL 5.606,00

228 11025 IFRIM MIHAI CATALIN 5.602,00

229 12266 MAILAT ADRIAN 5.576,00

230 6366 GROZA TRAIAN ALIN 5.571,00

231 12717 CSURCUI SERGIU 5.567,00

232 17161 CRACIUN AUREL 5.565,00

233 5385 HATEGAN SILVIA-DEF. SI IOAN-DEF.(MOST HATEGAN IOAN ROL 12895) 5.564,00

234 12789 NAGY ALEXANDRU 5.545,00

235 13381 BIDI COSMIN ALEXANDRU 5.519,00

236 12918 LUNCA BELA SI DORINA 5.515,00

237 6814 SAJTOS ZSUZSANNA 5.511,00

238 13910 GABOR KAROLY 5.499,00

239 15094 PADUREAN VIOREL 5.462,00

240 12345 BUHAZI CLARA 5.427,00

241 11618 GABOR MIHALY-CSABA 5.425,00

242 6126 MOLDOVAN IZABELLA BEATRICE 5.422,00

243 12733 FRATIMAN SAMOILA-DANIEL 5.399,00

244 15987 SIM MIRCEA-SEBASTIAN 5.380,00

245 17177 PALL CRISTIAN-DAVID 5.378,99

246 480 ZOLTAN LIVIU ALIN 5.377,00

247 4191 MANEA VIORICA 5.359,00

248 12243 GABOR STEFAN SI MARGARETA 5.355,00

249 11038 MOLDOVAN VIOREL-FLORIN 5.349,00

250 13196 MURSA IOSIF 5.310,00

251 9283 ALZNER HORATIU-CASIUS SI JANETTE (JANETA VIORELA) 5.287,00

252 11711 ADAM CIPRIAN - MARIUS 5.265,00

253 8353 GABOR LAJOS 5.204,00

254 11801 ROSTAS TEREZA 5.204,00

255 17206 LAZAR RAUL - BOBY 5.197,00

256 21009 HANCU LOREDAN-EMIL 5.185,00

257 15268 TINCUS PETRU - CALIN 5.180,00

258 12710 TURIAC LUIGI-VALENTIN 5.177,00

259 18825 VARGA NICOLAE 5.150,00

260 14311 POPOVICI STELIAN ALEXANDRU 5.143,50

261 16346 STEF ALEXANDRU - FLORIN 5.125,00

262 10996 BENDE [ GERGEL] GEZA [LADISLAU] 5.112,00

263 13229 RUS ADRIAN IOAN 5.107,00

264 12311 FULI FLORIN NICOLAE 5.060,00

265 12530 CSURCUI ADAM 5.046,00

266 13448 VARGA ADRIAN 5.040,00

267 14628 STOICA ALEXANDRU 5.032,00

268 17022 DORDEA BOGDAN 5.031,55

269 13205 PALL BELA 5.020,00

270 12297 GABOR ISTVAN 4.988,00

271 17894 GHIURCA ADRIAN 4.980,00

272 12544 TAMAS VICTOR - IONUT 4.950,00

273 14217 BARLEAN DUMITRU-FLORIN 4.945,00

274 16596 DRAGOMIR NICOLAE 4.919,25

275 12962 PINTO MARIUS COSTEL 4.910,00

276 13102 CSAPO LADISLAU 4.877,00

277 12984 SIMONFFY ZSOLT GEZA 4.870,00

278 12919 LUNCA BELA-ADRIAN 4.855,00

279 18774 URSU SILVIA-ADELA 4.846,00

280 14773 RUPA SORIN 4.840,00

281 11418 DEMIAN LAZAR 4.823,00

282 16989 OTVOS ALEXANDRU 4.821,00

283 18274 MUSCA MARIAN 4.805,00

284 19745 MOLDOVAN SERGIU - GHEORGHE 4.787,50

285 12091 LUNCA ALEXANDRU 4.728,11

286 11409 LACATUS IOSIF 4.725,00

287 14037 LACATUS MONICA 4.720,00

288 13347 RADULESCU ALEXANDRU-LUCIAN 4.720,00

289 15270 LUCACI OVIDIU IOAN 4.700,00

290 15294 SZABO ALBERT 4.700,00

291 14575 OBREJA ILIE-STELIAN 4.671,00

292 8280 GABOR MARGIT 4.665,00

293 12823 VARGA ARPAD 4.660,00

294 12866 CZINKUS SAMOIL 4.645,00

295 14617 FULI ALIN 4.642,00

296 13364 VELTAN DUMITRU VASILE 4.640,00

297 13273 BUHAZI SANDOR ARPAD 4.605,00

298 8271 GABOR STEFAN 4.600,00

299 13927 RADULESCU ADRIAN 4.590,00

300 13506 MONI DANUT-ALEXANDRU 4.582,51

301 6154 MOLDOVAN MARIA- DEF.SI ILIE -DEF. 4.578,00

302 1601 BANDI JENO SI IULIANA 4.572,00

303 12251 BOGHICI GHEORGHE LUCIAN 4.563,00

304 13127 GABOR CSABA 4.512,00

305 11870 DODITA IOAN SI MARIA 4.489,00

306 10852 SIMON CAROL SI IULIANA 4.482,00

307 12302 IGHIAN CATALIN-CIPRIAN 4.471,00

308 6705 MICHI IOAN SI LUCIA 4.467,00

309 13137 MIHAI CLAUDIU IOAN 4.467,00

310 14279 BUDIAN SORIN-MARIAN 4.410,00

311 15016 VULCU RADU 4.408,00

312 21452 DUMITRA DUMITRA 4.400,00

313 12826 VARGA IOAN 4.389,00

314 15062 TINCA GEORGETA 4.381,00

315 13889 GHIURCA VETA 4.374,93

316 14179 VARGA TRANDAFIR 4.360,00

317 12497 VITAN DOMNICA 4.306,00

318 8383 GABOR TEREZ SI GABOR 4.288,00

319 17226 BOLDI DAN-GHEORGHE 4.280,00

320 19072 TINCA IOAN 4.280,00

321 15254 GABOR MATEI-ROBERT 4.269,00

322 19775 MUSZKA HAROLD-FLAVIUS 4.262,50

323 12320 HURUBEAN IONEL-CALIN 4.259,00

324 11439 TUTECEAN IRIMIE-ALIN 4.258,00

325 12874 DUMITRU STEFAN 4.255,00

326 12695 BUCSA TRANDAFIR 4.243,00

327 19021 LUCACI NICOLAE 4.243,00

328 14972 GABOR ISTVAN 4.238,00

329 12739 GABOR MATEI FLORIN 4.205,00

330 12653 MOLDOVAN ECATERINA 4.201,00

331 11994 VARGA MIRCEA 4.196,00

332 16159 ROSTAS STEFAN 4.194,00

333 12637 GYERGYEI TEREZIA 4.178,00

334 4157 BEAN DOINA VICTORIA-CUMP. URDA SILVIA-DEF. 4.158,00

335 12922 LUNCA MIRCEA-CRISTIAN 4.145,00

336 14377 MEGHESAN FLORIN 4.137,00

337 12325 PATAKI BANDI CRISTINA ANCA 4.135,00

338 13859 CIOROGAR GIORGIAN - MARIN 4.131,92

339 13216 PRODAN TIBERIU SI ELISABETA 4.130,00

340 11536 VARGA TRANDAFIR 4.123,00

341 16183 BANCIU IOANA MELINDA 4.112,50

342 18429 CHIPER MIRCEA 4.107,00

343 2941 RUS VASILE SI ELENA GABRIELA 4.071,00

344 11956 TOROK ATTILA 4.068,93

345 13796 BINDULA NICOLAE STEFAN 4.060,00

346 9456 SIMON ALEXANDRU 4.056,00

347 13399 POPOVICIU ALIN-NICOLAE 4.051,00

348 12074 GABOR MATHE 4.045,00

349 8294 LACATUS ANA DEF. 4.034,00

350 7000 PETI IOAN 4.034,00

351 11564 BUDIAN SERGIU IOAN 4.018,00

352 20347 LAZAR NICOLAE 4.000,00

353 16212 URS ALIN-ADRIAN 4.000,00

354 13252 VARGA EMIL 4.000,00

355 13689 FAGHIURA ADRIAN 3.987,00

356 13418 VITAN RITA 3.987,00

357 8274 PUIA ANA DEF 3.983,00

358 13042 BANDULA IOSIF 3.980,00

359 17087 STOICA ANDREI 3.975,00

360 13860 ROSTAS VASILE 3.973,00

361 16489 BIDI ANGHEL-IONUT 3.971,00

362 13934 IOVITA MARIUS MIRCEA 3.950,00

363 13342 ROSTAS BOBI 3.950,00

364 15939 VITAN CONSTANTIN 3.950,00

365 12765 LACATUS MARIUS PETRE 3.942,00

366 15316 MAILAT FABIAN 3.940,00

367 18881 MURSA ALEXANDRU-VALER 3.940,00

368 2583 KOVACS IOSIF SI CRISTINA-TEREZA 3.938,00

369 13192 MORAR LIVIU-RARES 3.929,00

370 13335 PINTO STEFAN 3.910,00

371 17262 LACATUS SAMOILA-MIHAI 3.901,00

372 19891 SZASZ MIHAI-ZOLTAN 3.900,00

373 725 BICHIS NICOLAE-DEF. SI MARIA-DEF. BICHIS GHEORGHE EMIL-URMAS 3.894,00

374 15971 FARKAS EDUARD SI DANIELA-ECATERINA 3.842,00

375 14590 KALANYOS LADISLAU 3.823,60

376 16501 CIURAR ION-FLORIN 3.820,00

377 13117 FAGHIURA FRANCISC 3.812,50

378 16251 LOVASZ IULIAN 3.790,00

379 18893 FAGHIURA MARCEL 3.750,00

380 3545 KOVACS PETRU DEF.KOVACI MARIUS 3.744,00

381 17800 GABOR CATALINA 3.738,00

382 16919 SZILAGY ALEX-FLORIAN 3.731,00

383 12691 BIRCEA VINTILA-IOSIF 3.725,00

384 15626 GROZA TRAIAN-GIORGIAN 3.713,00

385 13482 GABOR STEFAN 3.705,00

386 13658 TIMAR MARGARETA 3.702,00

387 17113 MOLDOVAN SORIN CLAUDIU 3.700,00

388 12398 NOANEA IOAN 3.700,00

389 19870 GRANCEA RAUL-CASIAN 3.695,00

390 2468 CIMPOCA ALIN CLAUDIU SI VIRGINIA MARIA 3.691,00

391 13081 CAMPEAN ALIN-DANIEL 3.690,00

392 12776 MAXIM DANIEL 3.675,17

393 7759 HANCIUC MARIANA 3.675,00

394 13160 KOVARI ECATERINA 3.672,00

395 18369 VASCHI ALIN 3.660,00

396 12707 IONAS IOSIF 3.640,00

397 11263 COZMA MARIA MIHAELA SI VALENTIN 3.637,00

398 12927 MAILATH IOSIF 3.636,00

399 13452 FICZI ADALBERT-CRISTIAN 3.635,00

400 14129 TULI CAROL-ALIN 3.627,50

401 16012 KOZAK IOSIF 3.622,00

402 18815 DORDEA SERGIU-RAUL 3.610,00

403 1827 LULEA TEODOR-DEF. 3.602,00

404 15716 GYERGYEI AUREL 3.598,00

405 15920 SZANTO ION 3.585,00

406 12312 STEF RADU IOAN 3.583,00

407 12372 DUMITRESCU PETRE 3.580,00

408 19436 FLOREA IONEL 3.569,00

409 17551 PARVU STEFAN 3.564,91

410 12635 LACATUS CERASELA 3.560,00

411 15300 VARGA LADISLAU 3.560,00

412 13617 GABOR GABOR 3.559,00

413 12432 LOVASZ ARPAD FRANCISC 3.553,00

414 12761 KOVARI LILIANA 3.545,00

415 21052 ADAM OCTAVIAN SI MINERVA 3.540,00

416 8023 TASCU ANA SI JUSTIAN RIBANA 3.529,00

417 12757 KERCEDI OVIDIU 3.520,00

418 12132 VACAR CLAUDIU 3.510,00

419 11018 BIRCEA NICOLAE 3.495,00

420 10529 STROIA GHEORGHE 3.476,00

421 12215 MOROIANU NELU 3.475,00

422 16786 GERGELY MARTIN 3.460,00

423 12604 SZABO MARCEL 3.456,00

424 14765 LACATUS COSMIN-ADRIAN 3.450,00

425 14589 PALL DANIEL 3.436,53

426 17827 LAZAR SORIN 3.431,00

427 17908 BOTA TOADER FELICIAN 3.429,00

428 6224 TUSINEAN TIBERIU-IOAN 3.428,00

429 12813 STOICA GHEORGHE 3.425,00

430 10521 SICRA FRANCISC 3.412,00

431 14024 ROPAN GHEORGHITA VIOREL 3.410,00

432 14601 MEZEI IOAN 3.407,00

433 19430 GHIURCA EMANUEL 3.400,00

434 11943 VARGA CHEJA 3.400,00

435 13464 ROSA SILVIU-CASIAN 3.399,96

436 17250 ADAM SORIN 3.385,00

437 15968 LACATUS NISTOR 3.385,00

438 17011 DEMIAN ALEX 3.380,00

439 14486 MOLDOVAN FLORIN 3.370,00

440 12811 STEFAN VALENTIN-ZOBAR 3.370,00

441 13397 ROSTAS COSMIN 3.346,00

442 10710 SZIKRA IULIANA 3.341,00

443 14632 PRODAN ALEXANDRU MARIUS 3.340,00

444 13206 PALL BELA 3.317,00

445 7974 MOISA IULIANA 3.316,00

446 12921 LUNCA DANIEL 3.310,51

447 13679 PRODAN FLORENTIN 3.310,00

448 13041 BANDULA EUSEBIU 3.308,00

449 12929 MATHE COSTEL 3.300,00

450 5418 MOLDOVAN TRANDAFIR 3.291,00

451 12440 COSTEA ANDREA- PAULA (DAMIAN ALEXANDRU) 3.285,00

452 16001 FATASAN IOSIF-PAUL 3.282,00

453 16985 RUPA ANA 3.275,00

454 12594 LACATUS LAURA 3.270,00

455 2790 SZEDERYESI LETITIA-DEF. TATAR GLIGOR 3.267,00

456 12373 MOLDOVAN PARASCHIVA 3.266,00

457 8365 GABOR ISTVAN 3.256,00

458 16136 COSTEA MARIUS 3.252,00

459 15851 GANEA IOAN MIHAI 3.250,00

460 19429 MOLDOVAN MARIA 3.250,00

461 20471 VARGA PETRE MARIAN 3.245,00

462 11555 ISMAIL CRISTIAN 3.235,00

463 20331 RADUT IOAN 3.235,00

464 21076 RAMADAN ADRIAN-IOAN 3.233,00

465 12664 TODOR VIRGINIA 3.222,50

466 13599 GABOR SAMIR 3.217,00

467 12904 LACATUS GHEORGHE-ALIN 3.213,00

468 16817 POPA LARISA VALENTINA-MOST. POPA AURORA M.-DEF. 3.202,00

469 13925 BIRCEA CRISTIAN 3.200,00

470 15185 BOCOTAN ECATERINA 3.200,00

471 13086 CARAMIDAR SORIN SURAJ 3.200,00

472 17104 CIURAR MARIA 3.200,00

473 112 FARKAS IOAN SI ELISABETA 3.198,00

474 12528 MEZEI ALBERT 3.188,00

475 12724 DUMITRU FLORIN 3.185,00

476 11268 DREGICI HORATIU-LUCIAN 3.181,00

477 5049 BODI JANOS 3.180,00

478 14608 MOISA ALIN 3.180,00

479 2933 AKNAI FRANCISC 3.176,00

480 14759 KISS FELICIAN 3.173,00

481 12392 KORODI ISTVAN 3.172,00

482 19229 CUCUI MIHAI-ALEXANDRU 3.160,00

483 12298 MOLDOVAN ALEXANDRU 3.160,00

484 10473 BRUSLEA MIRCEA SI MARIA 3.159,00

485 18624 VULEA IOAN SI ALBON ESTERA 3.159,00

486 16382 FINTA ARPAD LEVENTE 3.158,34

487 15692 PACURAR RAZVAN-MIRCEA 3.150,00

488 10312 LENTA MARIA DEC. 3.149,00

489 11554 FODOR ADRIAN SI GHE.-URMASI GHE. SI HORTENSIA-DEF. 3.146,66

490 10426 BALOG ENIKO 3.146,00

491 10425 IURASCU MIHAI VIRGIL SI ENIKO 3.143,00

492 16568 DAROSI ROMULUS- ROMEO 3.129,00

