Nr. Crt. Nr Cerere Nume Prenume Punctaj 1 0287 FAUR · PDF file141 V 0031 LUCAN TATIANA 75 ......

53
Lista cu punctajul dosarelor depuse pentru locuinte sociale CARTIERUL HENRI COANDA Nr. Crt. Nr Cerere Nume Prenume Punctaj 1 C 0287 FAUR ELENA 100 2 V 0113 POPESCU SOLTANA 100 3 V 0104 GHIOCEL ZINICA 98 4 V 0583 OSMAN MELIA 98 5 C 0059 CIOBANU CATALIN 95 6 C 0062 PAUN VEOREL 95 7 C1 / 0075 MANDRILA CLEOPATRA 95 8 C1 / 0179 ZANFIR MARIOARA 95 9 V 0234 VIASU IUSTINA 95 10 C 0045 CIOROIU ILEANA 93 11 C1 / 0476 ENE ANGELA 93 12 V 0051 SAMSON PETRU 93 13 V 0460 OLTEANU CORNELIA 93 14 V 0829 SERBAN DESPA 92 15 C 0067 SERBAN PARASCHIVA 90 16 C1 / 0072 CHIRCULETE TANTA 90 17 C1 / 0139 SICHITIU BUTOI VALENTIN 90 18 V 0116 HASAN GANIME 90 19 V 0163 VIJOI GHEORGHITA 90 20 V 0222 RADU RODICA 90 21 V 0367 GUCIANU MIRELA 90 22 V 0649 RASIT ERHAN 90 23 C 0099 TURBATU ANDREI DANIEL 88 24 C1 / 0773 SAMOILA SIMONA ANA 88 25 C1 / 0776 ADAM FLORICA 88 26 V 0670 FRANCULESCU ION 86 27 C 0046 GHENCIU GELIN 85 28 C1 / 0332 MACARU VETA 85 29 C1 / 0472 BURGHELIA STIRIANA 85 30 C1 / 0605 PETRE LUCIAN 85 31 V 0127 ALI GEVRIE 85 32 V 0152 MARESI ELENA 85 33 V 0291 CIOBOTARU MARIOARA 85 34 V 0410 BOSTACA VASILE 85 35 V 0517 GUGUCI GHEORGHE 85 36 C1 / 0214 CAVADIA ALEXANDRINA 83 37 C1 / 0259 ENACHE MARIA 83 38 C1 / 0328 SANDU CONSTANTA 83 39 C1 / 0382 PANTURU ANICA 83 40 C1 / 0436 RESID GAFINA 83 41 C1 / 0600 TANASE GEORGETA 83 42 C1 / 0686 ISMAIL SECIN 83 43 C1 / 0843 SOLOMON MARIA 83 44 C1 / 0936 GONACIU EMIL 83 45 V 0123 ONOFREI EMIL 83 46 V 0129 ORBEANU MARIA 83 1 / 53

Transcript of Nr. Crt. Nr Cerere Nume Prenume Punctaj 1 0287 FAUR · PDF file141 V 0031 LUCAN TATIANA 75 ......

Page 1: Nr. Crt. Nr Cerere Nume Prenume Punctaj 1 0287 FAUR · PDF file141 V 0031 LUCAN TATIANA 75 ... 244 V 0189 RADULESCU DAN SERGIU 70 ... Lista cu punctajul dosarelor depuse pentru locuinte

Lista cu punctajul dosarelor depuse pentru locuinte sociale CARTIERUL HENRI COANDA

Nr. Crt. Nr Cerere Nume Prenume Punctaj

1 C 0287 FAUR ELENA 100

2 V 0113 POPESCU SOLTANA 100

3 V 0104 GHIOCEL ZINICA 98

4 V 0583 OSMAN MELIA 98

5 C 0059 CIOBANU CATALIN 95

6 C 0062 PAUN VEOREL 95

7 C1 / 0075 MANDRILA CLEOPATRA 95

8 C1 / 0179 ZANFIR MARIOARA 95

9 V 0234 VIASU IUSTINA 95

10 C 0045 CIOROIU ILEANA 93

11 C1 / 0476 ENE ANGELA 93

12 V 0051 SAMSON PETRU 93

13 V 0460 OLTEANU CORNELIA 93

14 V 0829 SERBAN DESPA 92

15 C 0067 SERBAN PARASCHIVA 90

16 C1 / 0072 CHIRCULETE TANTA 90

17 C1 / 0139 SICHITIU BUTOI VALENTIN 90

18 V 0116 HASAN GANIME 90

19 V 0163 VIJOI GHEORGHITA 90

20 V 0222 RADU RODICA 90

21 V 0367 GUCIANU MIRELA 90

22 V 0649 RASIT ERHAN 90

23 C 0099 TURBATU ANDREI DANIEL 88

24 C1 / 0773 SAMOILA SIMONA ANA 88

25 C1 / 0776 ADAM FLORICA 88

26 V 0670 FRANCULESCU ION 86

27 C 0046 GHENCIU GELIN 85

28 C1 / 0332 MACARU VETA 85

29 C1 / 0472 BURGHELIA STIRIANA 85

30 C1 / 0605 PETRE LUCIAN 85

31 V 0127 ALI GEVRIE 85

32 V 0152 MARESI ELENA 85

33 V 0291 CIOBOTARU MARIOARA 85

34 V 0410 BOSTACA VASILE 85

35 V 0517 GUGUCI GHEORGHE 85

36 C1 / 0214 CAVADIA ALEXANDRINA 83

37 C1 / 0259 ENACHE MARIA 83

38 C1 / 0328 SANDU CONSTANTA 83

39 C1 / 0382 PANTURU ANICA 83

40 C1 / 0436 RESID GAFINA 83

41 C1 / 0600 TANASE GEORGETA 83

42 C1 / 0686 ISMAIL SECIN 83

43 C1 / 0843 SOLOMON MARIA 83

44 C1 / 0936 GONACIU EMIL 83

45 V 0123 ONOFREI EMIL 83

46 V 0129 ORBEANU MARIA 83

1 / 53

Page 2: Nr. Crt. Nr Cerere Nume Prenume Punctaj 1 0287 FAUR · PDF file141 V 0031 LUCAN TATIANA 75 ... 244 V 0189 RADULESCU DAN SERGIU 70 ... Lista cu punctajul dosarelor depuse pentru locuinte

Lista cu punctajul dosarelor depuse pentru locuinte sociale CARTIERUL HENRI COANDA

Nr. Crt. Nr Cerere Nume Prenume Punctaj

47 V 0183 BARZAN NECULAI 83

48 V 0374 MUSTATEA ION 83

49 V 0462 LEONTESCU ZAMFIRA 83

50 V 0481 MUSTAFA ZEADIN 83

51 V 0494 BUCATARIU MARIA 83

52 V 0625 SAMOILA NICOLAE CLAUDIU 83

53 V 0874 MAFTEI GHEORGHE 83

54 V 0114 ODICA CATI GINA 81

55 V 0236 PERCIUN MARIA‐CLAUDIA 81

56 V 0328 MEMET NAZIM 81

57 C 0003 TUDOR ECATERINA 80

58 C 0029 COMAN DANIEL 80

59 C 0065 JUMUGA DANIELA 80

60 C 0149 MARIOR ELENA 80

61 C 0173 BUGA CONSTANTINA 80

62 C 0235 GHEORGHE IRINA 80

63 C1 / 0220 ALI AINUR 80

64 C1 / 0335 OPRESCU MARIA 80

65 C1 / 0488 PITU TUDORA 80

66 C1 / 0582 DAVID NICULINA 80

67 C1 / 0584 IONESCU MARIA 80

68 C1 / 0591 IFRIM GHEORGHE 80

69 C1 / 0696 ICHIM GHERGHINA 80

70 C1 / 0757 CIOBAN VASILE 80

71 C1 / 0916 OPREA SILVIA 80

72 C1 / 0944 DEVERIS BILHEN 80

73 C1 / 1007 CRETU MIORITA 80

74 C1 / 1067 MARGARIT IORDAN 80

75 V 0037 SERBAN PETRU 80

76 V 0135 HASAN GHEZBAN 80

77 V 0158 VOICILA MARIN 80

78 V 0159 TEMENSCHI ELENA 80

79 V 0176 RAZBOI IONELA 80

80 V 0342 SADULA AMET 80

81 V 0401 PRIBOI MARIA 80

82 V 0452 FIERTU ELENA 80

83 V 0454 ONOFREI ELENA 80

84 V 0574 GEANA MIHAELA 80

85 V 0580 PANDARU AURELIA 80

86 V 0662 PADURE CONSTANTIN 80

87 V 0687 VASILESCU ION 80

88 V 0719 SALI LALE 80

89 V 0746 ANTONESCU ANETA 80

90 V 0798 CLIPA DUMITRU 80

91 V 0864 GREBLA IOAN 80

92 V 0865 SURUIANU NICOLETA 80

2 / 53

Page 3: Nr. Crt. Nr Cerere Nume Prenume Punctaj 1 0287 FAUR · PDF file141 V 0031 LUCAN TATIANA 75 ... 244 V 0189 RADULESCU DAN SERGIU 70 ... Lista cu punctajul dosarelor depuse pentru locuinte

Lista cu punctajul dosarelor depuse pentru locuinte sociale CARTIERUL HENRI COANDA

Nr. Crt. Nr Cerere Nume Prenume Punctaj

93 V 0866 MATYAS MIOARA 80

94 V 0869 SERBAN CORINA‐LILIANA 80

95 V 0905 ZABAVSCHI LIVIU OCTAVIAN 80

96 C 0061 CHEVAL AURELIA 78

97 C1 / 0020 MUNTEANU ANA 78

98 C1 / 0184 DELCEA ELENA 78

99 C1 / 0490 RADUINEA PETRE DANIEL 78

100 C1 / 0556 IONITA GEORGETA 78

101 C1 / 0581 STANESCU CIPRIAN 78

102 C1 / 0687 DUSA ADINA 78

103 C1 / 0881 SMARANDACHE RALUCA VIRGINIA 78

104 C1 / 0886 CORNEI TUDORA 78

105 C1 / 0950 STOICA ECATERINA 78

106 V 0034 IFTIME MARIA 78

107 V 0156 SANDU IONUT CIPRIAN 78

108 V 0315 SAPRU LUCHIAN 78

109 V 0371 CATANA SORIN 78

110 V 0502 RIUREANU ECATERINA 78

111 V 0973 ARTENI MARIAN 78

112 C 0002 ASAN SALI 75

113 C 0048 ZOTICA VALENTINA 75

114 C 0060 DEICU MIOARA 75

115 C 0079 GURUIANU MARIEA 75

116 C 0087 HIRTESCU PETRICA TIBERIU 75

117 C 0246 CLINCI DOBRITA DORINA 75

118 C1 / 0010 MIRCEA VASILE 75

119 C1 / 0016 POSTOVARU ELENA 75

120 C1 / 0149 SADIC CAIRI 75

121 C1 / 0172 MEMET ENDI 75

122 C1 / 0190 PADURARIU MARINICA 75

123 C1 / 0207 PAVEL TUDORA 75

124 C1 / 0217 CHERIM SELATIN 75

125 C1 / 0428 SABAN FERUDUN 75

126 C1 / 0484 MUNTEANU ELENA 75

127 C1 / 0499 MANEA IONEL 75

128 C1 / 0525 GRIGORE MARIA 75

129 C1 / 0545 STANCULETU GEANINA 75

130 C1 / 0562 ENE AURELIA 75

131 C1 / 0657 ISMAIL KIOSTENGEA 75

132 C1 / 0677 GHENCIU GABRIELA 75

133 C1 / 0748 PINTILIE NICOLETA GENOVEVA 75

134 C1 / 0815 SIMIUC EMILIA 75

135 C1 / 0882 SERBAN NURIE 75

136 C1 / 0896 VECHIU ANDREIANA 75

137 C1 / 0905 CALIN AURELIA 75

138 C1 / 0938 MUHIN VASILE 75

3 / 53

Page 4: Nr. Crt. Nr Cerere Nume Prenume Punctaj 1 0287 FAUR · PDF file141 V 0031 LUCAN TATIANA 75 ... 244 V 0189 RADULESCU DAN SERGIU 70 ... Lista cu punctajul dosarelor depuse pentru locuinte

Lista cu punctajul dosarelor depuse pentru locuinte sociale CARTIERUL HENRI COANDA

Nr. Crt. Nr Cerere Nume Prenume Punctaj

139 C1 / 1089 PASCU GHEORGHE 75

140 V 0015 VOINEA AURELIA 75

141 V 0031 LUCAN TATIANA 75

142 V 0065 ION JEANA 75

143 V 0074 MUSTAFA SALIA 75

144 V 0138 LITU VASILICA 75

145 V 0143 CONDEI GHIULSEN 75

146 V 0162 BANYA IOANA 75

147 V 0213 BARBOI SORINA SIMONA 75

148 V 0248 MOACA MARIA 75

149 V 0285 PAUN JENICA 75

150 V 0353 MUHIN FLORIN 75

151 V 0377 DOBRICA IONELA 75

152 V 0411 GHENCIU JANETA 75

153 V 0442 MANEA ELENA 75

154 V 0590 BIRA TUDORA 75

155 V 0620 BORDEANU IOSIF 75

156 V 0628 ROMAN COSMIN DANIEL 75

157 V 0637 OPREA GEORGETA 75

158 V 0647 DEDIU MARIN 75

159 V 0650 TOPORAN MARIAN 75

160 V 0661 ORAZALI SAMIR 75

161 V 0711 BOGDAN VIORICA 75

162 V 0727 DOROBETI NICOLETA‐DANIELA 75

163 V 0761 DRAGNE VALERIA 75

164 V 0771 MOISE STEFAN 75

165 V 0790 RUSCA AUREL 75

166 V 0795 RADUCANU GHEORGHE 75

167 V 0807 POGONARU ELENA‐CONSTANTA 75

168 V 0821 IVAN IOAN 75

169 V 0863 CIURARU FLORENTINA 75

170 V 0870 MATYAS CRISTIAN 75

171 V 0871 MATYAS TIBOR 75

172 V 0908 IONITA MADALIN 75

173 V 0979 GAVRIL LUMINITA 75

174 V 0988 COCHES NICOLETA 75

175 C 0013 MARES ANDREEA ALEXANDRA 73

176 C 0154 MARGINEAN CONSTANTIN 73

177 C 0170 BACANU VLAD 73

178 C1 / 0085 BUCSAN SILVIA 73

179 C1 / 0097 OANCEA DUMITRU 73

180 C1 / 0115 ANGELESCU MARIA 73

181 C1 / 0294 SOIMU GHEORGHE 73

182 C1 / 0365 MITITELU MARIN 73

183 C1 / 0468 STEFAN ANASTASIA 73

184 C1 / 0634 CRACIUN ELENA 73

4 / 53

Page 5: Nr. Crt. Nr Cerere Nume Prenume Punctaj 1 0287 FAUR · PDF file141 V 0031 LUCAN TATIANA 75 ... 244 V 0189 RADULESCU DAN SERGIU 70 ... Lista cu punctajul dosarelor depuse pentru locuinte

Lista cu punctajul dosarelor depuse pentru locuinte sociale CARTIERUL HENRI COANDA

Nr. Crt. Nr Cerere Nume Prenume Punctaj

185 C1 / 0656 BALICA MARIA 73

186 C1 / 0713 TANASE ION 73

187 C1 / 1080 CHIRILA VARVARA 73

188 V 0003 MARCU VERONA 73

189 V 0080 DRAGUT ELENA 73

190 V 0124 BORS CONSTANTIN 73

191 V 0289 GRIGORE VICTORIA 73

192 V 0311 RUGINA MANUELA‐IULIANA 73

193 V 0373 FERARIU ANISOARA 73

194 V 0392 BOGESCU CATALIN MIHAI 73

195 V 0408 TOADER AURELIA 73

196 V 0440 GHIMPU MARIA 73

197 V 0554 RADU COMAN 73

198 V 0639 JUMUGA MARIN 73

199 V 0978 MOROGAN FLORICA 73

200 C 0071 GHEORGHE DANIELA MARINELA 71

201 C1 / 0971 MEDELEANU ELENA RALUCA 71

202 V 0235 ESCHENDER GHIULIZAR 71

203 V 0470 OLESCU ANAMARIA 71

204 C 0022 SERBAN DUMITRU 70

205 C 0090 HIRTESCU MONA NICOLETA 70

206 C 0194 CARPEN VERONICA 70

207 C 0251 MARINESCU ROXANA MARIA 70

208 C 0299 ENCICA MARIAN 70

209 C1 / 0003 ASAN SEHER 70

210 C1 / 0012 GAFAR SEVER 70

211 C1 / 0037 SILEA MIRELA 70

212 C1 / 0061 IONITA EUGEN 70

213 C1 / 0062 SULIMAN MICHERIM 70

214 C1 / 0063 PADUREANU IULIANA DANIELA 70

215 C1 / 0067 SOVAILA CONSTANTA JANETA 70

216 C1 / 0078 ION RADA 70

217 C1 / 0096 SALI TAIFUN 70

218 C1 / 0117 CALIGA MARIA 70

219 C1 / 0171 MOLDOVEANU IOAN 70

220 C1 / 0175 STAN VASILE 70

221 C1 / 0177 NITU MARIUS DAN 70

222 C1 / 0180 STEF ELENA 70

223 C1 / 0181 CORNUS ION 70

224 C1 / 0228 ANDRIES ILEANA 70

225 C1 / 0232 DUMAN FLORIN 70

226 C1 / 0260 MARODIN STELICA 70

227 C1 / 0331 LEONTE ELENA 70

228 C1 / 0354 COTOI ELENA 70

229 C1 / 0434 PENCEA FLORICA 70

230 C1 / 0462 SCRIOSTEANU DUMITRA 70

5 / 53

Page 6: Nr. Crt. Nr Cerere Nume Prenume Punctaj 1 0287 FAUR · PDF file141 V 0031 LUCAN TATIANA 75 ... 244 V 0189 RADULESCU DAN SERGIU 70 ... Lista cu punctajul dosarelor depuse pentru locuinte

Lista cu punctajul dosarelor depuse pentru locuinte sociale CARTIERUL HENRI COANDA

Nr. Crt. Nr Cerere Nume Prenume Punctaj

231 C1 / 0471 ENACHE MARIA 70

232 C1 / 0579 SFERA ROXANA 70

233 C1 / 0715 ROMAN MARIOARA 70

234 C1 / 0756 MARCU NICOLAE 70

235 C1 / 0913 ANDREI NICULAI 70

236 V 0085 GRIGORIU ADRIAN 70

237 V 0141 BADEA VASILE 70

238 V 0145 ION GHIULBAHAR 70

239 V 0147 CHIREZ MORIS 70

240 V 0148 AMET NEVLIHAN 70

241 V 0157 ISMAIL SENIA 70

242 V 0166 IASAR ZALIHA 70

243 V 0178 OSMAN AIDUN 70

244 V 0189 RADULESCU DAN SERGIU 70

245 V 0200 ENE MIHAELA 70

246 V 0223 ISMAIL SENER 70

247 V 0226 LECUSESCU MARIA 70

248 V 0238 SULIM LILIANA MARIANA 70

249 V 0330 ENACHE MARIA MIHAELA 70

250 V 0345 IONESCU CORNEL 70

251 V 0360 JUGANARU ION 70

252 V 0465 GAMALAN GABRIEL 70

253 V 0555 DRAGUSU GEORGIETA 70

254 V 0588 MARES SONIA 70

255 V 0685 IACOVIDE MARIA 70

256 V 0716 STAN DUMITRITA 70

257 V 0745 LUPU GHERGHINA 70

258 V 0748 ALI GHIULER 70

259 V 0808 CHERIM BEDRIE 70

260 V 0826 ION AURELIAN 70

261 V 0836 TUDORACHE SILVIA 70

262 V 0838 STIULIUC DANIEL 70

263 V 0847 ALEXA AURELIAN‐IULUI 70

264 V 0913 VLAICU CRISTINA IONELA 70

265 V 0945 POPA VASILE 70

266 V 0946 BLOANTA MARCEL VASILE 70

267 V 0947 ISAC DUMITRU 70

268 V 0949 MATYAS MIOARA 70

269 V 0953 ZISU VIOLETA 70

270 V 0982 OPRIAN ALIDA 70

271 V 0986 FILIMON IOAN 70

272 V 1019 BOLOANTA VIORICA 70

273 C 0012 NISTOR EUGENIA 68

274 C 0085 AMARIEI MARGARETA 68

275 C 0271 AVRANUT HORIA 68

276 C 0300 CLAPA RAVECA 68

6 / 53

Page 7: Nr. Crt. Nr Cerere Nume Prenume Punctaj 1 0287 FAUR · PDF file141 V 0031 LUCAN TATIANA 75 ... 244 V 0189 RADULESCU DAN SERGIU 70 ... Lista cu punctajul dosarelor depuse pentru locuinte

Lista cu punctajul dosarelor depuse pentru locuinte sociale CARTIERUL HENRI COANDA

Nr. Crt. Nr Cerere Nume Prenume Punctaj

277 C1 / 0144 MUTU FLORICA 68

278 C1 / 0145 MUTU MARIN 68

279 C1 / 0167 ODICA LILIANA 68

280 C1 / 0560 RADULESCU LILIAN RADU 68

281 C1 / 0575 ALI NAZIF 68

282 C1 / 0744 CURCULESCU IANULA 68

283 C1 / 0745 STAN MARIA 68

284 C1 / 0805 SACHIR GEORGETA 68

285 C1 / 0940 ALI NURI 68

286 C1 / 1064 NICULESCU VICTOR 68

287 V 0001 MIHAILOVICI ELENA 68

288 V 0059 AMIHAIESEI DAN 68

289 V 0069 NITU FLOAREA 68

290 V 0106 HENDRE LILIANA 68

291 V 0133 DEMIR NAIL 68

292 V 0154 STOIAN IONUTA 68

293 V 0219 GRIGORE CATALIN NICOLAE 68

294 V 0391 BORSAN SANDA IRINA 68

295 V 0400 ALEXANDRU MARIAN 68

296 V 0426 CRACIUN ANDREI EDUARD 68

297 V 0516 CHELARU VASILICA 68

298 V 0736 TANASE ILEANA 68

299 V 0805 COSTEA MIHAELA 68

300 V 0815 VOICU GHERGHINA 68

301 V 0964 IASCA CARMEN 68

302 C 0008 CIUCU VALENTIN 67

303 V 0785 MIHAI MARIANA 67

304 C1 / 0498 ISMAIL ZORO 66

305 C 0025 MOTOTOLEA ELENA 65

306 C 0058 ASAN AISE 65

307 C 0064 PAROLEA VERONICA 65

308 C 0108 BARBU TRAIAN 65

309 C 0143 BALOI VIORICA 65

310 C 0162 DUMA CORNEL 65

311 C 0166 CIUBOTARU AURELIA 65

312 C 0198 AVADANEI ADRIAN 65

313 C 0225 GRADINARU MARIAN 65

314 C 0286 VASILCIOIU ECATERINA 65

315 C1 / 0007 MAVROIAN GIGEL 65

316 C1 / 0013 DOBRILA VASILICA IRINA 65

317 C1 / 0014 MURAT ELCIN 65

318 C1 / 0017 IZET GIUMAZIE 65

319 C1 / 0040 IZET EMINE 65

320 C1 / 0076 MANDRILA NICOLAE 65

321 C1 / 0151 DUMICI VIORICA RODICA 65

322 C1 / 0154 ALI CHEANIE 65

7 / 53

Page 8: Nr. Crt. Nr Cerere Nume Prenume Punctaj 1 0287 FAUR · PDF file141 V 0031 LUCAN TATIANA 75 ... 244 V 0189 RADULESCU DAN SERGIU 70 ... Lista cu punctajul dosarelor depuse pentru locuinte

Lista cu punctajul dosarelor depuse pentru locuinte sociale CARTIERUL HENRI COANDA

Nr. Crt. Nr Cerere Nume Prenume Punctaj

323 C1 / 0201 ROTARIU CRISTINA 65

324 C1 / 0215 STANCA AURORA 65

325 C1 / 0278 SEFCHIU SINAN 65

326 C1 / 0363 RASIT VIASEL 65

327 C1 / 0388 GHEORGHE ION 65

328 C1 / 0419 CIRLAN GHEORGHE 65

329 C1 / 0443 PETRE ANAMARIA 65

330 C1 / 0516 GHEAURU MARIA 65

331 C1 / 0607 MUSTAN GHIULTEN 65

332 C1 / 0614 STAFIE DAN CATALIN 65

333 C1 / 0637 IZET SAMET 65

334 C1 / 0676 CAPATANA GEORGE 65

335 C1 / 0689 BRASOV ARISTITA 65

336 C1 / 0712 GAVRIL LUCIAN 65

337 C1 / 0737 IBRIS LENUTA 65

338 C1 / 0785 SOFRON SIMONA 65

339 C1 / 0835 HERTEA MARIANA 65

340 C1 / 0850 IORDACHE ANI 65

341 C1 / 0917 BLEORA MARIANA GEORGIANA 65

342 C1 / 1027 SULIMAN GHIHAN 65

343 C1 / 1052 LUNGU CARMEN GABRIELA 65

344 C1 / 1074 ENACHE GHERGHINA 65

345 C1 / 1083 JIGA EUGENIA 65

346 V 0002 DRAGUT MARIA 65

347 V 0006 CRISTEA CONSTANTIN 65

348 V 0029 HASAN GHIULHAN 65

349 V 0092 SIMION ELENA 65

350 V 0108 PANAIT COSTEL 65

351 V 0115 AMET MEMET 65

352 V 0117 HASAN GHIULTEN 65

353 V 0128 DUMITRU DANIEL 65

354 V 0177 TOMESCU VETA 65

355 V 0186 CANCIULESCU MIRELA 65

356 V 0196 LUPEA VIRGIL 65

357 V 0253 IBRIS ATIS 65

358 V 0459 VAIDA MIHAI MARIAN 65

359 V 0495 MUSTAFA NARCIS 65

360 V 0513 DOBRIN GABI 65

361 V 0523 EIUP ASIM 65

362 V 0700 HASAN SUCURI 65

363 V 0715 BORCANAS ARGENTINA 65

364 V 0789 LUNGU IOANA 65

365 V 1026 IVAN GHEORGHE 65

366 V 1052 ACHIF MERGEAN 65

367 C1 / 0021 ROMAN ION 63

368 C1 / 0033 OPREA BULAT GHEORGHE 63

8 / 53

Page 9: Nr. Crt. Nr Cerere Nume Prenume Punctaj 1 0287 FAUR · PDF file141 V 0031 LUCAN TATIANA 75 ... 244 V 0189 RADULESCU DAN SERGIU 70 ... Lista cu punctajul dosarelor depuse pentru locuinte

Lista cu punctajul dosarelor depuse pentru locuinte sociale CARTIERUL HENRI COANDA

Nr. Crt. Nr Cerere Nume Prenume Punctaj

369 C1 / 0083 IBRAIM CHAUSERA 63

370 C1 / 0343 GHENCEA LUISA GABRIELA 63

371 C1 / 0401 MANESCU GEORGE 63

372 C1 / 0469 NICOLAU ELENA 63

373 C1 / 0567 RACEANU BENONE 63

374 C1 / 0644 DANOIU MARIA 63

375 C1 / 0707 APETREI PARASCHIVA 63

376 C1 / 0781 MANUGHIAN AUREL 63

377 C1 / 0803 DINCA ANA 63

378 C1 / 0828 ISTRATE ALEXANDRA 63

379 C1 / 0903 IBRAM CADIR 63

380 V 0025 POPESCU REMUS 63

381 V 0026 POPESCU ROMULUS 63

382 V 0134 PRODAN NITA 63

383 V 0224 SIRBU SOFICA 63

384 V 0243 CARAIVAN LIVIU 63

385 V 0250 NEGRECI MARIA 63

386 V 0327 FASURACHE LILIANA ETELA 63

387 V 0393 TOADER IONUT CONSTANTIN 63

388 V 0398 LEON ELENA 63

389 V 0451 DUMITRU IULIAN 63

390 V 0541 CALOPAREANU PETRE 63

391 V 0549 CANDIT MARIA 63

392 V 0552 PAVEL MARIA 63

393 V 0582 STANGA MARIA 63

394 V 0640 ZASOVISCHI MARINA 63

395 V 0722 BALAMACE MARIA 63

396 V 0749 VELCU SUPERMAN 63

397 V 0934 TERCHI MAGDALENA 63

398 C 0248 SLOBODEANU MARIA 61

399 V 0501 ASAN AISE 61

400 C 0006 ION GABRIELA 60

401 C 0019 CARMACI ALEXANDRU 60

402 C 0057 ASAN CARANI 60

403 C 0069 GHEORGHE ION 60

404 C 0110 MAVROIAN VASILE 60

405 C 0111 ANGHEL DANIELA MIHAITA 60

406 C 0119 CABA SIMONA 60

407 C 0123 GARAGAU ELENA 60

408 C 0136 GHENCIU TUDORITA 60

409 C 0150 SALI ORHAN 60

410 C 0192 IFTOADE GHERGHINA 60

411 C 0205 VIERU IOAN 60

412 C 0206 MUNTEANU SORIN LAURENTIU 60

413 C 0263 ASAN NURIDIN 60

414 C 0290 CARSIC MARIA 60

9 / 53

Page 10: Nr. Crt. Nr Cerere Nume Prenume Punctaj 1 0287 FAUR · PDF file141 V 0031 LUCAN TATIANA 75 ... 244 V 0189 RADULESCU DAN SERGIU 70 ... Lista cu punctajul dosarelor depuse pentru locuinte

Lista cu punctajul dosarelor depuse pentru locuinte sociale CARTIERUL HENRI COANDA

Nr. Crt. Nr Cerere Nume Prenume Punctaj

415 C1 / 0034 SULIMAN TANIOR 60

416 C1 / 0047 SABAN SUCURIE 60

417 C1 / 0051 STAMAT AURELIEA 60

418 C1 / 0052 BOTEZATU IOANA 60

419 C1 / 0077 OPREA GINA 60

420 C1 / 0082 SALI BELGIAN 60

421 C1 / 0095 IANCU ROMICA 60

422 C1 / 0098 CIUPITU ELIADA 60

423 C1 / 0107 HAIDARLI GEORGETA 60

424 C1 / 0159 ASANDULESEI CRISTINA ELENA 60

425 C1 / 0178 BUGALETI ROXANA 60

426 C1 / 0186 PETROV IOANA 60

427 C1 / 0192 TUDOR VICTORIA 60

428 C1 / 0199 DRAGOMIR NICULINA 60

429 C1 / 0203 CURT CULAI 60

430 C1 / 0212 ALDEA SUNAI 60

431 C1 / 0237 MANEA ELENA MADALINA 60

432 C1 / 0244 SALI CIDIR 60

433 C1 / 0245 NEACSU MARIAN 60

434 C1 / 0258 ASAN REGEP 60

435 C1 / 0267 SEFCHIU AISE GHIUL 60

436 C1 / 0280 HRISTESCU ANISOARA 60

437 C1 / 0309 CHIRITA VERONICA 60

438 C1 / 0426 GLOBARU MARIANA 60

439 C1 / 0430 OSMAN BULENT 60

440 C1 / 0446 HIRSCH ALICE 60

441 C1 / 0449 NEDELEA TEODOR DOREL 60

442 C1 / 0482 SARPE MARIANA 60

443 C1 / 0487 POPESCU ELENA 60

444 C1 / 0519 HARCOATA GRIGORE 60

445 C1 / 0528 NICOLA TATIANA MARIETA 60

446 C1 / 0559 ORAZALI ERGIAN 60

447 C1 / 0564 RIFAT GHIULTEN 60

448 C1 / 0589 PETRE ELENA 60

449 C1 / 0626 DRAGOMIR EMILIAN 60

450 C1 / 0628 PALADE VALENTIN 60

451 C1 / 0664 DOBRINCU LUCICA 60

452 C1 / 0710 ALEXANDRU STEFAN 60

453 C1 / 0797 UNGUREANU VICTORITA 60

454 C1 / 0814 AVADANII PETRONELA 60

455 C1 / 0858 BALASA MARIN 60

456 C1 / 0870 POPA VALENTIN 60

457 C1 / 0927 MITREA ANICA 60

458 C1 / 0942 GEORGESCU ANA MARIA 60

459 C1 / 0943 COJOCARU STEFANIA 60

460 C1 / 0976 ETEM HACE 60

10 / 53

Page 11: Nr. Crt. Nr Cerere Nume Prenume Punctaj 1 0287 FAUR · PDF file141 V 0031 LUCAN TATIANA 75 ... 244 V 0189 RADULESCU DAN SERGIU 70 ... Lista cu punctajul dosarelor depuse pentru locuinte

Lista cu punctajul dosarelor depuse pentru locuinte sociale CARTIERUL HENRI COANDA

Nr. Crt. Nr Cerere Nume Prenume Punctaj

461 C1 / 0981 ANDREI SULTANA 60

462 C1 / 1013 ALI SUNAI 60

463 C1 / 1048 CALIN NICULAE 60

464 V 0005 IAIA PERIAN 60

465 V 0009 IBRAM FIRDEZ 60

466 V 0011 JIPA AURELIA 60

467 V 0043 ISMAIL AIDUAN 60

