CAMPIONATUL NATIONAL DE POLIATLON · campionatul national de poliatlon copii 10-11 ani bacau *...

87
/87 1 CAMPIONATUL NATIONAL DE POLIATLON COPII 10-11 ANI BACAU * 17.11.2017 - 19.11.2017 * Bazin: 50m 8 culoare CLASAMENT Reuniunea: 1 Data: 17.11.2017 Ser. Cul. Loc Nume si prenume Cod An Club Rezultat Puncte Stafeta(Sch.1,Sch.2,Sch.3,Sch.4) realizate Id.: 1 Proba: 50 m liber fem. 11 ani 15 6 1 BAKO ANSTASIA MARIA 13043 2006 COR 00:29:25 98 15 5 2 URSU MARIA IOANA 15100 2006 SSV 00:29:34 93 15 4 3 OTOIU ANA CRISTIANA 11252 2006 CPT 00:29:63 90 15 7 4 CHIRITA CLARA MARIA 15412 2006 ATB 00:30:04 88 15 2 5 STIRBU IOANA MARIA 15036 2006 CSP 00:30:24 87 15 8 6 BOSTANGIU ADELINA MARIA 15126 2006 ANA 00:30:51 86 14 5 7 CAREBA ALEXANDRA THEODORA 14022 2006 SRT 00:30:56 85 15 3 8 FABIAN SARA JULIA 14911 2006 CSP 00:30:61 84 15 1 8 MARC MARIA NATALIA 15039 2006 CSW 00:30:61 84 14 4 10 OSTAFI DELIA ELENA 14841 2006 SVU 00:30:71 82 14 3 11 BADEA IOANA ALEXANDRA 15043 2006 ACT 00:31:18 81 13 5 12 ACHIM DIANA CEZARA 14558 2006 STM 00:31:22 80 13 6 13 RACOLTA BIANCA ISABELA 14992 2006 BAM 00:31:33 79 14 8 14 POPOVICI PETRIANA 15098 2006 SSV 00:31:50 78 13 4 15 DRAGOMIR IOANA ALEXIA 13907 2006 BAR 00:31:76 77 14 6 16 MIHALI MARIA ALEXANDRA 14991 2006 BAM 00:31:79 76 12 6 17 CRAIU IOANA 15436 2006 ATB 00:31:80 75 13 1 17 NEAGU IOANA REBECA 15516 2006 BSC 00:31:80 75 14 2 19 MENCIU IOANA MARIA 15518 2006 BSC 00:31:84 73 14 7 20 BALINT EMMA 14021 2006 SRT 00:31:86 72 12 5 21 OPREA MARIA FLORENTINA 15515 2006 BSC 00:31:95 71 14 1 22 DINU BIANCA STEFANIA MARA 15437 2006 ATB 00:32:18 70 13 8 23 POPA RAT VANESSA MARIA 15539 2006 SBM 00:32:23 69 11 6 24 AXENTIOI ILINCA 15273 2006 SGH 00:32:27 68 12 8 25 TUDOR ALLEGRA 14779 2006 CSN 00:32:32 67 11 3 26 FLOREA ANA MARIA 13867 2006 LER 00:32:42 66 10 6 27 APOSTOL ALESSIA MARIA 15038 2006 CSW 00:32:55 65 13 2 28 SOROCEANU ALEXIA IOANA 15593 2006 CJI 00:32:56 64 12 1 29 MONDINI RUIZ ISABEL 16229 2006 STM 00:32:59 63 13 7 30 DUMITRESCU ALEXANDRA CORI 15438 2006 ATB 00:32:62 62 9 5 31 NITU ANNA DENISA 15307 2006 LER 00:32:64 61 12 4 32 RAUTA CARLA MARIA 15440 2006 ATB 00:32:67 60 9 3 33 SOFRONEA INGRID 15416 2006 SSV 00:32:71 59 8 6 34 PIPER ANDREEA MADALINA 14645 2006 ASP 00:32:88 58 1 6 35 MAFTEI SABINA 16474 2006 SVU 00:32:91 57 13 3 36 BUFTEANU BIANCA 14721 2006 STM 00:32:96 56 10 2 37 BOJA ROXANA TEODORA 15202 2006 STM 00:33:00 55 8 4 38 GINGHINA ALINA ANDREEA 14901 2006 AGL 00:33:01 54 12 3 38 SAUCIUC OANA IULIA 15099 2006 SSV 00:33:01 54 11 5 40 DUMITRESCU ALISSA MARIA 14442 2006 LLP 00:33:15 52 9 2 41 BREZEANU IZABELA 15942 2006 ACT 00:33:30 51 6 4 42 HIRBOVANU VANESA DANIELA 15221 2006 STM 00:33:44 50 11 4 43 GALATA LARISA ELENA 15070 2006 MSB 00:33:45 49 11 1 44 DRAGOMIR MARIA MIRUNA 12474 2006 LPT 00:33:46 48 10 8 45 SIMIONESCU LARISA CRISTIA 15005 2006 ALB 00:33:47 47 8 8 46 IANCU ERIKA LUANA 15133 2006 AGL 00:33:49 46 11 8 47 FRASINEANU MARIA REBECA 14651 2006 CPI 00:33:55 45 10 3 48 SEBE ANDRA MIRUNA 15282 2006 STE 00:33:59 44 11 2 48 CHELMUS ARINA MARIA 15135 2006 CSW 00:33:59 44 9 7 50 ILIE DARIA MARIA 15454 2006 STE 00:33:64 42 7 5 51 FLORESCU ANTONIA ALEXIA 14024 2006 SRT 00:33:67 41 9 4 52 PREDA MARIA AMELIE 15453 2006 CSP 00:33:69 40 11 7 53 SABAU BIANCA SOPHIA 15201 2006 STG 00:33:72 39 12 7 54 ASLAM ANDRA 15410 2006 ATB 00:33:74 38 10 5 55 SAVULESCU ANA TEODORA 15455 2006 STE 00:33:75 37 5 5 56 IOFCIU ALEXANDRA SOPHIE 14814 2006 PCT 00:33:86 36

Transcript of CAMPIONATUL NATIONAL DE POLIATLON · campionatul national de poliatlon copii 10-11 ani bacau *...

Page 1: CAMPIONATUL NATIONAL DE POLIATLON · campionatul national de poliatlon copii 10-11 ani bacau * 17.11.2017 - 19.11.2017 * bazin: 50m 8 culoare clasament

/87 1

CAMPIONATUL NATIONAL DE POLIATLON COPII 10-11 ANI

BACAU * 17.11.2017 - 19.11.2017 *

Bazin: 50m 8 culoare

CLASAMENT Reuniunea: 1 Data: 17.11.2017

Ser. Cul. Loc Nume si prenume Cod An Club Rezultat Puncte

Stafeta(Sch.1,Sch.2,Sch.3,Sch.4) realizate

Id.: 1 Proba: 50 m liber fem. 11 ani

15 6 1 BAKO ANSTASIA MARIA 13043 2006 COR 00:29:25 98

15 5 2 URSU MARIA IOANA 15100 2006 SSV 00:29:34 93

15 4 3 OTOIU ANA CRISTIANA 11252 2006 CPT 00:29:63 90

15 7 4 CHIRITA CLARA MARIA 15412 2006 ATB 00:30:04 88

15 2 5 STIRBU IOANA MARIA 15036 2006 CSP 00:30:24 87

15 8 6 BOSTANGIU ADELINA MARIA 15126 2006 ANA 00:30:51 86

14 5 7 CAREBA ALEXANDRA THEODORA 14022 2006 SRT 00:30:56 85

15 3 8 FABIAN SARA JULIA 14911 2006 CSP 00:30:61 84

15 1 8 MARC MARIA NATALIA 15039 2006 CSW 00:30:61 84

14 4 10 OSTAFI DELIA ELENA 14841 2006 SVU 00:30:71 82

14 3 11 BADEA IOANA ALEXANDRA 15043 2006 ACT 00:31:18 81

13 5 12 ACHIM DIANA CEZARA 14558 2006 STM 00:31:22 80

13 6 13 RACOLTA BIANCA ISABELA 14992 2006 BAM 00:31:33 79

14 8 14 POPOVICI PETRIANA 15098 2006 SSV 00:31:50 78

13 4 15 DRAGOMIR IOANA ALEXIA 13907 2006 BAR 00:31:76 77

14 6 16 MIHALI MARIA ALEXANDRA 14991 2006 BAM 00:31:79 76

12 6 17 CRAIU IOANA 15436 2006 ATB 00:31:80 75

13 1 17 NEAGU IOANA REBECA 15516 2006 BSC 00:31:80 75

14 2 19 MENCIU IOANA MARIA 15518 2006 BSC 00:31:84 73

14 7 20 BALINT EMMA 14021 2006 SRT 00:31:86 72

12 5 21 OPREA MARIA FLORENTINA 15515 2006 BSC 00:31:95 71

14 1 22 DINU BIANCA STEFANIA MARA 15437 2006 ATB 00:32:18 70

13 8 23 POPA RAT VANESSA MARIA 15539 2006 SBM 00:32:23 69

11 6 24 AXENTIOI ILINCA 15273 2006 SGH 00:32:27 68

12 8 25 TUDOR ALLEGRA 14779 2006 CSN 00:32:32 67

11 3 26 FLOREA ANA MARIA 13867 2006 LER 00:32:42 66

10 6 27 APOSTOL ALESSIA MARIA 15038 2006 CSW 00:32:55 65

13 2 28 SOROCEANU ALEXIA IOANA 15593 2006 CJI 00:32:56 64

12 1 29 MONDINI RUIZ ISABEL 16229 2006 STM 00:32:59 63

13 7 30 DUMITRESCU ALEXANDRA CORI 15438 2006 ATB 00:32:62 62

9 5 31 NITU ANNA DENISA 15307 2006 LER 00:32:64 61

12 4 32 RAUTA CARLA MARIA 15440 2006 ATB 00:32:67 60

9 3 33 SOFRONEA INGRID 15416 2006 SSV 00:32:71 59

8 6 34 PIPER ANDREEA MADALINA 14645 2006 ASP 00:32:88 58

1 6 35 MAFTEI SABINA 16474 2006 SVU 00:32:91 57

13 3 36 BUFTEANU BIANCA 14721 2006 STM 00:32:96 56

10 2 37 BOJA ROXANA TEODORA 15202 2006 STM 00:33:00 55

8 4 38 GINGHINA ALINA ANDREEA 14901 2006 AGL 00:33:01 54

12 3 38 SAUCIUC OANA IULIA 15099 2006 SSV 00:33:01 54

11 5 40 DUMITRESCU ALISSA MARIA 14442 2006 LLP 00:33:15 52

9 2 41 BREZEANU IZABELA 15942 2006 ACT 00:33:30 51

6 4 42 HIRBOVANU VANESA DANIELA 15221 2006 STM 00:33:44 50

11 4 43 GALATA LARISA ELENA 15070 2006 MSB 00:33:45 49

11 1 44 DRAGOMIR MARIA MIRUNA 12474 2006 LPT 00:33:46 48

10 8 45 SIMIONESCU LARISA CRISTIA 15005 2006 ALB 00:33:47 47

8 8 46 IANCU ERIKA LUANA 15133 2006 AGL 00:33:49 46

11 8 47 FRASINEANU MARIA REBECA 14651 2006 CPI 00:33:55 45

10 3 48 SEBE ANDRA MIRUNA 15282 2006 STE 00:33:59 44

11 2 48 CHELMUS ARINA MARIA 15135 2006 CSW 00:33:59 44

9 7 50 ILIE DARIA MARIA 15454 2006 STE 00:33:64 42

7 5 51 FLORESCU ANTONIA ALEXIA 14024 2006 SRT 00:33:67 41

9 4 52 PREDA MARIA AMELIE 15453 2006 CSP 00:33:69 40

11 7 53 SABAU BIANCA SOPHIA 15201 2006 STG 00:33:72 39

12 7 54 ASLAM ANDRA 15410 2006 ATB 00:33:74 38

10 5 55 SAVULESCU ANA TEODORA 15455 2006 STE 00:33:75 37

5 5 56 IOFCIU ALEXANDRA SOPHIE 14814 2006 PCT 00:33:86 36

Page 2: CAMPIONATUL NATIONAL DE POLIATLON · campionatul national de poliatlon copii 10-11 ani bacau * 17.11.2017 - 19.11.2017 * bazin: 50m 8 culoare clasament

/87 2

7 6 57 UJVARY ADRIENN BEATRICE 15543 2006 ACN 00:33:92 35

9 8 58 MERESESCU IRINA MARIA 15439 2006 ATB 00:33:99 34

10 1 58 BESCHERET ANCA 15411 2006 ATB 00:33:99 34

8 5 60 TODORAN MARINA 15488 2006 CBV 00:34:03 32

9 6 61 IORDAN ALESSIA MARIA 15279 2006 REN 00:34:04 31

9 1 62 HARSAN FAAR ALIA 15037 2006 CSW 00:34:05 30

5 8 63 LUNGU AMALIA MARIA 15712 2006 AQU 00:34:14 29

8 1 64 CRISTEA THEEA MARIA 15523 2006 BSC 00:34:24 28

10 4 65 SANDU SARA PATRICIA 15207 2006 STM 00:34:29 27

8 3 66 TANASA BIANCA PETRINA 15270 2006 SGH 00:34:32 26

6 7 67 STUPINEAN AKINYI ISABELLE 15310 2006 LER 00:34:37 25

8 7 67 STROE ANA MARIA 15513 2006 BSC 00:34:37 25

7 4 69 MARTIN MARIA DENISA 12669 2006 LPT 00:34:58 23

7 2 70 RADU ARIANA MARIA 14902 2006 AGL 00:34:63 22

6 1 71 PETRESCU MIRCEA SARA ALEX 13442 2006 SS1 00:34:72 21

6 5 72 NICOARA CARLA ANTONIA 15002 2006 ALB 00:34:73 20

5 4 73 LORINCZ JAZMIN ADRIENN 15144 2006 COR 00:34:81 19

4 8 74 BERES KRISZTINA 14907 2006 H2O 00:34:96 18

7 3 75 MNAJED SARA 15304 2006 LER 00:35:04 17

4 1 76 BELCIU CARLA MARIA 15004 2006 ALB 00:35:13 16

5 7 76 OROSZFAI KRISZTINA 14909 2006 H2O 00:35:13 16

5 1 78 GHEORGHE IULIA CRISTINA 15046 2006 ACT 00:35:16 14

7 7 79 NEGRU VERONICA MARIA 15250 2006 COR 00:35:22 13

5 6 80 OTVOS MELISA MARIA 16356 2006 CST 00:35:23 12

4 6 81 BURCIU DAIANA GEORGIA 14023 2006 SRT 00:35:25 11

8 2 82 IOTU RAMONA ANCA 14812 2006 PCT 00:35:34 10

5 3 83 LAZZETTI ELISA MARIA 15697 2006 CSP 00:35:35 9

6 6 84 VALEANU ALESIA GEORGIANA 14783 2006 CSN 00:35:40 8

4 4 85 BURCA ALEXANDRA MIHAELA 15197 2006 SHD 00:35:71 7

7 1 86 RADULESCU LUCIA ELENA 13866 2006 LER 00:35:74 6

4 5 87 EROSS HANNA 15158 2006 VSK 00:35:76 5

4 3 88 UJVARY DORA 15542 2006 ACN 00:35:81 4

6 3 88 SALAJAN MARA ANA 13722 2006 COR 00:35:81 4

12 2 90 GROSU MARIA 14552 2006 STE 00:35:90 2

7 8 91 PETRUTIU MARIA ALEXANDRA 15000 2006 ALB 00:35:91 1

6 8 92 STROE LAVINIA ALEXANDRA 14817 2006 PCT 00:35:96 -1

3 1 93 SUCURI DARIA ANDREEA 16339 2006 ACT 00:36:12 -2

5 2 94 MOATA IULIA ANDREEA 15069 2006 MSB 00:36:31 -3

4 2 95 DOBRICAN IOANA RUXANDRA 14996 2006 CPI 00:36:38 -4

4 7 96 BOGNARI TAMARA 15213 2006 STM 00:36:60 -5

6 2 97 BACIU DARIA PATRICIA 15182 2006 LBC 00:36:73 -6

3 2 98 IANCU MARA ALEXIA 15050 2006 ACT 00:36:81 -7

3 6 99 GHITUN ALEXANDRA 15128 2006 ANA 00:37:14 -8

3 4 100 DIACONU ALEXANDRA FLORENT 15670 2006 CTR 00:37:19 -9

2 4 101 VECSEI KRISZTINA 15010 2006 ALB 00:37:49 -10

2 7 102 LOGHIN COSMINA IRINA 16211 2006 UNR 00:37:84 -11

3 5 103 BREZAE ADNANA ELENA 15003 2006 ALB 00:37:91 -12

3 8 104 MARCU CRISTINA ELENA 14522 2006 SGL 00:37:94 -13

3 3 105 LAZAR SIMONA MARINA 15457 2006 STE 00:37:96 -14

1 4 106 IVAN IOANA DIANA 14976 2006 SS1 00:38:33 -15

2 3 107 IONESCU ADRIANA 16204 2006 TUR 00:38:55 -16

2 5 108 MILAT ARIANA MARIA 15226 2006 UNR 00:39:38 -17

2 6 109 MIHAI ANA DENISA 15184 2006 LBC 00:39:59 -18

1 5 110 MOSULET DENISA ALEXANDRA 15193 2006 SHD 00:39:78 -19

2 2 111 MART EMILIA 14859 2006 CBV 00:39:83 -20

1 3 112 PATRINOIU TEODORA 15790 2006 CBV 00:40:32 -21

2 1 113 BOGHIU SABINA STEFANIA 14786 2006 CSN 00:41:77 -22

2 8 114 DAVID SONIA MARIA 16201 2006 TUR 00:41:80 -23

3 7 115 GALMEANU MARIA 16029 2006 ASP Descalif. -10

Id.: 2 Proba: 50 m liber masc. 11 ani

19 6 1 BUCUR ANDREAS ALIN 14608 2006 ASP 00:28:76 123

19 4 2 DUCA STEFAN MIRCEA 15251 2006 COR 00:28:88 118

19 5 3 RADUCANU EDUARD 13338 2006 ACT 00:29:87 115

19 7 4 MIHALACHE VLAD STEFAN 14593 2006 ASP 00:30:09 113

19 3 5 CONSTANTINESCU ALEXANDRU 15525 2006 BSC 00:30:23 112

18 4 6 HRISCU RARES 15396 2006 LBC 00:30:29 111

19 2 7 NAGY NANDOR 15191 2006 SHD 00:30:31 110

19 1 8 M.SEDIQ EDRIS 15446 2006 ATB 00:30:52 109

19 8 9 IASCHIU ANDREI 15443 2006 ATB 00:30:67 108

17 6 10 STRIMBEANU RAZVAN 13334 2006 PCT 00:30:88 107

18 5 11 NICOLAEV VLADIMIR ANDREI 14818 2006 PCT 00:30:97 106

18 2 12 KONCZ NIMROD KALMAN 14560 2006 H2O 00:31:02 105

Page 3: CAMPIONATUL NATIONAL DE POLIATLON · campionatul national de poliatlon copii 10-11 ani bacau * 17.11.2017 - 19.11.2017 * bazin: 50m 8 culoare clasament

/87 3

18 7 13 DOBRESCU MIHAI 14919 2006 CPT 00:31:07 104

18 3 14 SCORTEA TEOFIL 15445 2006 ATB 00:31:15 103

17 5 15 CURECHERIU ALEX GABRIEL 14997 2006 CPI 00:31:29 102

17 2 16 ANGHEL HORIA PETRU 15529 2006 BSC 00:31:39 101

18 8 17 STANCEL LUKAS 15026 2006 ALB 00:31:44 100

16 5 18 BACIU DENIS ANDREI 15183 2006 LBC 00:31:45 99

18 1 18 COJOCARU CAROL MIHAI 14789 2006 CSN 00:31:45 99

17 3 20 IONESCU DAVID ANDREI 15520 2006 BSC 00:31:64 97

18 6 21 RADU MATEI 13163 2006 CTR 00:31:81 96

12 4 22 ROTARU LUCA STEFAN 15552 2006 ALS 00:32:07 95

16 7 23 FARKAS CRISTOPHER 14420 2006 CST 00:32:11 94

16 6 24 ANDREI MIHAI ALEXANDRU 15441 2006 ATB 00:32:16 93

17 4 25 OPREA MARIO CALIN 15385 2006 SRT 00:32:27 92

16 3 26 POSTELNICU GEORGE ALEXAND 15550 2006 REN 00:32:32 91

14 4 27 SEKSI LUCA 15280 2006 BSC 00:32:33 90

16 8 28 RACHIERU STEFAN RAZVAN 13947 2006 CTR 00:32:40 89

17 1 29 TUICA MARIO GABRIEL 15053 2006 DAC 00:32:53 88

17 8 30 SLAVU RARES STEFAN 14892 2006 AGL 00:32:54 87

13 5 31 FLOREA ANDREI 15222 2006 STM 00:32:57 86

15 6 32 ROSCA MIHNEA IONUT 15278 2006 STE 00:32:61 85

13 2 33 NICULAIE DAVID ANDREAS 15045 2006 ACT 00:32:66 84

14 2 33 LUPUT SEBASTIAN MIHAI 15218 2006 STM 00:32:66 84

11 3 35 JITARU MATEI AIAN 15554 2006 CST 00:32:68 82

15 4 36 SERBAN PAUL ANDREI 15544 2006 ACN 00:32:69 81

14 8 37 PANAIT PAUL DRAGOS 15102 2006 SSV 00:32:71 80

15 5 38 HARABAGIU RARES PETRU 14986 2006 BAM 00:32:76 79

14 7 39 RADOS LUCA NICOLAS 15192 2006 SHD 00:32:80 78

11 8 40 ZACH MIHAI ROBERT 12304 2006 COR 00:32:81 77

14 6 41 GALATANU VLAD 15208 2006 STM 00:32:88 76

16 4 42 PISOSCHI MATEI VALERIU 15458 2006 REN 00:32:90 75

12 7 43 SALCUCEANU TUDOR 15200 2006 SHD 00:32:91 74

15 1 44 MEZDREA BANU ALEXANDRU 14409 2006 CST 00:32:97 73

15 3 45 TALPES IOAN VLAD 15044 2006 PCT 00:33:01 72

12 6 46 CHIRIAC VICTOR GABRIEL 15590 2006 CJI 00:33:14 71

6 6 47 NOFIT CODRIN MIHAI 13701 2006 SGL 00:33:15 70

10 5 47 PAUNESCU CEZAR 15195 2006 SHD 00:33:15 70

16 2 48 SAVUCA LUCA IONUT 14894 2006 AGL 00:33:15 69

10 3 50 CULEA PETRE CRISTIAN 14972 2006 SS1 00:33:19 67

10 4 51 NOVAC IULIAN DORU 15048 2006 ACT 00:33:23 66

16 1 51 DRAGOMIR DAVID 13349 2006 REN 00:33:23 66

14 3 53 MATEI VLAD ALEXANDRU 14607 2006 ASP 00:33:31 64

5 2 54 SUSMAN GEORGE CATALIN 15030 2006 ALB 00:33:42 63

9 8 54 ROSU MARIUS 15499 2006 ASP 00:33:42 63

15 7 55 COJOCARU STEFAN 13690 2006 BAR 00:33:42 62

14 1 57 MURARU KAAN STEFAN 15517 2006 BSC 00:33:44 60

15 8 58 STRATU ALEXANDRU 15414 2006 SVU 00:33:46 59

13 4 59 ALEXANDRU PATRIC ANGELO 15166 2006 MAR 00:33:49 58

11 6 60 BARNEA DRAGOS CRISTIAN 15309 2006 LER 00:33:54 57

9 4 61 CSENDES LASZLO IGOR 15285 2006 SS7 00:33:60 56

9 6 62 MIHALCU ADAM 14990 2006 BAM 00:33:67 55

11 1 62 TATARU BOGDAN PAVEL 15447 2006 ATB 00:33:67 55

10 8 64 MARIN ALEXANDRU RAZVAN 15198 2006 SHD 00:33:68 53

9 5 65 SECOBAN STEFAN ALEX. 15272 2006 SGH 00:33:70 52

12 1 66 DOBRE ALEXANDRU TEODOR 14629 2006 ASP 00:33:77 51

15 2 67 BIRGHILESCU ALEXANDRU 15276 2006 BSC 00:33:78 50

13 3 68 POPA TUDOR 15190 2006 SHD 00:33:81 49

11 2 69 CIOBANU RAUL FLAVIAN 15169 2006 MAR 00:33:82 48

8 4 70 DUMITRESCU VLADIMIR 15461 2006 PET 00:33:92 47

11 5 71 NISTOR DARIUS DRAGAN 15215 2006 STM 00:33:93 46

12 8 72 SZELMENCZI ZALAN 15388 2006 MSM 00:33:98 45

7 5 73 CHIRICA RARES GEORGE 14895 2006 AGL 00:34:09 44

9 2 74 FRASENIUC EDUARD MIHAI 15415 2006 SVU 00:34:10 43

11 4 74 LUCA CRISTIAN VASILE 14999 2006 ALB 00:34:10 43

13 6 75 CIONCA LUCA IOAN 15149 2006 COR 00:34:10 42

1 2 77 TANASE GHEORGHE GABRIEL 15735 2006 CPT 00:34:17 40

13 7 77 STOICA ROBERT ALEX. 15321 2006 SPL 00:34:17 40

10 6 79 BADEA PERLIK ROBERT 13239 2006 CPT 00:34:23 38

8 5 80 BOZONCA GABRIEL 14787 2006 CSN 00:34:25 37

8 6 81 MANOLE VLAD IONUT 15294 2006 LER 00:34:31 36

8 7 82 KRIZBAI NEGRU ROBERT 15031 2006 ALB 00:34:33 35

12 3 83 FIRU LUCIAN MIHAI 13170 2006 TSP 00:34:36 34

13 1 84 STAN MATEI STEFAN 15460 2006 PET 00:34:41 33

8 2 85 FLOREA RAZVAN STEFAN 14392 2006 LBR 00:34:44 32

9 3 86 MORAR BOGDAN FLORIN 14985 2006 BAM 00:34:46 31

Page 4: CAMPIONATUL NATIONAL DE POLIATLON · campionatul national de poliatlon copii 10-11 ani bacau * 17.11.2017 - 19.11.2017 * bazin: 50m 8 culoare clasament

/87 4

13 8 87 POP RAZVAN TUDOR 14984 2006 BAM 00:34:47 30

10 1 88 POP DARIUS ANDREI 14410 2006 CST 00:34:51 29

7 3 89 IONESCU ANDREI 15295 2006 LER 00:34:55 28

5 4 90 STEFANESCU RARES MIHAI 14973 2006 SS1 00:34:60 27

10 2 91 ENCIU SEBASTIAN 15047 2006 ACT 00:34:61 26

8 8 92 TEODOR COSMIN 15049 2006 ACT 00:34:67 25

9 7 93 PREDILA ROBERT CRISTIAN 15286 2006 ASP 00:34:85 24

7 4 94 DAN TUDOR 14993 2006 CPI 00:34:87 23

8 1 95 STOICAN GEORGE TUDOR 15665 2006 BAR 00:35:39 22

10 7 96 POPA CRISTIAN 15548 2006 REN 00:35:44 21

11 7 97 TREGER TOMAS TRISTIAN 14987 2006 BAM 00:35:58 20

12 2 98 CUNTAN EDUARD 15906 2006 SSB 00:35:67 19

9 1 99 TINCOCA GIULIANO ANDREI 12414 2006 DAC 00:35:77 18

2 8 100 BENGHIAC ERIC 15781 2006 CBV 00:35:87 17

7 2 101 HARSAN FARR IUGA ROBERT 14408 2006 CST 00:35:92 16

4 3 102 DEMETROVICI OVIDIU GEORGE 15386 2006 SRT 00:35:94 15

7 7 103 SANDRU MATEI 15024 2006 ALB 00:35:97 14

7 8 104 POPLACENEL STEFAN 15071 2006 MSB 00:36:00 13

7 1 105 RAICU BADEA GABRIEL 13093 2006 LPT 00:36:01 12

6 3 106 BUCUR LUCA CONSTANTIN 15462 2006 PET 00:36:08 11

4 7 107 RAICA ZORAN 15229 2006 UNR 00:36:12 10

1 7 108 NEGRU DARIUS GABRIEL 15908 2006 SSB 00:36:14 9

6 8 109 DEAC RARES ANDREI 16202 2006 TUR 00:36:24 8

5 6 110 TODERAS RARES ADRIAN 16347 2006 VCN 00:36:30 7

5 8 110 IANCU DAN CRISTIAN 14998 2006 CPI 00:36:30 7

6 4 111 MARINESCU VLAD IONUT 15317 2006 LER 00:36:30 6

5 1 113 BARBU LUIS GABRIEL 14598 2006 BSC 00:36:39 4

3 3 114 CIUTACU MIHNEA ANDREI 15666 2006 SS1 00:36:43 3

4 8 115 CARDEI DARIUS ANDREI 15138 2006 SCP 00:36:46 2

5 5 116 CIOBANASU ANDREI 16012 2006 STM 00:36:58 1

6 2 117 DUDUI RAZVAN 15210 2006 STM 00:36:59 -1

4 1 118 DIACONESCU CARBUNESCU VIC 15042 2006 ACT 00:36:63 -2

4 4 119 MATEI RAZVAN 14592 2006 ASP 00:36:74 -3

2 4 120 GAVRILA IONUT GELU 15778 2006 CBV 00:36:85 -4

5 7 121 PREDUT MIHAI DANIEL 16203 2006 TUR 00:36:90 -5

6 1 121 BUHOCI STEFAN OCTAVIAN 15526 2006 BSC 00:36:90 -5

4 5 123 ZAPUC STEFAN LAURENTIU 15305 2006 LER 00:37:14 -7

12 5 124 DINU STEFAN 15710 2006 AQU 00:37:21 -8

4 6 125 CURT ANDREI ROBERT 14893 2006 AGL 00:37:33 -9

6 5 125 COJOCARU ANDREI SERBAN 14625 2006 ASP 00:37:33 -9

6 7 127 IACOB MARIO BOGDAN 14896 2006 AGL 00:37:36 -11

2 7 128 MUTIU ALEXANDRU GABRIEL 15909 2006 SSB 00:37:39 -12

5 3 129 DUTA ROBERT MIHAI 15522 2006 BSC 00:37:44 -13

3 7 130 LAZARESCU DARIUS STEFAN 15219 2006 STM 00:37:62 -14

3 8 131 BALAZS ORS 15537 2006 CBV 00:38:05 -15

4 2 132 BUTOI FLORIN ROBERT 14140 2006 DAC 00:38:07 -16

3 1 133 PETRAS KEVIN ANDREI 15025 2006 ALB 00:38:48 -17

3 2 134 GRIGORAS ALEXANDRU NIC. 16089 2006 CSN 00:38:49 -18

2 6 135 SEREA RAZVAN ALEXANDRU 15140 2006 SCP 00:38:62 -19

1 1 136 BASAGA ARIS IONUT 15795 2006 SHD 00:38:66 -20

2 5 137 MOGOE LUCA FLAVIUS 15910 2006 SSB 00:38:92 -21

1 3 138 FICIU BOGDAN ANDREI 14975 2006 SS1 00:38:99 -22

2 2 138 BOLOS GABRIEL PETRICA 16352 2006 CST 00:38:99 -22

3 4 140 DEAC DARIUS SEBASTIAN 14419 2006 CST 00:39:07 -24

3 5 141 DOGARU DUMITRU DANIEL 14791 2006 CSN 00:39:14 -25

2 1 142 SECEANU LUCA STEFAN 13309 2006 CPT 00:40:25 -26

2 3 143 TOIA CODRIN NICOLAE 15408 2006 SCB 00:40:53 -27

1 4 144 COJOCARU RARES MIHAI 15407 2006 SCB 00:40:89 -28

1 5 145 MICSA VICTOR 16017 2006 STM 00:42:67 -29

1 6 146 ALEXANDRESCU DENIS MIHAI 14760 2006 TPL Descalif. -10

14 5 146 GHINDA CEZAR ANDREI 14780 2006 CSN Descalif. -10

Id.: 3 Proba: 200 m liber fem. 10 ani

18 5 1 ANDREI IARINA IOANA 15963 2007 ATB 02:30:15 114

18 6 2 BUTNARU ALEXANDRA MIHAELA 12459 2007 WIN 02:31:87 109

17 4 3 FRUNZA INGRID IOANA 16234 2007 STE 02:34:27 106

18 4 4 PREOTU MARIA ANTONIA 15695 2007 CSP 02:34:61 104

18 1 5 PARASCHIV EVA MARIA 15929 2007 ACT 02:34:68 103

17 6 6 MIHALCEA MARIA CAMELIA 16235 2007 STE 02:35:28 102

17 7 7 GROSU ANA GEORGIANA 15930 2007 ACT 02:37:88 101

18 8 8 SAMUILA IRIS ALEXANDRA 15249 2007 COR 02:38:71 100

18 7 9 VOICU IOANA ALEXANDRA 16304 2007 BSC 02:38:75 99

17 3 10 NICULAE TEODORA ANA MARIA 15966 2007 ATB 02:38:85 98

