TABEL NOMINAL CU ABONATII RESTANTIERI LA TERMOFICARE … · 2016-04-16 · tabel nominal cu...

Post on 12-Jan-2020

35 views 0 download

Transcript of TABEL NOMINAL CU ABONATII RESTANTIERI LA TERMOFICARE … · 2016-04-16 · tabel nominal cu...

TABEL NOMINAL CU ABONATII RESTANTIERI LA TERMOFICARE LA DATA DE 04.12.2012

Titular Bloc SC ET AP Sold

ABABEI GRIGORE 16 EST SCC C 3 37 327,53 lei

ABDULAMAN GHIULNER 23 EST A 3 15 32,92 lei

ABDURAIM SEILA 16 EST SCF F 0 61 731,78 lei

ABUZATOAIE NECULAI B TAS A 2 8 0,23 lei

ACATRINEI ROMULUS CP2SCA A 4 18 1.255,35 lei

ACHEI NICOLAE E2C B 4 36 176,16 lei

ACHILARITEI LILIANA CN6 A 1 111 131,56 lei

ACHIM ADELA G4 A 2 30 83,07 lei

ACHIM STEFAN si PAULA LILIANA R5 B 3 33 32,74 lei

ACHIMOV PASA 54 A 3 11 76,55 lei

ACHITEI CRISTIAN 50 SC.B B 3 30 3.007,87 lei

ACOSTINOAIE PETRE 35 ESTSCE E 2 92 874,22 lei

ADAM DANIEL + MARIANA R8 A 4 16 55,56 lei

ADAM FLORIAN 62 C 0 41 1.038,08 lei

ADAM LUMINITA 7 CHIM A 3 10 201,24 lei

ADAM MARIN H2B B 4 32 31,80 lei

ADAM ST CRISTINA 6 CHIM SCF F 1 54 209,29 lei

ADASCALITEI GHEORGHE CN2 A 2 203 32,90 lei

ADOCHITEI TUDOREL 17B EST B B 0 21 98,60 lei

AFANASE GEORGE si CAMERZAN OLESEA ( I ) T1A A 1 4 46,59 lei

AFRENTOAEI LUANA E2C B 4 37 402,19 lei

AFTENE CLAUDIU CP2SCB B 4 33 143,24 lei

AFTENE TUDOR 35 ESTSCF F 2 112 132,14 lei

AGACHE DAMIAN O2 A 3 15 680,04 lei

AGACHE EUGEN C TAS SCA A 0 4 120,09 lei

AGACHE SORIN RA3 A 3 12 967,64 lei

AGACHE VIOREL 5 SUD SCA A 2 10 152,17 lei

AGAFITEI IOAN 21 EST C 2 42 90,69 lei

AGAFON DANILA T3 SCC C 2 39 30,31 lei

AGAPIE VICTOR A1A A 1 4 32,66 lei

AGAVRILOAEI DANIEL ( I ) 16 EST SCF F 3 67 4.739,83 lei

AGHITULESEI PETRE 32 EST SCA A 2 12 12,38 lei

AGIU GHEORGHE 4 SUD C 3 35 32,57 lei

AGOP ION 5 SUD SCA A 1 5 117,90 lei

AGRADINARITEI CATERINA R5 C 1 43 25,13 lei

AIOANEI MARIA 47 SC.B A 3 23 81,99 lei

AIOANEI NICOLAE ( II ) R2SCA A 4 14 747,80 lei

ALAY NICOLETA CN2 A 0 3 626,92 lei

ALBERT ISIDOR ( II ) 16 SUD SCA A 1 9 313,34 lei

ALBU DANUT M2A D 1 52 80,79 lei

ALBU DUMITRU ( I ) T3 SCC C 1 38 108,54 lei

ALBU FLOREA G TAS A 2 9 8,47 lei

ALBU IONEL G4 A 4 56 30,90 lei

ALBU IONEL RA5 B 4 37 689,77 lei

ALBU IONUT O4 A 2 12 23,21 lei

ALBU KATI-CORINA 21 EST A 3 15 158,72 lei

ALBU VICTORITA 30 EST E 3 47 108,16 lei

ALDEA CRISTIAN-TOMITA 34 EST A 4 17 38,74 lei

ALDEA IONELIA RA2 A 4 18 0,24 lei

ALEXANDRESCU MARIA 15 SUD SCD D 0 32 101,73 lei

ALEXANDRU VASILICA 59 A 3 13 159,38 lei

ALEXANDRU CAMELIA 16 SUD SCD D 0 34 1.290,85 lei

ALEXANDRU CAMELIA R8 A 5 18 1.852,19 lei

ALEXANDRU DIANA-RALUCA 66 SCA A 5 203 714,10 lei

ALEXANDRU VASILE R6A A 3 12 92,69 lei

ALEXANDRU VIORICA 55A A 4 17 533,92 lei

ALEXE CRISTINA A9 SCB B 1 34 15,91 lei

ALEXE CRISTINA FC2 A 5 22 143,22 lei

ALEXE DANUT 63 B 4 39 1.395,58 lei

ALEXE PAUL CN1 A 0 13 1.113,87 lei

ALEXE TUDOR 15 ESTSC.E E 1 64 2.913,49 lei

ALEXEI IRINA C3B A 3 14 47,94 lei

ALEXESCU STEFANA B TAS C 3 41 32,74 lei

ALI CADRIE 19 EST D 4 39 67,06 lei

ALI GHIULNAZ si ABDULA NARCIS MC2ASCA A 0 3 704,87 lei

ALI IOANA M3 B 3 32 963,59 lei

ALIMAN CONSTANTIN 22 EST B 3 18 1.810,02 lei

ALISTAR MARCELA A12 A 1 6 405,01 lei

ALISTAR MIHAI P4SCB B 4 37 155,96 lei

ALISTAR PETRU FC5 A 5 23 2,65 lei

ALISTARH PAVEL A1A A 3 13 1.491,07 lei

ALPETRI MARIN T7 A 2 6 551,57 lei

ALTUN MELIHAN 1 SUD SCB B 4 28 720,09 lei

ALUAS NICOLAE FC5 A 2 12 1,29 lei

ALUCHENESEI GHEORGHE M3 C 1 44 462,74 lei

AMARIEI ECATERINA R5 A 4 17 90,34 lei

AMARIUTEI DOREL C2A A 4 19 31,91 lei

AMAXIMOAE DUMITRU 13 EST A 3 8 2.866,02 lei

AMAXIMOAEI NECULAI 10 SUD B 1 25 1.693,11 lei

AMAXIMOAIE LOREDAN SI BUTNARIU ELISABETA R2SCB B 0 18 32,69 lei

AMELIAN CALINA 8 SUD SCA A 1 7 16,26 lei

AMET VIJAI 63 A 3 14 396,73 lei

AMET ANIS CN1 A 2 35 884,49 lei

AMET AZIZE CN3 A 3 62 78,59 lei

AMET DANIELA+TALAT 51 SCA A 1 8 96,93 lei

AMFIM RODICA-ALINA CN3 A 3 54 421,95 lei

ANANE ADRIAN 35 B 0 15 216,58 lei

ANANE DORINA RA6 B 0 20 58,43 lei

ANANE IVAN B2SCB B 2 35 53,33 lei

ANANE TIMOFEI P4SCC C 2 46 15,91 lei

ANASTASE IONEL si POTOCEANU IONEL C.M A 1 31 2.250,45 lei

ANCA RADITA SANIA 49 SC.B B 0 19 49,07 lei

ANCUTA STANOIU NICOLAE A6 SCA A 1 4 86,59 lei

ANCUTA TOMITA CN6 A 0 17 24,10 lei

ANDONE MIHAELA 7 CHIM B 4 32 0,67 lei

ANDREESCU CONSTANTIN 18 SUD SCC C 1 23 634,99 lei

ANDREI IULIAN-DANIEL RA6 C 3 51 60,75 lei

ANDREI MIHAELA 6 CHIM SCD D 4 40 90,34 lei

ANDREI PETRE H5 A 2 11 135,38 lei

ANDREI ALEXANDRU O7SCD D 4 57 1.434,94 lei

ANDREI ALEXANDRU CATALIN 62 B 3 33 499,59 lei

ANDREI AUREL G3 2 44 315,49 lei

ANDREI CORNEL 16 EST SCB B 1 24 5.389,61 lei

ANDREI CRISTIAN 54 B 3 26 19,15 lei

ANDREI EMILIA CN3 A 3 65 908,17 lei

ANDREI EMILIAN CN6 A 2 203 73,76 lei

ANDREI GH ION A3 A 3 15 213,53 lei

ANDREI GHEORGHE 37 B 0 9 452,08 lei

ANDREI I ILIE A4SCA A 3 10 476,87 lei

ANDREI ILIE A1B SCB B 1 14 31,88 lei

ANDREI IULIANA 23 EST B 1 28 139,06 lei

ANDREI MARIAN-STEFAN 22 EST A 4 10 279,50 lei

ANDREI VALENTIN FC4 A 7 29 2.033,43 lei

ANDREI VIRGINIA 20 ESTSC.B B 1 25 65,70 lei

ANDRICI VASILE 14 SUD D 4 48 3.092,64 lei

ANDRIES LUMINITA ( I ) 14 EST SCB B 1 24 570,58 lei

ANDRIES GHENEA 20 SUD A 2 10 328,55 lei

ANDRIEVICI DUMITRU 14 EST SCC C 4 40 92,26 lei

ANDRISOI CONSTANTINA B1SCB B 3 28 344,73 lei

ANDRONACHE CONSTANTIN 23 EST B 3 36 124,28 lei

ANDRONACHE VASILE P1 SCA A 2 8 16,32 lei

ANDRONE MARIAN+VIOLETA CN1 A 4 83 175,47 lei

ANDRONIC DAN T3 SCB B 3 29 269,50 lei

ANFIMOV MIHAIL R7 SCB B 3 32 672,34 lei

ANGELESCU NICU E2C A 4 16 16,69 lei

ANGHEL POLIXENIA 1 SUD SCA A 3 8 162,15 lei

ANGHEL GEORGE 33 EST C 4 30 642,97 lei

ANGHEL ION ( I ) T1A A 8 25 0,71 lei

ANGHEL IONEL A8 B 1 16 1.435,07 lei

ANGHEL MARIA G3 2 43 77,63 lei

ANGHEL NINA 53 A 0 6 30,45 lei

ANGHEL RODICA C2A A 2 11 378,24 lei

ANGHEL VASILE-LAURENTIU H5 A 1 7 1.008,66 lei

ANGHELUS DUMITRU DANIEL+OXANA 35 ESTSCD D 4 77 1.041,73 lei

ANGHELUTA IONEL CN3 A 2 41 798,63 lei

ANISIM COSMA 20 ESTSC.B B 1 28 1.111,47 lei

ANISIM GHEORGHE si DORINA 61 C 4 58 2.420,82 lei

ANTIP GABRIEL R1SCA A 3 14 1,23 lei

ANTON AXINIA F2 A 2 9 428,81 lei

ANTON AURELIAN RA5 A 2 9 77,93 lei

ANTON CRISTIAN +ELENA FC5 A 8 33 499,07 lei

ANTON GHEORGHE FC5 A 8 33 4.107,23 lei

ANTON MACOVEI G TAS E 0 71 2.942,57 lei

ANTON MARIUS 4 SUD D 0 42 48,87 lei

APORCARITEI CONSTANTIN RA4 A 2 10 26,22 lei

APOSTOL IONEL P7 SCA A 1 7 186,92 lei

APOSTOL RODICA P3SCC C 1 43 67,86 lei

APOSTOL VIOREL 7 SUD C 0 33 85,99 lei

APOSTOL ADRIAN ( II ) 18 SUD SCC C 3 28 3,72 lei

APOSTOL MARIANA A2B C 1 26 3.002,06 lei

APOSTOL MARILENA G3 2 35 918,38 lei

APOSTOL ROBERT-GEORGE 22 EST B 4 19 102,47 lei

APOSTOLIDIS DRAGOS 67 A 1 7 99,15 lei

APOSTU MARIA 18 SUD SCB B 4 19 310,28 lei

APOSTU MARIA - ISABELA 60 A 3 13 49,22 lei

APOSTU MIHAI O7SCD D 2 54 7,41 lei

APREUTESEI FLORICA A1A A 0 1 685,04 lei

ARABU DOINITA B1SCB B 2 22 286,45 lei

ARAMA IULIAN E1SCC C 4 48 583,43 lei

ARDELEAN GRETA A9 SCA A 7 26 754,50 lei

ARDELEAN MIRCEA R9 SC.B B 1 3 79,52 lei

ARDELEANU GHEORGHE 17 SUD B 3 26 905,70 lei

ARDELEANU ION 22 EST E 2 45 880,24 lei

ARGESANU PETRICA si ELENA P3SCC C 4 54 59,30 lei

ARGHIR MIHAELA B2SCA A 2 6 674,17 lei

ARHIP ADRIAN O7SCC C 5 404 29,93 lei

ARHIP PAUL ION 21 EST C 4 47 5.236,42 lei

ARIAS MARIA 2 SUD B 2 29 67,73 lei

ARIF OSMAN si IDRIS GIUMAZIE G TAS E 1 76 283,13 lei

ARITON MARIA 5 SUD SCA A 3 13 45,34 lei

ARNOLD ROMANUS G TAS C 0 43 84,67 lei

ARSENIE DANIEL B2SCA A 7 25 3.048,94 lei

ARSLAN GHIULER ( II ) 22 EST E 1 43 136,62 lei

ARTENI ROMICA CP2SCA A 3 14 79,57 lei

ARTENIE GHEORGHE R9 SC.A A 5 20 2.414,23 lei

ARTIOM NICU G4 A 2 25 28,25 lei

ARVAT MARIA 8 SUD SCB B 0 23 47,88 lei

ASAFTEI LICA R6A A 0 3 108,48 lei

ASAFTEI PETRU 20 SUD A 4 19 240,36 lei

ASAN ONASIS P1 SCB B 4 36 443,97 lei

ASAVOAE CATALIN-SORIN 14 EST SCA A 2 11 2.333,01 lei

ASON FLORIN ( II ) A7 SCB B 0 21 0,40 lei

ATANASIU MIHAI T3 SCB B 2 26 3.286,17 lei

ATANASOAIE CONSTANTIN 54 B 3 28 28,05 lei

ATANASOV LILIANA H4 B 3 30 2.013,43 lei

ATLAS VICTOR A5 B 4 35 98,88 lei

ATODIRESEI EUGEN 17 SUD B 4 28 2.627,97 lei

AURSULESEI RADU-DRAGOS ( I ) T1B A 8 25 4,95 lei

AVADANI IOAN 9 SUD A 1 5 59,92 lei

AVERIANOV ALEXEI E TAS A 4 20 386,71 lei

AVERITI MARIA 16 SUD SCD D 2 41 121,30 lei

AVIRVAREI FLORIN G4 A 0 11 231,48 lei

AVRAM ADRIAN R7 SCC C 4 55 2.146,55 lei

AVRAM IONUT-ADRIAN+ANCA 66 SCA A 4 18 2.803,13 lei

AVRAM NICOLAE 4 SUD C 4 38 299,47 lei

AXENTE DANIELsi MARIANA P4SCC C 0 40 63,64 lei

AXENTE MARGARETA 12 EST C 4 48 486,22 lei

AXIN SILVIA RA5 A 0 3 9,05 lei

AXINI FLORIN TONI C1 SCC C 2 37 87,11 lei

AXINTE MARIETA( II ) 6 CHIM SCD D 2 35 288,72 lei

AXINTE STEFAN F4 A 2 9 380,16 lei

AXINTE VIOREL (83A) CN1 A 4 83 322,75 lei

AZOITEI CORNELIU 62 B 1 26 48,94 lei

BABA CRISTINA CN4 A 4 415 51,22 lei

BABAN SVETLANA 11 SUD A 4 18 453,18 lei

BABANU CONSTANTIN si ELENA RA1 C 1 42 238,13 lei

BABOI CALIOPIEA B1SCA A 4 13 197,83 lei

BABOIA MARIN G1 A 3 49 394,48 lei

BABOIA STANICA A5 A 4 18 297,01 lei

BABOIA TUDOR E2C B 1 25 66,76 lei

BABUS FANICA 58SCA A 1 6 173,32 lei

BABUSCA FLORIN 57 SCB B 0 23 84,76 lei

BABUSCA FLORIN A8 B 4 26 475,30 lei

BABUSCA FLORIN B2SCC C 8 108 283,61 lei

BACIU ANDREEA A1B SCA A 2 5 1.539,11 lei

BACIU BOGDAN CP3SCB B 4 30 1.424,50 lei

BACIU ELENA CN6 A 0 12 190,84 lei

BACIU MARIA G3 0 13 325,72 lei

BACIU MIHAI 10 SUD A 2 10 497,81 lei

BACIU MIHAI 16 EST SCB B 0 21 2,18 lei

BACOSCA ADI-FLORIN C 28 B B 3 47 20,24 lei

BACOSCA TEREZA C3SCB B 3 39 80,43 lei

BACUTA ION MC2ASCB B 4 35 1.431,66 lei

BADAN LAURENTIU 20 ESTSC.A A 4 19 996,16 lei

BADARCU VIOREL 3 SUD A 2 8 203,07 lei

BADARCU VIOREL D TURN A 1 2 337,81 lei

BADARUTA CATI ( II ) 15 ESTSC.E E 3 68 4.022,73 lei

BADAU NICOLAE 15 ESTSC.D D 2 50 16,76 lei

BADEA EMILIA C3SCA A 7 26 83,48 lei

BADEA GEORGETA 160 SC.B B 4 37 78,64 lei

BADEA GHEORGHE A7 SCA A 0 1 3.556,80 lei

BADEA GHEORGHE-CONSTANTIN 35 ESTSCB B 0 22 49,61 lei

BADEA ION G2 1 21 427,33 lei

BADEA MARIANA A2B A 1 1 83,63 lei

BADEA MARINEL C TAS SCD D 0 51 2.177,92 lei

BADEA MIMI T2 A 0 2 2,08 lei

BADEA PETRICA P10 A 0 2 968,93 lei

BADEA RODICA 22 EST A 3 8 129,69 lei

BADEA TANTICA 17 SUD B 1 17 262,76 lei

BADEA VALENTIN C1 SCC C 4 47 48,67 lei

BADESCU CRISTIAN P8 SCA A 3 15 689,38 lei

BADESCU VALERIU 6 CHIM SCC C 3 27 1.477,88 lei

BADIC RODICA 13 SUD SCA A 3 16 3,08 lei

BADITA DANIEL 16 EST SCA A 3 16 1.324,18 lei

BADITA CONSTANTIN O7SCE E 2 66 42,86 lei

BADOI NICULINA E TAS B 4 40 1.773,90 lei

BADRAGAN CATALIN 35 ESTSCA A 0 4 214,08 lei

BADRAGAN MIRCEA CN2 A 1 117 65,58 lei

BAERAM MIRICA si MARIA C4 A 4 18 1.866,74 lei

BAHICA MIRELA 35 ESTSCC C 0 42 1.073,24 lei

BAHICA MIRELA si DURA OVIDIU CN4 A 0 17 99,27 lei

BAJENAR VICTORIA 45 A 1 8 16,03 lei

BAJENARU NICOLAIE C4 A 0 3 5.573,09 lei

BAJENARU PAUL-ANDI 12 EST D 4 69 1.121,11 lei

BALABAN VASILE P7 SCB B 4 36 109,40 lei

BALACEANU CONSTANTIN G TAS E 1 77 2,29 lei

BALAN OTILIA P3SCB B 2 29 47,75 lei

BALAN AURORA G4 A 3 47 234,22 lei

BALAN CONSTANTA 5 SUD SCC C 4 50 57,63 lei

BALAN DAVID F1 SCB B 4 36 28,01 lei

BALAN FLOREA R1SCA A 2 8 81,23 lei

BALAN GHEORGHITA 61 B 0 24 0,51 lei

BALAN ILIE ( II ) 16 EST SCB B 1 23 214,19 lei

BALAN VASILE 61 A 5 201 62,58 lei

BALASA CONSTANTIN 12 SUD SCD D 2 50 1.380,12 lei

BALAU NICOLAE C2 SCB B 2 21 144,44 lei

BALAUR GHEORGHE C 28 B B 0 6 1.789,86 lei

BALCAN ADRIAN-VASILE 67 A 1 8 484,58 lei

BALCAN ELENA 12 SUD SCB B 0 11 144,06 lei

BALCAN ION 12 EST D 0 51 109,45 lei

BALCU ANTONIE F5 SCB B 1 26 3,36 lei

BALEA RADU G3 0 2 43,46 lei

BALICA GHEORGHE 59 A 0 3 316,78 lei

BALINT VERONICA C TAS SCA A 0 1 92,98 lei

BALOTA CARMEN P3SCC C 4 55 1.111,23 lei

BALTA NICOLAE si NICULINA A14 A 3 12 72,76 lei

BALTATEANU ION 12 EST A 0 2 2,90 lei

BALTATU IONEL R9 SC.B B 4 15 2.076,84 lei

BALUT GICA O6 SCA A 0 1 153,68 lei

BALUTA LEONARD-LAURENTIU C.Z A 0 6 803,87 lei

BANAGA COSTEL B2SCA A 2 8 2.375,73 lei

BANAGA COSTELsi EMILIA B2SCA A 2 8 4.119,31 lei

BANARESCU NICULINA A4SCA A 4 14 1.231,44 lei

BANCESCU EUGEN-MARIUS C TAS SCB B 0 21 80,39 lei

BANCIU CECILIA 49 SC.B B 0 18 30,52 lei

BANCIU VASILE ( I ) 16 EST SCC C 1 33 63,82 lei

BANCU GHEORGHE B1SCC C 2 37 49,13 lei

BANESCU GHEORGHE 30 EST B 1 14 174,69 lei

BANESCU GHEORGHE R4 SCA A 1 5 206,00 lei

BANICA GABRIELA CP2SCB B 3 29 2.135,87 lei

BANU ELENA MAGDA CN6 A 0 8 392,95 lei

BANU ELISABETA (I) 28 EST SCA A 1 4 4.022,10 lei

BANU MARIA-ELENA G3 1 20 16,54 lei

BANU VASILE 26 EST A 2 11 70,91 lei

BARA VIOREL ( II ) 11 EST SCB B 3 17 1.399,40 lei

BARABAS CRISTINA CN3 A 0 17 145,40 lei

BARAGHIN RADU-MARIAN F4 A 4 16 89,76 lei

BARAITARU MOISE O4 A 0 3 16,59 lei

BARBA DANUT A9 SCA A 5 17 677,16 lei

BARBACARIU EMILIA A1B SCA A 4 11 475,94 lei

BARBACUTI GABRIELA 8 SUD SCB B 0 24 985,72 lei

BARBIERU ION 66 SCB B 4 39 1.126,52 lei

BARBIERU DUMITRU 25 EST B 1 16 356,70 lei

BARBU ION si CONSTANTA A3 A 0 3 896,20 lei

BARBU IONELA-ANTOANETA F5 SCB B 4 36 153,74 lei

BARBU M VIOREL FC1 A 2 8 128,96 lei

BARBU N VASILE A1A B 3 32 1.392,43 lei

BARDOC IOANA 49 SC.B B 0 17 604,93 lei

BARLIGA ADRIAN si BARLIGA MIHAELA 2 SUD A 0 1 4.510,08 lei

BARNA GABRIELA G TAS B 2 29 437,03 lei

BARNAT EMIL C 28 A A 2 43 103,55 lei

BARNEA ELENA-MIHAELA A11 A 4 19 0,33 lei

BAROIANU PETRE 4 SUD D 4 58 5.594,93 lei

BARONCEA IONUT-FLORIN C1 SCB B 3 28 120,07 lei

BARSAN NECULAE-CONSTANTIN 20 ESTSC.F F 1 83 8.569,77 lei

BARTESCH CURT- COSTEL C2A A 1 6 896,64 lei

BARTOIU MARIAN E1SCB B 4 31 550,04 lei

BASARAB VASILE 64 A 2 9 1.659,06 lei

BASCOVEANU PETRE A8 C 1 33 0,26 lei

BASCOVEANU ROBERT 56B B 1 37 113,65 lei

BASER RAMAZAN SI PRIEMSCHI TATIANA 33 EST B 1 13 80,79 lei

BASNAU IONUT si MARADIN MIRABELA A6 SCA A 4 19 54,10 lei

BATAGOI ANGELA ( I ) RA1 B 0 20 78,27 lei

BATMINDRU FLORIN G2 1 24 511,46 lei

BAYER EUGENIA CP2SCC C 0 34 667,88 lei

BECU TAMARA CN6 A 2 201 8,22 lei

BECULESCU IONEL MC2BSCA A 2 8 82,87 lei

BEJAN VIORICA P6 SCB B 2 28 196,49 lei

BEJENARU GETA 49 SC.A A 0 4 98,90 lei

BELDAN MARIN F3SCA A 1 5 289,22 lei

BELDIE COSMIN-IONUT CN6 A 4 405 16,44 lei

BELDIE CRISTINA CN6 A 4 406 106,90 lei

BELIGA GABRIEL D TAS A 0 1 112,68 lei

BELOVAN ADRIAN-IONEL 27 EST A 1 3 102,88 lei

BERBEC CRISTINA C 28 A A 4 74 12,23 lei

BERBEC ION-EUGEN 17A EST A 4 13 1.156,36 lei

BERCEA ION 13 SUD SCB B 4 38 1.210,58 lei

BERCEA ION 61 C 2 50 51,10 lei

BERCHESAN VALENTIN C 28 A A 1 18 0,18 lei

BERCHIU CONSTANTIN G TAS C 2 50 52,29 lei

BERCHIU GHEORGHE 6 SUD SCB B 0 23 1.103,99 lei

BEREGOI VASILE 23 EST B 4 37 98,77 lei

BEREZA FLORENTINA 20 SUD A 1 7 16,06 lei

BERGHEA DUMITRU 67 B 0 21 2.945,61 lei

BERINDEANU MARIA IULIANA 1 SUD SCD D 1 45 1.086,68 lei

BESLIU ION H2B B 1 20 296,05 lei

BESLIU VESTINICA A4SCA A 4 13 96,64 lei

BESNEA ELENA 13 EST A 4 10 80,58 lei

BEU IONELsi MARIANA-JULIETA 28 EST SCB B 3 23 127,35 lei

BICA DUMITRA 35 ESTSCB B 2 32 66,14 lei

BICHIS PAUL-CIPRIAN T1B A 6 21 1.169,11 lei

BICOCI MARIN 13 EST D 3 38 100,36 lei

BICU COSTEL P8 SCB B 3 33 127,51 lei

BICU FLORIN P9 B 0 20 100,61 lei

BICU IONELA ( I ) 15 ESTSC.A A 2 5 91,75 lei

BILAVU VIOREL 5 SUD SCA A 3 16 1.724,78 lei

BILCA PAUL T1B A 0 1 4.265,62 lei

BILIGA DOINA 160 SC.A A 1 7 35,59 lei

BIRLADEANU DORU ( II ) 19 EST B 2 15 4.175,34 lei

BIRSAN VIOLETA CN6 A 2 218 1.449,24 lei

BIRZAN DANIELA G1 A 0 13 1.078,98 lei

BISTEA LENUTA P9 A 3 13 1,96 lei

BISTEA NICOLAE E TAS A 1 6 795,62 lei

BISTEA NICUSOR 11 EST SCC C 2 25 199,57 lei

BISTRICEANU GHEORGHE M2 SC.B B 2 30 32,25 lei

BISTRICEANU TITUS DAN ( II ) 16 SUD SCC C 2 25 1.928,84 lei

BITANU MARCEL M2A C 2 43 60,25 lei

BITANU MARCEL M3 C 4 57 91,39 lei

BITOANA NICU M1C A 1 5 498,80 lei

BIVOL DUMITRU 36 A 1 5 16,13 lei

BIVOL GRIGORE 1 SUD SCD D 2 51 1.093,33 lei

BIVOL GRIGORE R3 SCA A 0 1 16,17 lei

BIVOL MARIA RA6 A 3 13 414,39 lei

BIZGAN ELENA F2 A 0 2 160,01 lei

BIZUBAC TRAIAN M2A D 1 54 2.847,00 lei

BLAGAN PETRU EUGEN si MARIA F TAS B 1 23 539,43 lei

BLAJ EMIL C3SCB B 1 33 874,11 lei

BLAJ MARIA si GAITAN AURORA 11 EST SCB B 1 13 10,65 lei

BLAJ PETRE C.Z A 2 24 942,16 lei

BLANARU GHEORGHE 15 ESTSC.D D 0 42 117,13 lei

BLANARU GHEORGHE( I ) 15 ESTSC.D D 0 42 1.392,87 lei

BLEAU FLORENTIN 13 SUD SCA A 4 19 3.441,33 lei

BLEBEA VIOREL ( I ) 18 SUD SCA A 1 3 56,16 lei

BLET ION C 28 A A 0 7 813,74 lei

BLIORT MARINELA E1SCC C 4 46 78,30 lei

BOANTA CONSTANTIN 12 SUD SCC C 4 39 450,46 lei

BOANTA VIORICA 65 SCA A 3 14 138,52 lei

BOASCA BOGDAN-GEORGE RA2 D 1 63 80,46 lei

BOBE AURELIAN T1A A 7 24 984,27 lei

BOBEI ANETA 56B B 4 47 16,33 lei

BOBIA NICOLETA MC1 A 2 11 234,57 lei

BOBOC NECULAI C2A A 0 2 69,08 lei

BOCAI ELENA 14 SUD D 3 43 79,89 lei

BOCAI GHEORGHE O2 A 0 4 111,64 lei

BOCANET MARICEL A7 SCB B 4 35 806,51 lei

BODEA ALEXANDRU M3 C 3 51 23,34 lei

BODEANU MIRCEA FC2 A 6 27 4.038,37 lei

BODESCU NICOLAE 40 A 1 6 59,97 lei

BODOLICA VIOLETA B TAS C 4 48 49,09 lei

BODOLOACA FLOREA C1 SCA A 1 4 297,99 lei

BOGDAN DANUT C3SCA A 4 13 187,90 lei

BOGDAN NELU G2 1 22 708,07 lei

BOGDAN NICULINA H6 SC.B B 0 20 55,18 lei

BOICU DUMITRU 12 SUD SCB B 0 11 832,96 lei

BOICU DUMITRU 12 SUD SCB B 0 12 411,10 lei

BOITAN EUGENIA 55B B 1 9 52,05 lei

BOITAN GABRIEL-DRAGOS 62 A 0 1 1.688,85 lei

BOJOCEA GHEORGHE 6 CHIM SCG G 3 68 48,35 lei

BOLBOACA MIRCEA 13 EST D 0 32 1.098,63 lei

BOLDESCU OLIMPIA ( II ) 4 SUD B 4 19 85,04 lei

BONDOC IONUT si OTILIA-NICOLETA C3A A 1 6 58,59 lei

BONTAS NICOLETA 14 SUD D 0 31 60,78 lei

BONTEANU GHEORGHE 5 SUD SCC C 1 44 1.562,05 lei

BORBINCEAC VIOREL-RAZVAN 20 ESTSC.A A 3 16 422,68 lei

BORCAN GEORGETA 57 SCA A 3 14 2.721,23 lei

BORCAN DUMITRU G TAS B 4 37 3.854,51 lei

BORCAN GHEORGHITA 10 SUD B 3 31 1.137,24 lei

BORCAN IONUT 54 A 1 2 2.567,52 lei

BORCEA AURORA CN2 A 2 218 496,90 lei

BORCEA ELENA ( 4 BIS ) 17A EST B 0 904 156,30 lei

BORCEA MARICICA 15 SUD SCA A 3 7 38,31 lei

BORCEA-SHAABAN EUSOFINA F3SCB B 4 38 1.178,02 lei

BORDEA CECILIA M1C A 0 2 16,11 lei

BORDEA IORDANA ( I ) 12 EST B 1 24 81,06 lei

BORDIANU DUMITRU R1SCA A 3 15 305,42 lei

BORDOIU GABRIEL A2B B 3 19 948,48 lei

BORGHESE ROBERTO CN6 A 2 205 175,79 lei

BORISOV LIUBA E TAS A 2 9 67,33 lei

BORISOV LOREDANA 1 SUD SCE E 2 72 112,46 lei

BOROSLACHE CIPRIAN-STEFAN 50 SC.A A 3 14 29,79 lei

BORS ELENA G1 A 3 54 48,05 lei

BORS ELENA-LAURA si DU SHAOJUN 27 EST A 4 9 102,88 lei

BORS IRINA - LACRAMIOARA G1 A 3 56 144,11 lei

BORS RADU G1 A 4 71 78,04 lei

BORZA ALEXANDRU 30 EST C 3 27 43,61 lei

BOSINCEANU GABRIEL-NICOLAI C TAS SCB B 1 23 38,15 lei

BOSTANGICA VASILE 66 SCA A 2 11 65,14 lei

BOTEA GABRIELA C 28 A A 1 27 1.526,74 lei

BOTEL FELIX CN2 A 0 15 1.319,10 lei

BOTEZ CRISTINA P1 SCB B 0 21 74,56 lei

BOTEZ PAULA-MANUELA ( II ) D TAS A 3 8 1.320,61 lei

BOTEZATU NICOLAE 5 SUD SCB B 4 40 124,67 lei

BOTEZATU ANICA C.Z A 2 28 32,87 lei

BOTEZATU DUMITRU B TAS C 3 42 98,20 lei

BOTEZATU IULIA-LUCRETIA F2 A 2 11 3.712,44 lei

BOTNARIU FINARETA 32 EST SCC C 4 40 13,71 lei

BOTOS ION 13 EST G 1 64 147,04 lei

BOUARU DANUT 160 SC.G G 2 130 2.262,22 lei

BOUREANU DUMITRU A9 SCA A 4 13 78,04 lei

