Download - Calcul Fundatie Izolata SREN Kiss-Onet

Transcript
Page 1: Calcul Fundatie Izolata SREN Kiss-Onet

Nod/Caz FX (kN) FY (kN) FZ (kN)

120.00 76.96 -0.16 106.91 0 0 02.20 2.10 203.12 21.30 413.065 7.2 -1 125.70 89.41 150.072 0.312 0.3633 0.0008 0.1655 201.12 178.19 1.01 0.62 177.81

0.10 m 9.24 0 18.24 0 0 01.25 1.20 61.94 5.70 110.402 1.5 -1 120.00 73.60 18.018 0 0.1632 0.0000 0.1306 192.00 131.26 15.94 15.94 131.26

0.70 m 1.04 0.02 18.72 0 0 01.00 1.00 39.31 3.20 76.5885 0 -1 118.50 76.59 2.028 0.039 0.0265 0.0005 0.0270 189.60 88.99 64.65 64.19 88.52

0.80 m 75.64 -0.65 128.47 0 0 02.20 2.00 193.16 20.20 419.536 7.2 -1 125.70 95.35 147.498 1.2675 0.3516 0.0030 0.1613 201.12 187.64 4.79 3.06 185.91

0.50 m 7.92 -0.49 39.8 0 0 01.20 1.00 48.36 4.20 111.386 1.2 -1 119.70 92.82 15.444 0.9555 0.1387 0.0086 0.1241 191.52 161.95 33.25 23.69 152.39

0.65 m -0.28 -0.47 40.28 0 0 01.00 1.00 39.31 3.20 98.1485 0 -1 118.50 98.15 0.546 0.9165 0.0056 0.0093 0.0149 189.60 106.92 100.37 89.37 95.93

1.95 m 73.31 -0.43 115.67 0 0 02.15 2.05 193.50 20.24 407.25 6.9 -1 125.40 92.40 142.955 0.8385 0.3510 0.0021 0.1643 200.64 183.47 2.44 1.33 182.36

0.60 m 5.58 -0.28 26.99 0 0 01.00 1.00 39.31 3.20 84.8585 0 -1 118.50 84.86 10.881 0.546 0.1282 0.0064 0.1347 189.60 153.42 22.85 16.30 146.87

0.60 m -2.62 -0.25 27.48 0 0 01.00 1.00 39.31 3.20 85.3485 0 -1 118.50 85.35 5.109 0.4875 0.0599 0.0057 0.0656 189.60 118.93 57.62 51.77 113.08

1.95 m 1.00 1.00 39.31 3.20 57.8685 0 -1 118.50 57.87 0 0 0.0000 0.0000 0.0000 189.60 57.87 57.87 57.87 57.870.05 1.00 1.00 39.31 3.20 57.8685 0 -1 118.50 57.87 0 0 0.0000 0.0000 0.0000 189.60 57.87 57.87 57.87 57.87

5.0 1.00 1.00 39.31 3.20 57.8685 0 -1 118.50 57.87 0 0 0.0000 0.0000 0.0000 189.60 57.87 57.87 57.87 57.871/6 0.1667 1.00 1.00 39.31 3.20 57.8685 0 -1 118.50 57.87 0 0 0.0000 0.0000 0.0000 189.60 57.87 57.87 57.87 57.87

1.00 1.00 39.31 3.20 57.8685 0 -1 118.50 57.87 0 0 0.0000 0.0000 0.0000 189.60 57.87 57.87 57.87 57.871.00 1.00 39.31 3.20 57.8685 0 -1 118.50 57.87 0 0 0.0000 0.0000 0.0000 189.60 57.87 57.87 57.87 57.871.00 1.00 39.31 3.20 57.8685 0 -1 118.50 57.87 0 0 0.0000 0.0000 0.0000 189.60 57.87 57.87 57.87 57.871.00 1.00 39.31 3.20 57.8685 0 -1 118.50 57.87 0 0 0.0000 0.0000 0.0000 189.60 57.87 57.87 57.87 57.871.00 1.00 39.31 3.20 57.8685 0 -1 118.50 57.87 0 0 0.0000 0.0000 0.0000 189.60 57.87 57.87 57.87 57.87

MX (kNm)

MY (kNm)

MZ (kNm)

Ltalpa[m]

Btalpa

[m]Gfundatie

[kN]Qfundatie

[kN]Ntotal [kN] CB CD

pconv

[kN/m2]pef

[kN/m2]Mx

[kNm]My

[kNm] ex [m] ey [m] ex/L+ey/B

GS 1,6*pconv [kN/m2]

p1 [kN/m2]

p2 [kN/m2]

p3 [kN/m2]

p4 [kN/m2]

pconv kN/m2 54/ 27 (K) (SRSS)

Hpardoseala 54/ 28 (K) (SRSS)

Hpamant 54/ 29 (K) (SRSS)

Hcuzinet 54/ 30 (K) (SRSS)

Htalpa 54/ 31 (K) (SRSS)

Hegalizare 54/ 32 (K) (SRSS)

Htotal 54/ 33 (K) (SRSS)

Lcuzinet 54/ 34 (K) (SRSS)

Bcuzinet 54/ 35 (K) (SRSS)

Df

K1

qk kN/m2