Rez Final Mg
-
Author
mihaiadrianteodorescu -
Category
Documents
-
view
159 -
download
5
Embed Size (px)
description
Transcript of Rez Final Mg
-
P-a Eftimie Murgu nr. 2, Timioara, cod 300041, Romnia
Tel: (40)256293389; fax:
(40)256490626
E-mail: [email protected]; www.umft.ro
Generat in 30.07.2013 12:09:34
REZULTATE FINALE CONCURS DE
ADMITERE
FACULTATEA DE MEDICIN Medicin
ADMISI PE LOCURILE BUGETATE
Nr.
crt.
Nr. fisa
inscriere Nume
Nota
Examen
Nr.
crt.
1 1001 GRNICEANU C. ALINA CRISTINA 10 1
2 525 RLUI I. VALERIA-NICOLETA 10 2
3 449 MARTIN S.M. TUDOR 10 3
4 1728 SIMION M. FABIANA - BEATRICE 10 4
5 1252 CALIOIU M. ANDRA- LUANA 10 5
6 76 COSMA M.T. ANDREI-ALEXANDRU 10 6
7 192 HLMGEANU S. OANA-ANDREEA 10 7
8 392 TRIPCEA D.T. ROXANA-ELVIRA 9.95 8
9 605 INDRE I. ALEXANDRU CLAUDIU 9.95 9
10 1326 ZBRCEA D.T. ELENA-LARISA 9.9 10
11 674 HUICULESCU D. MARIA-DIANA 9.9 11
12 741 TABUGAN I. CTLINA DANA 9.9 12
13 2 RENTEA S. ROXANA-ELENA 9.9 13
14 747 PECINGIN D. RADU-MIHAI 9.85 14
15 53 GLIICI G. BOGDAN GORAN 9.85 15
16 502 PIRTEA D. ALEXANDRA- ELISABETA 9.8 16
17 1746 PUTNOKY E.P. SANDRA 9.8 17
18 1005 BUZAN L.C. DIANA-MIRELA 9.8 18
19 1452 POPA D.T. ANCA -LIANA 9.76 19
20 639 OLEA M. CRISTIAN-DANIEL 9.75 20
21 1296 EGIAN G.L. PAULA-ROXANA 9.7 21
22 339 PREDESCU D. BIANCA - MARIA 9.7 22
23 101 CONTE V. OANA-ELENA 9.7 23
24 235 ARMELU C. ELENA 9.7 24
25 1697 VLAICU S. ANNE-MARIE 9.7 25
26 657 PROTESI I. VASILE-ANDREI 9.66 26
27 1374 POPA M. TEFANIA-ANDREEA 9.66 27
28 1765 TRONCOT C.A. ADRIANA-NICOLETA 9.65 28
29 633 MRGULESCU I. RALUCA 9.65 29
30 1761 BRNZEI I. ANA - MARIA 9.65 30
-
ADMISI PE LOCURILE BUGETATE
Nr.
crt.
Nr. fisa
inscriere Nume
Nota
Examen
Nr.
crt.
31 1341 SORRENTINO L. CASILDE 9.6 31
32 1663 MICU M. ANDREEA-COSMINA 9.6 32
33 43 HAN V. ROBERT-ALEXANDRU 9.6 33
34 1646 COTUNA-COSTE D. ANCA-DANIELA 9.6 34
35 1796 KATAI I. MARIA-CAMELIA 9.6 35
36 1541 OMCESCU V. ANA-MARIA 9.56 36
37 500 ADAM I. ANCA -MARIA 9.55 37
38 720 IGNAT L. ANA-MARIA 9.55 38
39 854 BONDRESCU C. MARIANA 9.55 39
40 892 NEICONI C.A. ADELINA-ADRIANA 9.55 40
41 114 MOI I. SNZIANA IONELA 9.55 41
42 1688 PDURARU D. S. DENISA-ANDREEA 9.55 42
43 1479 BOC G. ALEXANDRA -GEORGIANA 9.52 43
44 780 DUMITRACU M. ANDREEA-MIHAELA 9.52 44
45 1690 POPA I. ADELA-CRISTINA 9.51 45
46 205 POMIAN A.C. ANDREI - ALEXANDRU 9.51 46
47 299 CHISLI O.M. IOANA MARIA 9.51 47
48 283 CIOCAN G. DIANA-FLORINELA 9.51 48
49 670 VIINESCU A.A. ALEXANDRA-MIHAELA 9.51 49
50 676 FRIAN V. ALEXANDRA-CTLINA 9.5 50
51 1173 TEODORESCU D. MIHAI ADRIAN 9.5 51
52 211 IVNESCU V.A. YVONNE-DIANA 9.46 52
53 1808 TULHIN D. TANIA 9.45 53
54 593 GMAN-CEAUU A.J. GABRIEL 9.45 54
55 1201 COCIUBA M G. LAURA CRISTINA 9.45 55
56 1427 POP F. LAURENIU-CRISTIAN-ALIN 9.45 56
57 314 DNESCU V. I. RALUCA-GEORGIANA 9.45 57
58 1451 CERNEA N. SERENA 9.42 58
59 84 STNESCU H.S. ANCA-SILVIA 9.42 59
60 134 TRIPON C. ANAMARIA 9.41 60
61 266 MATEIU M. EDITH 9.4 61
62 1339 VSCAN P.A. ANDRADA-PAULA 9.38 62
63 891 BADER G. DIANA-LOREDANA 9.37 63
64 1766 FEIER I. CORINA-JASMINA 9.36 64
65 428 TIUBE I V. ANTONELA 9.36 65
66 799 POPUA V. SALIA 9.36 66
67 615 HCHER I. F. ALEXANDRA IULIA 9.35 67
68 624 TRIL I.A. DIANA 9.35 68
69 1036 METER L. AMALIA ROXANA 9.35 69
70 78 BURJAN A. MARIA-MAGDALENA 9.35 70
71 1729 POPA C. DANIELA 9.35 71
72 1134 POPESCU L.R. OANA ALEXANDRA 9.33 72
73 373 STOICESCU C. EMIL-ROBERT 9.32 73
74 1389 DUD S C. CRISTINA-ELENA 9.31 74
75 1205 STOICA L. OCTAVIAN-RAYMOND 9.31 75
76 55 PTRACU N. RAUL-FLORIAN-PETRIOR 9.31 76
77 1269 MIHALA G. MELISSA-MDLINA 9.3 77
78 1387 SAS V. ADRIANA-MARIANA 9.3 78
79 232 SASS E.N. MIRIAM 9.3 79
80 376 IVNU J.D. SIMINA 9.26 80
-
ADMISI PE LOCURILE BUGETATE
Nr.
crt.
Nr. fisa
inscriere Nume
Nota
Examen
Nr.
crt.
81 1352 PRV M. E. MICHAEL-EDUARD 9.26 81
82 147 TRIL L. A. ALEXANDRA 9.26 82
83 984 ARDELEAN V. ALEXANDRU-ALIN 9.25 83
84 1149 BALT A. LOREDANA 9.25 84
85 71 STREIANU E. CARLA-REBECA 9.25 85
86 1073 UUIANU M.D. DIANA-LUIZA 9.24 86
87 1710 VASILE E-V. DRAGO-FLORIN 9.24 87
88 1088 DOBAI A. ANDREA-SORINA-KARLA 9.23 88
89 1295 CHELCEA I. RAMONA-ALEXANDRA 9.2 89
90 251 VARGA Z. RICHARDA - KARINA 9.2 90
91 1525 ZINCULESCU C. LAURA-MIRUNA 9.2 91
92 1866 PALEA .P. CAMELIA-FELICIA 9.2 92
93 865 CRJA L. ONISIM 9.2 93
94 517 BERCEANU VDUVA M. M. BIANCA MANUELA 9.19 94
95 1052 ZIMBRU S.I. RZVAN IONU 9.17 95
96 1200 GAPAR R. D. MELISSA-REBECA 9.16 96
97 1162 SIMONESCU I. ADELINA 9.15 97
98 800 MIRCEA E V. MONICA-NICOLETA 9.15 98
99 465 POPA A. IOAN 9.13 99
100 887 OPTEREAN V.T. IULIA-MDLINA 9.12 100
101 367 NECULI V. ALEXANDRU-MIHAI 9.12 101
102 394 PRISECARU S.S. DRAGO SORIN 9.11 102
103 456 CROICU N. RUXANDRA-MARIA 9.11 103
104 507 BUCIC S. MDLINA 9.11 104
105 765 CTNESCU I. RALUCA-DAIANA 9.11 105
106 44 ROTARU I. DAIANA-MARIA 9.1 106
107 883 URLIC G. MIHAELA 9.1 107
108 1439 BURDAN G.C. GHI-ADRIAN 9.1 108
109 209 BRUCKNER I. ERVIN 9.07 109
110 385 NEDESCU F.C. IOANA-ALEXANDRA 9.06 110
111 1651 VECIUNCA M. ANCA-MIHAELA 9.05 111
112 215 CHIOREAN F.R. DIANA-MARIA 9.05 112
113 836 IERAN N.C. DENISA-MIHAELA 9.02 113
114 931 STAMATESCU E. EMIL-MDLIN 9.01 114
115 2119 TRZIU D. MARIA 9 115
116 880 WOLFF S. ALEXANDRA 9 116
117 92 BUZ G. FLAVIU BOGDAN 9 117
118 533 TRNUCEANU M. MARIAN LUCIAN 9 118
119 474 HOMOC I. ELISABETA- DEBORA 9 119
120 640 FILIP C. ANDREEA-MIHAELA 9 120
121 1478 SCUTARU D. MARINA LAVINIA 9 121
122 727 GRAMA I . E. CTLINA - IOANA 9 122
123 246 STRU C. AMALIA 8.96 123
124 622 SCUTUROIU D. MARINELA-ADELA 8.96 124
125 611 DUMITRESCU I. DUMITRU-VLAD 8.96 125
126 298 LAZR V.F. ANCA FLORINA 8.95 126
127 393 IANCU L. CRISTINA SILVIA 8.95 127
128 468 URUCU M. ADINA MARINA 8.95 128
129 172 PLIC A. DIANA 8.95 129
130 796 TECO I. ALINA-ANDREEA 8.95 130
-
ADMISI PE LOCURILE BUGETATE
Nr.
crt.
Nr. fisa
inscriere Nume
Nota
Examen
Nr.
crt.
131 724 MIHLCEANU S.G. SILVIA 8.94 131
132 1858 GHENI J. PAULA-CARLA 8.92 132
133 778 CHERE D. RZVAN EMANUEL 8.92 133
134 348 STAN I. ALICE CAMELIA 8.92 134
135 378 CAZACU M.A. ALEXANDRA 8.9 135
136 1347 BONTEA Z.S. FLORIN -STELIAN 8.9 136
137 1388 SULESCU G. I. ROXANA-ALEXANDRA 8.88 137
138 560 MARIAI A. ROBERT 8.88 138
139 1091 TILIMBECI G. BIANCA - MARIA 8.87 139
140 1207 LUPU V. OANA 8.86 140
141 453 NEAU A. I. ANA- MARIA 8.86 141
142 494 PACA V. EMANOIL-IOAN 8.85 142
143 602 CHIRIL V. DENISA-GEORGIANA 8.85 143
144 384 CRIAN-ILISIE D. ALEXANDRA 8.85 144
145 354 IENULESCU G. DENISA-SORINA 8.85 145
146 1147 CLDRUE C. ALINA 8.83 146
147 623 DRGOIU D.M. RARE 8.81 147
148 1564 ANDREESCU I. ANA MARIA 8.81 148
149 1336 RSDEAN D.N. MONICA-AURELIA 8.81 149
150 1846 OCHI I. OXANA-CRISTINA 8.8 150
151 1100 BOLOVAN ( OPREA ) A. AURELIA 8.8 151
152 1837 FIRESCU R, M,. MONICA 8.8 152
153 327 GOAN E.O. ROXANA MARIA 8.8 153
154 815 VIZITIU T. RALUCA ANDREEA 8.79 154
155 1422 ASTALA I.A. IULIA - ROXANA 8.78 155
156 170 GORZO . IOANA CRISTINA 8.77 156
157 825 STANCA M. MIHAI-ALEXANDRU 8.76 157
158 779 CUZMAN L. EVELYN -MELINDA 8.75 158
159 141 ABRAHAM Z. ANIK 8.75 159
160 2039 BGU V. LUMINIA 8.75 160
161 930 MUNTEAN N. ANDREEA-LAVINIA 8.75 161
162 1223 GRMESCU M. SILVIANA- MDLINA 8.75 162
163 1798 CIOBOTARU T. DAVID 8.75 163
164 1041 LUPULEAC R. F. ANDREEA - CRISTIANA 8.73 164
165 62 PRVULEU D. IULIAN- DNU 8.73 165
166 492 MIHUOIU I. SORINA MDLINA 8.72 166
167 1287 CRBINEANU E. ALEXANDRA SILVIA 8.72 167
168 133 FABIAN M. ANTONIO 8.7 168
169 1672 TODOSI G. REBECA 8.7 169
170 361 VULCNESCU D C. DAN-DUMITRU 8.7 170
171 1696 CILICA M. MARIA-ANDREEA 8.7 171
172 754 PRVULESCU I. DIANA - LAVINIA 8.69 172
173 581 FODOR A. VLAD 8.69 173
174 774 TUDOR M. I. DIANA ALINA 8.67 174
175 777 BRBOS A. VLAD-ILIE 8.66 175
176 18 NICOLAE C. BOGDAN-MIHI 8.66 176
177 2005 MOGOANU P. GEANINA ALEXANDRA 8.66 177
178 792 VLIMREANU E. A. LARISA DANIELA 8.66 178
179 561 PANESCU P.P. ANDA-PATRICIA 8.66 179
180 193 BODESCU M. ANDA LIVIA 8.65 180
-
ADMISI PE LOCURILE BUGETATE
Nr.
crt.
Nr. fisa
inscriere Nume
Nota
Examen
Nr.
crt.
181 1930 NISTOR GH. GEORGIANA-MIRABELA 8.65 181
182 261 ZSOLLEI I. OANA CRISTINA 8.65 182
183 751 MATECIUC I. PATRICIA 8.65 183
184 410 SRM A. CLAUDIA-GABRIELA 8.65 184
185 782 MUNTEANU S. IULIA- RALUCA 8.65 185
186 1647 BRNDU G.M. GEORGIANA-CLAUDIA 8.64 186
187 287 HORDOVAN V. TIMEEA ALIS 8.63 187
188 1359 HUNIADE I. MDLINA ROXANA 8.63 188
189 238 RUS G.E. COSMIN DNU 8.62 189
190 1265 PERE G. DAN 8.62 190
191 1292 DUMITRIU M. BOGDAN-IONEL 8.61 191
192 2068 CALINIUC D. ANA-MARIA-BIANCA 8.61 192
193 715 CHELU N. SORINA-CRISTINA 8.61 193
194 681 MOLOIU I. ALINA 8.61 194
195 1348 GAIE C.N. DANI-VOICA-CODRUA 8.6 195
196 59 CRUOVEANU D. ALINA-VASILICA 8.6 196
197 239 JEFLEA C. IRINA CTLINA 8.6 197
198 1309 STROESCU T. DELIA 8.6 198
199 151 STREIANU C. SIMONA-DANIELA 8.6 199
200 564 PAVLOV M. SNEJANA-OCTAVIA 8.59 200
201 7 BARBURA C.M. TIMEA-CRISTINA 8.58 201
202 1320 CRUCERU P. IONELA 8.57 202
203 165 CERBE C I. AIDA-CRISTIANA 8.57 203
204 912 IENCIU F.C. SILVIA-IOANA 8.56 204
205 470 COLBEA S.I. ROBERT-BENIAMIN 8.56 205
206 37 UNGUREANU V. VALENTINA-MARILENA-ELENA 8.56 206
207 1537 OIL M. JELENA-BRANKA 8.55 207
208 1780 BU O. MARIUS-CTLIN 8.54 208
209 457 BORDUZ C. ALEXANDRA 8.51 209
210 1032 ROCHIAN M.G. CLAUDIU PAUL 8.5 210
211 585 STROESCU GHE. RALUCA-GEORGIANA 8.5 211
212 1773 CEPEHA M D. CRISTINA-MIHAELA 8.5 212
213 1825 COA S. NAOMI 8.5 213
214 1878 VATAVU C. ELENA - ALEXANDRA 8.5 214
215 187 BURLEA F-L. BOGDAN-LANIARD 8.5 215
216 1250 VULPE G V. ADELINA 8.5 216
217 961 TEFAN I.S. ALEXANDRA 8.49 217
218 1972 URSDAN M. MIRABELA ANCA 8.49 218
219 25 OPRINESCU D. M. DORIS-BIANCA 8.49 219
220 16 SMRNDOIU G. ANDREEA 8.49 220
221 1004 FEIE C.N. OFELIA-ALEXANDRA 8.48 221
222 1401 ALESU L. ILIE ALIN 8.48 222
223 752 MARCU I. MANUELA-GIORGIANA 8.48 223
224 1222 EPURE C. BIANCA-ELENA 8.47 224
225 841 GHIGHILICEA M. TEFANIA-RALUCA 8.47 225
226 1136 POPA I. MIHAI-VALENTIN 8.46 226
227 1669 LUCA V. BEATRICE-REBECA 8.46 227
228 145 PUIU G. GABRIELA -LUCIA 8.46 228
229 1871 UDREA I. IONELA AURA 8.46 229
230 1800 CERBU V I. GABRIELA 8.45 230
-
ADMISI PE LOCURILE BUGETATE
Nr.
crt.
Nr. fisa
inscriere Nume
Nota
Examen
Nr.
crt.
231 663 BENZAR P. SABINA-MARIETA 8.45 231
232 1325 BERCA M. RAMONA-MARIA 8.44 232
233 1785 DRGAN S I. PATRICIA ALEXANDRA 8.44 233
234 1180 DANCIU G. AMALIA -LAVINIA 8.44 234
235 1639 BORLEA R. DARIANA 8.43 235
236 608 PRDEA V. ALEXANDRA-ROXANA 8.42 236
237 667 CRPEAN A. ALEXANDRA -ANDREEA 8.42 237
238 1227 ISCRULEASA O.C. LARISSA MDLINA ALEXANDRA 8.42 238
239 1514 FORMINTE D. ROXANA 8.41 239
240 1144 KARAOLI M. ARTEMIS 8.41 240
241 137 AVRAM P. EUNICE 8.41 241
242 693 NISTORAN A.N. ALEXANDRU-NICOLAE 8.4 242
243 868 TOMUA F.I. SEBASTIAN FLORIN 8.4 243
244 21 NICORICI V. VIORELA 8.4 244
245 866 MOLDOVANU G. ALEXANDRA LARISA 8.4 245
246 1829 NDBAN P.D. DAN OCTAVIAN 8.4 246
247 202 DESPU Z. ADINA-NICOLETA 8.39 247
248 1096 TAT C. MARIA-BIANCA 8.38 248
249 309 BUC J. OANA MIRABELA 8.38 249
250 592 FALCOE N. ELISABETA-BEATRICE 8.37 250
251 56 MUREAN A. AVRAAM 8.37 251
252 1322 UCULANU I. ANDREI 8.37 252
253 176 CUN I. ANDREEA - DIANA 8.36 253
254 460 SULUGIU P. PETRUA-DENISA 8.36 254
255 1056 COSTEA L. ADINA-NADIA 8.35 255
256 925 COTUNA A.S. ALEXANDRA 8.35 256
257 1831 HEREDEA M. DARIUS- MIRCEA 8.35 257
258 572 LUPULE L. MIOARA-VICTORIA 8.35 258
259 672 ANTAL I. IOAN -ANDREI 8.35 259
260 1616 BRIA S D. ALEXANDRA -DIANA 8.35 260
261 577 SCOREA C. TUDOR-IONU 8.34 261
262 1680 LUNC - RAICHICI M. DANIEL 8.33 262
263 1197 BIRCEA I.M. SILVIU 8.33 263
264 719 ANGHEL N. NICULINA-ADRIANA 8.33 264
265 549 CEAUU C. LAURA-ADINA 8.32 265
266 2006 TERCI I. DAN 8.32 266
267 996 BADEA C. SORIN-DORINEL 8.32 267
268 108 BOLOLOI I. OLIVERA -DIANA 8.32 268
269 1372 STEPAN I. TEFAN RAUL 8.31 269
270 1343 GRECESCU S.A. ANCA-ELIZA 8.31 270
271 703 FILIP D. COSMIN 8.3 271
272 1031 OFIERESCU I.A. DANA ALINA 8.3 272
273 429 CERNEA G. ANCA-MARIA 8.3 273
274 804 SIMION G. ADRIANA 8.29 274
275 1185 LUPU V. ANCA 8.29 275
276 208 COVACIU R. ROXANA 8.28 276
277 994 CUSMAN I. PETRE ADRIAN 8.28 277
278 594 TOMA V. DIANA-RAMONA 8.27 278
279 1494 GIORGI I. ADRIAN-IONUT 8.27 279
280 302 UDREA F. IONU -FNEL 8.26 280
-
ADMISI PE LOCURILE BUGETATE
Nr.
crt.
Nr. fisa
inscriere Nume
Nota
Examen
Nr.
crt.
281 1605 CODRE V. RZVAN-DANIEL 8.25 281
282 1674 SIRCUA M.A. ALEXANDRU-FLORIN 8.25 282
283 366 ICLOVAN N.I. MARIA-MDLINA 8.25 283
284 1868 GHERGHEL M.E. PAUL-IONU 8.24 284
285 1391 ANDRA I.G. OANA MALVINA 8.23 285
286 1881 DUMITRU I. MARINA - ELENA 8.22 286
287 263 ANCULIA P.T. OPRIA 8.22 287
288 1143 GLIIA V. DENISA-CAMELIA 8.21 288
289 1228 IOANA A. MIHAELA-CRISTINA 8.21 289
290 835 MAXIM V. ALEXANDRA MADALINA 8.21 290
291 956 IONIOIU C. PATRICIA 8.2 291
292 700 NEMOC M.M. INGRID 8.19 292
293 1086 PTRACU M.N. SIMINA 8.19 293
294 1311 SAMFIRA V. CLAUDIU-VLADU 8.19 294
295 1744 GRAURE S. MDLINA 8.18 295
296 1927 VIAN G. CRISTINA-ALEXANDRA 8.18 296
297 1166 LUNG S. A. RZVAN ADRIAN 8.16 297
298 713 VOIC M. IOAN-CLAUDIU 8.16 298
299 22 STUPAR V. VLAD 8.16 299
300 174 URCANU A. ANA ** 6.83 300
301 181 CIRPACI ( CRPACI ) I. D. EVELIN LOREDANA * 6.4 301
** Candidati pe locuri distincte repartizate cetatenilor moldoveni
* Candidati pe locuri distincte repartizate cetatenilor de etnie rroma
ADMISI PE LOCURILE CU TAXA
Nr.
crt.
Nr. fisa
inscriere Nume
Nota
Examen
Nr.
crt.
302 3 ROGOBETE C. ALEXANDRU-FLORIN 8.72 302
303 105 SCHIAU N. ANCA ALEXANDRA 8.6 303
304 1691 GOIAN G. ADINA 8.55 304
305 398 RDULESCU I. VALENTIN-COSMIN 8.46 305
306 259 LAZA G.A. LAURA-ALEXANDRA 8.16 306
307 1909 IANOI V.S. ELENA -ANDREEA 8.15 307
308 149 SRBU N. FLORINA DANIELA 8.15 308
309 1931 PINTEA D. DORELA-ALEXANDRA 8.14 309
310 1044 MOTOLAN M. ILEANA ROXANA 8.13 310
311 426 TRIF D. ADINA 8.13 311
312 47 CICIC D. CARLA RALUCA 8.13 312
313 1568 COPACI A. ADELINA LARISA 8.13 313
314 503 LUNGU B. GEORGIANA-ROXANA 8.12 314
315 57 AULITCKY N. ANDRADA -ANCA 8.11 315
316 277 NEBUNU M. ANA-MARIA 8.11 316
317 570 BO P. MELINDA-MARICA-ADINA 8.1 317
318 1040 SUSAN T. ALEXANDRA-MARIA 8.08 318
319 773 BOZAI S. M. BIANCA DENISA 8.08 319
320 19 DUU M. ADINA 8.08 320
321 1291 POPESCU S.D. TEODORA 8.08 321
322 45 UNGUR I. BEATRICE-JULIA 8.07 322
323 714 JURCA C. ROXANA-ANDREEA 8.06 323
-
ADMISI PE LOCURILE CU TAXA
Nr.
crt.
Nr. fisa
inscriere Nume
Nota
Examen
Nr.
crt.
324 1234 SRCCEANU D. BOGDAN-LUCIAN 8.06 324
325 578 TODOR M. IVANKA-MARIAN 8.06 325
326 991 BOGDAN G. IULIA GEORGIANA 8.06 326
327 654 CIOBANU M.I. CARMEN-FLORIANA 8.05 327
328 477 MURGU I. VLAD 8.04 328
329 1772 COLIPC I. LOREDANA-MIRUNA 8.04 329
330 171 VIDU C.I. TONI-ALIN 8.04 330
331 484 COROI P. I. NATALIA-MARIA 8.02 331
332 606 DNIL D. MDLINA 8.01 332
333 244 LAZA-MATIUA L. LAVINIA -MARIA 8.01 333
334 977 UIU T. IOAN ANDRIAN 8 334
335 1171 OICHEA C. DIANA-IASMINA 8 335
336 1169 RADU L.C. CRISTIAN 7.99 336
337 1643 MAGER T. DANIELA-VIOLETA 7.99 337
338 1090 BRATOSIN N. FELIX 7.98 338
339 1558 BCIL M. ROZALIA-ELENA 7.98 339
340 467 MICA P. ROXANA-OANA 7.98 340
341 240 VLCEANU M. LAURA-MIRELA 7.97 341
342 539 MOIU T. ALEXANDRU 7.97 342
343 473 BALOGH Z. LORETTA ISABELA 7.97 343
344 1263 FILIPOAIA G. GHEORGHI-ALEXANDRU 7.97 344
345 1373 GODJE V. BOGDAN-FLORIN 7.97 345
346 692 LAMBERT E. RICHARD THOMAS 7.97 346
347 1027 PUREA C. MARIA-GEORGIANA 7.96 347
348 1260 MARIAN V. MARCO-CRISTIAN 7.95 348
349 997 BDI D. CLAUDIA-CRISTINA 7.95 349
350 1819 GORDAN M.C. CTLIN 7.94 350
351 1446 ZVOIANU M. MIHAI MIRCEA 7.93 351
352 1823 CAPLESCU N. DIANA 7.92 352
353 224 BOTA M. MIHAELA -FLORENTINA 7.91 353
354 767 MOISIN I.D. MDLINA 7.9 354
355 905 POPOVICI I.S. MDLINA-MARIA 7.9 355
356 1921 PETRUEL I. ANAMARIA 7.89 356
357 441 RDCIN C. ELENA-ROXANA 7.89 357
358 1009 IMON I. RAHELA-RAMONA 7.88 358
359 1416 RUSU L. ELENA-LAVINIA 7.88 359
360 1695 PINTEA D. CRINA-OANA 7.87 360
361 1795 ERBULESCU F. MONICA 7.87 361
362 962 BERTEA C. CRISTINA-DAIANA 7.87 362
363 52 CALAVER V. DANIELA 7.86 363
364 87 VIDA E. RENATA-ELEONORA 7.86 364
365 1678 SIMCELESCU RF. BETTINA CARLA 7.86 365
366 191 MOLDOVAN C.V.M. IOANA CRISTIANA 7.85 366
367 1586 VASILE M. IOANA-DENISA 7.85 367
368 122 DRAGO E. NARCISA 7.83 368
369 824 EMERICH P. EDITH 7.82 369
370 1099 DRCULE C. CLAUDIA-MARIA 7.82 370
371 1528 BONCALO ( BOGDAN ) T. MARIA 7.82 371
372 753 COCIUBA D. NAOMI 7.82 372
373 423 MOHAMAD - RUS M. LYNN 7.81 373
-
ADMISI PE LOCURILE CU TAXA
Nr.
crt.
Nr. fisa
inscriere Nume
Nota
Examen
Nr.
crt.
374 1236 BUTARIU I. DEBORA-PAULA 7.8 374
375 364 IOVAN F. ADRIANA-RALUCA 7.8 375
376 1566 NEDELCU Z. MARIA CTLINA 7.79 376
377 1156 CHERA I. IOANA - ALEXANDRA 7.79 377
378 1334 BUMBAR M. ANDREEA-MARIA 7.78 378
379 914 FINII D. BIANCA-EMANUELLA 7.78 379
380 562 SOLOMIE G. DANIEL-GHEORGHE 7.77 380
381 571 MOHORA GV. ADELINA MIHAELA 7.76 381
382 1122 OPRA I.F. OANA-MARIA 7.76 382
383 882 MAZILU GH. D. SABINA - IOANA 7.76 383
384 689 VCARU I. OANA - MIHAELA 7.75 384
385 1495 PETRU M. GORDANA 7.75 385
386 1310 MOLDOVAN P. ARIANA-PATRICIA 7.74 386
387 1213 BUD T. MONICA CARMEN 7.73 387
388 732 FLDVARI D. SIMONA ALINA 7.73 388
389 858 UTEU D. CLIN-RADU 7.73 389
390 2015 STANCOVICI N. MONICA 7.72 390
391 510 RDUCU I. ANCA -ROXANA 7.71 391
392 476 ALECU D M. ANDRA-ROXANA 7.71 392
393 1241 BLNOIU M. LARISA-MIHAELA 7.71 393
394 646 PNCOTAN D. ALEXANDRU 7.71 394
395 873 MAN N. GABRIELA-OCTAVIA 7.7 395
396 621 ELARU A. COSMIN-MARIAN 7.7 396
397 184 BNCUEL N. ALINA -ANDRADA 7.7 397
398 613 OLDAN ( OLDAN ) R. MDLINA 7.69 398
399 1638 FONOAGE M. TEFAN-VALENTIN 7.69 399
400 559 BADEA C. LARISA- EMANUELA 7.69 400
401 1354 RADU S. B. ALINA MDLINA 7.68 401
402 568 MIHAI C. ANDREI-IONU 7.68 402
403 1060 CURIN I.A. ANITA-IOANA 7.67 403
404 628 MUNTEANU D.N. AMALIA -FLORINA 7.66 404
405 450 CIOCHIN F.O. FLORIN DANIEL 7.66 405
406 1555 FELEA- MATEI ( FELEA -MATEI ) O. ANAMARIA 7.64 406
407 1462 CMPEANU E.D. ANTONIA-REBECA 7.64 407
408 345 MANCU D.G. IOANA 7.63 408
409 1077 PUCAU G. ALINA-BIAN CA 7.62 409
410 125 HORHOIANU O. ROSE-DAIANA 7.62 410
411 529 FLOREA A. TUDOR CRISTIAN 7.62 411
Rector, Preedinte Comisie admitere, Prof. univ. dr. Marius Raica Prof. univ. dr. Monica Licker
-
REZULTATE FINALE CONCURS DE
ADMITERE
FACULTATEA DE MEDICIN Medicin
CANDIDATI RESPINSI
Nr.
crt.
Nr. fisa
inscriere Nume
Nota
Examen
Nr.
crt.
412 1602 ANDRIC V. PAULA ALEXANDRA 7.59 412
413 155 PUIANU I. FLORENTINA-MDLINA 7.59 413
414 969 HORHAT O.A. PATRICIA 7.57 414
415 482 SZLLSI I.I. ANA MARIA 7.56 415
416 1410 VELEA P.I. ANDRADA-IULIA 7.56 416
417 705 BNRESCU L. L. FILIP - ALIN 7.55 417
418 537 CIUCUR T. TEFAN -CRISTIAN-NICOLAE 7.53 418
419 1627 STOIA S.V. SERGIU -PETRU 7.52 419
420 1862 CRISTEA N. ANAMARIA -NICOLETA 7.51 420
421 1787 MNDREAN V. ALEXANDRU 7.49 421
422 1245 FLOREA S. FELICIA MARIA 7.48 422
423 1181 ORAN I. SERGIU-GABRIEL 7.47 423
424 60 PSREANU -BADEA ( PSREANU- BADEA ) V. BOGDAN- ALEXANDRU
7.46 424
425 210 SRB D.D. DANIELA NICOLETA 7.45 425
426 123 MARC G. GEORGIANA-MDLINA 7.44 426
427 863 CRUCERU V. DORIANA-MDLINA 7.43 427
428 203 TISMNAR N. ELENA MIHAELA 7.43 428
429 1951 TACACI M.L. ALEXANDRA-MIHAELA 7.43 429
430 907 BULGARU S.F. CRISTINA -ALEXANDRA 7.42 430
431 1176 HANUS S.A. ALEXANDRU 7.4 431
432 1804 TURCA N. LARISA-MARIA 7.39 432
433 653 CICA V.I. ALEXANDRA 7.38 433
434 786 MRUTER L. RAMONA 7.37 434
435 526 STANCIU S. SILVIU -IONU 7.37 435
436 249 SPERIATU I. ANCA -ISABELA 7.36 436
437 1057 MGUREAN C. SARA-CORNELIA 7.35 437
438 788 RATYIS N. CRISTIAN 7.35 438
