Permis ARBDD Data permis Localitatea NUME/PRENUME Pescar...

39
Permis ARBDD Data permis Localitatea NUME/PRENUME Pescar aut 410/2017 APC 2017 790 31-Jan-2012 SF. GHEORGHE ABAIANET REMUS 541/19.05 405/19.05 1573 18-Apr-2013 SF. GHEORGHE ABAIANIT MIHAI AURELIAN 29/20.03 22/20.03 138 17-Jan-2012 JURILOVCA ABAIANIT STEFAN 868/19.06 572/19.06 531 26-Jan-2012 PERIPRAVA ADAM ADRIAN ROBERT 1061/21.06 614/21.06 652 30-Jan-2012 MILA 23 AFANASE GRIGORE 526/19.05 390/19.05. 376 24-Jan-2012 DUNAVATU DE JOS AFTENE LAURENTIU 487/17.05 351/17.05 498 25-Jan-2012 MURIGHIOL AFTENIE EUGEN 940/20.06 575/20.06 1680 19-Dec-2014 MALIUC AGACHE DANIEL 756/31.05 504/31.05 1037 2-Mar-2012 SF. GHEORGHE AGACHE DORU 1119/26.06 628/26.06 802 1-Feb-2012 MILA 23 AGACHE VALENTIN 618/30.05 468/30.05 382 24-Jan-2012 SARICHIOI AGAFON MIHAIL 366/10.05 248/10.05 1853 26-Sep-2016 MIHAI VITEAZU ALBEANU CONSTANTIN 804/08.06 524/08.06 1668 14-Jul-2014 SULINA ALBU ANDREAS ION 507/18.05 371/18.05 615 27-Jan-2012 CARAORMAN ALDEA FLORIN LUCIAN 1037/21.06 1224 24-Apr-2012 GRINDU ALECU NECULAI 685/31.05 503/31.05 231 19-Jan-2012 SARICHIOI ALEMPI ALEXEI 389/10.05 269/10.05 1564 10-Apr-2013 SARICHIOI ALEMPI FEODOR 372/10.05 254/10.05 1280 29-May-2012 LETEA ALEXA ADRIAN FLORIN 822/09.06 534/09.06 1732 29-Jun-2015 MILA 23 ALEXA DANIEL RELU 1109/21.06 rev 06.09 610/21.06 788 31-Jan-2012 SF. GHEORGHE ALEXANDROV GAVRILA 356/09.05 238/09.05 1300 12-Jun-2012 DUNAVATU DE JOS ALEXE ALEXE 478/17.05 342/17.05 1041 2-Mar-2012 SULINA ALEXE IONEL 446/12.05 314/12.05 558 26-Jan-2012 MURIGHIOL ALEXE IVAN 85/29.03 68/29.03 854 1-Feb-2012 DUNAVATU DE JOS ALEXE MIHAIL 786/07.06 523/07.06 902 6-Feb-2012 DUNAVATU DE JOS ALEXE NICON 1149/01.08 654/01.08 1954 10-Oct-2017 ISACCEA ALI ERGIN 1132/31.05 503/31.05 47 28-Oct-2012 SINOIE ALMAJANU VALENTIN 895/19.06 573/19.06 903 6-Feb-2012 DUNAVATU DE JOS AMARIOAREI TRAIAN 427/11.05 294/11.05 1060 2-Mar-2012 SARICHIOI AMELIAN IVAN 111/29.03 70/29.03 1003 10-Feb-2012 LUNCAVITA ANDONE ION 659/31.05 503/31.05 484 25-Jan-2012 CRISAN ANDREI ANDRIAN 1062/21.06 616/21.06 424 24-Jan-2012 CARAORMAN ANDREI GEORGE 1000/20.06 468 25-Jan-2012 CRISAN ANDREI IONEL 1073/21.06 620/21.06 1409 1-Feb-2013 CRISAN ANDREI MARINEL 1065/21.06 617/21.06 362 23-Jan-2012 MURIGHIOL ANDREI MIHAI 83/29.03 68/29.03 966 9-Feb-2012 MURIGHIOL ANDREI MIHAIL 615/30.05 467/30.05 1830 15-Jun-2016 DUNAVATU DE SUS ANDREI NICUSOR IONUT 79/27.03 65/27.03 1073 27-Mar-2012 SULINA ANDRICENCU PETRICA 466/12.05 334/12.05 1778 29-Feb-2016 MURIGHIOL ANDRIEV SORIN 770/06.06 518/06.06 742 31-Jan-2012 MURIGHIOL ANDRONE DAN 936/20.06 575/20.06 1290 11-Jun-2012 MILA 23 ANGHEL NECULAI 1097/21.06 610/21.06 1701 12-Mar-2015 NAVODARI ANISIM STEFAN 843/12.06 555/12.06 189 19-Jan-2012 JURILOVCA ANTIPOV ROMAN 162/31.03 97/31.03 1885 3-Feb-2017 MALIUC ANTOCE ROMICĂ 161/13.04. 231/13.04 121 17-Jan-2012 JURILOVCA ANTON VASILE 867/19.06 572/19.06 1859 12-Oct-2016 SULINA ANURI PETRE 423/11.05 291/11.05 554 26-Jan-2012 SF. GHEORGHE APOSTOL GHEORGHE 258/25.04 186/25.04 1056 2-Mar-2012 PARTIZANI ARHIPENCU MARIUS GEORGE 461/12.05 329/12.05

Transcript of Permis ARBDD Data permis Localitatea NUME/PRENUME Pescar...

Page 1: Permis ARBDD Data permis Localitatea NUME/PRENUME Pescar ...portal.ddbra.ro/upload/1/pescari_autorizati.pdf · Permis ARBDD Data permis Localitatea NUME/PRENUME Pescar aut 410/2017

Permis

ARBDD Data permis Localitatea NUME/PRENUME Pescar aut 410/2017 APC 2017

790 31-Jan-2012 SF. GHEORGHE ABAIANET REMUS 541/19.05 405/19.05

1573 18-Apr-2013 SF. GHEORGHE ABAIANIT MIHAI AURELIAN 29/20.03 22/20.03

138 17-Jan-2012 JURILOVCA ABAIANIT STEFAN 868/19.06 572/19.06

531 26-Jan-2012 PERIPRAVA ADAM ADRIAN ROBERT 1061/21.06 614/21.06

652 30-Jan-2012 MILA 23 AFANASE GRIGORE 526/19.05 390/19.05.

376 24-Jan-2012 DUNAVATU DE JOS AFTENE LAURENTIU 487/17.05 351/17.05

498 25-Jan-2012 MURIGHIOL AFTENIE EUGEN 940/20.06 575/20.06

1680 19-Dec-2014 MALIUC AGACHE DANIEL 756/31.05 504/31.05

1037 2-Mar-2012 SF. GHEORGHE AGACHE DORU 1119/26.06 628/26.06

802 1-Feb-2012 MILA 23 AGACHE VALENTIN 618/30.05 468/30.05

382 24-Jan-2012 SARICHIOI AGAFON MIHAIL 366/10.05 248/10.05

1853 26-Sep-2016 MIHAI VITEAZU ALBEANU CONSTANTIN 804/08.06 524/08.06

1668 14-Jul-2014 SULINA ALBU ANDREAS ION 507/18.05 371/18.05

615 27-Jan-2012 CARAORMAN ALDEA FLORIN LUCIAN 1037/21.06

1224 24-Apr-2012 GRINDU ALECU NECULAI 685/31.05 503/31.05

231 19-Jan-2012 SARICHIOI ALEMPI ALEXEI 389/10.05 269/10.05

1564 10-Apr-2013 SARICHIOI ALEMPI FEODOR 372/10.05 254/10.05

1280 29-May-2012 LETEA ALEXA ADRIAN FLORIN 822/09.06 534/09.06

1732 29-Jun-2015 MILA 23 ALEXA DANIEL RELU

1109/21.06 rev

06.09 610/21.06

788 31-Jan-2012 SF. GHEORGHE ALEXANDROV GAVRILA 356/09.05 238/09.05

1300 12-Jun-2012 DUNAVATU DE JOS ALEXE ALEXE 478/17.05 342/17.05

1041 2-Mar-2012 SULINA ALEXE IONEL 446/12.05 314/12.05

558 26-Jan-2012 MURIGHIOL ALEXE IVAN 85/29.03 68/29.03

854 1-Feb-2012 DUNAVATU DE JOS ALEXE MIHAIL 786/07.06 523/07.06

902 6-Feb-2012 DUNAVATU DE JOS ALEXE NICON 1149/01.08 654/01.08

1954 10-Oct-2017 ISACCEA ALI ERGIN 1132/31.05 503/31.05

47 28-Oct-2012 SINOIE ALMAJANU VALENTIN 895/19.06 573/19.06

903 6-Feb-2012 DUNAVATU DE JOS AMARIOAREI TRAIAN 427/11.05 294/11.05

1060 2-Mar-2012 SARICHIOI AMELIAN IVAN 111/29.03 70/29.03

1003 10-Feb-2012 LUNCAVITA ANDONE ION 659/31.05 503/31.05

484 25-Jan-2012 CRISAN ANDREI ANDRIAN 1062/21.06 616/21.06

424 24-Jan-2012 CARAORMAN ANDREI GEORGE 1000/20.06

468 25-Jan-2012 CRISAN ANDREI IONEL 1073/21.06 620/21.06

1409 1-Feb-2013 CRISAN ANDREI MARINEL 1065/21.06 617/21.06

362 23-Jan-2012 MURIGHIOL ANDREI MIHAI 83/29.03 68/29.03

966 9-Feb-2012 MURIGHIOL ANDREI MIHAIL 615/30.05 467/30.05

1830 15-Jun-2016 DUNAVATU DE SUS ANDREI NICUSOR IONUT 79/27.03 65/27.03

1073 27-Mar-2012 SULINA ANDRICENCU PETRICA 466/12.05 334/12.05

1778 29-Feb-2016 MURIGHIOL ANDRIEV SORIN 770/06.06 518/06.06

742 31-Jan-2012 MURIGHIOL ANDRONE DAN 936/20.06 575/20.06

1290 11-Jun-2012 MILA 23 ANGHEL NECULAI 1097/21.06 610/21.06

1701 12-Mar-2015 NAVODARI ANISIM STEFAN 843/12.06 555/12.06

189 19-Jan-2012 JURILOVCA ANTIPOV ROMAN 162/31.03 97/31.03

1885 3-Feb-2017 MALIUC ANTOCE ROMICĂ 161/13.04. 231/13.04

121 17-Jan-2012 JURILOVCA ANTON VASILE 867/19.06 572/19.06

1859 12-Oct-2016 SULINA ANURI PETRE 423/11.05 291/11.05

554 26-Jan-2012 SF. GHEORGHE APOSTOL GHEORGHE 258/25.04 186/25.04

10562-Mar-2012

PARTIZANI ARHIPENCU MARIUS GEORGE 461/12.05 329/12.05

Page 2: Permis ARBDD Data permis Localitatea NUME/PRENUME Pescar ...portal.ddbra.ro/upload/1/pescari_autorizati.pdf · Permis ARBDD Data permis Localitatea NUME/PRENUME Pescar aut 410/2017

1648 29-Apr-2014 BABADAG AVRAM DANUT 1054/20.06 607/20.06

626 27-Jan-2012 SF. GHEORGHE AVRAMOV JEAN 283/25.04 195/25.04

892 6-Feb-2012 SF. GHEORGHE AVRAMOV TUDOR 362/09,05 244/09,05

578 27-Jan-2012 SF. GHEORGHE AVRAMOV VALENTIN 187/05.04 120/05.04

1064 16-Mar-2012 SF. GHEORGHE AXENTE FLORIN 575/25.05 435/25.05

868 1-Feb-2012 GRINDU AXENTE ION 681/31.05 503/31.05

943 9-Feb-2012 SF. GHEORGHE AXENTE PAVEL 341/03.05 225/03.05

442 25-Jan-2012 GRINDU AXENTE VASILE 699/31.05 503/31.05

874 6-Feb-2012 SULINA BACCELA NECULAI 465/12.05 333/12.05

428 24-Jan-2012 SULINA BACIU SORIN 464/12.05 332/12.05

271 20-Jan-2012 GRINDU BADALAN ION 743/31.05 503/31.05

1758 16-Oct-2015 MIHAI VITEAZU BADARAU IOAN 799/08.06 524/08.06

1775 29-Feb-2016 MURIGHIOL BADESCU NICOLAE 1186/11.10 575/20.06

1406 28-Jan-2013 GALATI BALAN ANTON 687/31.058 503/31.05

1404 28-Jan-2013 GALATI BALAN DORU 689/31.05 503/31.05

1405 28-Jan-2013 GALATI BALAN FANEL 682/31.05. 503/31.05

1407 28-Jan-2013 GALATI BALAN GEORGE 684/31.05 503/31.05

629 27-Jan-2012 SF. GHEORGHE BALAN IONEL 207/10.04 139/10.04

96 17-Jan-2012 SALCIOARA BALASA GABRIEL 874/19.06 572/19.06

65

10-Jan-2012

NICULITEL BALEA ANDREI TOADER

673/31.05, rev

10.11

503/31.05, inlocuit

de 708/10.11

117-Jun-2012

T. VLADIMIRESCU

BANATEANU CONSTANTIN

OCTAVIAN 1027/20.06

1129 29-Mar-2012 SULINA BARALITEANU AURELIAN 442/12.05 310/12.05

297 23-Jan-2012 SULINA BARALITEANU GEORGEL 502/18.05 366/18.05

623 27-Jan-2012 MILA 23 BARBANEAGRA DORIN 1201/31.10 702/31.10

1725 18-May-2015 MILA 23 BARBANEAGRA GABI 1110/21.06 610/21.06

940 9-Feb-2012 MILA 23 BARBANEAGRA NICU 1203/03.11 704/03.11

1785 29-Feb-2016 SF. GHEORGHE BARLADEANU TUDOR 347/03.05 230/03.05

1947 25-Aug-2017 LUNCAVITA BARTOS VASILE- LUCIAN 1132/31.05 503/31.05

1684 3-Feb-2015 TULCEA BASARAB DUMITRU 223/10.04 153/10.04

164 18-Jan-2012 T. VLADIMIRESCU BASARAB DUMITRU 132/30.03 74/30.03

239 20-Jan-2012 ISACCEA BATISTE HRISTACHE 814/09.06 527/09.06

1750 18-Sep-2015 SULINA BEDREAGA VASILE 595/30.05 454/30.05

1142 29-Mar-2012 MALIUC BEGLECCIU CORNEL 1089/21.06 610/21.06.

523 25-Jan-2012 ISACCEA BEJAN GHEORGHE 722/31.05 503/31.05

942 9-Feb-2012 SARICHIOI BEJENARU AMBROZI 1128/04.07 637/04.07

1194 18-Apr-2012 SULINA BELOIU GEORGIAN 1181/09.10. 687/09.10

520 25-Jan-2012 MILA 23 BELOZOR ANDRIAN 646/30.05 498/30.05

42 28-Oct-2012 SINOIE BICU ALEXANDRU 797/08.06 524/08.06

1764 16-Oct-2015 SINOIE BICU CHIRILA 802/08.06 524/08.06

38 28-Oct-2012 SINOIE BICU MIHAI 798/08.06 524/08.06

1847 9-Sep-2016 NUFARU BIRSAN DUMITRU 75/24.03 63/24.03

1966 29-Nov-2017 MAHMUDIA BIZGAN PETRE 1221/15.12 717/15.12

551 26-Jan-2012 SALCIOARA BOLD VASILICA 1166/28.08 670/28.08

432 24-Jan-2012 MURIGHIOL BOLOCAN CORNEL 939/20.06 575/20.06

1696 2-Mar-2015 MURIGHIOL BOLOCAN MARIUS GABRIEL 1185/11.10 575/20.06

1874 20-Dec-2016 MURIGHIOL BOLOCAN NECULAI 88/29.03 68/29.03

527 25-Jan-2012 SF. GHEORGHE BONDARENCU ATANASE 32/20.03 25/20.03

1167 29-Mar-2012 SF. GHEORGHE BONDARENCU DRAGOS 46/20.03 40/20.03

Page 3: Permis ARBDD Data permis Localitatea NUME/PRENUME Pescar ...portal.ddbra.ro/upload/1/pescari_autorizati.pdf · Permis ARBDD Data permis Localitatea NUME/PRENUME Pescar aut 410/2017

628 27-Jan-2012 SF. GHEORGHE BONDARENCU MARIAN 31/20.03 24/20.03

1324 26-Jun-2012 CORBU BONDREA EUGEN 872/19.06

234 19-Jan-2012 SARICHIOI BORDEI PAVEL 394/10.05 274/10.05

722 31-Jan-2012 CRISAN BORDEI VALENTIN 953/20.06 576/20.06

393 24-Jan-2012 SULINA BORISOV MIHAI 467/12.05 335/12.05

939 9-Feb-2012 SULINA BORISOV NICU 522/19.05 386/19.05

926 9-Feb-2012 MURIGHIOL BOROS ION 1217/29.11 575/29.11

57226-Jan-2012

PARTIZANI BOTICA RAZVAN GHEORGHE 169/31.03 104/31.03

71 10-Jan-2012 SF. GHEORGHE BRACAU ION 576/25.05 436/25.05

858 1-Feb-2012 CHILIA VECHE BRAILOVSCHI FLORIN 998/20.06 588/20.06

113529-Mar-2012

DUNAVATU DE JOS

BRAILOVSCHI LAURENTIU

LUCIAN 134/30.03 77/30.03

780 31-Jan-2012 CHILIA VECHE BRANZA VASILE 1010/20.06 590/20.06

320 23-Jan-2012 SULINA BRASOVEANU VALENTIN 238/13.04 166/13.04

714 30-Jan-2012 SOMOVA BRINZARU IONUT 8/16.03. 2/16.03

1759 16-Oct-2015 MIHAI VITEAZU BRUMA VASILICA 803/08.06 524/08.06

1101 28-Mar-2012 LUNCA BRUNCHER GHEORGHE 862/19.06 572/19.06

10017-Jan-2012

LUNCA BUCUR DRAGA CONSTANTIN 902/19.06 572/19.06

764 31-Jan-2012 MILA 23 BUHAEV A. PAVEL 551/19.05 415/19.05

654 30-Jan-2012 MILA 23 BUHAEV MARCEL 518/19.05 382/19.05.

861 1-Feb-2012 MILA 23 BUHAEV P. PAVEL 630/30.05 482/30.05

537 26-Jan-2012 ISACCEA BUJENITA OCTAVIAN 723/31.05 503/31.05

27 9-Aug-2012 CEAMURLIA DE JOS BULACU COSTEL VALI 860/19.06 572/19.06

1287 5-Jun-2012 MURIGHIOL BULGARU GABI 480/17.05 344/17.05

1930 29-May-2017 ISTRIA BULIE NICUSOR 891/19.06 573/19.06

1909 8-May-2017 GRINDU BURDUCEA MARINEL 709/31.05 503/31.05

517 25-Jan-2012 LETEA BURDUJA CRISTIAN 1063/21.06 614/21.06

538 26-Jan-2012 LETEA BURDUJA G. DUMITRU 1064/21.06 614/21.06

560 26-Jan-2012 LETEA BURDUJA GAVRILA 1067/21.06 614/21.06

456 25-Jan-2012 LETEA BURDUJA V. DUMITRU 1068/21.06 614/21.06

1765 29-Oct-2015 CRISAN BURLACU CRISTIAN 982/20.06 576/20.06.

1116 29-Mar-2012 SULINA BURLACU VASILE 408/11.05 284/11.05

289 20-Jan-2012 GRINDU BURUIANA IONEL 708/31.05 503/31.05

1283 29-May-2012 GRINDU BURUIANA NELU 700/31.05 503/31.05

1898 6-Mar-2017 SF. GHEORGHE BUSAGA ROBERT CATALIN 53/21.03 46/21.03

359 23-Jan-2012 SULINA BUTALCHIN LAURENTIU 586/26.05 446/26.05

816 1-Feb-2012 MILA 23 BUTELCHIN MIHAIL 765/31.05 513/31.05

1670 16-Sep-2014 MILA 23 BUTELCHIN STEFAN 761/31.05 509/31.05

660 30-Jan-2012 MILA 23 BUTELCHIN VLADIMIR 760/31.05 508/31.05

818 1-Feb-2012 MILA 23 BUTILCHIN ANDREI 648/30.05 500/30.05.

1311 19-Jun-2012 MAHMUDIA BUTILCHIN DANIEL 413/11.05 283/11.05

1521 6-Mar-2013 MAHMUDIA BUTILCHIN DUMITRU 407/11.05 283/11.05

799 1-Feb-2012 MILA 23 BUTILCHIN FILARET 514/19.05 378/19.05

836 1-Feb-2012 MILA 23 BUTILCHIN HARALAMBIE 623/30.05 475/30.05

624 27-Jan-2012 MILA 23 BUTILCHIN MIHAI 1159/16.08 663/16.08

970 9-Feb-2012 MILA 23 BUTILCHIN NICU 212/10.04 144/10.04

1115 29-Mar-2012 SULINA BUTILCHIN ROMEO 594/30.05 453/30.05

1871 20-Dec-2016 DUNAVATU DE JOS BUTNARU ANDREI 1125/03.07 634/03.07

1771 18-Dec-2015 MURIGHIOL BUTUCEA DANIEL 1187/11.10 575/20.06

542 26-Jan-2012 SULINA CABA VALENTIN 241/13.04 169/13.04

Page 4: Permis ARBDD Data permis Localitatea NUME/PRENUME Pescar ...portal.ddbra.ro/upload/1/pescari_autorizati.pdf · Permis ARBDD Data permis Localitatea NUME/PRENUME Pescar aut 410/2017

1788 1-Mar-2016 DUNAVATU DE JOS CACENCU CATALIN

782/07.06, rev in

26.07 523/07.06

844 1-Feb-2012 DUNAVATU DE JOS CACENCU CRISTIAN 789/07.06 523/07.06

823 1-Feb-2012 DUNAVATU DE JOS CACENCU IONEL 791/07.06 523/07.06

825 1-Feb-2012 DUNAVATU DE JOS CACENCU MERCURI 785/07.06 523/07.06

668 30-Jan-2012 MILA 23 CADAR OVIDIU 539/19.05 403/19.05

699 30-Jan-2012 GORGOVA CALESNIC CHIRILA 579/25.05 441/25.05

15 22-Jun-2012 MIHAI VITEAZU CALIN CONSTANTIN 796/08.06 524/08.06

487 25-Jan-2012 CRISAN CALIN VALENTIN 968/20.06 576/20.06

308 23-Jan-2012 PARDINA CALISTRAT AUREL 964/20.06 576/20.06

303 23-Jan-2012 PARDINA CALISTRAT MARIAN 987/20.06 576/20.06

1542 28-Mar-2013 JURILOVCA CAMENESCHI EGOR 875/19.06 572/19.06

1880 1-Feb-2017 JURILOVCA CAMINETCHI COSMA 863/19.06 572/19.06

1029 22-Feb-2012 LETEA CANAREICA COSTICA 1067/21.06 614/21.06

179 19-Jan-2012 SARICHIOI CAPUSTA VASILE 1164/25.08 668/25.08

1023 20-Feb-2012 MAHMUDIA CARACUDA IORDAN 317/02.05 201/02.05

84 10-Jan-2012 ISACCEA CARAGEA NICOLAE 715/31.05 503/31.05

1951 5-Sep-2017 GALATI CARAIVAN CORNEL 1132/31.05 503/31.05

783 31-Jan-2012 SINOIE CARAMANGIU COSTEL 807/08.06 524/08.06

1313 20-Jun-2012 SARICHIOI CARAULAN DUMITRU 393/10.05 273/10.05

1710 12-Mar-2015 SF. GHEORGHE CARAVASILE COSTEL 605/30.05 462/30.05

1811 31-Mar-2016 MILA 23 CARBUNESCU DANIEL 1094/21.06 610/21.06

800 1-Feb-2012 MILA 23 CARBUNESCU EUGEN 1100/21.06 610/21.06

842 1-Feb-2012 MILA 23 CARBUNESCU NICOLAE 1113/21.06 610/21.06

1922 22-May-2017 COLINA CAREA CRISTINEL 1197/25.10 698/25.10

751 31-Jan-2012 TULCEA CARJAN MIHAI 1046/20.06

847 1-Feb-2012 DUNAVATU DE JOS CARP VALENTIN 777/07.06 523/07.06

1178 29-Mar-2012 PARTIZANI CARPAVECHE PAVEL 566/22.05 427/22.05

1234 27-Apr-2012 DUNAVATU DE JOS CARPO IVAN 792/07.06 523/07.06

1376 17-Jan-2013 SF. GHEORGHE CARPOV DORU 47/20.03 41/20.03

846 1-Feb-2012 DUNAVATU DE JOS CARPOV FANEL 228/12.04 158/12.04

881 6-Feb-2012 SULINA CARPOV FLORIN CRISTIAN 583/26.05 443/26.05

919 9-Feb-2012 SF. GHEORGHE CARPOV GAVRILA 206/10.04 138/10.04

708 30-Jan-2012 DUNAVATU DE JOS CARPOV IULIAN 139/30.03 82/30.03

1180 29-Mar-2012 SF. GHEORGHE CARPOV OCTAVIAN 30/20.03 23/20.03

579 27-Jan-2012 SF. GHEORGHE CARPOV TUDOR 43/20.03 37/20.03

125 17-Jan-2012 JURILOVCA CAVALI FEODOR 876/19.06 572/19.06

1718 24-Apr-2015 SULINA CAZAC GEORGIAN 501/18.05 365/18.05

974 10-Feb-2012 VICTORIA CAZACENCU DARIUS 153/30.03 89/30.03

981 10-Feb-2012 MURIGHIOL CAZACU DUMITRU 354/08.05 236/08.05

1630 29-Apr-2014 SOMOVA CAZACU MARCEL 288/25.04 190/25.04

1289 6-Jun-2012 SARICHIOI CAZAMON IVAN 1198/25.10 699/25.10

483 25-Jan-2012 CRISAN CEICO VALENTIN 976/20.06

857 1-Feb-2012 CHILIA VECHE CERIANU NICU 992/20.06 583/20.06

796 31-Jan-2012 SF. GHEORGHE CERNAMORIT POZA PETRE 175/03.04 110/03.04

1545 3-Apr-2013 SF. GHEORGHE CERNAMORIT TUDOR EMIL 257/25.04 185/25.04

352 23-Jan-2012 PATLAGEANCA CERNEGA VASILE 345/03.05 229/03.05

1007 10-Feb-2012 CARAORMAN CERNISENCU PETRU 1040/20.06

1689 12-Feb-2015 PERIPRAVA CERNISOV CIPRIAN 845/13.06 557/13.06

244 20-Jan-2012 ISACCEA CHELUTA CONSTANTIN 695/31.05 503/31.05

441 25-Jan-2012 ISACCEA CHELUTA PETRE 686/31.05 503/31.05

339 23-Jan-2012 MURIGHIOL CHIOSEA TUDORACHE 918/20.06 575/20.06

Page 5: Permis ARBDD Data permis Localitatea NUME/PRENUME Pescar ...portal.ddbra.ro/upload/1/pescari_autorizati.pdf · Permis ARBDD Data permis Localitatea NUME/PRENUME Pescar aut 410/2017

269 20-Jan-2012 GRINDU CHIRAZICA VASILE 674/31.05 503/31.05

611 27-Jan-2012 SULINA CHIRIAC AUREL 596/30.05 455/30.05

869 1-Feb-2012 GRINDU CHIRIAC IULIAN 724/31.05 503/31.05

1762 16-Oct-2015 SINOIE CHIRIAC NECULAI 794/08.06 524/08.06

109 17-Jan-2012 SINOIE CHIRIAC VASILE 810/08.06 524/08.06

1555 3-Apr-2013 MURIGHIOL CHIRILA IONUT CRISTIAN 97/29.03 68/29.03

322 23-Jan-2012 PATLAGEANCA CHIRILA NICOLAE 251/21.04 179/21.04

1102 28-Mar-2012 SARICHIOI CHIRILA STEFAN 392/10.05 272/10.05

1615 29-Apr-2014 DUNAVATU DE JOS CHIRILOV RAZVAN ADRIAN 491/18.05 355/18.05

1820 16-May-2016 NAVODARI CHIRILOV ROBERTO 837/12.06 549/12.06

81 10-Jan-2012 NICULITEL CHIRTOACA DANUT 672/31.05 503/31.05

691 30-Jan-2012 CHILIA VECHE CHISLISCHI PAVEL 1007/20.06 589/20.06

1120 29-Mar-2012 SULINA CHITAEF PETRE 440/12.05 308/12.05

1193 10-Apr-2012 SULINA CHITAEF VALENTIN 239/13.04 167/13.04

1159 29-Mar-2012 MILA 23 CHITAI CORNEL 762/31.05 510/31.05

1136 29-Mar-2012 MILA 23 CHITAI DUMITRU 763/31.05 511/31.05

594 27-Jan-2012 MILA 23 CHITAI PAUL 531/19.05 395/19.05

1403 28-Jan-2013 MIHAI VITEAZU CHITU STELIAN 806/08.06 524/08.06

1686 12-Feb-2015 SALCIOARA CHIURLAN MIRCEA 1144/26.07 649/26.07

1685 12-Feb-2015 SALCIOARA CHIURLAN NICOLAE 1141/21.07 646/21.07

217 19-Jan-2012 SARICHIOI CIAUS GEORGE 508/18.05 372/18.05

169 18-Jan-2012 MURIGHIOL CICARMA CRISTIAN 92/29.03 68/29.03

1588 30-May-2013 MURIGHIOL CICARMA NELU 101/29.03

556 26-Jan-2012 MAHMUDIA CICHERMON GRIGORE 17/17.03 10/17.03

1767 2-Dec-2015 TULCEA CIMPOEAS STEFAN 205/10.04 137/10.04

1113 29-Mar-2012 GORGOVA CIOBANICA MARIUS 314/02.05 198/02.05

203 19-Jan-2012 SARICHIOI CIOBOTARU VASILE 1117/23.06 626/23.06

976 10-Feb-2012 SULINA CIOLACU GHEORGHE 601/30.05 458/30.05

689 30-Jan-2012 SOMOVA CIORBA AURELIAN 302/25.04 190/25.04

1653 12-May-2014 SOMOVA CIORBA COSMIN VALENTIN 333/03.05 216/03.05

712 30-Jan-2012 SOMOVA CIORBA DAN FLORIN 306/25.04 190/25.04

716 30-Jan-2012 SOMOVA CIORBA DUMITRU 309/25.04 190/25.04

14481-Feb-2013

SOMOVA CIORBA GEORGE IONUT 597/30.05

190/25.04. rev

30.05

1417 1-Feb-2013 SOMOVA CIORBA GHEORGHE 331/03.05 215/03.05

715 30-Jan-2012 SOMOVA CIORBA ILIE 339/03.05 223/03.05

713 30-Jan-2012 SOMOVA CIORBA ION 271/25.04 190/25.04

1449 1-Feb-2013 SOMOVA CIORBA MARIUS ANGELIN da 190/25.04

883 6-Feb-2012 SOMOVA CIORBA MIRCEA 310/25.04 190/25.04

1681 19-Dec-2014 SOMOVA CIORBA VASILE 268/25.04 190/25.04

717 30-Jan-2012 SOMOVA CIORBA VIOREL 329/03.05 213/03.05

1927 29-May-2017 GRINDU CIORICI NECULAI 1134/31.05 503/31.05

1519 6-Mar-2013 GRINDU CIORTAN GHEORGHITA 666/31.05 503/31.05

270 20-Jan-2012 GRINDU CIORTAN MOGOS 1193/17.10 694/17.10

636 27-Jan-2012 SARICHIOI CIOTIC ANDREI 494/18.05 358/18.05

907 9-Feb-2012 CRISAN CIRJAN FLORIN TEODOR 1075/21.06 621/21.06

1923/1420 22-May-2017 LETEA CISLEANU VASILE 1157/03.08 661/03.08

417 24-Jan-2012 MAHMUDIA CIUCUROSCHI NELU 24/17.03 17/17.03

1554 3-Apr-2013 SF. GHEORGHE CIUMACENCU ALEXANDRU 1123/03.07 632/03.07

10627-Mar-2012

SF. GHEORGHE CLADIADE CLAUDIU DRAGOS 259/25.04 187/25.04

1075 27-Mar-2012 SF. GHEORGHE CLADIADE GEORGE 3/15.03 1/15.03

Page 6: Permis ARBDD Data permis Localitatea NUME/PRENUME Pescar ...portal.ddbra.ro/upload/1/pescari_autorizati.pdf · Permis ARBDD Data permis Localitatea NUME/PRENUME Pescar aut 410/2017

1069 16-Mar-2012 SF. GHEORGHE CLADIADE TIBERIU RADU 1213/16.11 712/16.11

749 31-Jan-2012 PATLAGEANCA CLINCIU EUGEN 1005/21.06

1026 22-Feb-2012 MAHMUDIA COADA FLORIN DANIEL 185/05.04 119/05.04

1349 22-Aug-2012 MAHMUDIA COADA GABRIEL 244/13.04 172/13.04

1039 2-Mar-2012 MAHMUDIA COADA SORIN 340/03.05 224/03.05

550 26-Jan-2012 MAHMUDIA COADA VASILE 13/17.03 6/17.03

1024 22-Feb-2012 MAHMUDIA COADA VIOREL 184/05.04 118/05.04

242 20-Jan-2012 GRINDU COCU GEORGE da 503/12.07

284 20-Jan-2012 GRINDU COCU IORDAN 693/31.05 503/31.05

727 31-Jan-2012 GRINDU COCU VIOREL 738/31.05 503/31.05

1013 14-Feb-2012 MURIGHIOL COJA VIOREL 72/23.03 60/23.03

1414

1-Feb-2013

SOMOVA COJOCARU FLORIN

287/25.04 rev

20.09.

190/25.04

inlocuita de

