CASA DE ASIGURĂRI DE SĂNĂTATE A JUDEŢULUI CLUJ …

47
2 M FARMACIE PLUS 145 16672261 DMCJAE14 30/06/2021 517 43.688,57 43.179,48 509,09 2 M FARMACIE PLUS 145 16672261 DMCJCE2015 30/06/2021 324 25.368,11 25.245,84 122,27 2 M FARMACIE PLUS 145 16672261 DMCJBE1014 30/06/2021 152 22.644,92 22.590,26 54,66 21 IRIS FARMACIE 73 9160153 IRIS46 30/06/2021 382 35.783,03 35.542,43 240,60 ADA PHARM 189 22373159 ADAB348 30/06/2021 290 15.199,93 15.069,90 130,03 ADA PHARM 189 22373159 ADAI549 30/06/2021 260 10.695,72 10.606,50 89,22 ADRIAMED IMPEX 110 10024481 CJFADR01215 30/06/2021 98 8.770,52 8.620,33 150,19 ALDEDRA 138 14280709 ALDC1428 30/06/2021 67 5.412,21 5.243,77 168,44 ALDEDRA 138 14280709 ALDC1432 30/06/2021 429 31.490,14 30.714,49 775,65 ALDEDRA 138 14280709 ALDC1437 30/06/2021 98 8.030,77 7.851,40 179,37 ALDEDRA 138 14280709 ALDC1442 30/06/2021 146 13.173,04 13.011,06 161,98 ALDEDRA 138 14280709 ALDC1447 30/06/2021 280 20.082,92 18.615,66 1.467,26 ALIPHARM 204 16572238 ALPH525 30/06/2021 115 8.437,09 8.352,64 84,45 ALLOFARM 231 24347636 ALLOCAS0573 30/06/2021 133 6.246,26 5.825,47 420,79 ANIFARM 155 17365060 CJ ANF800 30/06/2021 544 48.236,64 47.982,12 254,52 ANIFARM 155 17365060 CJANF2620 30/06/2021 1.152 93.954,90 92.509,82 1.445,08 ANTIPIRETICA IMPEX 57 2889300 ANTIP589 30/06/2021 424 23.709,25 22.559,92 1.149,33 ANTISEPTICA 120 14695889 AS031 30/06/2021 219 11.419,27 11.355,96 63,31 ARNICA 113 14192224 CJARN1442 30/06/2021 96 7.710,20 7.682,12 28,08 ARNICA 113 14192224 CJARN1438 30/06/2021 286 13.320,23 12.351,73 968,50 ARTFARM 259 30883922 ART423 30/06/2021 169 12.809,39 12.687,61 121,78 AZALEEA FARM 54 4216024 AZ454 30/06/2021 156 17.261,68 16.969,42 292,26 BALANIS 137 14572851 BALANIS1970 30/06/2021 221 14.967,94 14.900,49 67,45 BEBEPHARM 275 30545492 BBP3RP60. 30/06/2021 132 7.004,28 6.738,75 265,53 BEBEPHARM 275 30545492 BBP2RP87 30/06/2021 70 2.902,97 2.741,92 161,05 BEBEPHARM 275 30545492 BBPRP315 30/06/2021 390 22.929,99 21.669,22 1.260,77 Total Compensat Total Gratuit Serviciul Contractare, Decontare Farmacii Centralizator Plati pentru medicamente prescrise in ambulator pe luna Iunie 2021 - UNICE - Farmacia Nr. Contract CUI Factura Data Factura Nr. Retete Total Valoare CASA DE ASIGURĂRI DE SĂNĂTATE A JUDEŢULUI CLUJ Sediul: Str. Constanţa nr. 5, 400158, Cluj-Napoca, Judeţul Cluj Cod fiscal: 11324762 Tel. 0264-407.100; 0264-407.110; 0264-407.132; Fax: 0264-530597 E-mail: [email protected] ; [email protected] ; Adresa web: http://www.cnas.ro/cascluj Telefonul Asiguratului: 0800 800 974 Pag. 1/47

Transcript of CASA DE ASIGURĂRI DE SĂNĂTATE A JUDEŢULUI CLUJ …

Page 1: CASA DE ASIGURĂRI DE SĂNĂTATE A JUDEŢULUI CLUJ …

2 M FARMACIE PLUS 145 16672261 DMCJAE14 30/06/2021 517 43.688,57 43.179,48 509,09

2 M FARMACIE PLUS 145 16672261 DMCJCE2015 30/06/2021 324 25.368,11 25.245,84 122,27

2 M FARMACIE PLUS 145 16672261 DMCJBE1014 30/06/2021 152 22.644,92 22.590,26 54,66

21 IRIS FARMACIE 73 9160153 IRIS46 30/06/2021 382 35.783,03 35.542,43 240,60

ADA PHARM 189 22373159 ADAB348 30/06/2021 290 15.199,93 15.069,90 130,03

ADA PHARM 189 22373159 ADAI549 30/06/2021 260 10.695,72 10.606,50 89,22

ADRIAMED IMPEX 110 10024481 CJFADR01215 30/06/2021 98 8.770,52 8.620,33 150,19

ALDEDRA 138 14280709 ALDC1428 30/06/2021 67 5.412,21 5.243,77 168,44

ALDEDRA 138 14280709 ALDC1432 30/06/2021 429 31.490,14 30.714,49 775,65

ALDEDRA 138 14280709 ALDC1437 30/06/2021 98 8.030,77 7.851,40 179,37

ALDEDRA 138 14280709 ALDC1442 30/06/2021 146 13.173,04 13.011,06 161,98

ALDEDRA 138 14280709 ALDC1447 30/06/2021 280 20.082,92 18.615,66 1.467,26

ALIPHARM 204 16572238 ALPH525 30/06/2021 115 8.437,09 8.352,64 84,45

ALLOFARM 231 24347636 ALLOCAS0573 30/06/2021 133 6.246,26 5.825,47 420,79

ANIFARM 155 17365060 CJ ANF800 30/06/2021 544 48.236,64 47.982,12 254,52

ANIFARM 155 17365060 CJANF2620 30/06/2021 1.152 93.954,90 92.509,82 1.445,08

ANTIPIRETICA IMPEX 57 2889300 ANTIP589 30/06/2021 424 23.709,25 22.559,92 1.149,33

ANTISEPTICA 120 14695889 AS031 30/06/2021 219 11.419,27 11.355,96 63,31

ARNICA 113 14192224 CJARN1442 30/06/2021 96 7.710,20 7.682,12 28,08

ARNICA 113 14192224 CJARN1438 30/06/2021 286 13.320,23 12.351,73 968,50

ARTFARM 259 30883922 ART423 30/06/2021 169 12.809,39 12.687,61 121,78

AZALEEA FARM 54 4216024 AZ454 30/06/2021 156 17.261,68 16.969,42 292,26

BALANIS 137 14572851 BALANIS1970 30/06/2021 221 14.967,94 14.900,49 67,45

BEBEPHARM 275 30545492 BBP3RP60. 30/06/2021 132 7.004,28 6.738,75 265,53

BEBEPHARM 275 30545492 BBP2RP87 30/06/2021 70 2.902,97 2.741,92 161,05

BEBEPHARM 275 30545492 BBPRP315 30/06/2021 390 22.929,99 21.669,22 1.260,77

Total

Compensat

Total

Gratuit

Serviciul Contractare, Decontare Farmacii

Centralizator

Plati pentru medicamente prescrise in ambulator pe luna Iunie 2021

- UNICE -

FarmaciaNr.

ContractCUI Factura

Data

Factura

Nr.

Retete

Total

Valoare

CASA DE ASIGURĂRI DE SĂNĂTATE A JUDEŢULUI CLUJ Sediul: Str. Constanţa nr. 5, 400158, Cluj-Napoca, Judeţul Cluj Cod fiscal: 11324762 Tel. 0264-407.100; 0264-407.110; 0264-407.132; Fax: 0264-530597 E-mail: [email protected]; [email protected]; Adresa web: http://www.cnas.ro/cascluj Telefonul Asiguratului: 0800 800 974

Pag. 1/47

Page 2: CASA DE ASIGURĂRI DE SĂNĂTATE A JUDEŢULUI CLUJ …

Total

Compensat

Total

GratuitFarmacia

Nr.

ContractCUI Factura

Data

Factura

Nr.

Retete

Total

Valoare

CALENDULA PHARMA 64 3535165 CALEN774 30/06/2021 131 12.666,74 12.515,97 150,77

CHAMOMILLA 50 12520198 CHAMO597 30/06/2021 272 18.403,40 18.028,61 374,79

CLADONIA FARM 156 16491583 CLAD1008 30/06/2021 151 10.922,51 10.531,26 391,25

CYNARA FARM IMPEX 62 7896537 CJCYN21162 30/06/2021 422 34.224,75 32.911,79 1.312,96

DANAFARM 24 6264931 DANABON161 30/06/2021 136 6.439,82 5.795,18 644,64

DANAFARM 24 6264931 DANA1212 30/06/2021 126 9.219,04 8.058,71 1.160,33

DANAFARM 24 6264931 DANARASC10173 30/06/2021 128 7.756,34 7.719,92 36,42

DELFARM 168 18598986 FADEL2547 30/06/2021 608 38.434,43 36.129,30 2.305,13

DELFARM 168 18598986 FADEL2555 30/06/2021 507 35.447,47 31.647,03 3.800,44

DENI FARM 218 24758070 DE445 30/06/2021 185 15.619,99 14.601,72 1.018,27

DIAFARM 40 8293682 DYA5309 30/06/2021 78 7.560,67 7.510,74 49,93

DUCFARM 148 13607501 DUCDEC10329 30/06/2021 427 33.730,93 32.981,66 749,27

DUCFARM 148 13607501 DUCSA11347 30/06/2021 1.591 132.129,65 131.094,67 1.034,98

DUCFARM 148 13607501 DUCAV17266 30/06/2021 1.949 140.149,83 139.482,75 667,08

DUCFARM 148 13607501 DUCCF13341 30/06/2021 2.225 167.226,19 165.727,57 1.498,62

DUCFARM 148 13607501 DUCC6835 30/06/2021 1.868 134.711,68 133.839,35 872,33

DUCFARM 148 13607501 DUCF9481 30/06/2021 2.088 150.233,25 148.672,09 1.561,16

DUCFARM 148 13607501 DUCFL00074 30/06/2021 724 44.719,80 43.381,01 1.338,79

DUCFARM 148 13607501 DUC2273 30/06/2021 2.685 210.612,68 209.245,83 1.366,85

DUCFARM 148 13607501 DUCHO80521 30/06/2021 1.079 96.222,57 95.470,84 751,73

DUCFARM 148 13607501 DUCP50762 30/06/2021 2.025 163.155,73 162.471,77 683,96

DUCFARM 148 13607501 DUCME7535 30/06/2021 968 64.978,52 64.553,40 425,12

DUCFARM 148 13607501 DUCMI15303 30/06/2021 2.007 157.157,30 156.514,65 642,65

DUCFARM 148 13607501 DUCLP14595 30/06/2021 587 270.089,90 269.931,72 158,18

DUCFARM 148 13607501 DUCU12343 30/06/2021 3.195 225.557,73 223.950,74 1.606,99

DUCFARM 148 13607501 DUCB210279 30/06/2021 459 33.164,34 33.059,26 105,08

DUCFARM 148 13607501 DUCT4855 30/06/2021 2.175 161.113,18 159.692,04 1.421,14

DUCFARM 148 13607501 DUCMOT14 30/06/2021 131 14.124,82 14.027,19 97,63

ELIFARM 169 12760662 XY17032 30/06/2021 132 6.796,54 6.752,14 44,40

ELMA VITA FARMACII 278 33086033 FHFT250 30/06/2021 222 14.591,50 14.507,85 83,65

ELMAFARM 133 15516302 FAI16415685 30/06/2021 126 6.044,41 5.874,40 170,01

ELMAFARM 133 15516302 FIH115646 30/06/2021 452 20.087,12 18.762,18 1.324,94

ELMAFARM 133 15516302 FIM15737 30/06/2021 69 3.973,69 3.755,07 218,62

ELMAFARM 133 15516302 FMN15528 30/06/2021 161 9.336,35 8.776,51 559,84

ELMAFARM 133 15516302 FVB15888 30/06/2021 48 3.621,59 3.439,11 182,48

EUROPA CONFLOREA 225 24111731 EUROPAB4418 30/06/2021 430 20.617,08 19.861,58 755,50

EUROPA CONFLOREA 225 24111731 EUROPAB2021055 30/06/2021 101 5.746,01 5.678,29 67,72

EUROPA CONFLOREA 225 24111731 CJEUROPAFR0213130/06/2021 388 29.073,07 28.994,77 78,30

EUROPA CONFLOREA 225 24111731 CJEUROPA747 30/06/2021 1.617 117.844,67 115.138,62 2.706,05

Pag. 2/47

Page 3: CASA DE ASIGURĂRI DE SĂNĂTATE A JUDEŢULUI CLUJ …

Total

Compensat

Total

GratuitFarmacia

Nr.

ContractCUI Factura

Data

Factura

Nr.

Retete

Total

Valoare

EUROPA CONFLOREA 225 24111731 DABACA30361 30/06/2021 182 11.284,68 10.981,34 303,34

EUROPA CONFLOREA 225 24111731 EUROPAIARA100107430/06/2021 431 23.199,63 22.914,62 285,01

EUROPA CONFLOREA 225 24111731 F241 30/06/2021 272 12.992,35 12.298,19 694,16

EUROPA CONFLOREA 225 24111731 EUROPAM319 30/06/2021 158 9.746,66 8.955,34 791,32

EUROPA CONFLOREA 225 24111731 F20343 30/06/2021 231 15.598,75 13.602,03 1.996,72

EUROPA CONFLOREA 225 24111731 EUROPAV47 30/06/2021 51 3.273,14 3.102,65 170,49

FACULTAS PLUS 183 229340 FACCJAE14 30/06/2021 403 42.243,18 41.410,87 832,31

FACULTAS PLUS 183 229340 FACCJBE1012 30/06/2021 460 30.504,96 30.249,64 255,32

FACULTAS PLUS 183 229340 FACCJDE3013 30/06/2021 205 13.166,83 13.150,99 15,84

FACULTAS PLUS 183 229340 FACCJCE2013 30/06/2021 609 46.911,50 46.296,30 615,20

FACULTAS PLUS 183 229340 FACCJEE4013 30/06/2021 1.006 78.144,60 76.341,59 1.803,01

FARMACARMEN 102 4147099 FC457 30/06/2021 685 68.766,12 67.008,61 1.757,51

FARMACARMEN 102 4147099 FR330 30/06/2021 286 18.781,53 16.936,12 1.845,41

FARMACIA ACCACIA 188 20463808 YNA515/188 30/06/2021 572 22.745,36 21.609,27 1.136,09

FARMACIA DIANA PLUS 86 2889342 CJVDK206130 30/06/2021 871 55.210,09 53.446,08 1.764,01

FARMACIA DIANA PLUS 86 2889342 CJBD344 30/06/2021 1.226 83.380,55 79.264,70 4.115,85

FARMACIA DIANA PLUS 86 2889342 DIANA30425 30/06/2021 295 24.073,68 23.671,09 402,59

FARMACIA GRIGORESCU 60 10166290 GRI714 30/06/2021 259 19.712,15 19.394,47 317,68

FARMACIA OBSERVATOR 78 11665719 EOBS304 30/06/2021 118 13.243,40 9.083,23 4.160,17

FARMACIA OMNIA 45 10195902 OF20210047 30/06/2021 631 55.677,75 55.608,89 68,86

FARMACIA PANACEEA 76 225925 PANC1354 30/06/2021 244 21.286,29 21.233,93 52,36

FARMACIA PERFECT CARE 289 32684845 F20184 30/06/2021 66 2.759,30 2.751,90 7,40

FARMACIA TOMA 11 12092415 CJT500177 30/06/2021 241 19.904,27 19.431,61 472,66

FARMACIA VINCA 108 13269532 VINCA995 30/06/2021 17 969,76 954,96 14,80

FARMACIA VINCA 108 13269532 VINCAP63 30/06/2021 16 719,29 711,89 7,40

FARMACIILE MAGNA 80 6845799 MTA202072 30/06/2021 33 1.948,85 1.855,94 92,91

FLAVINA 149 16705598 FARM14394 30/06/2021 181 6.347,77 6.040,52 307,25

GABFARM 242 16319180 GAB0000105 30/06/2021 42 3.830,17 3.830,17 0,00

GALATEEA FARMACIE IMPEX 74 3826997 EGAL00322 30/06/2021 140 8.600,69 8.095,13 505,56

GAMA FARM 117 14398543 CJGAM960 30/06/2021 183 13.920,07 13.699,44 220,63

GEDEON RICHTER FARMACIA 87 3099791 GRCJ107301018 30/06/2021 47 9.164,13 9.152,28 11,85

GEDEON RICHTER FARMACIA 87 3099791 GRCJ111101021 30/06/2021 18 1.152,60 1.094,58 58,02

GEDEON RICHTER FARMACIA 87 3099791 GRCJ111201027 30/06/2021 118 6.115,38 5.902,71 212,67

GEDEON RICHTER FARMACIA 87 3099791 GRCJ111301021 30/06/2021 32 2.739,62 2.739,62 0,00

GEDEON RICHTER FARMACIA 87 3099791 GRCJ111401025 30/06/2021 65 3.781,15 3.685,83 95,32

GEDEON RICHTER FARMACIA 87 3099791 GRCJ111601027 30/06/2021 336 23.572,47 21.970,66 1.601,81

GEDEON RICHTER FARMACIA 87 3099791 GRCJ111701025 30/06/2021 160 10.109,36 9.909,72 199,64

GEDEON RICHTER FARMACIA 87 3099791 GRCJ111801024 30/06/2021 208 14.652,72 14.258,65 394,07

GEDEON RICHTER FARMACIA 87 3099791 GRCJ107401012 30/06/2021 18 837,95 837,95 0,00

Pag. 3/47

Page 4: CASA DE ASIGURĂRI DE SĂNĂTATE A JUDEŢULUI CLUJ …

Total

Compensat

Total

GratuitFarmacia

Nr.

ContractCUI Factura

Data

Factura

Nr.

Retete

Total

Valoare

GEDEON RICHTER FARMACIA 87 3099791 GRCJ107501024 30/06/2021 65 4.085,86 3.944,62 141,24

GEDEON RICHTER FARMACIA 87 3099791 GRCJ107701025 30/06/2021 52 4.510,37 4.510,37 0,00

GEDEON RICHTER FARMACIA 87 3099791 GRCJ107801018 30/06/2021 42 14.100,30 14.100,30 0,00

GEDEON RICHTER FARMACIA 87 3099791 GRCJ110901024 30/06/2021 91 5.211,75 5.123,83 87,92

GEDEON RICHTER FARMACIA 87 3099791 GRCJ111001025 30/06/2021 58 2.695,75 2.626,55 69,20

GINCO PHARM 171 18968175 A639 30/06/2021 415 20.064,54 19.903,04 161,50

HAIS FARM 272 32550991 H326 30/06/2021 148 10.475,37 10.219,52 255,85

HEBE PHARM 208 4169933 HEBECJ740 30/06/2021 20 2.157,06 2.157,06 0,00

HELP NET FARMA 172 14169353 HN094703 30/06/2021 13 776,95 776,95 0,00

HELP NET FARMA 172 14169353 HN095020 30/06/2021 257 18.619,00 18.189,21 429,79

HELP NET FARMA 172 14169353 HN094546 30/06/2021 378 32.495,84 32.113,51 382,33

HELP NET FARMA 172 14169353 HN094731 30/06/2021 257 18.023,67 17.663,90 359,77

HELP NET FARMA 172 14169353 HN094870 30/06/2021 41 2.353,81 2.334,81 19,00

HELP NET FARMA 172 14169353 HN094960 30/06/2021 172 12.747,93 12.576,49 171,44

HELP NET FARMA 172 14169353 HN094927 30/06/2021 116 8.458,48 8.333,75 124,73

HELP NET FARMA 172 14169353 HN095059 30/06/2021 263 24.073,69 24.066,29 7,40

HELP NET FARMA 172 14169353 HN094827 30/06/2021 134 11.612,80 11.554,84 57,96

HELP NET FARMA 172 14169353 HN095178 30/06/2021 232 11.661,02 11.402,89 258,13

HELP NET FARMA 172 14169353 HN094844 30/06/2021 69 4.059,19 3.865,88 193,31

HELP NET FARMA 172 14169353 HN095234 30/06/2021 43 2.414,15 2.399,35 14,80

HERA FARMACIE 28 235120 CJHERA282309 30/06/2021 213 12.638,75 11.839,42 799,33

HERA FARMACIE 28 235120 HERAPCT00227 30/06/2021 56 2.950,42 2.810,86 139,56

HERA HEALTH SOLUTIONS 279 33962966 HHS219 30/06/2021 8 188,48 188,48 0,00

HERBA FARM 70 10611214 CJHRB103243 30/06/2021 232 16.413,43 16.298,02 115,41

HORFARM FARMACIE 9 224407 CJ153249 30/06/2021 43 2.170,78 2.147,75 23,03

HORFARM FARMACIE 9 224407 CJ152323 30/06/2021 149 8.135,27 7.771,77 363,50

HORFARM FARMACIE 9 224407 CJ151327 30/06/2021 120 8.382,12 8.120,59 261,53

HUMANITAS FARMACIE 29 203927 HUM694 30/06/2021 1.052 83.016,84 66.745,73 16.271,11

HYPERICUM 215 24454810 EHYP291 30/06/2021 70 5.377,05 5.377,05 0,00

HYPERICUM 215 24454810 JHYP89 30/06/2021 146 4.996,74 4.330,35 666,39

INFOFARM S&I 182 20443096 INFCJ2021152 30/06/2021 94 6.545,50 6.457,67 87,83

INFOFARM S&I 182 20443096 INFCJ2021148 30/06/2021 31 2.336,07 2.336,07 0,00

INTERPHARM PLUS 193 8930920 INTCJCE2015 30/06/2021 437 46.474,11 46.324,44 149,67

INTERPHARM PLUS 193 8930920 INTCJDE3017 30/06/2021 987 81.822,34 80.147,97 1.674,37

INTERPHARM PLUS 193 8930920 INTCJBE1011 30/06/2021 659 45.982,83 45.790,64 192,19

INTERPHARM PLUS 193 8930920 INTCJAE15 30/06/2021 410 28.490,55 27.717,31 773,24

LA TUYAFARM 270 32216682 TUYA252 30/06/2021 7 294,25 294,25 0,00

LARFARM 265 19180972 CJLAR484 30/06/2021 218 11.626,67 11.068,52 558,15

LAVANDULE FARMIMPEX 23 3818358 CJ FLD00856 30/06/2021 716 41.292,43 38.212,56 3.079,87

Pag. 4/47

Page 5: CASA DE ASIGURĂRI DE SĂNĂTATE A JUDEŢULUI CLUJ …

Total

Compensat

Total

GratuitFarmacia

Nr.

ContractCUI Factura

Data

Factura

Nr.

Retete

Total

Valoare

LUCAFARM 158 17607547 LUCF00820 30/06/2021 151 9.704,88 9.291,83 413,05

LUCAFARM 158 17607547 LUCF00817 30/06/2021 118 7.186,97 7.135,38 51,59

LUCAFARM 158 17607547 LUCF00824 30/06/2021 65 5.145,98 5.138,91 7,07

MAGNOLIA PLUS 1 2882379 CJMAG200568 30/06/2021 463 33.282,78 33.053,18 229,60

MAGNOLIA PLUS 1 2882379 CJMAG1622 30/06/2021 333 29.147,76 28.837,10 310,66

MALVA FARM 81 254610 MF87 30/06/2021 176 7.294,73 7.228,76 65,97

MEDIAFARM PLUS 22 13046751 MEDHU342 30/06/2021 200 12.290,22 11.889,64 400,58

MEDLINE FARM 283 35986112 M176 30/06/2021 275 17.962,65 17.554,67 407,98

MELIO FARM 274 33471268 MELIOFL271 30/06/2021 167 8.679,37 7.634,73 1.044,64

MISFARM 59 12369703 MIS6049 30/06/2021 607 38.338,39 37.104,11 1.234,28

MISFARM 59 12369703 EM212 30/06/2021 287 12.254,86 11.401,37 853,49

MISFARM 59 12369703 MISA6059 30/06/2021 204 9.603,54 9.400,12 203,42

MISFARM 59 12369703 MISB6061 30/06/2021 105 4.416,47 4.357,60 58,87

MOCIU FARMACIE 79 231951 CJMO1000120 30/06/2021 292 21.311,91 21.109,31 202,60

MONADISFARM 195 22006217 MON19572 30/06/2021 43 5.239,04 5.234,51 4,53

MP PLANT PHARMA IMPEX 82 10593487 MPF284 30/06/2021 2.424 204.116,01 203.297,58 818,43

MUSETELUL 160 17902369 CJVGM364296 30/06/2021 133 8.627,16 7.932,67 694,49

MYRIAM PHARMA 161 17648466 MYRD517 30/06/2021 397 29.238,90 28.601,98 636,92

MYRIAM PHARMA 161 17648466 MYR2896 30/06/2021 877 69.287,12 68.769,11 518,01

NAPOFARM 262 31303438 CJNAP645104 30/06/2021 32 9.618,78 9.618,78 0,00

NAPOFARM 262 31303438 CJNAP645105 30/06/2021 48 3.534,38 3.534,38 0,00

NAPOFARM 262 31303438 CJNAP645106 30/06/2021 23 6.651,38 6.523,20 128,18

NAPOFARM 262 31303438 CJNAPCL2645135 30/06/2021 68 15.110,53 15.110,53 0,00

NAPOFARM 262 31303438 CJNAPCL2645136 30/06/2021 35 8.477,37 8.469,97 7,40

NAPOFARM 262 31303438 CJNAPCL2645137 30/06/2021 45 13.215,78 13.208,38 7,40

NAPOFARM 262 31303438 CJNAPCR3644534630/06/2021 15 9.707,10 9.659,44 47,66

NATURAL PLANT 235 17555391 NPLC439 30/06/2021 115 7.422,00 7.223,83 198,17

NATURAL PULS 187 21558426 KX559983 30/06/2021 185 13.971,34 13.757,86 213,48

NERAPIA PLUS 58 10789980 NRPCJAE21 30/06/2021 332 24.832,69 24.458,53 374,16

NERAPIA PLUS 58 10789980 NRPCJBE2015 30/06/2021 1.043 76.385,73 73.879,21 2.506,52

NERAPIA PLUS 58 10789980 NRPCJCE4014 30/06/2021 523 36.411,73 35.481,00 930,73

PAN ALBATROS 130 13233369 CJPAN1806 30/06/2021 494 32.164,59 30.752,89 1.411,70

PAN ALBATROS 130 13233369 CJFEL345 30/06/2021 174 7.402,19 7.250,00 152,19

PANITEKA 75 2885014 PTK7500925 30/06/2021 441 34.044,98 32.470,14 1.574,84

PANITEKA 75 2885014 PTKCUZ7500198 30/06/2021 204 19.191,84 18.919,69 272,15

PANITEKA 75 2885014 PTKFIZ750071 30/06/2021 108 4.409,45 3.876,88 532,57

PANITEKA 75 2885014 PTKUNG750122 30/06/2021 346 20.410,18 19.667,97 742,21

PHARMA BOX 248 28886331 CPB550 30/06/2021 59 2.652,44 2.362,86 289,58

PHARMALIFE MED 287 17096329 PHML969 30/06/2021 30 1.008,79 785,29 223,50

Pag. 5/47

Page 6: CASA DE ASIGURĂRI DE SĂNĂTATE A JUDEŢULUI CLUJ …

Total

Compensat

Total

GratuitFarmacia

Nr.

ContractCUI Factura

Data

Factura

Nr.

Retete

Total

Valoare

PHEDRAFARM IMPEX 100 7489126 E414 30/06/2021 305 22.741,35 20.048,67 2.692,68

PICAFARM 143 16381513 CJPFL10056 30/06/2021 251 14.724,66 14.168,10 556,56

PICAFARM 143 16381513 PBT100093 30/06/2021 96 5.810,77 5.602,61 208,16

PICAFARM 143 16381513 PMV180290 30/06/2021 231 16.270,90 16.109,82 161,08

POTENTILLA 241 27415999 POT0373 30/06/2021 8 1.009,63 933,90 75,73

PULSE VALPHARM 276 30958855 PULSE1292 30/06/2021 20 1.062,12 977,02 85,10

RADEX 16 226386 RADX1600653 30/06/2021 393 30.340,89 29.560,84 780,05

REEAFARM 103 13287300 REEA91 30/06/2021 897 63.243,91 61.749,30 1.494,61

REMEDIUM FARM 96 2891679 REM1C21016 30/06/2021 1.650 119.723,67 115.846,80 3.876,87

REMEDIUM FARM 96 2891679 APAC2013449 30/06/2021 706 49.589,19 48.122,85 1.466,34

REMEDIUM FARM 96 2891679 REMBZ1512388 30/06/2021 242 15.602,81 15.153,80 449,01

REMEDIUM FARM 96 2891679 BACIU364 30/06/2021 179 12.069,29 11.935,71 133,58

REMEDIUM FARM 96 2891679 REM22012038 30/06/2021 420 30.035,28 29.568,71 466,57

REMEDIUM FARM 96 2891679 REMAI2948 30/06/2021 540 65.673,20 65.027,80 645,40

REMEDIUM FARM 96 2891679 R4020111727 30/06/2021 451 30.557,03 30.380,71 176,32

REMEDIUM FARM 96 2891679 COCJ20111633 30/06/2021 389 26.182,73 22.627,49 3.555,24

REMEDIUM FARM 96 2891679 BZCJAS22149 30/06/2021 104 6.377,35 6.211,71 165,64

REMEDIUM FARM 96 2891679 RGARB7201563 30/06/2021 323 21.698,05 21.401,84 296,21

REMEDIUM FARM 96 2891679 RGIL00348 30/06/2021 301 18.167,17 18.102,57 64,60

REMEDIUM FARM 96 2891679 RTURDA2013578 30/06/2021 1.670 116.836,22 113.797,74 3.038,48

REMEDIUM FARM 96 2891679 REMCLB1515468 30/06/2021 374 25.323,62 25.079,47 244,15

REMEDIUM FARM 96 2891679 REMDUN1514467 30/06/2021 786 44.263,97 42.334,14 1.929,83

REMEDIUM FARM 96 2891679 CJ16816477 30/06/2021 111 38.804,52 38.342,06 462,46

REMEDIUM FARM 96 2891679 REMVL17304 30/06/2021 170 15.428,41 15.163,65 264,76

REMEDIUM FARM 96 2891679 RAP18236 30/06/2021 920 60.925,06 58.690,20 2.234,86

REMEDIUM FARM 96 2891679 REMAV19213 30/06/2021 273 18.230,56 17.815,29 415,27

REMEDIUM FARM 96 2891679 REMNT20249 30/06/2021 343 25.690,81 25.195,13 495,68

REMEDIUM FARM 96 2891679 BAC2CJAS103 30/06/2021 201 12.891,82 12.722,75 169,07

REMEDIUM FARM 96 2891679 APALIB2019218 30/06/2021 621 35.389,12 33.433,63 1.955,49

REMEDIUM FARM 96 2891679 REMAQUA202005630/06/2021 80 6.234,61 6.055,62 178,99

REMEDIUM FARM 96 2891679 TURLI0032 30/06/2021 361 23.728,68 22.417,58 1.311,10

RODAFARM IMPEX 47 4844754 RODA4700692 30/06/2021 53 7.354,11 7.354,11 0,00

ROELIFARM 221 26366847 ROELIF454 30/06/2021 67 4.433,97 4.283,80 150,17

ROOA IMPEX 214 249185 CJRO00975 30/06/2021 320 16.966,90 16.786,79 180,11

ROPHARMA 285 1962437 MS214859035 30/06/2021 130 10.353,27 10.343,38 9,89

ROPHARMA 285 1962437 MS214869039 30/06/2021 129 12.057,92 11.823,33 234,59

ROPHARMA 285 1962437 MS214879053 30/06/2021 36 10.411,58 10.411,58 0,00

ROPHARMA 285 1962437 MS214889026 30/06/2021 64 2.690,35 2.591,47 98,88

ROPHARMA 285 1962437 MS214899037 30/06/2021 99 7.298,88 7.248,44 50,44

Pag. 6/47

Page 7: CASA DE ASIGURĂRI DE SĂNĂTATE A JUDEŢULUI CLUJ …

Total

Compensat

Total

GratuitFarmacia

Nr.

ContractCUI Factura

Data

Factura

Nr.

Retete

Total

Valoare

ROVAL PLANT 139 15335896 CJVFF139048 30/06/2021 94 4.958,58 4.474,19 484,39

ROVAL PLANT 139 15335896 CJVFF139052 30/06/2021 273 18.789,20 18.468,65 320,55

RUSAV FARMACIE 201 23384717 CJRUS8625900 30/06/2021 312 21.504,75 21.121,17 383,58

RUSAV FARMACIE 201 23384717 RUSTM100228 30/06/2021 120 9.476,48 9.401,86 74,62

SANDINIA FARM 94 10565541 SAND2537 30/06/2021 184 10.922,63 10.486,38 436,25

SANLIV 71 11976944 CJSAN267 30/06/2021 76 5.285,00 5.079,15 205,85

SANLIV 71 11976944 CJSAN268 30/06/2021 77 3.767,61 3.436,76 330,85

SANOFARM 31 12589814 SAN00882 30/06/2021 916 61.103,72 59.541,66 1.562,06

